vendors
634 rows where exclude = "FALSE" and slug = "allegany-county"
This data as json, CSV (advanced)
Suggested facets: fiscal_year
| Link | rowid ▼ | agency_name | fiscal_year | payee_name | payee_zip | purpose_of_payment_baltimore_county_only | slug | amount | exclude |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ALLEGANY COUNTY PUBLIC SCHOOLS | 2019 | ACEA-ESP | 21505 | NA | allegany-county | 545828.0 | FALSE |
| 3 | 3 | ALLEGANY COUNTY PUBLIC SCHOOLS | 2019 | AFSCME COUNCIL 67 | 21230 | NA | allegany-county | 51295.04 | FALSE |
| 4 | 4 | ALLEGANY COUNTY PUBLIC SCHOOLS | 2019 | AIRGAS USA LLC | 75373 | NA | allegany-county | 35464.73 | FALSE |
| 5 | 5 | ALLEGANY COUNTY PUBLIC SCHOOLS | 2019 | ALLEGANY COLLEGE OF MARYLAND | 21502 | NA | allegany-county | 214471.61 | FALSE |
| 7 | 7 | ALLEGANY COUNTY PUBLIC SCHOOLS | 2019 | ALLEGANY HIGH SCHOOL | 21502 | NA | allegany-county | 74257.32 | FALSE |
| 8 | 8 | ALLEGANY COUNTY PUBLIC SCHOOLS | 2019 | AMAZON | 98124 | NA | allegany-county | 300819.33 | FALSE |
| 9 | 9 | ALLEGANY COUNTY PUBLIC SCHOOLS | 2019 | AMERICAN EXPRESS | 33313 | NA | allegany-county | 49781.14 | FALSE |
| 10 | 10 | ALLEGANY COUNTY PUBLIC SCHOOLS | 2019 | AMERICAN TRUCK & BUS INC | 21401 | NA | allegany-county | 199116.87 | FALSE |
| 11 | 11 | ALLEGANY COUNTY PUBLIC SCHOOLS | 2019 | AMERICAN UNITED LIFE INSURANCE COMPANY | 46206 | NA | allegany-county | 241143.96 | FALSE |
| 12 | 12 | ALLEGANY COUNTY PUBLIC SCHOOLS | 2019 | APSASAC | 21502 | NA | allegany-county | 38194.0 | FALSE |
| 13 | 13 | ALLEGANY COUNTY PUBLIC SCHOOLS | 2019 | ARK SYSTEMS INC | 21045 | NA | allegany-county | 129463.75 | FALSE |
| 14 | 14 | ALLEGANY COUNTY PUBLIC SCHOOLS | 2019 | ASSISTIVE TECHNOLOGY COMPANY | 89107 | NA | allegany-county | 34550.0 | FALSE |
| 15 | 15 | ALLEGANY COUNTY PUBLIC SCHOOLS | 2019 | BALTIMORE COUNTY PUBLIC SCHOOLS | 21204 | NA | allegany-county | 29808.0 | FALSE |
| 16 | 16 | ALLEGANY COUNTY PUBLIC SCHOOLS | 2019 | BARNES SCHOOL BUS SERVICE | 21543 | NA | allegany-county | 766449.0 | FALSE |
| 17 | 17 | ALLEGANY COUNTY PUBLIC SCHOOLS | 2019 | BEDFORD VALLEY PETROLEUM CORP | 15537 | NA | allegany-county | 109928.22 | FALSE |
| 18 | 18 | ALLEGANY COUNTY PUBLIC SCHOOLS | 2019 | BEEMAN BUSING LLC | 21539 | NA | allegany-county | 281664.0 | FALSE |
| 19 | 19 | ALLEGANY COUNTY PUBLIC SCHOOLS | 2019 | BELL TECHLOGIX INC | 19182 | NA | allegany-county | 58915.8 | FALSE |
| 20 | 20 | ALLEGANY COUNTY PUBLIC SCHOOLS | 2019 | BLACKBOARD INC | 15251 | NA | allegany-county | 41156.97 | FALSE |
| 21 | 21 | ALLEGANY COUNTY PUBLIC SCHOOLS | 2019 | BLACKBURN-RUSSELL COMPANY | 15522 | NA | allegany-county | 38336.59 | FALSE |
| 22 | 22 | ALLEGANY COUNTY PUBLIC SCHOOLS | 2019 | BOB MCCLOSKEY INSURANCE | 07747 | NA | allegany-county | 26643.85 | FALSE |
| 23 | 23 | ALLEGANY COUNTY PUBLIC SCHOOLS | 2019 | BOLLMAN CHARTER SERVICE INC | 21502 | NA | allegany-county | 58600.0 | FALSE |
| 24 | 24 | ALLEGANY COUNTY PUBLIC SCHOOLS | 2019 | BONTAY BUSINESS PRODUCTS | 21502 | NA | allegany-county | 35000.2 | FALSE |
| 26 | 26 | ALLEGANY COUNTY PUBLIC SCHOOLS | 2019 | BURGMEIER'S HAULING INC | 16603 | NA | allegany-county | 99586.75 | FALSE |
| 27 | 27 | ALLEGANY COUNTY PUBLIC SCHOOLS | 2019 | CANON USA | 60693 | NA | allegany-county | 37959.82 | FALSE |
| 28 | 28 | ALLEGANY COUNTY PUBLIC SCHOOLS | 2019 | CAROUSEL INDUSTRIES OF NORTH AMERICA INC | 02284 | NA | allegany-county | 219723.97 | FALSE |
| 29 | 29 | ALLEGANY COUNTY PUBLIC SCHOOLS | 2019 | CBIZ BENEFITS & INSURANCE SERVICES | 60673 | NA | allegany-county | 112807.98 | FALSE |
| 30 | 30 | ALLEGANY COUNTY PUBLIC SCHOOLS | 2019 | CENTER FOR CAREER & TECHNICAL EDUCATION | 21502 | NA | allegany-county | 40885.19 | FALSE |
| 31 | 31 | ALLEGANY COUNTY PUBLIC SCHOOLS | 2019 | CHP TRUCK AND BUS INC | 21502 | NA | allegany-county | 680183.23 | FALSE |
| 32 | 32 | ALLEGANY COUNTY PUBLIC SCHOOLS | 2019 | CIGNA | 15264 | NA | allegany-county | 1016239.29 | FALSE |
| 33 | 33 | ALLEGANY COUNTY PUBLIC SCHOOLS | 2019 | CINTAS CORP | 45263 | NA | allegany-county | 47319.91 | FALSE |
| 34 | 34 | ALLEGANY COUNTY PUBLIC SCHOOLS | 2019 | CITIBANK NA | 06152 | NA | allegany-county | 19914754.0 | FALSE |
| 35 | 35 | ALLEGANY COUNTY PUBLIC SCHOOLS | 2019 | CITY ELECTRIC | 27415 | NA | allegany-county | 73486.76 | FALSE |
| 37 | 37 | ALLEGANY COUNTY PUBLIC SCHOOLS | 2019 | COLUMBIA GAS OF MARYLAND INC | 45274 | NA | allegany-county | 246100.76 | FALSE |
| 38 | 38 | ALLEGANY COUNTY PUBLIC SCHOOLS | 2019 | CONTRACT PAPER GROUP INC | 60674 | NA | allegany-county | 89510.4 | FALSE |
| 39 | 39 | ALLEGANY COUNTY PUBLIC SCHOOLS | 2019 | CURRICULUM ASSOCIATES | 31193 | NA | allegany-county | 25425.86 | FALSE |
| 40 | 40 | ALLEGANY COUNTY PUBLIC SCHOOLS | 2019 | DALY COMPUTERS INC | 22116 | NA | allegany-county | 527459.94 | FALSE |
| 41 | 41 | ALLEGANY COUNTY PUBLIC SCHOOLS | 2019 | DAYCON PRODUCTS COMPANY | 21264 | NA | allegany-county | 77133.47 | FALSE |
| 42 | 42 | ALLEGANY COUNTY PUBLIC SCHOOLS | 2019 | DEAFNET | 21741 | NA | allegany-county | 223412.27 | FALSE |
| 43 | 43 | ALLEGANY COUNTY PUBLIC SCHOOLS | 2019 | DELTA DENTAL | 17055 | NA | allegany-county | 644735.84 | FALSE |
| 44 | 44 | ALLEGANY COUNTY PUBLIC SCHOOLS | 2019 | DELTA EDUCATION | 60693 | NA | allegany-county | 185621.55 | FALSE |
| 45 | 45 | ALLEGANY COUNTY PUBLIC SCHOOLS | 2019 | DISCOVERY EDUCATION | 30374 | NA | allegany-county | 75123.15 | FALSE |
| 46 | 46 | ALLEGANY COUNTY PUBLIC SCHOOLS | 2019 | DORI FOODS INC | 23230 | NA | allegany-county | 780155.77 | FALSE |
| 47 | 47 | ALLEGANY COUNTY PUBLIC SCHOOLS | 2019 | DOURON INC | 21117 | NA | allegany-county | 30463.58 | FALSE |
| 48 | 48 | ALLEGANY COUNTY PUBLIC SCHOOLS | 2019 | E-Z OUT INC | 21502 | NA | allegany-county | 48090.25 | FALSE |
| 49 | 49 | ALLEGANY COUNTY PUBLIC SCHOOLS | 2019 | EASTERN ELEVATOR SERVICE & SALES CO | 15963 | NA | allegany-county | 37746.07 | FALSE |
| 50 | 50 | ALLEGANY COUNTY PUBLIC SCHOOLS | 2019 | ELIZABETH V DOLLY | 21555 | NA | allegany-county | 32089.0 | FALSE |
| 51 | 51 | ALLEGANY COUNTY PUBLIC SCHOOLS | 2019 | EVERGREEN HERITAGE CENTER FOUNDATION | 21532 | NA | allegany-county | 70842.0 | FALSE |
| 52 | 52 | ALLEGANY COUNTY PUBLIC SCHOOLS | 2019 | FACILITY ENGINEERING ASSOCIATES PC | 22033 | NA | allegany-county | 33318.0 | FALSE |
| 53 | 53 | ALLEGANY COUNTY PUBLIC SCHOOLS | 2019 | FLETCHER TRANSPORTATION LLC | 21555 | NA | allegany-county | 74512.0 | FALSE |
| 54 | 54 | ALLEGANY COUNTY PUBLIC SCHOOLS | 2019 | FOLLETT CORP | 60693 | NA | allegany-county | 76864.76 | FALSE |
| 55 | 55 | ALLEGANY COUNTY PUBLIC SCHOOLS | 2019 | FOOD SAFETY SOLUTIONS INC | 19807 | NA | allegany-county | 87658.24 | FALSE |
| 56 | 56 | ALLEGANY COUNTY PUBLIC SCHOOLS | 2019 | FORT HILL HIGH SCHOOL | 21502 | NA | allegany-county | 47495.43 | FALSE |
| 57 | 57 | ALLEGANY COUNTY PUBLIC SCHOOLS | 2019 | FPC DISTRIBUTION | 21075 | NA | allegany-county | 29988.95 | FALSE |
| 58 | 58 | ALLEGANY COUNTY PUBLIC SCHOOLS | 2019 | FRONTLINE TECHNOLOGIES GROUP | 1178- | NA | allegany-county | 30372.36 | FALSE |
| 59 | 59 | ALLEGANY COUNTY PUBLIC SCHOOLS | 2019 | G STEVEN HARTLEY | 21766 | NA | allegany-county | 71838.0 | FALSE |
| 60 | 60 | ALLEGANY COUNTY PUBLIC SCHOOLS | 2019 | GAMETIME | 35968 | NA | allegany-county | 68801.97 | FALSE |
| 61 | 61 | ALLEGANY COUNTY PUBLIC SCHOOLS | 2019 | GARBER'S ICE CREAM COMPANY | 22602 | NA | allegany-county | 33497.42 | FALSE |
| 62 | 62 | ALLEGANY COUNTY PUBLIC SCHOOLS | 2019 | GARY HANNA | 21502 | NA | allegany-county | 31551.2 | FALSE |
| 63 | 63 | ALLEGANY COUNTY PUBLIC SCHOOLS | 2019 | GEPPERT MCMULLEN, PAYE & GETTY | 21502 | NA | allegany-county | 26162.5 | FALSE |
| 64 | 64 | ALLEGANY COUNTY PUBLIC SCHOOLS | 2019 | GRAFTON SCHOOL | 22604 | NA | allegany-county | 72932.5 | FALSE |
| 65 | 65 | ALLEGANY COUNTY PUBLIC SCHOOLS | 2019 | GREAT AMERICA FINANCIAL SERVICES | 75266 | NA | allegany-county | 47061.0 | FALSE |
| 66 | 66 | ALLEGANY COUNTY PUBLIC SCHOOLS | 2019 | GRIMM & PARKER ARCHITECTS | 20705 | NA | allegany-county | 37662.17 | FALSE |
| 67 | 67 | ALLEGANY COUNTY PUBLIC SCHOOLS | 2019 | HAJOCA CORPORATION | 15253 | NA | allegany-county | 49036.96 | FALSE |
| 68 | 68 | ALLEGANY COUNTY PUBLIC SCHOOLS | 2019 | HM RECEIVABLES CO LLC | 60693 | NA | allegany-county | 264355.29 | FALSE |
| 69 | 69 | ALLEGANY COUNTY PUBLIC SCHOOLS | 2019 | HUBER MICHAELS & COMPANY PA | 21502 | NA | allegany-county | 42890.0 | FALSE |
| 70 | 70 | ALLEGANY COUNTY PUBLIC SCHOOLS | 2019 | IMAGINE LEARNING | 84604 | NA | allegany-county | 58242.0 | FALSE |
| 71 | 71 | ALLEGANY COUNTY PUBLIC SCHOOLS | 2019 | J & S HAWKINS AND SONS | 21502 | NA | allegany-county | 274272.0 | FALSE |
| 72 | 72 | ALLEGANY COUNTY PUBLIC SCHOOLS | 2019 | J A RADER | 21555 | NA | allegany-county | 73900.0 | FALSE |
| 73 | 73 | ALLEGANY COUNTY PUBLIC SCHOOLS | 2019 | JEFFERSON SCHOOL | 21279 | NA | allegany-county | 3340238.27 | FALSE |
| 74 | 74 | ALLEGANY COUNTY PUBLIC SCHOOLS | 2019 | JOY L TORBET | 21502 | NA | allegany-county | 142402.0 | FALSE |
| 75 | 75 | ALLEGANY COUNTY PUBLIC SCHOOLS | 2019 | K NEAL INTERNATIONAL TRUCKS | 20781 | NA | allegany-county | 87324.0 | FALSE |
| 76 | 76 | ALLEGANY COUNTY PUBLIC SCHOOLS | 2019 | KEANY PRODUCE CO | 20785 | NA | allegany-county | 35733.56 | FALSE |
| 77 | 77 | ALLEGANY COUNTY PUBLIC SCHOOLS | 2019 | KSB BUS SERVICE | 21532 | NA | allegany-county | 191753.0 | FALSE |
| 78 | 78 | ALLEGANY COUNTY PUBLIC SCHOOLS | 2019 | LAKESHORE LEARNING MATERIALS | 90895 | NA | allegany-county | 30826.88 | FALSE |
| 79 | 79 | ALLEGANY COUNTY PUBLIC SCHOOLS | 2019 | LANDIS OFFICE CENTER | 21502 | NA | allegany-county | 68485.67 | FALSE |
| 80 | 80 | ALLEGANY COUNTY PUBLIC SCHOOLS | 2019 | LARRY E AKERS | 21766 | NA | allegany-county | 69481.0 | FALSE |
| 81 | 81 | ALLEGANY COUNTY PUBLIC SCHOOLS | 2019 | LARVIC | 17013 | NA | allegany-county | 66267.0 | FALSE |
| 82 | 82 | ALLEGANY COUNTY PUBLIC SCHOOLS | 2019 | LEARNING WITHOUT TEARS | 20878 | NA | allegany-county | 30686.44 | FALSE |
| 83 | 83 | ALLEGANY COUNTY PUBLIC SCHOOLS | 2019 | LEGO EDUCATION | 60693 | NA | allegany-county | 66372.75 | FALSE |
| 84 | 84 | ALLEGANY COUNTY PUBLIC SCHOOLS | 2019 | LESTER A CHANEY | 21550 | NA | allegany-county | 127205.0 | FALSE |
| 85 | 85 | ALLEGANY COUNTY PUBLIC SCHOOLS | 2019 | LIBERTY DISTRIBUTORS INC | 26059 | NA | allegany-county | 59613.56 | FALSE |
| 86 | 86 | ALLEGANY COUNTY PUBLIC SCHOOLS | 2019 | LINK COMPUTER CORPORATION | 16617 | NA | allegany-county | 25548.39 | FALSE |
| 87 | 87 | ALLEGANY COUNTY PUBLIC SCHOOLS | 2019 | LIVENGOOD DEVORE & COMPANY INSURANCE | 21502 | NA | allegany-county | 91839.0 | FALSE |
| 88 | 88 | ALLEGANY COUNTY PUBLIC SCHOOLS | 2019 | LOWE'S HOME CENTERS INC | 30353 | NA | allegany-county | 62756.24 | FALSE |
| 89 | 89 | ALLEGANY COUNTY PUBLIC SCHOOLS | 2019 | MAGGIE DREW | 21532 | NA | allegany-county | 29377.96 | FALSE |
| 90 | 90 | ALLEGANY COUNTY PUBLIC SCHOOLS | 2019 | MARYLAND ASSOCIATION OF BOARDS OF EDUCATION | 21401 | NA | allegany-county | 442221.0 | FALSE |
| 95 | 95 | ALLEGANY COUNTY PUBLIC SCHOOLS | 2019 | MARYLAND SCHOOL FOR THE BLIND | 21236 | NA | allegany-county | 30518.36 | FALSE |
| 97 | 97 | ALLEGANY COUNTY PUBLIC SCHOOLS | 2019 | MASTER CARE FLOORING INC | 21229 | NA | allegany-county | 36778.86 | FALSE |
| 99 | 99 | ALLEGANY COUNTY PUBLIC SCHOOLS | 2019 | MCCRAY BUSING INC | 21502 | NA | allegany-county | 370021.33 | FALSE |
| 100 | 100 | ALLEGANY COUNTY PUBLIC SCHOOLS | 2019 | MCGRAW-HILL COMPANIES | 60694 | NA | allegany-county | 60111.24 | FALSE |
| 101 | 101 | ALLEGANY COUNTY PUBLIC SCHOOLS | 2019 | METEOR EDUCATION | 30353 | NA | allegany-county | 44334.4 | FALSE |
| 102 | 102 | ALLEGANY COUNTY PUBLIC SCHOOLS | 2019 | MILLERS BUS SERVICE LLC | 21539 | NA | allegany-county | 64640.0 | FALSE |
| 103 | 103 | ALLEGANY COUNTY PUBLIC SCHOOLS | 2019 | MOUNTAIN RIDGE HIGH SCHOOL | 21532 | NA | allegany-county | 47645.52 | FALSE |
| 104 | 104 | ALLEGANY COUNTY PUBLIC SCHOOLS | 2019 | MTS EQUIPMENT | 22602 | NA | allegany-county | 76323.21 | FALSE |
| 105 | 105 | ALLEGANY COUNTY PUBLIC SCHOOLS | 2019 | MURRAY BUSING INC | 21502 | NA | allegany-county | 131968.0 | FALSE |
| 106 | 106 | ALLEGANY COUNTY PUBLIC SCHOOLS | 2019 | NATIONAL CENTER ON INSTITUTIONS & ALTERNATIVES | 21244 | NA | allegany-county | 128152.8 | FALSE |
| 107 | 107 | ALLEGANY COUNTY PUBLIC SCHOOLS | 2019 | NATIONAL FOOD GROUP | 48377 | NA | allegany-county | 35566.9 | FALSE |
| 108 | 108 | ALLEGANY COUNTY PUBLIC SCHOOLS | 2019 | NATIONAL VISION ADMINISTRATORS LLC | 02241 | NA | allegany-county | 128501.12 | FALSE |
| 109 | 109 | ALLEGANY COUNTY PUBLIC SCHOOLS | 2019 | NELLIE M RADER | 21555 | NA | allegany-county | 148851.0 | FALSE |
| 110 | 110 | ALLEGANY COUNTY PUBLIC SCHOOLS | 2019 | OSTER BROTHERS TRUCK SERVICE | 21502 | NA | allegany-county | 50564.11 | FALSE |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "vendors" ( [agency_name] TEXT, [fiscal_year] TEXT, [payee_name] TEXT, [payee_zip] TEXT, [purpose_of_payment_baltimore_county_only] TEXT, [slug] TEXT, [amount] FLOAT, [exclude] TEXT );