vendors
2,251 rows where exclude = "FALSE" and slug = "anne-arundel-county"
This data as json, CSV (advanced)
Suggested facets: fiscal_year
| Link | rowid ▼ | agency_name | fiscal_year | payee_name | payee_zip | purpose_of_payment_baltimore_county_only | slug | amount | exclude |
|---|---|---|---|---|---|---|---|---|---|
| 676 | 676 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2019 | 11400 INC | 17601 | NA | anne-arundel-county | 1027259.27 | FALSE |
| 677 | 677 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2019 | 2080 MEDIA INCDBA PLAYON! SPORTS | 30341 | NA | anne-arundel-county | 129850.0 | FALSE |
| 678 | 678 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2019 | A-L ABATEMENT INC | 21236 | NA | anne-arundel-county | 146045.0 | FALSE |
| 679 | 679 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2019 | AACPS SOLAR FUND LLC | 20850 | NA | anne-arundel-county | 104778.71 | FALSE |
| 680 | 680 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2019 | ABACUS CORPORATION | 21224 | NA | anne-arundel-county | 44698.4 | FALSE |
| 681 | 681 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2019 | ABC-CLIO | 93117 | NA | anne-arundel-county | 70242.0 | FALSE |
| 682 | 682 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2019 | ABSOLUTE SUPPLY AND SERVICES LLC | 20657 | NA | anne-arundel-county | 84394.01 | FALSE |
| 683 | 683 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2019 | ACT INC | 52243 | NA | anne-arundel-county | 205827.5 | FALSE |
| 684 | 684 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2019 | ACTION ELECTRICAL CONTRACTORS | 21001 | NA | anne-arundel-county | 3160069.19 | FALSE |
| 685 | 685 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2019 | AD ASTRA INC | 20910 | NA | anne-arundel-county | 88787.94 | FALSE |
| 686 | 686 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2019 | ADI | 21117 | NA | anne-arundel-county | 25034.45 | FALSE |
| 687 | 687 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2019 | ADVANCE AUTO PARTS | 21122 | NA | anne-arundel-county | 33756.15 | FALSE |
| 688 | 688 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2019 | AEROSOL MONITORING & ANALYSIS | 21076 | NA | anne-arundel-county | 233361.5 | FALSE |
| 689 | 689 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2019 | AIR TECH REFRIGERATION & MECHANICAL CONTRACTORS INC | 21220 | NA | anne-arundel-county | 317327.3 | FALSE |
| 690 | 690 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2019 | AIRECO SUPPLY INC | 20763 | NA | anne-arundel-county | 95268.33 | FALSE |
| 691 | 691 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2019 | AIRECO SUPPLY INC | 21093 | NA | anne-arundel-county | 138924.71 | FALSE |
| 692 | 692 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2019 | ALBAN TRACTOR CO INC | 21237 | NA | anne-arundel-county | 60244.0 | FALSE |
| 693 | 693 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2019 | ALLIANCE TECHNOLOGY GROUP | 21076 | NA | anne-arundel-county | 409234.01 | FALSE |
| 694 | 694 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2019 | ALLIED INSTRUCTIONAL SERVICES | 23005 | NA | anne-arundel-county | 200884.82 | FALSE |
| 695 | 695 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2019 | ALTERNATE RADIATOR SERVICE | 21075 | NA | anne-arundel-county | 41177.03 | FALSE |
| 696 | 696 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2019 | ALTIMATE ELECTRIC INC | 21771 | NA | anne-arundel-county | 77865.08 | FALSE |
| 697 | 697 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2019 | ALUMINUM ATHLETIC EQUIPMENT CO | 19468 | NA | anne-arundel-county | 63345.0 | FALSE |
| 698 | 698 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2019 | AMER FED OF ST CO MUNICIP EMPL | 21230 | NA | anne-arundel-county | 208805.55 | FALSE |
| 699 | 699 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2019 | AMERICAN AIR FILTER COMPANY INC | 21224 | NA | anne-arundel-county | 154440.07 | FALSE |
| 700 | 700 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2019 | AMERICAN COMBUSTION INDUSTRIES INC | 20769 | NA | anne-arundel-county | 61275.36 | FALSE |
| 701 | 701 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2019 | AMERICAN ENERGY RESTAURANT EQUIPMENT | 22153 | NA | anne-arundel-county | 26646.04 | FALSE |
| 702 | 702 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2019 | AMERICAN NATIVE PLANTS INC | 21128 | NA | anne-arundel-county | 30070.51 | FALSE |
| 703 | 703 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2019 | AMERICAN SPEECH LANGUAGE HEARING ASSOC | 20852 | NA | anne-arundel-county | 25399.2 | FALSE |
| 704 | 704 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2019 | AMERICAN TRUCK & BUS INC | 21401 | NA | anne-arundel-county | 940604.52 | FALSE |
| 705 | 705 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2019 | AMERIGAS PROPANE LP | 21042 | NA | anne-arundel-county | 28870.84 | FALSE |
| 706 | 706 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2019 | AMSCO | 20872 | NA | anne-arundel-county | 38697.3 | FALSE |
| 707 | 707 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2019 | AMTEK COMPANY | 21012 | NA | anne-arundel-county | 30981.0 | FALSE |
| 708 | 708 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2019 | ANNAPOLIS BUS CO INC | 21403 | NA | anne-arundel-county | 7089103.5 | FALSE |
| 709 | 709 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2019 | ANNAPOLIS SR HIGH SCHOOL | 21401 | NA | anne-arundel-county | 42531.71 | FALSE |
| 710 | 710 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2019 | ANNE ARUNDEL BOARD OF OFFICIALS | 21122 | NA | anne-arundel-county | 77269.0 | FALSE |
| 711 | 711 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2019 | ANNE ARUNDEL COMMUNITY COLLEGE | 21012 | NA | anne-arundel-county | 273964.19 | FALSE |
| 714 | 714 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2019 | ANNE ARUNDEL UMPIRE ASSN | 21114 | NA | anne-arundel-county | 41860.0 | FALSE |
| 715 | 715 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2019 | ANZI-TECH DISTRIBUTION INC | 21108 | NA | anne-arundel-county | 33446.3 | FALSE |
| 716 | 716 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2019 | AON CONSULTING INC | 20036 | NA | anne-arundel-county | 317986.94 | FALSE |
| 717 | 717 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2019 | APEX LEARNING INC | 98161 | NA | anne-arundel-county | 55975.0 | FALSE |
| 718 | 718 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2019 | APPLE INC | 78727 | NA | anne-arundel-county | 305104.0 | FALSE |
| 719 | 719 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2019 | ARGOS CONSTRUCTION INC | 21224 | NA | anne-arundel-county | 90581.08 | FALSE |
| 720 | 720 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2019 | ARROW CHILD & FAMILY MINISTRIES OF MARYLAND INC | 77365 | NA | anne-arundel-county | 928235.25 | FALSE |
| 721 | 721 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2019 | ARUNDEL GAS CO | 21037 | NA | anne-arundel-county | 34215.16 | FALSE |
| 722 | 722 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2019 | ASCD | 21297 | NA | anne-arundel-county | 73976.71 | FALSE |
| 723 | 723 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2019 | ASHLAND EQUIPMENT INC | 21017 | NA | anne-arundel-county | 357214.72 | FALSE |
| 724 | 724 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2019 | ASSO OF EDUC LEADERS INC | 21012 | NA | anne-arundel-county | 190718.91 | FALSE |
| 725 | 725 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2019 | ASSOCIATED CAB CO INC | 60693 | NA | anne-arundel-county | 536271.22 | FALSE |
| 726 | 726 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2019 | ASSOCIATED CATHOLIC CHARITIES INC | 21093 | NA | anne-arundel-county | 131691.21 | FALSE |
| 727 | 727 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2019 | ASTROTURF CORPORATION | 30721 | NA | anne-arundel-county | 1295255.0 | FALSE |
| 728 | 728 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2019 | AT&T | 21283 | NA | anne-arundel-county | 48571.29 | FALSE |
| 729 | 729 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2019 | ATC CORP | 21222 | NA | anne-arundel-county | 172092.0 | FALSE |
| 730 | 730 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2019 | ATLASCOPCO CONSTRUCTION CO | 20877 | NA | anne-arundel-county | 1225038.11 | FALSE |
| 731 | 731 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2019 | AUBURN SCHOOL BALTIMORE CAMPUS | 21208 | NA | anne-arundel-county | 45777.46 | FALSE |
| 732 | 732 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2019 | AUDIO VISUAL INNOVATIONS INC | 21045 | NA | anne-arundel-county | 814174.21 | FALSE |
| 733 | 733 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2019 | AUTUMN CONTRACTING INC | 22151 | NA | anne-arundel-county | 907834.96 | FALSE |
| 734 | 734 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2019 | AVID CENTER | 92123 | NA | anne-arundel-county | 213743.5 | FALSE |
| 735 | 735 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2019 | AZIZ ABDUR-RAOOF | 20725 | NA | anne-arundel-county | 28840.0 | FALSE |
| 736 | 736 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2019 | B & B CONCEPTS INC | 21794 | NA | anne-arundel-county | 62618.69 | FALSE |
| 737 | 737 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2019 | B & H PHOTO - VIDEO INC | 10001 | NA | anne-arundel-county | 57273.71 | FALSE |
| 738 | 738 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2019 | BALDWIN MECHANICAL CONTRACTORS | 21237 | NA | anne-arundel-county | 1561597.12 | FALSE |
| 739 | 739 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2019 | BALTIMORE BRASS CO | 21228 | NA | anne-arundel-county | 26362.67 | FALSE |
| 740 | 740 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2019 | BALTIMORE CONTRACTORS INC | 21061 | NA | anne-arundel-county | 4606703.03 | FALSE |
| 741 | 741 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2019 | BALTIMORE COUNTY PUBLIC SCHOOLS | 21204 | NA | anne-arundel-county | 491080.98 | FALSE |
| 742 | 742 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2019 | BALTIMORE DOOR & FRAME | 21227 | NA | anne-arundel-county | 44512.0 | FALSE |
| 743 | 743 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2019 | BALTIMORE GAS & ELECTRIC | 19101 | NA | anne-arundel-county | 5928703.33 | FALSE |
| 744 | 744 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2019 | BALTIMORE GAS & ELECTRIC | 21298 | NA | anne-arundel-county | 85652.0 | FALSE |
| 745 | 745 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2019 | BALTIMORE LAB SCHOOL | 21218 | NA | anne-arundel-county | 572960.64 | FALSE |
| 746 | 746 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2019 | BARCO ENTERPRISES INC | 21164 | NA | anne-arundel-county | 443691.59 | FALSE |
| 747 | 747 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2019 | BARNES & NOBLE BOOKSELLERS | 21401 | NA | anne-arundel-county | 59534.99 | FALSE |
| 748 | 748 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2019 | BARON STAGE CURTAIN & EQUIPMENT | 21224 | NA | anne-arundel-county | 46661.16 | FALSE |
| 749 | 749 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2019 | BAY AREA MECHANICAL SERVICES INC | 21226 | NA | anne-arundel-county | 38202.5 | FALSE |
| 750 | 750 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2019 | BAY ENGINEERING SERVICES | 21012 | NA | anne-arundel-county | 32594.0 | FALSE |
| 751 | 751 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2019 | BAYSHORE FORD TRUCK SALES INC | 19720 | NA | anne-arundel-county | 36125.0 | FALSE |
| 752 | 752 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2019 | BAYSIDE FIRE PROTECTION | 20736 | NA | anne-arundel-county | 200935.46 | FALSE |
| 753 | 753 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2019 | BEACON SALES ACQUISITION DBA THE ROOF CENTER | 21401 | NA | anne-arundel-county | 31604.96 | FALSE |
| 754 | 754 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2019 | BEEM IRRIGATION INC | 20794 | NA | anne-arundel-county | 59550.0 | FALSE |
| 755 | 755 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2019 | BELL TECHLOGIX INC | 23294 | NA | anne-arundel-county | 776293.07 | FALSE |
| 756 | 756 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2019 | BELT'S CORPORATION | 21075 | NA | anne-arundel-county | 28503.17 | FALSE |
| 757 | 757 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2019 | BELTWAY INTERNATIONAL LLC | 21227 | NA | anne-arundel-county | 160122.0 | FALSE |
| 758 | 758 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2019 | BENEDICTINE SCHOOL FOR EXCEPTIONAL CHILDREN | 21660 | NA | anne-arundel-county | 345655.55 | FALSE |
| 759 | 759 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2019 | BENELOGIC LLC | 21093 | NA | anne-arundel-county | 449990.0 | FALSE |
| 760 | 760 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2019 | BEST BATTERY CO INC | 21224 | NA | anne-arundel-county | 30695.54 | FALSE |
| 761 | 761 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2019 | BEST FENCE | 21061 | NA | anne-arundel-county | 319489.13 | FALSE |
| 762 | 762 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2019 | BIGNELL WATKINS HASSER ARCHITECTS PC | 21401 | NA | anne-arundel-county | 167277.17 | FALSE |
| 763 | 763 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2019 | BIOTECH SOLUTIONS | 19317 | NA | anne-arundel-county | 108122.66 | FALSE |
| 764 | 764 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2019 | BIRDBRAIN TECHNOLOGIES LLC | 15219 | NA | anne-arundel-county | 32673.6 | FALSE |
| 765 | 765 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2019 | BLACKBOARD INC | 20001 | NA | anne-arundel-county | 35115.98 | FALSE |
| 766 | 766 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2019 | BLACKBOARD INC | 46240 | NA | anne-arundel-county | 139526.29 | FALSE |
| 767 | 767 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2019 | BLACKBOARD INC | 91403 | NA | anne-arundel-county | 176307.45 | FALSE |
| 768 | 768 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2019 | BMC SOFTWARE INC | 94043 | NA | anne-arundel-county | 54024.78 | FALSE |
| 769 | 769 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2019 | BMI BENEFITS LLC DBA BOB MCCLOSKEY INSURANCE | 07747 | NA | anne-arundel-county | 25775.4 | FALSE |
| 770 | 770 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2019 | BONITA LANG | 21012 | NA | anne-arundel-county | 41430.0 | FALSE |
| 771 | 771 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2019 | BOWINGS & HUBER LLC | 21074 | NA | anne-arundel-county | 4334000.79 | FALSE |
| 772 | 772 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2019 | BRAINPOP LLC | 10010 | NA | anne-arundel-county | 39471.0 | FALSE |
| 773 | 773 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2019 | BRAWNER BUILDERS INC | 21031 | NA | anne-arundel-county | 1684896.91 | FALSE |
| 774 | 774 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2019 | BRIGHT MORNING CONSULTING INC | 94611 | NA | anne-arundel-county | 69500.0 | FALSE |
| 775 | 775 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2019 | BROOKS TRANSPORTATION | 21122 | NA | anne-arundel-county | 1782226.14 | FALSE |
| 776 | 776 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2019 | BROWN & ROOT INDUSTRIAL SERVICES LLC | 22202 | NA | anne-arundel-county | 47162.0 | FALSE |
| 777 | 777 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2019 | BSN SPORTS | 19046 | NA | anne-arundel-county | 39269.04 | FALSE |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "vendors" ( [agency_name] TEXT, [fiscal_year] TEXT, [payee_name] TEXT, [payee_zip] TEXT, [purpose_of_payment_baltimore_county_only] TEXT, [slug] TEXT, [amount] FLOAT, [exclude] TEXT );