vendors
2,411 rows where exclude = "FALSE" and slug = "baltimore-city"
This data as json, CSV (advanced)
Suggested facets: fiscal_year
| Link | rowid ▼ | agency_name | fiscal_year | payee_name | payee_zip | purpose_of_payment_baltimore_county_only | slug | amount | exclude |
|---|---|---|---|---|---|---|---|---|---|
| 2985 | 2985 | BALTIMORE CITY PUBLIC SCHOOLS | 2019 | A MORTON THOMAS AND ASSOCIATES INC | 20850 | NA | baltimore-city | 70215.71 | FALSE |
| 2986 | 2986 | BALTIMORE CITY PUBLIC SCHOOLS | 2019 | AARP FOUNDATION | 20049 | NA | baltimore-city | 393290.0 | FALSE |
| 2987 | 2987 | BALTIMORE CITY PUBLIC SCHOOLS | 2019 | ABM INDUSTRY GROUPS LLC | 02241 | NA | baltimore-city | 4305288.13 | FALSE |
| 2988 | 2988 | BALTIMORE CITY PUBLIC SCHOOLS | 2019 | ABUNDANT GRACE HEALTH CARE INC | 21133 | NA | baltimore-city | 116393.18 | FALSE |
| 2989 | 2989 | BALTIMORE CITY PUBLIC SCHOOLS | 2019 | ACCESS 411 INC | 17406 | NA | baltimore-city | 333566.59 | FALSE |
| 2990 | 2990 | BALTIMORE CITY PUBLIC SCHOOLS | 2019 | ACCESS ART INC | 21230 | NA | baltimore-city | 63401.44 | FALSE |
| 2991 | 2991 | BALTIMORE CITY PUBLIC SCHOOLS | 2019 | ACHIEVE3000 INC | 08701 | NA | baltimore-city | 60364.4 | FALSE |
| 2992 | 2992 | BALTIMORE CITY PUBLIC SCHOOLS | 2019 | ACME PAPER & SUPPLY | 21275 | NA | baltimore-city | 900420.86 | FALSE |
| 2993 | 2993 | BALTIMORE CITY PUBLIC SCHOOLS | 2019 | ACS SUPPORT - STOP 5050 | 64121 | NA | baltimore-city | 36013.32 | FALSE |
| 2994 | 2994 | BALTIMORE CITY PUBLIC SCHOOLS | 2019 | ACTIVATE LEARNING LLC | 06830 | NA | baltimore-city | 826906.05 | FALSE |
| 2995 | 2995 | BALTIMORE CITY PUBLIC SCHOOLS | 2019 | ACTIVATE LEARNING LLC | 06836 | NA | baltimore-city | 101474.53 | FALSE |
| 2996 | 2996 | BALTIMORE CITY PUBLIC SCHOOLS | 2019 | ADCIEO LLC | 21224 | NA | baltimore-city | 40000.0 | FALSE |
| 2997 | 2997 | BALTIMORE CITY PUBLIC SCHOOLS | 2019 | ADP INC | 02284 | NA | baltimore-city | 31441.24 | FALSE |
| 2998 | 2998 | BALTIMORE CITY PUBLIC SCHOOLS | 2019 | ADVANCED FIRE PROTECTION SYSTEMS | 21227 | NA | baltimore-city | 323522.24 | FALSE |
| 2999 | 2999 | BALTIMORE CITY PUBLIC SCHOOLS | 2019 | ADVANCED MEDICAL PERSONNEL SERVICES | 15251 | NA | baltimore-city | 136293.0 | FALSE |
| 3000 | 3000 | BALTIMORE CITY PUBLIC SCHOOLS | 2019 | AECOM TECHNICAL SERVICE INC | 60674 | NA | baltimore-city | 75940.81 | FALSE |
| 3001 | 3001 | BALTIMORE CITY PUBLIC SCHOOLS | 2019 | AES/PHEAA | 17105 | NA | baltimore-city | 51679.01 | FALSE |
| 3002 | 3002 | BALTIMORE CITY PUBLIC SCHOOLS | 2019 | AFSCME LOCAL 44 | 21230 | NA | baltimore-city | 327819.27 | FALSE |
| 3003 | 3003 | BALTIMORE CITY PUBLIC SCHOOLS | 2019 | AFYA PUBLIC CHARTER SCHOOL | 21212 | NA | baltimore-city | 3263604.56 | FALSE |
| 3004 | 3004 | BALTIMORE CITY PUBLIC SCHOOLS | 2019 | AFYA PUBLIC CHARTER SCHOOL | 21213 | NA | baltimore-city | 1548096.0 | FALSE |
| 3005 | 3005 | BALTIMORE CITY PUBLIC SCHOOLS | 2019 | AIR TECH REFRIGERATION & MECHANICAL CONTRACTORS INC | 21220 | NA | baltimore-city | 328631.88 | FALSE |
| 3006 | 3006 | BALTIMORE CITY PUBLIC SCHOOLS | 2019 | AKRIS LLC | 21117 | NA | baltimore-city | 31819.3 | FALSE |
| 3007 | 3007 | BALTIMORE CITY PUBLIC SCHOOLS | 2019 | ALLEC LLC | 21217 | NA | baltimore-city | 331629.98 | FALSE |
| 3008 | 3008 | BALTIMORE CITY PUBLIC SCHOOLS | 2019 | ALLENDER BUS SERVICE | 21218 | NA | baltimore-city | 4509485.64 | FALSE |
| 3009 | 3009 | BALTIMORE CITY PUBLIC SCHOOLS | 2019 | ALLIANCE EXTERIOR CONSTRUCTION INC | 21224 | NA | baltimore-city | 292166.71 | FALSE |
| 3010 | 3010 | BALTIMORE CITY PUBLIC SCHOOLS | 2019 | ALLOVUE | 21201 | NA | baltimore-city | 36000.0 | FALSE |
| 3011 | 3011 | BALTIMORE CITY PUBLIC SCHOOLS | 2019 | ALLWORLD LANGUAGE CONSULTANTS INC | 20852 | NA | baltimore-city | 171399.86 | FALSE |
| 3012 | 3012 | BALTIMORE CITY PUBLIC SCHOOLS | 2019 | ALMA ADVISORY GROUP LLC | 60615 | NA | baltimore-city | 27275.0 | FALSE |
| 3013 | 3013 | BALTIMORE CITY PUBLIC SCHOOLS | 2019 | AMERICAN LIMOUSINES INC | 21224 | NA | baltimore-city | 188552.87 | FALSE |
| 3014 | 3014 | BALTIMORE CITY PUBLIC SCHOOLS | 2019 | AMERICAN READING COMPANY | 19406 | NA | baltimore-city | 1949607.97 | FALSE |
| 3015 | 3015 | BALTIMORE CITY PUBLIC SCHOOLS | 2019 | AMERICAN TENNIS COURTS | 21222 | NA | baltimore-city | 412399.5 | FALSE |
| 3016 | 3016 | BALTIMORE CITY PUBLIC SCHOOLS | 2019 | AMPLIFY EDUCATION INC | 11201 | NA | baltimore-city | 71520.0 | FALSE |
| 3017 | 3017 | BALTIMORE CITY PUBLIC SCHOOLS | 2019 | AMPLIFY EDUCATION INC | 11555 | NA | baltimore-city | 426882.8 | FALSE |
| 3018 | 3018 | BALTIMORE CITY PUBLIC SCHOOLS | 2019 | AMPLIFY EDUCATION INC | 15251 | NA | baltimore-city | 224126.3 | FALSE |
| 3019 | 3019 | BALTIMORE CITY PUBLIC SCHOOLS | 2019 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 21401 | NA | baltimore-city | 261532.0 | FALSE |
| 3020 | 3020 | BALTIMORE CITY PUBLIC SCHOOLS | 2019 | AON CONSULTING INC | 60673 | NA | baltimore-city | 589905.0 | FALSE |
| 3021 | 3021 | BALTIMORE CITY PUBLIC SCHOOLS | 2019 | APEX LEARNING INC | 98161 | NA | baltimore-city | 94180.0 | FALSE |
| 3022 | 3022 | BALTIMORE CITY PUBLIC SCHOOLS | 2019 | APEX PETROLEUM CORPORATION | 20774 | NA | baltimore-city | 543402.18 | FALSE |
| 3023 | 3023 | BALTIMORE CITY PUBLIC SCHOOLS | 2019 | APPLE INC | 30384 | NA | baltimore-city | 1063447.18 | FALSE |
| 3024 | 3024 | BALTIMORE CITY PUBLIC SCHOOLS | 2019 | APPLIED TECHNOLOGY SERVICES | 21220 | NA | baltimore-city | 454723.81 | FALSE |
| 3025 | 3025 | BALTIMORE CITY PUBLIC SCHOOLS | 2019 | AQUAPHOENIX SCIENTIFIC INC | 17331 | NA | baltimore-city | 476298.07 | FALSE |
| 3026 | 3026 | BALTIMORE CITY PUBLIC SCHOOLS | 2019 | ARBITERPAY | 84070 | NA | baltimore-city | 250000.0 | FALSE |
| 3027 | 3027 | BALTIMORE CITY PUBLIC SCHOOLS | 2019 | ARROW CHILD & FAMILY MINISTRIES OF MARYLAND INC | 77388 | NA | baltimore-city | 744446.47 | FALSE |
| 3028 | 3028 | BALTIMORE CITY PUBLIC SCHOOLS | 2019 | ART WITH A HEART INC | 21211 | NA | baltimore-city | 883926.86 | FALSE |
| 3029 | 3029 | BALTIMORE CITY PUBLIC SCHOOLS | 2019 | ARTS EVERY DAY INC | 21201 | NA | baltimore-city | 53425.38 | FALSE |
| 3030 | 3030 | BALTIMORE CITY PUBLIC SCHOOLS | 2019 | ASSOCIATED CATHOLIC CHARITIES INC | 21093 | NA | baltimore-city | 642174.0 | FALSE |
| 3031 | 3031 | BALTIMORE CITY PUBLIC SCHOOLS | 2019 | AT&T | 60197 | NA | baltimore-city | 609408.87 | FALSE |
| 3032 | 3032 | BALTIMORE CITY PUBLIC SCHOOLS | 2019 | ATC CORP | 60675 | NA | baltimore-city | 27327.0 | FALSE |
| 3033 | 3033 | BALTIMORE CITY PUBLIC SCHOOLS | 2019 | AUBURN SCHOOL BALTIMORE CAMPUS | 21208 | NA | baltimore-city | 244188.0 | FALSE |
| 3034 | 3034 | BALTIMORE CITY PUBLIC SCHOOLS | 2019 | AUDIO VISUAL INNOVATIONS INC | 02284 | NA | baltimore-city | 88629.49 | FALSE |
| 3035 | 3035 | BALTIMORE CITY PUBLIC SCHOOLS | 2019 | AUDIO VISUAL INNOVATIONS INC | 21264 | NA | baltimore-city | 43049.79 | FALSE |
| 3036 | 3036 | BALTIMORE CITY PUBLIC SCHOOLS | 2019 | AUTUMN CONTRACTING INC | 22151 | NA | baltimore-city | 326411.83 | FALSE |
| 3037 | 3037 | BALTIMORE CITY PUBLIC SCHOOLS | 2019 | AVI ANALYTICS LLC | 02459 | NA | baltimore-city | 47437.5 | FALSE |
| 3038 | 3038 | BALTIMORE CITY PUBLIC SCHOOLS | 2019 | B & H PHOTO - VIDEO INC | 10001 | NA | baltimore-city | 40611.8 | FALSE |
| 3039 | 3039 | BALTIMORE CITY PUBLIC SCHOOLS | 2019 | B & H PHOTO - VIDEO INC | 10087 | NA | baltimore-city | 26237.78 | FALSE |
| 3040 | 3040 | BALTIMORE CITY PUBLIC SCHOOLS | 2019 | BALTIMORE ALGEBRA PROJECT INC | 21202 | NA | baltimore-city | 99000.0 | FALSE |
| 3041 | 3041 | BALTIMORE CITY PUBLIC SCHOOLS | 2019 | BALTIMORE CHESAPEAKE BAY | 21207 | NA | baltimore-city | 27500.0 | FALSE |
| 3042 | 3042 | BALTIMORE CITY PUBLIC SCHOOLS | 2019 | BALTIMORE CHILD FIRST AUTHORITY INC | 21211 | NA | baltimore-city | 270000.0 | FALSE |
| 3043 | 3043 | BALTIMORE CITY PUBLIC SCHOOLS | 2019 | BALTIMORE CITY COMMUNITY COLLEGE | 21215 | NA | baltimore-city | 53076.36 | FALSE |
| 3044 | 3044 | BALTIMORE CITY PUBLIC SCHOOLS | 2019 | BALTIMORE CITY HEALTH DEPARTMENT | 21202 | NA | baltimore-city | 7293442.95 | FALSE |
| 3045 | 3045 | BALTIMORE CITY PUBLIC SCHOOLS | 2019 | BALTIMORE CITY WAREHOUSE 15 | 21202 | NA | baltimore-city | 191219.57 | FALSE |
| 3046 | 3046 | BALTIMORE CITY PUBLIC SCHOOLS | 2019 | BALTIMORE COUNTY PUBLIC SCHOOLS | 21204 | NA | baltimore-city | 890393.23 | FALSE |
| 3047 | 3047 | BALTIMORE CITY PUBLIC SCHOOLS | 2019 | BALTIMORE CURRICULUM PROJECT | 21224 | NA | baltimore-city | 6432550.15 | FALSE |
| 3048 | 3048 | BALTIMORE CITY PUBLIC SCHOOLS | 2019 | BALTIMORE DESIGN SCHOOL INC | 21202 | NA | baltimore-city | 98146.0 | FALSE |
| 3049 | 3049 | BALTIMORE CITY PUBLIC SCHOOLS | 2019 | BALTIMORE EDUCATION TRUST | 21218 | NA | baltimore-city | 188191.0 | FALSE |
| 3050 | 3050 | BALTIMORE CITY PUBLIC SCHOOLS | 2019 | BALTIMORE GAS & ELECTRIC | 21201 | NA | baltimore-city | 1624742.67 | FALSE |
| 3051 | 3051 | BALTIMORE CITY PUBLIC SCHOOLS | 2019 | BALTIMORE GAS & ELECTRIC | 21203 | NA | baltimore-city | 4133423.09 | FALSE |
| 3052 | 3052 | BALTIMORE CITY PUBLIC SCHOOLS | 2019 | BALTIMORE INTERNATIONAL ACADEMY INC | 21236 | NA | baltimore-city | 1941528.0 | FALSE |
| 3053 | 3053 | BALTIMORE CITY PUBLIC SCHOOLS | 2019 | BALTIMORE LAB SCHOOL | 21218 | NA | baltimore-city | 1043546.64 | FALSE |
| 3054 | 3054 | BALTIMORE CITY PUBLIC SCHOOLS | 2019 | BALTIMORE MONTESSORI INC | 21202 | NA | baltimore-city | 1592673.0 | FALSE |
| 3055 | 3055 | BALTIMORE CITY PUBLIC SCHOOLS | 2019 | BALTIMORE SCHOOL FOR ARTS FOUNDATION | 21201 | NA | baltimore-city | 1121648.0 | FALSE |
| 3056 | 3056 | BALTIMORE CITY PUBLIC SCHOOLS | 2019 | BALTIMORE SYMPHONY ORCHESTRA | 21201 | NA | baltimore-city | 248166.67 | FALSE |
| 3057 | 3057 | BALTIMORE CITY PUBLIC SCHOOLS | 2019 | BALTIMORE TEACHER NETWORK INC | 21218 | NA | baltimore-city | 1970213.0 | FALSE |
| 3059 | 3059 | BALTIMORE CITY PUBLIC SCHOOLS | 2019 | BALTIMORE URBAN DEBATE LEAGUE INC | 21218 | NA | baltimore-city | 234150.0 | FALSE |
| 3060 | 3060 | BALTIMORE CITY PUBLIC SCHOOLS | 2019 | BANK OF AMERICA | 19886 | NA | baltimore-city | 87997.14 | FALSE |
| 3061 | 3061 | BALTIMORE CITY PUBLIC SCHOOLS | 2019 | BARBER TRANSPORTATION INC | 21215 | NA | baltimore-city | 307907.38 | FALSE |
| 3062 | 3062 | BALTIMORE CITY PUBLIC SCHOOLS | 2019 | BARD COLLEGE | 12504 | NA | baltimore-city | 1276166.13 | FALSE |
| 3063 | 3063 | BALTIMORE CITY PUBLIC SCHOOLS | 2019 | BARNES & NOBLE BOOKSELLERS | 75395 | NA | baltimore-city | 208802.9 | FALSE |
| 3064 | 3064 | BALTIMORE CITY PUBLIC SCHOOLS | 2019 | BEACON HEALTH OPTIONS INC | 30353 | NA | baltimore-city | 113721.08 | FALSE |
| 3065 | 3065 | BALTIMORE CITY PUBLIC SCHOOLS | 2019 | BEAT THE STREETS BALTIMORE | 21001 | NA | baltimore-city | 50300.0 | FALSE |
| 3066 | 3066 | BALTIMORE CITY PUBLIC SCHOOLS | 2019 | BEHAVIORAL HEALTH SYSTEM BALTIMORE | 21201 | NA | baltimore-city | 30682.4 | FALSE |
| 3067 | 3067 | BALTIMORE CITY PUBLIC SCHOOLS | 2019 | BELL FOUNDATION INC | 02122 | NA | baltimore-city | 455000.0 | FALSE |
| 3068 | 3068 | BALTIMORE CITY PUBLIC SCHOOLS | 2019 | BELL TECHLOGIX INC | 19182 | NA | baltimore-city | 818071.01 | FALSE |
| 3069 | 3069 | BALTIMORE CITY PUBLIC SCHOOLS | 2019 | BENEDICTINE SCHOOL FOR EXCEPTIONAL CHILDREN | 21660 | NA | baltimore-city | 293899.37 | FALSE |
| 3070 | 3070 | BALTIMORE CITY PUBLIC SCHOOLS | 2019 | BIDDLE STREET CATERING | 21202 | NA | baltimore-city | 41959.94 | FALSE |
| 3071 | 3071 | BALTIMORE CITY PUBLIC SCHOOLS | 2019 | BKL & ASSOCIATES | 22315 | NA | baltimore-city | 205500.0 | FALSE |
| 3072 | 3072 | BALTIMORE CITY PUBLIC SCHOOLS | 2019 | BLACKBOARD INC | 15251 | NA | baltimore-city | 543428.8 | FALSE |
| 3073 | 3073 | BALTIMORE CITY PUBLIC SCHOOLS | 2019 | BLIBAUM & ASSOCIATES | 21204 | NA | baltimore-city | 25965.95 | FALSE |
| 3074 | 3074 | BALTIMORE CITY PUBLIC SCHOOLS | 2019 | BMC SERVICES LLC | 21227 | NA | baltimore-city | 242304.81 | FALSE |
| 3075 | 3075 | BALTIMORE CITY PUBLIC SCHOOLS | 2019 | BMS CAT INC | 76117 | NA | baltimore-city | 389382.24 | FALSE |
| 3076 | 3076 | BALTIMORE CITY PUBLIC SCHOOLS | 2019 | BMW CONSTRUCTION SPECIALISTS INC | 21226 | NA | baltimore-city | 48157.0 | FALSE |
| 3077 | 3077 | BALTIMORE CITY PUBLIC SCHOOLS | 2019 | BNFS HOLD CO LLC | 20090 | NA | baltimore-city | 176092.55 | FALSE |
| 3078 | 3078 | BALTIMORE CITY PUBLIC SCHOOLS | 2019 | BNFS HOLD CO LLC | 22201 | NA | baltimore-city | 120320.29 | FALSE |
| 3079 | 3079 | BALTIMORE CITY PUBLIC SCHOOLS | 2019 | BOARD OF CHILD CARE OF THE UNITED METHODIST CHURCH | 21244 | NA | baltimore-city | 605061.05 | FALSE |
| 3080 | 3080 | BALTIMORE CITY PUBLIC SCHOOLS | 2019 | BON SECOURS COMMUNITY WORKS | 21223 | NA | baltimore-city | 37090.15 | FALSE |
| 3081 | 3081 | BALTIMORE CITY PUBLIC SCHOOLS | 2019 | BOOK RACK | 21030 | NA | baltimore-city | 386485.0 | FALSE |
| 3082 | 3082 | BALTIMORE CITY PUBLIC SCHOOLS | 2019 | BOOKSOURCE | 63195 | NA | baltimore-city | 156205.41 | FALSE |
| 3083 | 3083 | BALTIMORE CITY PUBLIC SCHOOLS | 2019 | BOOKSOURCE | 64180 | NA | baltimore-city | 1288469.28 | FALSE |
| 3084 | 3084 | BALTIMORE CITY PUBLIC SCHOOLS | 2019 | BORDEN CONSULTING | 21228 | NA | baltimore-city | 123025.0 | FALSE |
| 3085 | 3085 | BALTIMORE CITY PUBLIC SCHOOLS | 2019 | BRAILSFORD & DUNLAVEY INC | 20036 | NA | baltimore-city | 348375.0 | FALSE |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "vendors" ( [agency_name] TEXT, [fiscal_year] TEXT, [payee_name] TEXT, [payee_zip] TEXT, [purpose_of_payment_baltimore_county_only] TEXT, [slug] TEXT, [amount] FLOAT, [exclude] TEXT );