vendors
2,734 rows where exclude = "FALSE" and slug = "baltimore-county"
This data as json, CSV (advanced)
Suggested facets: fiscal_year
| Link | rowid ▼ | agency_name | fiscal_year | payee_name | payee_zip | purpose_of_payment_baltimore_county_only | slug | amount | exclude |
|---|---|---|---|---|---|---|---|---|---|
| 5454 | 5454 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2019 | 11400 INC | 17601 | Machinery And Hardware, Industrial | baltimore-county | 188317.0 | FALSE |
| 5455 | 5455 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2019 | 22ND CENTURY TECHNOLOGIES INC | 08873 | Data Processing, Computer, Programming, And Software Services | baltimore-county | 202013.3 | FALSE |
| 5456 | 5456 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2019 | 22ND CENTURY TECHNOLOGIES INC | 22102 | Human Services | baltimore-county | 70520.16 | FALSE |
| 5457 | 5457 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2019 | 4IMPRINT INC | 54901 | Miscellaneous Products (not Otherwise Classified) | baltimore-county | 28339.33 | FALSE |
| 5458 | 5458 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2019 | 7102-7108 AMBASSADOR LLC | 21244 | Real Property Rental Or Lease | baltimore-county | 64794.16 | FALSE |
| 5459 | 5459 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2019 | A P VENTURES LLC | 21046 | Data Processing, Computer, Programming, And Software Services | baltimore-county | 167911.1 | FALSE |
| 5460 | 5460 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2019 | A-L ABATEMENT INC | 21222 | Construction Services, Trade (new Construction) | baltimore-county | 1539327.66 | FALSE |
| 5461 | 5461 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2019 | ABEL SOLUTIONS INC | 30022 | Data Processing, Computer, Programming, And Software Services | baltimore-county | 48000.0 | FALSE |
| 5462 | 5462 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2019 | ABILITIES NETWORK INC | 21286 | Human Services | baltimore-county | 31000.0 | FALSE |
| 5463 | 5463 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2019 | ABLE NET INC | 55113 | Production And Manufacturing Services | baltimore-county | 28165.5 | FALSE |
| 5464 | 5464 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2019 | ACADEMY EXPRESS LLC | 7030 | Miscellaneous Services, No. 1 (not Otherwise Classified) | baltimore-county | 27497.0 | FALSE |
| 5465 | 5465 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2019 | ACCESS NURSING SERVICES OF MARYLAND INC | 21093 | Human Services | baltimore-county | 27536.0 | FALSE |
| 5466 | 5466 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2019 | ACCLAIMED PROMOTIONAL SPECIALTIES INC | 21117 | Communications And Media Related Services | baltimore-county | 30201.51 | FALSE |
| 5467 | 5467 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2019 | ACCREDITED LOCK & DOOR HARDWARE CO | 07096 | Hardware And Related Items | baltimore-county | 28960.25 | FALSE |
| 5468 | 5468 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2019 | ACME PAPER & SUPPLY | 21275 | Paper And Plastic Products, Disposable | baltimore-county | 403399.75 | FALSE |
| 5469 | 5469 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2019 | ACT INC | 52243 | Educational/training Services | baltimore-county | 97217.26 | FALSE |
| 5470 | 5470 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2019 | ACTION ELECTRICAL CONTRACTORS | 21001 | Construction Services, Trade (new Construction) | baltimore-county | 212829.12 | FALSE |
| 5471 | 5471 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2019 | ADDISON WESLEY LONGMAN | NA | Publications, Audiovisual Materials, Books, Textbooks (prepared Materials Only) | baltimore-county | 52974.35 | FALSE |
| 5472 | 5472 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2019 | ADRIAN L MERTON INC | 20791 | Construction Services, Trade (new Construction) | baltimore-county | 1141348.01 | FALSE |
| 5473 | 5473 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2019 | ADVANCE BUSINESS SYSTEMS | 21275 | Office Machines, Equipment, And Accessories | baltimore-county | 2901164.14 | FALSE |
| 5474 | 5474 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2019 | ADVANCED AIR ANALYSIS | 21117 | Human Services | baltimore-county | 287159.94 | FALSE |
| 5475 | 5475 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2019 | ADVANCED FIRE PROTECTION SYSTEMS | 21227 | Construction Services, Trade (new Construction) | baltimore-county | 71082.1 | FALSE |
| 5476 | 5476 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2019 | AIR FILTER MAINTENANCE | 21224 | Production And Manufacturing Services | baltimore-county | 358335.32 | FALSE |
| 5477 | 5477 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2019 | AIR TECH REFRIGERATION & MECHANICAL CONTRACTORS INC | 21220 | Construction Services, Trade (new Construction) | baltimore-county | 578887.42 | FALSE |
| 5478 | 5478 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2019 | AJ ADAM ENGINEERING LLC | 21204 | Engineering Services, Professional | baltimore-county | 104171.3 | FALSE |
| 5479 | 5479 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2019 | AKJ EDUCATION | 21227 | Publications, Audiovisual Materials, Books, Textbooks (prepared Materials Only) | baltimore-county | 84962.25 | FALSE |
| 5480 | 5480 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2019 | ALBAN ENGINEERING | 21030 | Engineering Services, Professional | baltimore-county | 32392.0 | FALSE |
| 5481 | 5481 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2019 | ALICE TRAINING INSTITUTE | 44256 | Health Related Services (for Human Services See Class 952) | baltimore-county | 87500.0 | FALSE |
| 5482 | 5482 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2019 | ALLAN MYERS MD INC | 21047 | Building Construction Services, New (incl. Maintenance And Repair Services) | baltimore-county | 378051.36 | FALSE |
| 5483 | 5483 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2019 | ALLEN SYSTEMS GROUP INC | 60132 | Data Processing, Computer, Programming, And Software Services | baltimore-county | 52700.28 | FALSE |
| 5484 | 5484 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2019 | AMAZON | 98109 | Publications, Audiovisual Materials, Books, Textbooks (prepared Materials Only) | baltimore-county | 60054.42 | FALSE |
| 5485 | 5485 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2019 | AMAZON | 98281 | Publications, Audiovisual Materials, Books, Textbooks (prepared Materials Only) | baltimore-county | 159073.62 | FALSE |
| 5486 | 5486 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2019 | AMAZON | NA | Publications, Audiovisual Materials, Books, Textbooks (prepared Materials Only) | baltimore-county | 130141.95 | FALSE |
| 5487 | 5487 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2019 | AMERICAN ASPHALT PAVING CO LLC | 21205 | Construction Services, Heavy (incl. Maintenance And Repair Services) | baltimore-county | 1086006.61 | FALSE |
| 5488 | 5488 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2019 | AMERICAN ASSOCIATION OF SCHOOL ADMINISTRATORS | 22314 | Miscellaneous Services, No. 2 (not Otherwise Classified) | baltimore-county | 25000.0 | FALSE |
| 5489 | 5489 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2019 | AMERICAN BUS SALES & SERVICE | 21401 | Automobiles, School Buses, Suvs, And Vans (including Diesel, Gasoline, Electric, Hybrid, And All Oth | baltimore-county | 732425.28 | FALSE |
| 5490 | 5490 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2019 | AMERICAN DESIGN ASSOCIATES | 21234 | Management Services | baltimore-county | 2102504.72 | FALSE |
| 5491 | 5491 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2019 | AMERICAN INSTITUTES FOR RESEARCH IN THE BEHAVIORAL SCIENCES | 10087 | Miscellaneous Services, No. 2 (not Otherwise Classified) | baltimore-county | 136537.69 | FALSE |
| 5492 | 5492 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2019 | AMERICAN READING COMPANY | 19406 | Publications, Audiovisual Materials, Books, Textbooks (prepared Materials Only) | baltimore-county | 55780.0 | FALSE |
| 5493 | 5493 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2019 | AMTEK COMPANY | 21012 | Electronic Equipment, Components, Parts, And Accessories (see Class 730 For Testing Or Analyzing Typ | baltimore-county | 43007.0 | FALSE |
| 5494 | 5494 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2019 | APARTMENT & BUSINESS FLOORING SYSTEMS INC | 21205 | Construction Services, Trade (new Construction) | baltimore-county | 953253.16 | FALSE |
| 5495 | 5495 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2019 | APEX LEARNING INC | 98161 | Educational/training Services | baltimore-county | 291835.0 | FALSE |
| 5496 | 5496 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2019 | APPLE INC | 30384 | Production And Manufacturing Services | baltimore-county | 79263.91 | FALSE |
| 5497 | 5497 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2019 | ARC ENVIRONMENTAL INC | 21230 | Human Services | baltimore-county | 51110.27 | FALSE |
| 5498 | 5498 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2019 | ARC PRODUCTS LLC | 63131 | Miscellaneous Products (not Otherwise Classified) | baltimore-county | 55222.0 | FALSE |
| 5499 | 5499 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2019 | ARK SYSTEMS INC | 21045 | Construction Services, Trade (new Construction) | baltimore-county | 1191916.98 | FALSE |
| 5500 | 5500 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2019 | ARROW CHILD & FAMILY MINISTRIES OF MARYLAND INC | 21234 | Human Services | baltimore-county | 25142.68 | FALSE |
| 5501 | 5501 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2019 | ASCEND EDUCATION | 71105 | Data Processing, Computer, Programming, And Software Services | baltimore-county | 138000.0 | FALSE |
| 5502 | 5502 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2019 | ASHLAND EQUIPMENT INC | 21017 | Machinery And Hardware, Industrial | baltimore-county | 98271.63 | FALSE |
| 5503 | 5503 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2019 | ASHTON ELECTRIC CO INC | 21234 | Construction Services, Trade (new Construction) | baltimore-county | 50900.0 | FALSE |
| 5504 | 5504 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2019 | ATI HOLDINGS LLC | 60693 | Human Services | baltimore-county | 151505.0 | FALSE |
| 5505 | 5505 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2019 | ATI INC | 21045 | Architectural And Engineering Services, Non-professional | baltimore-county | 76800.0 | FALSE |
| 5506 | 5506 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2019 | ATLANTIC FIRE AND SAFETY CO | 28469 | Security, Fire, Safety, And Emergency Services (including Disaster Document Recovery) | baltimore-county | 30400.0 | FALSE |
| 5507 | 5507 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2019 | ATTAINMENT COMPANY | 53593 | Publications, Audiovisual Materials, Books, Textbooks (prepared Materials Only) | baltimore-county | 85456.1 | FALSE |
| 5508 | 5508 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2019 | AUDIO VISUAL INNOVATIONS INC | 02284 | Data Processing, Computer, Programming, And Software Services | baltimore-county | 45956.7 | FALSE |
| 5509 | 5509 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2019 | AVID CENTER | 92150 | Educational/training Services | baltimore-county | 150558.2 | FALSE |
| 5510 | 5510 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2019 | AYD AUTO & TRUCK SERVICES | 21237 | Miscellaneous Services, No. 2 (not Otherwise Classified) | baltimore-county | 348727.0 | FALSE |
| 5511 | 5511 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2019 | B & B CONCEPTS INC | 21771 | Lumber, Siding, And Related Products | baltimore-county | 205357.02 | FALSE |
| 5512 | 5512 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2019 | B W WILSON PAPER COMPANY INC | 23230 | Paper And Plastic Products, Disposable | baltimore-county | 64035.23 | FALSE |
| 5513 | 5513 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2019 | BAKE CRAFTERS FOOD COMPANY | 37353 | Bakery Equipment, Commercial | baltimore-county | 97829.76 | FALSE |
| 5514 | 5514 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2019 | BALTIMORE AUTO SUPPLY CO | 21227 | Automotive And Trailer Equipment And Parts | baltimore-county | 43332.15 | FALSE |
| 5520 | 5520 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2019 | BALTIMORE FREIGHTLINER | 21230 | Automobiles, School Buses, Suvs, And Vans (including Diesel, Gasoline, Electric, Hybrid, And All Oth | baltimore-county | 105542.0 | FALSE |
| 5521 | 5521 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2019 | BALTIMORE GAS & ELECTRIC | 19101 | Engineering Services, Professional | baltimore-county | 8297462.24 | FALSE |
| 5522 | 5522 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2019 | BALTIMORE PRECISION DOOR INC | 21230 | Construction Services, Trade (new Construction) | baltimore-county | 35493.02 | FALSE |
| 5523 | 5523 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2019 | BALTIMORE SYMPHONY ORCHESTRA | 21201 | Miscellaneous Services, No. 2 (not Otherwise Classified) | baltimore-county | 25681.5 | FALSE |
| 5524 | 5524 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2019 | BANK OF AMERICA | 30384 | Financial Services | baltimore-county | 5540330.9 | FALSE |
| 5525 | 5525 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2019 | BARNES & NOBLE BOOKSELLERS | 75395 | Publications, Audiovisual Materials, Books, Textbooks (prepared Materials Only) | baltimore-county | 111938.82 | FALSE |
| 5526 | 5526 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2019 | BELAIR ROAD SUPPLY CO INC | 21237 | Lumber, Siding, And Related Products | baltimore-county | 35001.93 | FALSE |
| 5527 | 5527 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2019 | BELL TECHLOGIX INC | 19182 | Data Processing, Computer, Programming, And Software Services | baltimore-county | 1623164.01 | FALSE |
| 5528 | 5528 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2019 | BELTWAY INTERNATIONAL LLC | 21227 | Automobiles, School Buses, Suvs, And Vans (including Diesel, Gasoline, Electric, Hybrid, And All Oth | baltimore-county | 1356108.84 | FALSE |
| 5529 | 5529 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2019 | BENJAMIN FOODS LLC | 19040 | Foods: Staple Grocery And Grocer's Miscellaneous Items | baltimore-county | 49109.76 | FALSE |
| 5530 | 5530 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2019 | BEST BATTERY CO INC | 21224 | Automotive And Trailer Equipment And Parts | baltimore-county | 59375.27 | FALSE |
| 5531 | 5531 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2019 | BIG DOG ENTERPRISES INC | 32958 | NA | baltimore-county | 201662.72 | FALSE |
| 5532 | 5532 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2019 | BLICK ART MATERIALS LLC | 61401 | Miscellaneous Products (not Otherwise Classified) | baltimore-county | 245099.66 | FALSE |
| 5533 | 5533 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2019 | BOB ANDREWS CONSTRUCTION | 21162 | Building Construction Services, New (incl. Maintenance And Repair Services) | baltimore-county | 55503.75 | FALSE |
| 5534 | 5534 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2019 | BOOK RACK | 21030 | Publications, Audiovisual Materials, Books, Textbooks (prepared Materials Only) | baltimore-county | 935999.61 | FALSE |
| 5535 | 5535 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2019 | BOOKS BY BJ LTD | 21030 | Publications, Audiovisual Materials, Books, Textbooks (prepared Materials Only) | baltimore-county | 65039.19 | FALSE |
| 5536 | 5536 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2019 | BOOKSOURCE | 64180 | Publications, Audiovisual Materials, Books, Textbooks (prepared Materials Only) | baltimore-county | 27968.28 | FALSE |
| 5537 | 5537 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2019 | BOSLEY CONSTRUCTION INC | 21136 | Building Construction Services, New (incl. Maintenance And Repair Services) | baltimore-county | 511261.48 | FALSE |
| 5538 | 5538 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2019 | BOUND TO STAY BOUND BOOKS INC | 62650 | Bookbinding And Repairing Services | baltimore-county | 59788.97 | FALSE |
| 5539 | 5539 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2019 | BOWINGS & HUBER LLC | 21074 | Construction Services, Trade (new Construction) | baltimore-county | 2069190.34 | FALSE |
| 5540 | 5540 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2019 | BOWMAN EDUCATIONAL SERVICES INC | 21044 | Educational/training Services | baltimore-county | 164983.5 | FALSE |
| 5541 | 5541 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2019 | BRAINPOP LLC | 10087 | Data Processing, Computer, Programming, And Software Services | baltimore-county | 141679.8 | FALSE |
| 5542 | 5542 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2019 | BRUDIS & ASSOCIATES INC | 21045 | Engineering Services, Professional | baltimore-county | 61220.36 | FALSE |
| 5543 | 5543 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2019 | BSN SPORTS | 75234 | Sporting Goods, Athletic Equipment And Athletic Facility Equipment | baltimore-county | 103020.11 | FALSE |
| 5544 | 5544 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2019 | BT PLUMBING SUPPLY INC | 21048 | Plumbing Equipment, Fixtures, And Supplies | baltimore-county | 83393.21 | FALSE |
| 5545 | 5545 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2019 | BUCKEYE INTERNATIONAL INC | 63043 | Production And Manufacturing Services | baltimore-county | 25585.6 | FALSE |
| 5546 | 5546 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2019 | BUILDVIEW | 21285 | Communications And Media Related Services | baltimore-county | 84671.0 | FALSE |
| 5547 | 5547 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2019 | BURMAX COMPANY INC | 11742 | Miscellaneous Services, No. 1 (not Otherwise Classified) | baltimore-county | 32553.58 | FALSE |
| 5548 | 5548 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2019 | BUSINESS EDUCATION PUBLISHING | 97008 | Publications, Audiovisual Materials, Books, Textbooks (prepared Materials Only) | baltimore-county | 27860.32 | FALSE |
| 5549 | 5549 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2019 | CAMPITELLI MASONRY | 21157 | Construction Services, Trade (new Construction) | baltimore-county | 88674.85 | FALSE |
| 5550 | 5550 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2019 | CANYON CONTRACTING INC | 21771 | Construction Services, Trade (new Construction) | baltimore-county | 50175.0 | FALSE |
| 5551 | 5551 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2019 | CAPSTONE CLASSROOM | 60689 | Publications, Audiovisual Materials, Books, Textbooks (prepared Materials Only) | baltimore-county | 98966.22 | FALSE |
| 5552 | 5552 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2019 | CARAHSOFT TECHNOLOGY CORP | 20190 | Data Processing, Computer, Programming, And Software Services | baltimore-county | 106540.86 | FALSE |
| 5553 | 5553 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2019 | CARNEGIE LEARNING INC | 60677 | Publications, Audiovisual Materials, Books, Textbooks (prepared Materials Only) | baltimore-county | 135422.07 | FALSE |
| 5554 | 5554 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2019 | CAROLINA BIOLOGICAL SUPPLY | 27215 | Production And Manufacturing Services | baltimore-county | 141705.74 | FALSE |
| 5555 | 5555 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2019 | CARROLL TREE SERVICE INC | 21117 | Roadside, Grounds, Recreational And Park Area Services | baltimore-county | 96375.0 | FALSE |
| 5556 | 5556 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2019 | CATON COMMUNICATIONS GROUP INC | 21229 | Construction Services, Trade (new Construction) | baltimore-county | 31979.5 | FALSE |
| 5557 | 5557 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2019 | CDW GOVERNMENT INC | 60675 | Computer Hardware And Peripherals For Microcomputers | baltimore-county | 2501692.8 | FALSE |
| 5558 | 5558 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2019 | CERTIPORT INC | 60693 | Data Processing, Computer, Programming, And Software Services | baltimore-county | 31884.3 | FALSE |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "vendors" ( [agency_name] TEXT, [fiscal_year] TEXT, [payee_name] TEXT, [payee_zip] TEXT, [purpose_of_payment_baltimore_county_only] TEXT, [slug] TEXT, [amount] FLOAT, [exclude] TEXT );