vendors
788 rows where exclude = "FALSE" and slug = "calvert-county"
This data as json, CSV (advanced)
Suggested facets: fiscal_year
| Link | rowid ▼ | agency_name | fiscal_year | payee_name | payee_zip | purpose_of_payment_baltimore_county_only | slug | amount | exclude |
|---|---|---|---|---|---|---|---|---|---|
| 8224 | 8224 | CALVERT COUNTY PUBLIC SCHOOLS | 2019 | ADVANCED MEDICAL PERSONNEL SERVICES | 15251 | NA | calvert-county | 354849.4 | FALSE |
| 8225 | 8225 | CALVERT COUNTY PUBLIC SCHOOLS | 2019 | AETNA | 19178 | NA | calvert-county | 54582.84 | FALSE |
| 8226 | 8226 | CALVERT COUNTY PUBLIC SCHOOLS | 2019 | AFFORDABLE REFUSE AND RECYCLING INC | 20770 | NA | calvert-county | 159942.95 | FALSE |
| 8227 | 8227 | CALVERT COUNTY PUBLIC SCHOOLS | 2019 | AGILE MIND EDUCATIONAL HOLDINGS | 76051 | NA | calvert-county | 136315.0 | FALSE |
| 8228 | 8228 | CALVERT COUNTY PUBLIC SCHOOLS | 2019 | AIRECO SUPPLY INC | 20636 | NA | calvert-county | 35153.57 | FALSE |
| 8229 | 8229 | CALVERT COUNTY PUBLIC SCHOOLS | 2019 | ALBAN ENGINEERING | 21030 | NA | calvert-county | 66000.0 | FALSE |
| 8230 | 8230 | CALVERT COUNTY PUBLIC SCHOOLS | 2019 | AMAZON | 98108 | NA | calvert-county | 367493.81 | FALSE |
| 8231 | 8231 | CALVERT COUNTY PUBLIC SCHOOLS | 2019 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 21401 | NA | calvert-county | 31272.0 | FALSE |
| 8232 | 8232 | CALVERT COUNTY PUBLIC SCHOOLS | 2019 | APEX LEARNING INC | 98161 | NA | calvert-county | 30000.0 | FALSE |
| 8233 | 8233 | CALVERT COUNTY PUBLIC SCHOOLS | 2019 | APPLE FORD INC | 21045 | NA | calvert-county | 92350.66 | FALSE |
| 8234 | 8234 | CALVERT COUNTY PUBLIC SCHOOLS | 2019 | APPLE INC | 78727 | NA | calvert-county | 38331.85 | FALSE |
| 8235 | 8235 | CALVERT COUNTY PUBLIC SCHOOLS | 2019 | ASCO | 20711 | NA | calvert-county | 31728.0 | FALSE |
| 8236 | 8236 | CALVERT COUNTY PUBLIC SCHOOLS | 2019 | ASSOCIATED CAB CO INC | 21061 | NA | calvert-county | 89853.65 | FALSE |
| 8237 | 8237 | CALVERT COUNTY PUBLIC SCHOOLS | 2019 | ATC CORP | 21222 | NA | calvert-county | 77376.55 | FALSE |
| 8238 | 8238 | CALVERT COUNTY PUBLIC SCHOOLS | 2019 | AUDIO VISUAL INNOVATIONS INC | 20170 | NA | calvert-county | 55201.33 | FALSE |
| 8239 | 8239 | CALVERT COUNTY PUBLIC SCHOOLS | 2019 | BALTIMORE COUNTY PUBLIC SCHOOLS | 21093 | NA | calvert-county | 29726.32 | FALSE |
| 8240 | 8240 | CALVERT COUNTY PUBLIC SCHOOLS | 2019 | BALTIMORE GAS & ELECTRIC | 19101 | NA | calvert-county | 269407.46 | FALSE |
| 8241 | 8241 | CALVERT COUNTY PUBLIC SCHOOLS | 2019 | BANK OF AMERICA | 19886 | NA | calvert-county | 416987.66 | FALSE |
| 8242 | 8242 | CALVERT COUNTY PUBLIC SCHOOLS | 2019 | BELL TECHLOGIX INC | 23294 | NA | calvert-county | 145542.56 | FALSE |
| 8243 | 8243 | CALVERT COUNTY PUBLIC SCHOOLS | 2019 | BENEDICTINE SCHOOL FOR EXCEPTIONAL CHILDREN | 21660 | NA | calvert-county | 38449.16 | FALSE |
| 8244 | 8244 | CALVERT COUNTY PUBLIC SCHOOLS | 2019 | BISHOP BUS SERVICE | 20657 | NA | calvert-county | 1167935.09 | FALSE |
| 8245 | 8245 | CALVERT COUNTY PUBLIC SCHOOLS | 2019 | BLICK ART MATERIALS LLC | 60678 | NA | calvert-county | 28823.7 | FALSE |
| 8246 | 8246 | CALVERT COUNTY PUBLIC SCHOOLS | 2019 | BOARD OF CHILD CARE OF THE UNITED METHODIST CHURCH | 21244 | NA | calvert-county | 123021.16 | FALSE |
| 8248 | 8248 | CALVERT COUNTY PUBLIC SCHOOLS | 2019 | BOOK-PAL | 82612 | NA | calvert-county | 48479.45 | FALSE |
| 8249 | 8249 | CALVERT COUNTY PUBLIC SCHOOLS | 2019 | BROWN & DAUGHTER SCHOOL BUS SERVICE | 20732 | NA | calvert-county | 103335.31 | FALSE |
| 8252 | 8252 | CALVERT COUNTY PUBLIC SCHOOLS | 2019 | CAREFIRST BLUECROSS BLUESHIELD | 21117 | NA | calvert-county | 25733086.61 | FALSE |
| 8253 | 8253 | CALVERT COUNTY PUBLIC SCHOOLS | 2019 | CATHOLIC CHARITIES | 21093 | NA | calvert-county | 100911.03 | FALSE |
| 8254 | 8254 | CALVERT COUNTY PUBLIC SCHOOLS | 2019 | CCSBC HEALTH & WELFARE TRUST | 20678 | NA | calvert-county | 400363.0 | FALSE |
| 8255 | 8255 | CALVERT COUNTY PUBLIC SCHOOLS | 2019 | CDW GOVERNMENT INC | 60061 | NA | calvert-county | 35207.98 | FALSE |
| 8256 | 8256 | CALVERT COUNTY PUBLIC SCHOOLS | 2019 | CENGAGE LEARNING | 41022 | NA | calvert-county | 41424.1 | FALSE |
| 8257 | 8257 | CALVERT COUNTY PUBLIC SCHOOLS | 2019 | CENTRAL POLY-BAG CORP | 07036 | NA | calvert-county | 54818.4 | FALSE |
| 8258 | 8258 | CALVERT COUNTY PUBLIC SCHOOLS | 2019 | CHESAPEAKE COLLEGEPLAN LLC | 20657 | NA | calvert-county | 40000.0 | FALSE |
| 8259 | 8259 | CALVERT COUNTY PUBLIC SCHOOLS | 2019 | CLARK FOOD SERVICE EQUIPMENT | 17602 | NA | calvert-county | 38933.34 | FALSE |
| 8260 | 8260 | CALVERT COUNTY PUBLIC SCHOOLS | 2019 | CLIFTON LARSON ALLEN LLP | 21093 | NA | calvert-county | 89450.0 | FALSE |
| 8261 | 8261 | CALVERT COUNTY PUBLIC SCHOOLS | 2019 | COLLEGE OF SOUTHERN MARYLAND | 20646 | NA | calvert-county | 40335.08 | FALSE |
| 8262 | 8262 | CALVERT COUNTY PUBLIC SCHOOLS | 2019 | COLOSSAL CONTRACTORS | 20866 | NA | calvert-county | 34286.02 | FALSE |
| 8263 | 8263 | CALVERT COUNTY PUBLIC SCHOOLS | 2019 | COMMERCIAL CABLING & SOUND | 21030 | NA | calvert-county | 46555.0 | FALSE |
| 8264 | 8264 | CALVERT COUNTY PUBLIC SCHOOLS | 2019 | COMMITTEE FOR CHILDREN | 90121 | NA | calvert-county | 76315.5 | FALSE |
| 8265 | 8265 | CALVERT COUNTY PUBLIC SCHOOLS | 2019 | COMPUCLAIM INC | 02840 | NA | calvert-county | 31660.0 | FALSE |
| 8266 | 8266 | CALVERT COUNTY PUBLIC SCHOOLS | 2019 | COTTON'S SEPTIC | 20754 | NA | calvert-county | 36960.0 | FALSE |
| 8267 | 8267 | CALVERT COUNTY PUBLIC SCHOOLS | 2019 | CULINARY VENTURES MARYLAND | 20736 | NA | calvert-county | 262230.45 | FALSE |
| 8268 | 8268 | CALVERT COUNTY PUBLIC SCHOOLS | 2019 | DALY COMPUTERS INC | 20871 | NA | calvert-county | 29280.25 | FALSE |
| 8269 | 8269 | CALVERT COUNTY PUBLIC SCHOOLS | 2019 | DATA BUSINESS SYSTEMS | 23462 | NA | calvert-county | 25644.41 | FALSE |
| 8270 | 8270 | CALVERT COUNTY PUBLIC SCHOOLS | 2019 | DE LAGE LANDEN FINANCIAL SERVICES | 19087 | NA | calvert-county | 179826.3 | FALSE |
| 8271 | 8271 | CALVERT COUNTY PUBLIC SCHOOLS | 2019 | DEMOULIN BROTHERS & CO | 62246 | NA | calvert-county | 43306.9 | FALSE |
| 8272 | 8272 | CALVERT COUNTY PUBLIC SCHOOLS | 2019 | DORI FOODS INC | 23230 | NA | calvert-county | 825872.45 | FALSE |
| 8273 | 8273 | CALVERT COUNTY PUBLIC SCHOOLS | 2019 | DOURON INC | 21117 | NA | calvert-county | 874233.95 | FALSE |
| 8274 | 8274 | CALVERT COUNTY PUBLIC SCHOOLS | 2019 | DOWNS & DOWNS TNG LLC | 20732 | NA | calvert-county | 810079.31 | FALSE |
| 8275 | 8275 | CALVERT COUNTY PUBLIC SCHOOLS | 2019 | DREAMBOX LEARNING | 98004 | NA | calvert-county | 71210.0 | FALSE |
| 8276 | 8276 | CALVERT COUNTY PUBLIC SCHOOLS | 2019 | EBS - EDUCATIONAL BASED SERVICES | 19382 | NA | calvert-county | 97783.5 | FALSE |
| 8277 | 8277 | CALVERT COUNTY PUBLIC SCHOOLS | 2019 | ENA SERVICES LLC | 37995 | NA | calvert-county | 407537.53 | FALSE |
| 8278 | 8278 | CALVERT COUNTY PUBLIC SCHOOLS | 2019 | EQUAL OPPORTUNITY SCHOOLS | 98109 | NA | calvert-county | 53689.92 | FALSE |
| 8279 | 8279 | CALVERT COUNTY PUBLIC SCHOOLS | 2019 | EXPRESS SCRIPTS | 63121 | NA | calvert-county | 11022347.6 | FALSE |
| 8280 | 8280 | CALVERT COUNTY PUBLIC SCHOOLS | 2019 | FACILITY DYNAMICS ENGINEERING | 21046 | NA | calvert-county | 75373.35 | FALSE |
| 8281 | 8281 | CALVERT COUNTY PUBLIC SCHOOLS | 2019 | FAIRS LLC | 21851 | NA | calvert-county | 30785.0 | FALSE |
| 8282 | 8282 | CALVERT COUNTY PUBLIC SCHOOLS | 2019 | FHP TECTONICS CORP | 22043 | NA | calvert-county | 53728.0 | FALSE |
| 8283 | 8283 | CALVERT COUNTY PUBLIC SCHOOLS | 2019 | FITCH DUSTDOWN CO INC | 21230 | NA | calvert-county | 92821.9 | FALSE |
| 8284 | 8284 | CALVERT COUNTY PUBLIC SCHOOLS | 2019 | FOLLETT CORP | 60050 | NA | calvert-county | 109262.37 | FALSE |
| 8285 | 8285 | CALVERT COUNTY PUBLIC SCHOOLS | 2019 | FOOTE & ASSOCIATES INC | 20657 | NA | calvert-county | 587140.53 | FALSE |
| 8286 | 8286 | CALVERT COUNTY PUBLIC SCHOOLS | 2019 | FOWLER BUS SERVICE INC | 20678 | NA | calvert-county | 520961.86 | FALSE |
| 8287 | 8287 | CALVERT COUNTY PUBLIC SCHOOLS | 2019 | FRONTLINE TECHNOLOGIES GROUP | 19355 | NA | calvert-county | 46757.67 | FALSE |
| 8288 | 8288 | CALVERT COUNTY PUBLIC SCHOOLS | 2019 | GARY MASON AND DAUGHTER INC | 20657 | NA | calvert-county | 515501.46 | FALSE |
| 8289 | 8289 | CALVERT COUNTY PUBLIC SCHOOLS | 2019 | GIANT FOOD STORES INC | 60674 | NA | calvert-county | 50270.4 | FALSE |
| 8290 | 8290 | CALVERT COUNTY PUBLIC SCHOOLS | 2019 | GLOBAL EQUIPMENT COMPANY | 11050 | NA | calvert-county | 33429.87 | FALSE |
| 8291 | 8291 | CALVERT COUNTY PUBLIC SCHOOLS | 2019 | GWWO INC | 21211 | NA | calvert-county | 85762.8 | FALSE |
| 8292 | 8292 | CALVERT COUNTY PUBLIC SCHOOLS | 2019 | HEARTLINE FITNESS PRODUCTS INC | 20855 | NA | calvert-county | 35969.44 | FALSE |
| 8293 | 8293 | CALVERT COUNTY PUBLIC SCHOOLS | 2019 | HLW ELECTRIC INC | 20772 | NA | calvert-county | 31754.0 | FALSE |
| 8294 | 8294 | CALVERT COUNTY PUBLIC SCHOOLS | 2019 | JAMES POSEY ASSOCIATES INC | 21117 | NA | calvert-county | 218922.5 | FALSE |
| 8295 | 8295 | CALVERT COUNTY PUBLIC SCHOOLS | 2019 | JEFFERSON'S BUS SERVICE INC | 20657 | NA | calvert-county | 630135.31 | FALSE |
| 8296 | 8296 | CALVERT COUNTY PUBLIC SCHOOLS | 2019 | JENKINS ENVIRONMENTAL INC | 21286 | NA | calvert-county | 28946.89 | FALSE |
| 8297 | 8297 | CALVERT COUNTY PUBLIC SCHOOLS | 2019 | JEREMIAH HUTCHINS | 20657 | NA | calvert-county | 307730.32 | FALSE |
| 8298 | 8298 | CALVERT COUNTY PUBLIC SCHOOLS | 2019 | JOHN F DOWELL | 20736 | NA | calvert-county | 285989.92 | FALSE |
| 8299 | 8299 | CALVERT COUNTY PUBLIC SCHOOLS | 2019 | JOHNNIE'S RESTAURANT & HOTEL SERVICES | 17202 | NA | calvert-county | 225826.92 | FALSE |
| 8300 | 8300 | CALVERT COUNTY PUBLIC SCHOOLS | 2019 | JOHNSON BUS SERVICE LLC | 20676 | NA | calvert-county | 710798.0 | FALSE |
| 8301 | 8301 | CALVERT COUNTY PUBLIC SCHOOLS | 2019 | JONES SCHOOL BUS SERVICE LLC | 20639 | NA | calvert-county | 1067421.03 | FALSE |
| 8302 | 8302 | CALVERT COUNTY PUBLIC SCHOOLS | 2019 | KARL W WEBER | 20678 | NA | calvert-county | 395475.65 | FALSE |
| 8303 | 8303 | CALVERT COUNTY PUBLIC SCHOOLS | 2019 | KEENAN & ASSOCIATES | 90510 | NA | calvert-county | 111932.8 | FALSE |
| 8304 | 8304 | CALVERT COUNTY PUBLIC SCHOOLS | 2019 | KENNEDY KRIEGER INSTITUTE | 21205 | NA | calvert-county | 644331.43 | FALSE |
| 8305 | 8305 | CALVERT COUNTY PUBLIC SCHOOLS | 2019 | LADIES' ENTERPRISE INC | 20678 | NA | calvert-county | 382383.24 | FALSE |
| 8306 | 8306 | CALVERT COUNTY PUBLIC SCHOOLS | 2019 | LAKESHORE LEARNING MATERIALS | 90895 | NA | calvert-county | 29436.56 | FALSE |
| 8307 | 8307 | CALVERT COUNTY PUBLIC SCHOOLS | 2019 | LARRY B GROSS INC | 20657 | NA | calvert-county | 616104.61 | FALSE |
| 8308 | 8308 | CALVERT COUNTY PUBLIC SCHOOLS | 2019 | LATHAM CENTERS INC | 02653 | NA | calvert-county | 126723.05 | FALSE |
| 8309 | 8309 | CALVERT COUNTY PUBLIC SCHOOLS | 2019 | LEARNING-FOCUSED | 28752 | NA | calvert-county | 134408.5 | FALSE |
| 8310 | 8310 | CALVERT COUNTY PUBLIC SCHOOLS | 2019 | LIFE SAFETY SOLUTIONS | 20109 | NA | calvert-county | 30145.43 | FALSE |
| 8311 | 8311 | CALVERT COUNTY PUBLIC SCHOOLS | 2019 | LIGHTHOUSE ENGRAVING AND SIGNS | 20678 | NA | calvert-county | 34125.59 | FALSE |
| 8312 | 8312 | CALVERT COUNTY PUBLIC SCHOOLS | 2019 | LINWOOD CENTER INC | 21043 | NA | calvert-county | 72490.45 | FALSE |
| 8313 | 8313 | CALVERT COUNTY PUBLIC SCHOOLS | 2019 | LUSBY MOTOR CO | 20678 | NA | calvert-county | 47826.07 | FALSE |
| 8314 | 8314 | CALVERT COUNTY PUBLIC SCHOOLS | 2019 | M & E SALES INC | 21076 | NA | calvert-county | 959676.23 | FALSE |
| 8315 | 8315 | CALVERT COUNTY PUBLIC SCHOOLS | 2019 | MACKALL SCHOOL BUS SERVICE LLC | 20639 | NA | calvert-county | 392177.81 | FALSE |
| 8316 | 8316 | CALVERT COUNTY PUBLIC SCHOOLS | 2019 | MARATHON TECHNOLOGY SOLUTIONS INC | 21784 | NA | calvert-county | 543925.01 | FALSE |
| 8317 | 8317 | CALVERT COUNTY PUBLIC SCHOOLS | 2019 | MARK'S LAWN SERVICE | 20639 | NA | calvert-county | 127385.0 | FALSE |
| 8318 | 8318 | CALVERT COUNTY PUBLIC SCHOOLS | 2019 | MARYLAND ASSOCIATION OF BOARDS OF EDUCATION | 21401 | NA | calvert-county | 1721387.0 | FALSE |
| 8319 | 8319 | CALVERT COUNTY PUBLIC SCHOOLS | 2019 | MARYLAND BASKETBALL OFFICIALS ASSOCIATION | 20735 | NA | calvert-county | 33889.0 | FALSE |
| 8324 | 8324 | CALVERT COUNTY PUBLIC SCHOOLS | 2019 | MCDANIEL COLLEGE | 21157 | NA | calvert-county | 69540.0 | FALSE |
| 8325 | 8325 | CALVERT COUNTY PUBLIC SCHOOLS | 2019 | MCGRAW-HILL COMPANIES | 75115 | NA | calvert-county | 69509.89 | FALSE |
| 8326 | 8326 | CALVERT COUNTY PUBLIC SCHOOLS | 2019 | MERIDIAN IMAGING SOLUTIONS | 22312 | NA | calvert-county | 223875.58 | FALSE |
| 8327 | 8327 | CALVERT COUNTY PUBLIC SCHOOLS | 2019 | NCIA | 21244 | NA | calvert-county | 36172.35 | FALSE |
| 8328 | 8328 | CALVERT COUNTY PUBLIC SCHOOLS | 2019 | NICHOLAS P PIPINO & ASSOC | 20794 | NA | calvert-county | 174301.57 | FALSE |
| 8329 | 8329 | CALVERT COUNTY PUBLIC SCHOOLS | 2019 | NOTRE DAME UNIVERSITY OF MARYLAND | 21210 | NA | calvert-county | 169000.0 | FALSE |
| 8330 | 8330 | CALVERT COUNTY PUBLIC SCHOOLS | 2019 | OFFICE DEPOT | 45263 | NA | calvert-county | 402500.01 | FALSE |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "vendors" ( [agency_name] TEXT, [fiscal_year] TEXT, [payee_name] TEXT, [payee_zip] TEXT, [purpose_of_payment_baltimore_county_only] TEXT, [slug] TEXT, [amount] FLOAT, [exclude] TEXT );