vendors
215 rows where exclude = "FALSE" and slug = "caroline-county"
This data as json, CSV (advanced)
Suggested facets: fiscal_year
| Link | rowid ▼ | agency_name | fiscal_year | payee_name | payee_zip | purpose_of_payment_baltimore_county_only | slug | amount | exclude |
|---|---|---|---|---|---|---|---|---|---|
| 9040 | 9040 | CAROLINE COUNTY PUBLIC SCHOOLS | 2019 | AGILE MIND EDUCATIONAL HOLDINGS | 76051 | NA | caroline-county | 86160.0 | FALSE |
| 9041 | 9041 | CAROLINE COUNTY PUBLIC SCHOOLS | 2019 | APEX LEARNING INC | 98161 | NA | caroline-county | 26225.0 | FALSE |
| 9042 | 9042 | CAROLINE COUNTY PUBLIC SCHOOLS | 2019 | BCI CAPITAL MANAGEMENT | 32801 | NA | caroline-county | 90320.11 | FALSE |
| 9043 | 9043 | CAROLINE COUNTY PUBLIC SCHOOLS | 2019 | BELL TECHLOGIX INC | 19182 | NA | caroline-county | 28282.8 | FALSE |
| 9044 | 9044 | CAROLINE COUNTY PUBLIC SCHOOLS | 2019 | CAPITAL ONE BANK | 11747 | NA | caroline-county | 63692.41 | FALSE |
| 9046 | 9046 | CAROLINE COUNTY PUBLIC SCHOOLS | 2019 | CAROLINE COUNTY LIBRARY | 21629 | NA | caroline-county | 34000.0 | FALSE |
| 9047 | 9047 | CAROLINE COUNTY PUBLIC SCHOOLS | 2019 | CAROLINE COUNTY SCHOOL BUS CONTRACTORS | 21629 | NA | caroline-county | 924634.53 | FALSE |
| 9048 | 9048 | CAROLINE COUNTY PUBLIC SCHOOLS | 2019 | EL EDUCATION | 10001 | NA | caroline-county | 73800.0 | FALSE |
| 9049 | 9049 | CAROLINE COUNTY PUBLIC SCHOOLS | 2019 | ELECTRICAL AUTOMATION SERVICES | 21122 | NA | caroline-county | 40000.0 | FALSE |
| 9050 | 9050 | CAROLINE COUNTY PUBLIC SCHOOLS | 2019 | ENOME INC | 94401 | NA | caroline-county | 55000.0 | FALSE |
| 9051 | 9051 | CAROLINE COUNTY PUBLIC SCHOOLS | 2019 | GARLAND-DBS INC | 44105 | NA | caroline-county | 190039.0 | FALSE |
| 9052 | 9052 | CAROLINE COUNTY PUBLIC SCHOOLS | 2019 | HORD COPLAN MACHT INC | 21202 | NA | caroline-county | 838078.95 | FALSE |
| 9053 | 9053 | CAROLINE COUNTY PUBLIC SCHOOLS | 2019 | HOUGHTON MIFFLIN COMPANY | 60693 | NA | caroline-county | 69598.8 | FALSE |
| 9054 | 9054 | CAROLINE COUNTY PUBLIC SCHOOLS | 2019 | I G BURTON INC | 19963 | NA | caroline-county | 370482.0 | FALSE |
| 9055 | 9055 | CAROLINE COUNTY PUBLIC SCHOOLS | 2019 | JTM PROVISIONS CO | 45271 | NA | caroline-county | 31505.34 | FALSE |
| 9056 | 9056 | CAROLINE COUNTY PUBLIC SCHOOLS | 2019 | KB COLDIRON INC | 19945 | NA | caroline-county | 611161.92 | FALSE |
| 9057 | 9057 | CAROLINE COUNTY PUBLIC SCHOOLS | 2019 | KEY GOVERNMENT FINANCE | 44194 | NA | caroline-county | 128449.0 | FALSE |
| 9058 | 9058 | CAROLINE COUNTY PUBLIC SCHOOLS | 2019 | LEARNING SCIENCES INTERNATIONAL | 15717 | NA | caroline-county | 1379250.0 | FALSE |
| 9059 | 9059 | CAROLINE COUNTY PUBLIC SCHOOLS | 2019 | M & T BANK | 21264 | NA | caroline-county | 300719.0 | FALSE |
| 9060 | 9060 | CAROLINE COUNTY PUBLIC SCHOOLS | 2019 | MARYLAND ASSOCIATION OF BOARDS OF EDUCATION | 21401 | NA | caroline-county | 385867.0 | FALSE |
| 9062 | 9062 | CAROLINE COUNTY PUBLIC SCHOOLS | 2019 | NORTHBAY EDUCATION INC | 21901 | NA | caroline-county | 39900.0 | FALSE |
| 9063 | 9063 | CAROLINE COUNTY PUBLIC SCHOOLS | 2019 | NWEA | 97209 | NA | caroline-county | 41820.0 | FALSE |
| 9064 | 9064 | CAROLINE COUNTY PUBLIC SCHOOLS | 2019 | OFFICE DEPOT | 28201 | NA | caroline-county | 42300.64 | FALSE |
| 9065 | 9065 | CAROLINE COUNTY PUBLIC SCHOOLS | 2019 | PERFORMANCE MATTERS LLC | 75320 | NA | caroline-county | 42363.56 | FALSE |
| 9066 | 9066 | CAROLINE COUNTY PUBLIC SCHOOLS | 2019 | POWER SCHOOL GROUP LLC | 94139 | NA | caroline-county | 30134.0 | FALSE |
| 9067 | 9067 | CAROLINE COUNTY PUBLIC SCHOOLS | 2019 | PRESTON FORD | 21655 | NA | caroline-county | 27992.0 | FALSE |
| 9068 | 9068 | CAROLINE COUNTY PUBLIC SCHOOLS | 2019 | RON RUFF ROOFING INC | 21227 | NA | caroline-county | 236581.22 | FALSE |
| 9069 | 9069 | CAROLINE COUNTY PUBLIC SCHOOLS | 2019 | SPECIALIZED EDUCATION OF MD INC | 08103 | NA | caroline-county | 567000.0 | FALSE |
| 9071 | 9071 | CAROLINE COUNTY PUBLIC SCHOOLS | 2019 | TURNITIN LLC | 90189 | NA | caroline-county | 54185.5 | FALSE |
| 9072 | 9072 | CAROLINE COUNTY PUBLIC SCHOOLS | 2019 | WELLS FARGO | 19176 | NA | caroline-county | 322161.7 | FALSE |
| 9073 | 9073 | CAROLINE COUNTY PUBLIC SCHOOLS | 2020 | AGILE MIND EDUCATIONAL HOLDINGS | 35202 | NA | caroline-county | 43726.95 | FALSE |
| 9074 | 9074 | CAROLINE COUNTY PUBLIC SCHOOLS | 2020 | ALERTUS TECHNOLOGIES LLC | 20704 | NA | caroline-county | 115570.0 | FALSE |
| 9075 | 9075 | CAROLINE COUNTY PUBLIC SCHOOLS | 2020 | AMERICAN DESIGN ASSOCIATES | 21234 | NA | caroline-county | 134029.12 | FALSE |
| 9076 | 9076 | CAROLINE COUNTY PUBLIC SCHOOLS | 2020 | AMERICAN TENNIS COURTS | 21222 | NA | caroline-county | 277518.75 | FALSE |
| 9077 | 9077 | CAROLINE COUNTY PUBLIC SCHOOLS | 2020 | ANGEL TRAX SYSTEMS | 36305 | NA | caroline-county | 52773.75 | FALSE |
| 9078 | 9078 | CAROLINE COUNTY PUBLIC SCHOOLS | 2020 | APPLE INC | 30384 | NA | caroline-county | 534585.78 | FALSE |
| 9079 | 9079 | CAROLINE COUNTY PUBLIC SCHOOLS | 2020 | BCI CAPITAL MANAGEMENT | 32801 | NA | caroline-county | 252869.79 | FALSE |
| 9080 | 9080 | CAROLINE COUNTY PUBLIC SCHOOLS | 2020 | BELL TECHLOGIX INC | 19182 | NA | caroline-county | 27794.4 | FALSE |
| 9081 | 9081 | CAROLINE COUNTY PUBLIC SCHOOLS | 2020 | BOLAND TRANE SERVICES INC | 20153 | NA | caroline-county | 40415.0 | FALSE |
| 9082 | 9082 | CAROLINE COUNTY PUBLIC SCHOOLS | 2020 | C E BAYNARD & SONS INC | 21632 | NA | caroline-county | 28390.64 | FALSE |
| 9083 | 9083 | CAROLINE COUNTY PUBLIC SCHOOLS | 2020 | CAPITAL ONE BANK | 11747 | NA | caroline-county | 191077.23 | FALSE |
| 9085 | 9085 | CAROLINE COUNTY PUBLIC SCHOOLS | 2020 | CAROLINE COUNTY SCHOOL BUS CONTRACTORS | 21629 | NA | caroline-county | 916108.38 | FALSE |
| 9086 | 9086 | CAROLINE COUNTY PUBLIC SCHOOLS | 2020 | CDW GOVERNMENT INC | 60675 | NA | caroline-county | 72949.44 | FALSE |
| 9087 | 9087 | CAROLINE COUNTY PUBLIC SCHOOLS | 2020 | CHOPTANK EXCAVATING LLC | 21629 | NA | caroline-county | 179850.0 | FALSE |
| 9088 | 9088 | CAROLINE COUNTY PUBLIC SCHOOLS | 2020 | CURRICULUM ASSOCIATES | 31193 | NA | caroline-county | 39525.0 | FALSE |
| 9089 | 9089 | CAROLINE COUNTY PUBLIC SCHOOLS | 2020 | DATA BUSINESS SYSTEMS | 23462 | NA | caroline-county | 29725.0 | FALSE |
| 9090 | 9090 | CAROLINE COUNTY PUBLIC SCHOOLS | 2020 | DELMARVA POWER | 19101 | NA | caroline-county | 46480.0 | FALSE |
| 9091 | 9091 | CAROLINE COUNTY PUBLIC SCHOOLS | 2020 | HILL MANAGEMENT CO INC | 21620 | NA | caroline-county | 26400.0 | FALSE |
| 9092 | 9092 | CAROLINE COUNTY PUBLIC SCHOOLS | 2020 | HORD COPLAN MACHT INC | 21202 | NA | caroline-county | 573621.55 | FALSE |
| 9093 | 9093 | CAROLINE COUNTY PUBLIC SCHOOLS | 2020 | HOUGHTON MIFFLIN COMPANY | 60693 | NA | caroline-county | 36930.0 | FALSE |
| 9094 | 9094 | CAROLINE COUNTY PUBLIC SCHOOLS | 2020 | I G BURTON INC | 19963 | NA | caroline-county | 499807.0 | FALSE |
| 9095 | 9095 | CAROLINE COUNTY PUBLIC SCHOOLS | 2020 | J & L SERVICES INC | 19973 | NA | caroline-county | 39537.5 | FALSE |
| 9096 | 9096 | CAROLINE COUNTY PUBLIC SCHOOLS | 2020 | KB COLDIRON INC | 19945 | NA | caroline-county | 593542.08 | FALSE |
| 9097 | 9097 | CAROLINE COUNTY PUBLIC SCHOOLS | 2020 | KEY GOVERNMENT FINANCE | 44194 | NA | caroline-county | 131950.0 | FALSE |
| 9098 | 9098 | CAROLINE COUNTY PUBLIC SCHOOLS | 2020 | LEARNING SCIENCES INTERNATIONAL | 15717 | NA | caroline-county | 64650.0 | FALSE |
| 9099 | 9099 | CAROLINE COUNTY PUBLIC SCHOOLS | 2020 | M & T BANK | 21264 | NA | caroline-county | 410807.0 | FALSE |
| 9100 | 9100 | CAROLINE COUNTY PUBLIC SCHOOLS | 2020 | MARYLAND ASSOCIATION OF BOARDS OF EDUCATION | 21401 | NA | caroline-county | 601868.0 | FALSE |
| 9102 | 9102 | CAROLINE COUNTY PUBLIC SCHOOLS | 2020 | NORTHBAY EDUCATION INC | 21901 | NA | caroline-county | 42000.0 | FALSE |
| 9103 | 9103 | CAROLINE COUNTY PUBLIC SCHOOLS | 2020 | PEARSON EDUCATION | 30384 | NA | caroline-county | 126507.91 | FALSE |
| 9104 | 9104 | CAROLINE COUNTY PUBLIC SCHOOLS | 2020 | POWER SCHOOL GROUP LLC | 94139 | NA | caroline-county | 156421.18 | FALSE |
| 9105 | 9105 | CAROLINE COUNTY PUBLIC SCHOOLS | 2020 | PRESTON FORD | 21655 | NA | caroline-county | 28660.0 | FALSE |
| 9106 | 9106 | CAROLINE COUNTY PUBLIC SCHOOLS | 2020 | SALISBURY DOOR & HARDWARE | 21802 | NA | caroline-county | 39092.2 | FALSE |
| 9107 | 9107 | CAROLINE COUNTY PUBLIC SCHOOLS | 2020 | SHIRK POLE BUILDINGS LLC | 17519 | NA | caroline-county | 122427.45 | FALSE |
| 9108 | 9108 | CAROLINE COUNTY PUBLIC SCHOOLS | 2020 | SPECIALIZED EDUCATION OF MD INC | 07101 | NA | caroline-county | 567000.0 | FALSE |
| 9110 | 9110 | CAROLINE COUNTY PUBLIC SCHOOLS | 2020 | TALENT ASSESSMENT INC | 32247 | NA | caroline-county | 26195.0 | FALSE |
| 9111 | 9111 | CAROLINE COUNTY PUBLIC SCHOOLS | 2020 | WELLS FARGO | 19176 | NA | caroline-county | 367538.91 | FALSE |
| 9112 | 9112 | CAROLINE COUNTY PUBLIC SCHOOLS | 2020 | WHITING-TURNER CONTRACTING | 21297 | NA | caroline-county | 2768188.62 | FALSE |
| 9113 | 9113 | CAROLINE COUNTY PUBLIC SCHOOLS | 2021 | ACCELERATE LEARNING INC | 75373 | NA | caroline-county | 36980.1 | FALSE |
| 9114 | 9114 | CAROLINE COUNTY PUBLIC SCHOOLS | 2021 | AGILE MIND EDUCATIONAL HOLDINGS | 35202 | NA | caroline-county | 43726.95 | FALSE |
| 9115 | 9115 | CAROLINE COUNTY PUBLIC SCHOOLS | 2021 | ALTO-HARTLEY INC | 22304 | NA | caroline-county | 110361.0 | FALSE |
| 9116 | 9116 | CAROLINE COUNTY PUBLIC SCHOOLS | 2021 | AMAZON | 98124 | NA | caroline-county | 117112.88 | FALSE |
| 9117 | 9117 | CAROLINE COUNTY PUBLIC SCHOOLS | 2021 | AMERICAN DESIGN ASSOCIATES | 21234 | NA | caroline-county | 174356.45 | FALSE |
| 9118 | 9118 | CAROLINE COUNTY PUBLIC SCHOOLS | 2021 | AMERICAN READING COMPANY | 19422 | NA | caroline-county | 36693.4 | FALSE |
| 9119 | 9119 | CAROLINE COUNTY PUBLIC SCHOOLS | 2021 | AMERICAN TENNIS COURTS | 21222 | NA | caroline-county | 368000.0 | FALSE |
| 9120 | 9120 | CAROLINE COUNTY PUBLIC SCHOOLS | 2021 | APEX LEARNING INC | 98161 | NA | caroline-county | 46825.0 | FALSE |
| 9121 | 9121 | CAROLINE COUNTY PUBLIC SCHOOLS | 2021 | APPLE INC | 30384 | NA | caroline-county | 4106949.92 | FALSE |
| 9122 | 9122 | CAROLINE COUNTY PUBLIC SCHOOLS | 2021 | ASTEC INC | 19709 | NA | caroline-county | 79214.65 | FALSE |
| 9123 | 9123 | CAROLINE COUNTY PUBLIC SCHOOLS | 2021 | BATES MOVING & STORAGE COMPANY INC | 21830 | NA | caroline-county | 64000.0 | FALSE |
| 9124 | 9124 | CAROLINE COUNTY PUBLIC SCHOOLS | 2021 | BELL TECHLOGIX INC | 19182 | NA | caroline-county | 38985.0 | FALSE |
| 9125 | 9125 | CAROLINE COUNTY PUBLIC SCHOOLS | 2021 | BOLAND TRANE SERVICES INC | 20153 | NA | caroline-county | 51283.0 | FALSE |
| 9126 | 9126 | CAROLINE COUNTY PUBLIC SCHOOLS | 2021 | BOOTUP PD INC | 30068 | NA | caroline-county | 34976.0 | FALSE |
| 9127 | 9127 | CAROLINE COUNTY PUBLIC SCHOOLS | 2021 | BOWMAN EDUCATIONAL SERVICES INC | 21208 | NA | caroline-county | 37200.0 | FALSE |
| 9128 | 9128 | CAROLINE COUNTY PUBLIC SCHOOLS | 2021 | C E BAYNARD & SONS INC | 21632 | NA | caroline-county | 99588.0 | FALSE |
| 9129 | 9129 | CAROLINE COUNTY PUBLIC SCHOOLS | 2021 | CANON USA | 60693 | NA | caroline-county | 46080.0 | FALSE |
| 9130 | 9130 | CAROLINE COUNTY PUBLIC SCHOOLS | 2021 | CAROLL VISINTAINER | 21629 | NA | caroline-county | 34500.0 | FALSE |
| 9131 | 9131 | CAROLINE COUNTY PUBLIC SCHOOLS | 2021 | CDW GOVERNMENT INC | 60675 | NA | caroline-county | 1674175.82 | FALSE |
| 9132 | 9132 | CAROLINE COUNTY PUBLIC SCHOOLS | 2021 | CENTER FOR TECHNOLOGY IN EDUCATION | 60693 | NA | caroline-county | 37500.0 | FALSE |
| 9133 | 9133 | CAROLINE COUNTY PUBLIC SCHOOLS | 2021 | CHOPTANK EXCAVATING LLC | 21629 | NA | caroline-county | 122571.0 | FALSE |
| 9134 | 9134 | CAROLINE COUNTY PUBLIC SCHOOLS | 2021 | CLARIS INTERNATIONAL INC | 90074 | NA | caroline-county | 37908.0 | FALSE |
| 9135 | 9135 | CAROLINE COUNTY PUBLIC SCHOOLS | 2021 | COMMUNICATIONS ELECTRONICS | 20794 | NA | caroline-county | 67170.77 | FALSE |
| 9136 | 9136 | CAROLINE COUNTY PUBLIC SCHOOLS | 2021 | CONTROL SOURCES LLC | 21221 | NA | caroline-county | 808204.0 | FALSE |
| 9137 | 9137 | CAROLINE COUNTY PUBLIC SCHOOLS | 2021 | CORBETT TECHNOLOGY SOLUTIONS INC | 20151 | NA | caroline-county | 213277.25 | FALSE |
| 9138 | 9138 | CAROLINE COUNTY PUBLIC SCHOOLS | 2021 | CURRICULUM ASSOCIATES | 31193 | NA | caroline-county | 101733.74 | FALSE |
| 9139 | 9139 | CAROLINE COUNTY PUBLIC SCHOOLS | 2021 | D W MASONRY INC | 21629 | NA | caroline-county | 28700.0 | FALSE |
| 9140 | 9140 | CAROLINE COUNTY PUBLIC SCHOOLS | 2021 | DON L YOUNG | 21601 | NA | caroline-county | 31350.36 | FALSE |
| 9141 | 9141 | CAROLINE COUNTY PUBLIC SCHOOLS | 2021 | DOURON INC | 21117 | NA | caroline-county | 55821.1 | FALSE |
| 9142 | 9142 | CAROLINE COUNTY PUBLIC SCHOOLS | 2021 | EAI EDUCATION | 02241 | NA | caroline-county | 36406.05 | FALSE |
| 9143 | 9143 | CAROLINE COUNTY PUBLIC SCHOOLS | 2021 | EDMENTUM INC | 60677 | NA | caroline-county | 779619.5 | FALSE |
| 9144 | 9144 | CAROLINE COUNTY PUBLIC SCHOOLS | 2021 | EXPERT HOUSE MOVERS OF MD | 21861 | NA | caroline-county | 103872.0 | FALSE |
| 9145 | 9145 | CAROLINE COUNTY PUBLIC SCHOOLS | 2021 | FINAL TOUCH PAINTING | 21632 | NA | caroline-county | 35065.0 | FALSE |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "vendors" ( [agency_name] TEXT, [fiscal_year] TEXT, [payee_name] TEXT, [payee_zip] TEXT, [purpose_of_payment_baltimore_county_only] TEXT, [slug] TEXT, [amount] FLOAT, [exclude] TEXT );