vendors
549 rows where exclude = "FALSE" and slug = "carroll-county"
This data as json, CSV (advanced)
Suggested facets: fiscal_year
| Link | rowid ▼ | agency_name | fiscal_year | payee_name | payee_zip | purpose_of_payment_baltimore_county_only | slug | amount | exclude |
|---|---|---|---|---|---|---|---|---|---|
| 9261 | 9261 | CARROLL COUNTY PUBLIC SCHOOLS | 2019 | AAF INTERNATIONAL | 21224 | NA | carroll-county | 57307.4 | FALSE |
| 9262 | 9262 | CARROLL COUNTY PUBLIC SCHOOLS | 2019 | ADTEK ENGINEERS INC | 22030 | NA | carroll-county | 28720.0 | FALSE |
| 9263 | 9263 | CARROLL COUNTY PUBLIC SCHOOLS | 2019 | AETNA | 60695 | NA | carroll-county | 4052195.98 | FALSE |
| 9264 | 9264 | CARROLL COUNTY PUBLIC SCHOOLS | 2019 | AIRECO SUPPLY INC | 20763 | NA | carroll-county | 26151.43 | FALSE |
| 9265 | 9265 | CARROLL COUNTY PUBLIC SCHOOLS | 2019 | ALTO-HARTLEY INC | 22304 | NA | carroll-county | 51198.0 | FALSE |
| 9266 | 9266 | CARROLL COUNTY PUBLIC SCHOOLS | 2019 | AMERICAN ASPHALT PAVING CO LLC | 21205 | NA | carroll-county | 98055.0 | FALSE |
| 9267 | 9267 | CARROLL COUNTY PUBLIC SCHOOLS | 2019 | AMERICAN DESIGN ASSOCIATES | 21234 | NA | carroll-county | 60989.59 | FALSE |
| 9268 | 9268 | CARROLL COUNTY PUBLIC SCHOOLS | 2019 | AMERICAN ENERGY RESTAURANT EQUIPMENT | 22153 | NA | carroll-county | 61297.01 | FALSE |
| 9269 | 9269 | CARROLL COUNTY PUBLIC SCHOOLS | 2019 | AMTEK COMPANY | 21012 | NA | carroll-county | 112643.0 | FALSE |
| 9270 | 9270 | CARROLL COUNTY PUBLIC SCHOOLS | 2019 | ANGEL TRAX SYSTEMS | 36305 | NA | carroll-county | 149993.53 | FALSE |
| 9271 | 9271 | CARROLL COUNTY PUBLIC SCHOOLS | 2019 | APPLE INC | 30384 | NA | carroll-county | 99632.67 | FALSE |
| 9272 | 9272 | CARROLL COUNTY PUBLIC SCHOOLS | 2019 | ARBUTUS REFRIGERATION INC | 21227 | NA | carroll-county | 76973.0 | FALSE |
| 9273 | 9273 | CARROLL COUNTY PUBLIC SCHOOLS | 2019 | ARROW CHILD & FAMILY MINISTRIES OF MARYLAND INC | 77388 | NA | carroll-county | 55271.37 | FALSE |
| 9274 | 9274 | CARROLL COUNTY PUBLIC SCHOOLS | 2019 | ASL INTERPRETER CORPS | 21784 | NA | carroll-county | 196508.75 | FALSE |
| 9275 | 9275 | CARROLL COUNTY PUBLIC SCHOOLS | 2019 | ATLANTIC GRAPHIC SYSTEMS INC | 21046 | NA | carroll-county | 41111.5 | FALSE |
| 9276 | 9276 | CARROLL COUNTY PUBLIC SCHOOLS | 2019 | ATTAINMENT COMPANY | 53593 | NA | carroll-county | 53936.04 | FALSE |
| 9277 | 9277 | CARROLL COUNTY PUBLIC SCHOOLS | 2019 | AUTO PLUS | 21157 | NA | carroll-county | 31031.86 | FALSE |
| 9278 | 9278 | CARROLL COUNTY PUBLIC SCHOOLS | 2019 | B & H PHOTO - VIDEO INC | 10087 | NA | carroll-county | 43416.33 | FALSE |
| 9279 | 9279 | CARROLL COUNTY PUBLIC SCHOOLS | 2019 | B L CORN INC | 21771 | NA | carroll-county | 64625.54 | FALSE |
| 9280 | 9280 | CARROLL COUNTY PUBLIC SCHOOLS | 2019 | BALFOUR | 21204 | NA | carroll-county | 30582.2 | FALSE |
| 9281 | 9281 | CARROLL COUNTY PUBLIC SCHOOLS | 2019 | BALTIMORE COUNTY PUBLIC SCHOOLS | 21204 | NA | carroll-county | 113402.12 | FALSE |
| 9282 | 9282 | CARROLL COUNTY PUBLIC SCHOOLS | 2019 | BARE TRUCK CENTER INC | 21157 | NA | carroll-county | 41382.43 | FALSE |
| 9283 | 9283 | CARROLL COUNTY PUBLIC SCHOOLS | 2019 | BAUER BUS SERVICE | 21797 | NA | carroll-county | 1027056.94 | FALSE |
| 9284 | 9284 | CARROLL COUNTY PUBLIC SCHOOLS | 2019 | BEALL GAIL D | 21787 | NA | carroll-county | 78160.83 | FALSE |
| 9285 | 9285 | CARROLL COUNTY PUBLIC SCHOOLS | 2019 | BEAVER RUN BUS SERVICE INC | 21157 | NA | carroll-county | 129310.66 | FALSE |
| 9286 | 9286 | CARROLL COUNTY PUBLIC SCHOOLS | 2019 | BELL TECHLOGIX INC | 19182 | NA | carroll-county | 319178.67 | FALSE |
| 9287 | 9287 | CARROLL COUNTY PUBLIC SCHOOLS | 2019 | BOARD OF CHILD CARE OF THE UNITED METHODIST CHURCH | 21244 | NA | carroll-county | 629535.99 | FALSE |
| 9288 | 9288 | CARROLL COUNTY PUBLIC SCHOOLS | 2019 | BOLLINGER JEROME K | 21784 | NA | carroll-county | 148881.01 | FALSE |
| 9289 | 9289 | CARROLL COUNTY PUBLIC SCHOOLS | 2019 | BOLTON PARTNERS | 21201 | NA | carroll-county | 98375.0 | FALSE |
| 9290 | 9290 | CARROLL COUNTY PUBLIC SCHOOLS | 2019 | BOWIE PRODUCE CO INC | 20785 | NA | carroll-county | 169798.83 | FALSE |
| 9291 | 9291 | CARROLL COUNTY PUBLIC SCHOOLS | 2019 | BOWINGS & HUBER LLC | 21074 | NA | carroll-county | 674282.35 | FALSE |
| 9292 | 9292 | CARROLL COUNTY PUBLIC SCHOOLS | 2019 | BRAINPOP LLC | 10087 | NA | carroll-county | 35515.0 | FALSE |
| 9293 | 9293 | CARROLL COUNTY PUBLIC SCHOOLS | 2019 | BROOK LANE HEALTH SERVICES | 21742 | NA | carroll-county | 319240.76 | FALSE |
| 9294 | 9294 | CARROLL COUNTY PUBLIC SCHOOLS | 2019 | BT PLUMBING SUPPLY INC | 21048 | NA | carroll-county | 65396.88 | FALSE |
| 9295 | 9295 | CARROLL COUNTY PUBLIC SCHOOLS | 2019 | BUCKEYE CLEANING CENTER | 64184 | NA | carroll-county | 45972.25 | FALSE |
| 9296 | 9296 | CARROLL COUNTY PUBLIC SCHOOLS | 2019 | BUSHEY FEIGHT MORIN ARCHITECTS INC | 21740 | NA | carroll-county | 67431.21 | FALSE |
| 9297 | 9297 | CARROLL COUNTY PUBLIC SCHOOLS | 2019 | CAPITAL ELECTRIC | 30384 | NA | carroll-county | 39403.65 | FALSE |
| 9298 | 9298 | CARROLL COUNTY PUBLIC SCHOOLS | 2019 | CAPTURIS/NISC | 58554 | NA | carroll-county | 6057946.86 | FALSE |
| 9301 | 9301 | CARROLL COUNTY PUBLIC SCHOOLS | 2019 | CARROLL COMMUNITY COLLEGE | 21157 | NA | carroll-county | 66761.59 | FALSE |
| 9303 | 9303 | CARROLL COUNTY PUBLIC SCHOOLS | 2019 | CARROLL MOTOR SUPPLY CO INC | 21157 | NA | carroll-county | 34672.11 | FALSE |
| 9304 | 9304 | CARROLL COUNTY PUBLIC SCHOOLS | 2019 | CATHOLIC CHARITIES | 21093 | NA | carroll-county | 289114.21 | FALSE |
| 9305 | 9305 | CARROLL COUNTY PUBLIC SCHOOLS | 2019 | CC MASTER RETIREE BENEFIT TRUST | 21157 | NA | carroll-county | 250000.0 | FALSE |
| 9306 | 9306 | CARROLL COUNTY PUBLIC SCHOOLS | 2019 | CDW GOVERNMENT INC | 60675 | NA | carroll-county | 80284.85 | FALSE |
| 9307 | 9307 | CARROLL COUNTY PUBLIC SCHOOLS | 2019 | CEDAR RIDGE MINISTRIES | 21795 | NA | carroll-county | 41347.8 | FALSE |
| 9308 | 9308 | CARROLL COUNTY PUBLIC SCHOOLS | 2019 | CENGAGE LEARNING | 31193 | NA | carroll-county | 40139.04 | FALSE |
| 9309 | 9309 | CARROLL COUNTY PUBLIC SCHOOLS | 2019 | CENTRAL MARYLAND OFFICIALS ASSOCIATION LLC (CMOA) | 21157 | NA | carroll-county | 27845.5 | FALSE |
| 9310 | 9310 | CARROLL COUNTY PUBLIC SCHOOLS | 2019 | CHANGE INC | 21157 | NA | carroll-county | 35500.0 | FALSE |
| 9311 | 9311 | CARROLL COUNTY PUBLIC SCHOOLS | 2019 | CHESAPEAKE MISSION CRITICAL | 20705 | NA | carroll-county | 33090.0 | FALSE |
| 9312 | 9312 | CARROLL COUNTY PUBLIC SCHOOLS | 2019 | CHESAPEAKE SYSTEMS LLC | 21076 | NA | carroll-county | 40762.6 | FALSE |
| 9313 | 9313 | CARROLL COUNTY PUBLIC SCHOOLS | 2019 | CIGNA | 15264 | NA | carroll-county | 93846.97 | FALSE |
| 9314 | 9314 | CARROLL COUNTY PUBLIC SCHOOLS | 2019 | CITIROOF CORPORATION | 21046 | NA | carroll-county | 495489.4 | FALSE |
| 9315 | 9315 | CARROLL COUNTY PUBLIC SCHOOLS | 2019 | CJIS CENTRAL REPOSITORY | 21282 | NA | carroll-county | 31282.0 | FALSE |
| 9316 | 9316 | CARROLL COUNTY PUBLIC SCHOOLS | 2019 | CLARK FOOD SERVICE EQUIPMENT | 17602 | NA | carroll-county | 28560.61 | FALSE |
| 9317 | 9317 | CARROLL COUNTY PUBLIC SCHOOLS | 2019 | CLIFTON LARSON ALLEN LLP | 19182 | NA | carroll-county | 67500.0 | FALSE |
| 9318 | 9318 | CARROLL COUNTY PUBLIC SCHOOLS | 2019 | CLOVER TRANSPORTATION | 21784 | NA | carroll-county | 572508.16 | FALSE |
| 9319 | 9319 | CARROLL COUNTY PUBLIC SCHOOLS | 2019 | CN ROBINSON LIGHTING SUPPLY CO | 21264 | NA | carroll-county | 44699.63 | FALSE |
| 9320 | 9320 | CARROLL COUNTY PUBLIC SCHOOLS | 2019 | COFFEY MUSIC | 21157 | NA | carroll-county | 25111.97 | FALSE |
| 9321 | 9321 | CARROLL COUNTY PUBLIC SCHOOLS | 2019 | COLE ROOFING CO INC | 21229 | NA | carroll-county | 1015338.28 | FALSE |
| 9322 | 9322 | CARROLL COUNTY PUBLIC SCHOOLS | 2019 | COLLEGE BOARD | 10087 | NA | carroll-county | 298865.0 | FALSE |
| 9323 | 9323 | CARROLL COUNTY PUBLIC SCHOOLS | 2019 | COMMUNITY PLAYTHINGS LLC | 12487 | NA | carroll-county | 26280.0 | FALSE |
| 9324 | 9324 | CARROLL COUNTY PUBLIC SCHOOLS | 2019 | COMPUCLAIM INC | 02842 | NA | carroll-county | 45000.0 | FALSE |
| 9325 | 9325 | CARROLL COUNTY PUBLIC SCHOOLS | 2019 | CONDONS EXCAVATING LLC | 21776 | NA | carroll-county | 36875.5 | FALSE |
| 9326 | 9326 | CARROLL COUNTY PUBLIC SCHOOLS | 2019 | CONTINUUM PEDIATRIC NURSING SERVICES | 22102 | NA | carroll-county | 44772.0 | FALSE |
| 9327 | 9327 | CARROLL COUNTY PUBLIC SCHOOLS | 2019 | CORPORATE PROMOTIONS INC | 21784 | NA | carroll-county | 27681.65 | FALSE |
| 9328 | 9328 | CARROLL COUNTY PUBLIC SCHOOLS | 2019 | COUGHLAN COMPANIES LLC | 60677 | NA | carroll-county | 62504.91 | FALSE |
| 9329 | 9329 | CARROLL COUNTY PUBLIC SCHOOLS | 2019 | CULINARY VENTURES MARYLAND | 20754 | NA | carroll-county | 327264.3 | FALSE |
| 9330 | 9330 | CARROLL COUNTY PUBLIC SCHOOLS | 2019 | CUMBERLAND THERAPY SERVICES | 60197 | NA | carroll-county | 315847.5 | FALSE |
| 9331 | 9331 | CARROLL COUNTY PUBLIC SCHOOLS | 2019 | DAIRY MAID DAIRY LLC | 21701 | NA | carroll-county | 274711.09 | FALSE |
| 9332 | 9332 | CARROLL COUNTY PUBLIC SCHOOLS | 2019 | DEER OAKS EAP SERVICES LLC | 78205 | NA | carroll-county | 36720.0 | FALSE |
| 9333 | 9333 | CARROLL COUNTY PUBLIC SCHOOLS | 2019 | DELBERT GREEN | 21158 | NA | carroll-county | 66964.31 | FALSE |
| 9334 | 9334 | CARROLL COUNTY PUBLIC SCHOOLS | 2019 | DELL COMPUTER CORPORATION | 60680 | NA | carroll-county | 1063007.88 | FALSE |
| 9335 | 9335 | CARROLL COUNTY PUBLIC SCHOOLS | 2019 | DELTA T GROUP | 19010 | NA | carroll-county | 38739.86 | FALSE |
| 9336 | 9336 | CARROLL COUNTY PUBLIC SCHOOLS | 2019 | DELTA TELEPHONE & CABLING INC | 21114 | NA | carroll-county | 314495.21 | FALSE |
| 9337 | 9337 | CARROLL COUNTY PUBLIC SCHOOLS | 2019 | DIANNE L GROTE LLC | 21074 | NA | carroll-county | 261846.91 | FALSE |
| 9338 | 9338 | CARROLL COUNTY PUBLIC SCHOOLS | 2019 | DIRT 2 TURF | 21784 | NA | carroll-county | 26630.3 | FALSE |
| 9339 | 9339 | CARROLL COUNTY PUBLIC SCHOOLS | 2019 | DISCOVERY EDUCATION | 30374 | NA | carroll-county | 206866.0 | FALSE |
| 9340 | 9340 | CARROLL COUNTY PUBLIC SCHOOLS | 2019 | DOING BETTER BUSINESS | 21742 | NA | carroll-county | 122155.57 | FALSE |
| 9341 | 9341 | CARROLL COUNTY PUBLIC SCHOOLS | 2019 | DORI FOODS INC | 23230 | NA | carroll-county | 953235.19 | FALSE |
| 9342 | 9342 | CARROLL COUNTY PUBLIC SCHOOLS | 2019 | DREAMBOX LEARNING | 98004 | NA | carroll-county | 70285.0 | FALSE |
| 9343 | 9343 | CARROLL COUNTY PUBLIC SCHOOLS | 2019 | DUDE SOLUTIONS INC | 31193 | NA | carroll-county | 59654.61 | FALSE |
| 9344 | 9344 | CARROLL COUNTY PUBLIC SCHOOLS | 2019 | DUPLICATOR SALES CO | 21030 | NA | carroll-county | 118327.06 | FALSE |
| 9345 | 9345 | CARROLL COUNTY PUBLIC SCHOOLS | 2019 | E-RATE ELITE SERVICES INC | 21117 | NA | carroll-county | 39255.45 | FALSE |
| 9346 | 9346 | CARROLL COUNTY PUBLIC SCHOOLS | 2019 | EARL HAINES BUS SERVICE INC | 21157 | NA | carroll-county | 63570.38 | FALSE |
| 9347 | 9347 | CARROLL COUNTY PUBLIC SCHOOLS | 2019 | EASTERN ELEVATOR SERVICE & SALES CO | 15963 | NA | carroll-county | 50352.82 | FALSE |
| 9348 | 9348 | CARROLL COUNTY PUBLIC SCHOOLS | 2019 | EBS HEALTHCARE | 19382 | NA | carroll-county | 510845.55 | FALSE |
| 9349 | 9349 | CARROLL COUNTY PUBLIC SCHOOLS | 2019 | ECM CORPORATION | 20724 | NA | carroll-county | 32639.5 | FALSE |
| 9350 | 9350 | CARROLL COUNTY PUBLIC SCHOOLS | 2019 | EDUCATORS PUBLISHING SERVICE | 60693 | NA | carroll-county | 155080.43 | FALSE |
| 9351 | 9351 | CARROLL COUNTY PUBLIC SCHOOLS | 2019 | ELECTRIC MOTOR REPAIR | 21237 | NA | carroll-county | 26666.37 | FALSE |
| 9352 | 9352 | CARROLL COUNTY PUBLIC SCHOOLS | 2019 | ELLIOTT EQUIPMENT COMPANY | 68127 | NA | carroll-county | 163870.0 | FALSE |
| 9353 | 9353 | CARROLL COUNTY PUBLIC SCHOOLS | 2019 | F & S TRANSPORTATION MD INC | 17345 | NA | carroll-county | 2190957.84 | FALSE |
| 9354 | 9354 | CARROLL COUNTY PUBLIC SCHOOLS | 2019 | FAIRS WIRELESS LLC | 21851 | NA | carroll-county | 33557.0 | FALSE |
| 9355 | 9355 | CARROLL COUNTY PUBLIC SCHOOLS | 2019 | FERGUSON ENTERPRISES | 02241 | NA | carroll-county | 48137.12 | FALSE |
| 9356 | 9356 | CARROLL COUNTY PUBLIC SCHOOLS | 2019 | FITCH DUSTDOWN CO INC | 21230 | NA | carroll-county | 88972.08 | FALSE |
| 9357 | 9357 | CARROLL COUNTY PUBLIC SCHOOLS | 2019 | FOLLETT CORP | 60693 | NA | carroll-county | 320825.89 | FALSE |
| 9358 | 9358 | CARROLL COUNTY PUBLIC SCHOOLS | 2019 | FORBUSH SCHOOL | 21279 | NA | carroll-county | 2941129.17 | FALSE |
| 9359 | 9359 | CARROLL COUNTY PUBLIC SCHOOLS | 2019 | FOXHIRE LLC | 44192 | NA | carroll-county | 94440.0 | FALSE |
| 9360 | 9360 | CARROLL COUNTY PUBLIC SCHOOLS | 2019 | FPC DISTRIBUTION | 21075 | NA | carroll-county | 261133.26 | FALSE |
| 9361 | 9361 | CARROLL COUNTY PUBLIC SCHOOLS | 2019 | FRED E BITZEL SR | 21158 | NA | carroll-county | 28300.0 | FALSE |
| 9362 | 9362 | CARROLL COUNTY PUBLIC SCHOOLS | 2019 | FREDERICK BRICK WORKS INC | 21701 | NA | carroll-county | 25900.0 | FALSE |
| 9363 | 9363 | CARROLL COUNTY PUBLIC SCHOOLS | 2019 | FREE STATE UMPIRE ASSOCIATION | 21157 | NA | carroll-county | 32185.0 | FALSE |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "vendors" ( [agency_name] TEXT, [fiscal_year] TEXT, [payee_name] TEXT, [payee_zip] TEXT, [purpose_of_payment_baltimore_county_only] TEXT, [slug] TEXT, [amount] FLOAT, [exclude] TEXT );