vendors
723 rows where exclude = "FALSE" and slug = "cecil-county"
This data as json, CSV (advanced)
Suggested facets: fiscal_year
| Link | rowid ▼ | agency_name | fiscal_year | payee_name | payee_zip | purpose_of_payment_baltimore_county_only | slug | amount | exclude |
|---|---|---|---|---|---|---|---|---|---|
| 9829 | 9829 | CECIL COUNTY PUBLIC SCHOOLS | 2019 | 72 HOUR LLC | 95076 | NA | cecil-county | 108902.0 | FALSE |
| 9830 | 9830 | CECIL COUNTY PUBLIC SCHOOLS | 2019 | ABILITIES NETWORK INC | 21286 | NA | cecil-county | 28966.33 | FALSE |
| 9831 | 9831 | CECIL COUNTY PUBLIC SCHOOLS | 2019 | ACME PAPER & SUPPLY | 20763 | NA | cecil-county | 91412.1 | FALSE |
| 9832 | 9832 | CECIL COUNTY PUBLIC SCHOOLS | 2019 | ADVANCED MEDICAL PERSONNEL SERVICES | 32128 | NA | cecil-county | 491926.05 | FALSE |
| 9833 | 9833 | CECIL COUNTY PUBLIC SCHOOLS | 2019 | AETNA | 60673 | NA | cecil-county | 10173582.04 | FALSE |
| 9834 | 9834 | CECIL COUNTY PUBLIC SCHOOLS | 2019 | ALLSTATE CONTRACTOR INC | 20121 | NA | cecil-county | 1027896.42 | FALSE |
| 9835 | 9835 | CECIL COUNTY PUBLIC SCHOOLS | 2019 | ALTO-HARTLEY INC | 22304 | NA | cecil-county | 40291.64 | FALSE |
| 9836 | 9836 | CECIL COUNTY PUBLIC SCHOOLS | 2019 | AMERICAN DESIGN ASSOCIATES | 21234 | NA | cecil-county | 25284.4 | FALSE |
| 9837 | 9837 | CECIL COUNTY PUBLIC SCHOOLS | 2019 | ARROW ELECTRICAL SUPPLY CO | 21014 | NA | cecil-county | 25500.0 | FALSE |
| 9838 | 9838 | CECIL COUNTY PUBLIC SCHOOLS | 2019 | ARTESIAN WATER MARYLAND INC | 19702 | NA | cecil-county | 26498.15 | FALSE |
| 9839 | 9839 | CECIL COUNTY PUBLIC SCHOOLS | 2019 | ATC CORP | 21222 | NA | cecil-county | 156850.75 | FALSE |
| 9840 | 9840 | CECIL COUNTY PUBLIC SCHOOLS | 2019 | ATI PHYSICAL THERAPY LLC | 60440 | NA | cecil-county | 55000.0 | FALSE |
| 9841 | 9841 | CECIL COUNTY PUBLIC SCHOOLS | 2019 | AUI INC | 21921 | NA | cecil-county | 44586.19 | FALSE |
| 9842 | 9842 | CECIL COUNTY PUBLIC SCHOOLS | 2019 | AVI-SPL LLC | 20170 | NA | cecil-county | 263525.31 | FALSE |
| 9843 | 9843 | CECIL COUNTY PUBLIC SCHOOLS | 2019 | BALTIMORE COUNTY PUBLIC SCHOOLS | 21204 | NA | cecil-county | 65806.86 | FALSE |
| 9844 | 9844 | CECIL COUNTY PUBLIC SCHOOLS | 2019 | BALTIMORE GAS & ELECTRIC | 19101 | NA | cecil-county | 84998.57 | FALSE |
| 9845 | 9845 | CECIL COUNTY PUBLIC SCHOOLS | 2019 | BANK OF AMERICA | 30084 | NA | cecil-county | 1904473.0 | FALSE |
| 9846 | 9846 | CECIL COUNTY PUBLIC SCHOOLS | 2019 | BARON STAGE CURTAIN & EQUIPMENT | 21224 | NA | cecil-county | 25276.05 | FALSE |
| 9847 | 9847 | CECIL COUNTY PUBLIC SCHOOLS | 2019 | BELL TECHLOGIX INC | 23294 | NA | cecil-county | 103421.57 | FALSE |
| 9848 | 9848 | CECIL COUNTY PUBLIC SCHOOLS | 2019 | BENCH BUS COMPANY INC | 21922 | NA | cecil-county | 581910.83 | FALSE |
| 9849 | 9849 | CECIL COUNTY PUBLIC SCHOOLS | 2019 | BENEDICTINE SCHOOL FOR EXCEPTIONAL CHILDREN | 21660 | NA | cecil-county | 177574.41 | FALSE |
| 9850 | 9850 | CECIL COUNTY PUBLIC SCHOOLS | 2019 | BENELOGIC LLC | 21093 | NA | cecil-county | 93012.45 | FALSE |
| 9851 | 9851 | CECIL COUNTY PUBLIC SCHOOLS | 2019 | BLACKBOARD INC | 20036 | NA | cecil-county | 96856.98 | FALSE |
| 9852 | 9852 | CECIL COUNTY PUBLIC SCHOOLS | 2019 | BOLTON PARTNERS | 21201 | NA | cecil-county | 35250.0 | FALSE |
| 9853 | 9853 | CECIL COUNTY PUBLIC SCHOOLS | 2019 | BROWN JR DALE LESLIE | 21922 | NA | cecil-county | 580818.73 | FALSE |
| 9854 | 9854 | CECIL COUNTY PUBLIC SCHOOLS | 2019 | BROWN SR DALE LESLIE | 21903 | NA | cecil-county | 669898.23 | FALSE |
| 9855 | 9855 | CECIL COUNTY PUBLIC SCHOOLS | 2019 | C N ROBINSON LIGHTING CO INC | 21227 | NA | cecil-county | 74517.0 | FALSE |
| 9856 | 9856 | CECIL COUNTY PUBLIC SCHOOLS | 2019 | CAPOZZOLI'S CATERING OF CHESTER COUNTY LTD | 19033 | NA | cecil-county | 27570.0 | FALSE |
| 9857 | 9857 | CECIL COUNTY PUBLIC SCHOOLS | 2019 | CAREFIRST BLUECROSS BLUESHIELD | 21117 | NA | cecil-county | 8597300.43 | FALSE |
| 9858 | 9858 | CECIL COUNTY PUBLIC SCHOOLS | 2019 | CATHOLIC CHARITIES | 21201 | NA | cecil-county | 210352.55 | FALSE |
| 9859 | 9859 | CECIL COUNTY PUBLIC SCHOOLS | 2019 | CCAPS CONSTRUCTION LLC | 21225 | NA | cecil-county | 118729.0 | FALSE |
| 9860 | 9860 | CECIL COUNTY PUBLIC SCHOOLS | 2019 | CCPS | 21921 | NA | cecil-county | 874323.25 | FALSE |
| 9861 | 9861 | CECIL COUNTY PUBLIC SCHOOLS | 2019 | CDW GOVERNMENT INC | 60675 | NA | cecil-county | 53174.05 | FALSE |
| 9862 | 9862 | CECIL COUNTY PUBLIC SCHOOLS | 2019 | CECIL COLLEGE | 21901 | NA | cecil-county | 34708.83 | FALSE |
| 9866 | 9866 | CECIL COUNTY PUBLIC SCHOOLS | 2019 | CENTER FOR LIFELONG LEARNING | 07869 | NA | cecil-county | 115875.0 | FALSE |
| 9867 | 9867 | CECIL COUNTY PUBLIC SCHOOLS | 2019 | CENTER FOR RESPONSIVE SCHOOLS INC | 01376 | NA | cecil-county | 25200.0 | FALSE |
| 9868 | 9868 | CECIL COUNTY PUBLIC SCHOOLS | 2019 | CESPA | 21903 | NA | cecil-county | 64081.01 | FALSE |
| 9869 | 9869 | CECIL COUNTY PUBLIC SCHOOLS | 2019 | CHESAPEAKE MEDICAL STAFFING | 21093 | NA | cecil-county | 70596.0 | FALSE |
| 9870 | 9870 | CECIL COUNTY PUBLIC SCHOOLS | 2019 | CHESAPEAKE TREATMENT CENTERS | 21229 | NA | cecil-county | 26958.98 | FALSE |
| 9871 | 9871 | CECIL COUNTY PUBLIC SCHOOLS | 2019 | CHILDREN'S GUILD INSTITUTE | 21234 | NA | cecil-county | 46911.33 | FALSE |
| 9872 | 9872 | CECIL COUNTY PUBLIC SCHOOLS | 2019 | CHILMAR CORP | 21206 | NA | cecil-county | 449427.0 | FALSE |
| 9873 | 9873 | CECIL COUNTY PUBLIC SCHOOLS | 2019 | CMG CIT ACQUISITIONS LLC | 03103 | NA | cecil-county | 54253.25 | FALSE |
| 9874 | 9874 | CECIL COUNTY PUBLIC SCHOOLS | 2019 | COHNREZNICK LLP | 20814 | NA | cecil-county | 55172.0 | FALSE |
| 9875 | 9875 | CECIL COUNTY PUBLIC SCHOOLS | 2019 | COLLEGE BOARD | 08541 | NA | cecil-county | 170399.5 | FALSE |
| 9876 | 9876 | CECIL COUNTY PUBLIC SCHOOLS | 2019 | CONDOR TECHNOLOGIES INC | 19934 | NA | cecil-county | 28317.1 | FALSE |
| 9877 | 9877 | CECIL COUNTY PUBLIC SCHOOLS | 2019 | COUGHLAN COMPANIES LLC | 56003 | NA | cecil-county | 29527.83 | FALSE |
| 9878 | 9878 | CECIL COUNTY PUBLIC SCHOOLS | 2019 | COX JERRY E | 21901 | NA | cecil-county | 28080.0 | FALSE |
| 9879 | 9879 | CECIL COUNTY PUBLIC SCHOOLS | 2019 | CROSSWOOD INC | 20902 | NA | cecil-county | 82447.5 | FALSE |
| 9880 | 9880 | CECIL COUNTY PUBLIC SCHOOLS | 2019 | CULINARY VENTURES MARYLAND | 20736 | NA | cecil-county | 285675.29 | FALSE |
| 9881 | 9881 | CECIL COUNTY PUBLIC SCHOOLS | 2019 | CUMBERLAND THERAPY SERVICES | 60606 | NA | cecil-county | 269148.88 | FALSE |
| 9882 | 9882 | CECIL COUNTY PUBLIC SCHOOLS | 2019 | CWT VACATIONS | 49503 | NA | cecil-county | 77355.0 | FALSE |
| 9883 | 9883 | CECIL COUNTY PUBLIC SCHOOLS | 2019 | DATA MANAGEMENT INC | 76904 | NA | cecil-county | 109872.51 | FALSE |
| 9884 | 9884 | CECIL COUNTY PUBLIC SCHOOLS | 2019 | DATA NETWORKS OF AMERICA INC | 21275 | NA | cecil-county | 1760506.0 | FALSE |
| 9885 | 9885 | CECIL COUNTY PUBLIC SCHOOLS | 2019 | DATA SERVICE CENTER | 19720 | NA | cecil-county | 138190.0 | FALSE |
| 9887 | 9887 | CECIL COUNTY PUBLIC SCHOOLS | 2019 | DELMARVA POWER | 19702 | NA | cecil-county | 899651.05 | FALSE |
| 9888 | 9888 | CECIL COUNTY PUBLIC SCHOOLS | 2019 | DELTA DENTAL | 17055 | NA | cecil-county | 1330335.23 | FALSE |
| 9889 | 9889 | CECIL COUNTY PUBLIC SCHOOLS | 2019 | DENVER-ELEK INC | 21221 | NA | cecil-county | 584504.5 | FALSE |
| 9890 | 9890 | CECIL COUNTY PUBLIC SCHOOLS | 2019 | DETWILER ROOFING | 17557 | NA | cecil-county | 65000.0 | FALSE |
| 9891 | 9891 | CECIL COUNTY PUBLIC SCHOOLS | 2019 | DG SOLAR LESSEE II LLC | 20814 | NA | cecil-county | 226783.19 | FALSE |
| 9892 | 9892 | CECIL COUNTY PUBLIC SCHOOLS | 2019 | DISCOVERY EDUCATION | 21279 | NA | cecil-county | 75550.0 | FALSE |
| 9893 | 9893 | CECIL COUNTY PUBLIC SCHOOLS | 2019 | DIX HOLLOW CONTRACTING INC | 21921 | NA | cecil-county | 63700.0 | FALSE |
| 9894 | 9894 | CECIL COUNTY PUBLIC SCHOOLS | 2019 | DORI FOODS INC | 23230 | NA | cecil-county | 1196733.04 | FALSE |
| 9895 | 9895 | CECIL COUNTY PUBLIC SCHOOLS | 2019 | DOUGLAS EQUIPMENT | 24701 | NA | cecil-county | 40245.53 | FALSE |
| 9896 | 9896 | CECIL COUNTY PUBLIC SCHOOLS | 2019 | DOURON INC | 19713 | NA | cecil-county | 557399.56 | FALSE |
| 9897 | 9897 | CECIL COUNTY PUBLIC SCHOOLS | 2019 | DUNBAR ARMORED INC | 21031 | NA | cecil-county | 38254.58 | FALSE |
| 9898 | 9898 | CECIL COUNTY PUBLIC SCHOOLS | 2019 | DVORAKS GARAGE LLC | 21921 | NA | cecil-county | 1047795.43 | FALSE |
| 9899 | 9899 | CECIL COUNTY PUBLIC SCHOOLS | 2019 | EBS HEALTHCARE | 19382 | NA | cecil-county | 240873.0 | FALSE |
| 9900 | 9900 | CECIL COUNTY PUBLIC SCHOOLS | 2019 | EI US LLC | 02360 | NA | cecil-county | 27000.0 | FALSE |
| 9901 | 9901 | CECIL COUNTY PUBLIC SCHOOLS | 2019 | ELITE SCHOOL BUS COMPANY LLC | 21918 | NA | cecil-county | 335203.06 | FALSE |
| 9902 | 9902 | CECIL COUNTY PUBLIC SCHOOLS | 2019 | ELKTON CARPET & TILE | 21921 | NA | cecil-county | 38679.24 | FALSE |
| 9903 | 9903 | CECIL COUNTY PUBLIC SCHOOLS | 2019 | EMH ENVIRONMENTAL INC | 21738 | NA | cecil-county | 34135.0 | FALSE |
| 9904 | 9904 | CECIL COUNTY PUBLIC SCHOOLS | 2019 | EMILY STREET ENTERPRISES LLC | 20877 | NA | cecil-county | 122500.0 | FALSE |
| 9905 | 9905 | CECIL COUNTY PUBLIC SCHOOLS | 2019 | ENGINEERING CONSULTING SERVICES LTD | 21001 | NA | cecil-county | 27206.55 | FALSE |
| 9906 | 9906 | CECIL COUNTY PUBLIC SCHOOLS | 2019 | ENTERPRISE FLEET MANAGEMENT INC | 64180 | NA | cecil-county | 31934.97 | FALSE |
| 9907 | 9907 | CECIL COUNTY PUBLIC SCHOOLS | 2019 | ESTATE OF EMMA WAGNER | 21918 | NA | cecil-county | 361625.56 | FALSE |
| 9908 | 9908 | CECIL COUNTY PUBLIC SCHOOLS | 2019 | EXPRESS SCRIPTS | 63121 | NA | cecil-county | 5650235.14 | FALSE |
| 9909 | 9909 | CECIL COUNTY PUBLIC SCHOOLS | 2019 | EYEMED VISION CARE / FAA INC | 60693 | NA | cecil-county | 215212.81 | FALSE |
| 9910 | 9910 | CECIL COUNTY PUBLIC SCHOOLS | 2019 | FAIR HILL NATURE CENTER | 21921 | NA | cecil-county | 50000.0 | FALSE |
| 9911 | 9911 | CECIL COUNTY PUBLIC SCHOOLS | 2019 | FLEXIBLE BENEFIT ADMINISTRATOR | 23452 | NA | cecil-county | 1720001.78 | FALSE |
| 9912 | 9912 | CECIL COUNTY PUBLIC SCHOOLS | 2019 | FOLLETT CORP | 60050 | NA | cecil-county | 108698.98 | FALSE |
| 9913 | 9913 | CECIL COUNTY PUBLIC SCHOOLS | 2019 | FOOD SAFETY SOLUTIONS INC | 19707 | NA | cecil-county | 59572.0 | FALSE |
| 9914 | 9914 | CECIL COUNTY PUBLIC SCHOOLS | 2019 | FPC HOLDINGS | 21075 | NA | cecil-county | 103248.47 | FALSE |
| 9915 | 9915 | CECIL COUNTY PUBLIC SCHOOLS | 2019 | FREDERICK WARD ASSOCIATES INC | 21014 | NA | cecil-county | 44030.45 | FALSE |
| 9916 | 9916 | CECIL COUNTY PUBLIC SCHOOLS | 2019 | FRIENDLY TAXI | 21921 | NA | cecil-county | 536808.57 | FALSE |
| 9917 | 9917 | CECIL COUNTY PUBLIC SCHOOLS | 2019 | FRONTLINE TECHNOLOGIES GROUP | 19355 | NA | cecil-county | 35525.79 | FALSE |
| 9918 | 9918 | CECIL COUNTY PUBLIC SCHOOLS | 2019 | GALVINELL MEAT CO INC | 21918 | NA | cecil-county | 38680.02 | FALSE |
| 9919 | 9919 | CECIL COUNTY PUBLIC SCHOOLS | 2019 | GENERAL HEALTHCARE RESOURCES | 19462 | NA | cecil-county | 26027.04 | FALSE |
| 9920 | 9920 | CECIL COUNTY PUBLIC SCHOOLS | 2019 | GILBERT SCHOOL BUS CO LC | 21901 | NA | cecil-county | 1035989.58 | FALSE |
| 9921 | 9921 | CECIL COUNTY PUBLIC SCHOOLS | 2019 | GLOBAL FOODS INC | 89148 | NA | cecil-county | 35589.0 | FALSE |
| 9922 | 9922 | CECIL COUNTY PUBLIC SCHOOLS | 2019 | GOUCHER COLLEGE | 21204 | NA | cecil-county | 33327.0 | FALSE |
| 9923 | 9923 | CECIL COUNTY PUBLIC SCHOOLS | 2019 | HEARTLAND PAYMENT SYSTEMS | 85282 | NA | cecil-county | 25597.67 | FALSE |
| 9924 | 9924 | CECIL COUNTY PUBLIC SCHOOLS | 2019 | HERSHEY CREAMERY COMPANY | 17101 | NA | cecil-county | 152497.02 | FALSE |
| 9925 | 9925 | CECIL COUNTY PUBLIC SCHOOLS | 2019 | HIGH ROAD SCHOOLS OF MD | 19067 | NA | cecil-county | 2231503.21 | FALSE |
| 9926 | 9926 | CECIL COUNTY PUBLIC SCHOOLS | 2019 | HORIZON ENGINEERING ASSOCIATES LLP | 11788 | NA | cecil-county | 25155.75 | FALSE |
| 9927 | 9927 | CECIL COUNTY PUBLIC SCHOOLS | 2019 | HY-POINT FARMS DAIRY | 19803 | NA | cecil-county | 339993.66 | FALSE |
| 9928 | 9928 | CECIL COUNTY PUBLIC SCHOOLS | 2019 | IAABO | 19707 | NA | cecil-county | 34505.19 | FALSE |
| 9929 | 9929 | CECIL COUNTY PUBLIC SCHOOLS | 2019 | IG BURTON & CO INC | 19963 | NA | cecil-county | 109890.0 | FALSE |
| 9930 | 9930 | CECIL COUNTY PUBLIC SCHOOLS | 2019 | INNOVATIVE LEARNING | 21409 | NA | cecil-county | 39559.24 | FALSE |
| 9931 | 9931 | CECIL COUNTY PUBLIC SCHOOLS | 2019 | INVO HEALTHCARE ASSOCIATES | 18929 | NA | cecil-county | 169523.86 | FALSE |
| 9932 | 9932 | CECIL COUNTY PUBLIC SCHOOLS | 2019 | ISLAND CONTRACTING INC | 20705 | NA | cecil-county | 382975.0 | FALSE |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "vendors" ( [agency_name] TEXT, [fiscal_year] TEXT, [payee_name] TEXT, [payee_zip] TEXT, [purpose_of_payment_baltimore_county_only] TEXT, [slug] TEXT, [amount] FLOAT, [exclude] TEXT );