vendors
1,132 rows where exclude = "FALSE" and slug = "charles-county"
This data as json, CSV (advanced)
Suggested facets: fiscal_year
| Link | rowid ▼ | agency_name | fiscal_year | payee_name | payee_zip | purpose_of_payment_baltimore_county_only | slug | amount | exclude |
|---|---|---|---|---|---|---|---|---|---|
| 10616 | 10616 | CHARLES COUNTY PUBLIC SCHOOLS | 2019 | A PLUS PAVING & CONCRETE | 20601 | NA | charles-county | 681619.0 | FALSE |
| 10617 | 10617 | CHARLES COUNTY PUBLIC SCHOOLS | 2019 | ABACUS CORPORATION | 21224 | NA | charles-county | 62037.98 | FALSE |
| 10618 | 10618 | CHARLES COUNTY PUBLIC SCHOOLS | 2019 | ADAMS BURCH LLC | 20785 | NA | charles-county | 29943.5 | FALSE |
| 10619 | 10619 | CHARLES COUNTY PUBLIC SCHOOLS | 2019 | ADVANCED MEDICAL PERSONNEL SERVICES | 32128 | NA | charles-county | 991576.1 | FALSE |
| 10620 | 10620 | CHARLES COUNTY PUBLIC SCHOOLS | 2019 | AIRECO SUPPLY INC | 20695 | NA | charles-county | 33069.61 | FALSE |
| 10621 | 10621 | CHARLES COUNTY PUBLIC SCHOOLS | 2019 | ALL SOURCE RECRUITING GROUP | 33076 | NA | charles-county | 153241.5 | FALSE |
| 10622 | 10622 | CHARLES COUNTY PUBLIC SCHOOLS | 2019 | AMERICAN ENERGY RESTAURANT EQUIPMENT | 21207 | NA | charles-county | 174465.06 | FALSE |
| 10623 | 10623 | CHARLES COUNTY PUBLIC SCHOOLS | 2019 | AMERICAN ENERGY RESTAURANT EQUIPMENT | 22153 | NA | charles-county | 91013.95 | FALSE |
| 10624 | 10624 | CHARLES COUNTY PUBLIC SCHOOLS | 2019 | AMERICAN TENNIS COURTS | 21222 | NA | charles-county | 365197.25 | FALSE |
| 10625 | 10625 | CHARLES COUNTY PUBLIC SCHOOLS | 2019 | AMN ALLIED SERVICES LLC | 92130 | NA | charles-county | 31542.0 | FALSE |
| 10626 | 10626 | CHARLES COUNTY PUBLIC SCHOOLS | 2019 | ANDREW H VANCE LLC | 21157 | NA | charles-county | 43467.88 | FALSE |
| 10627 | 10627 | CHARLES COUNTY PUBLIC SCHOOLS | 2019 | ANDREW L EGEL PH.D. | 21044 | NA | charles-county | 93000.0 | FALSE |
| 10628 | 10628 | CHARLES COUNTY PUBLIC SCHOOLS | 2019 | APEX LEARNING INC | 98161 | NA | charles-county | 80700.0 | FALSE |
| 10629 | 10629 | CHARLES COUNTY PUBLIC SCHOOLS | 2019 | APPLE INC | 78727 | NA | charles-county | 744960.3 | FALSE |
| 10630 | 10630 | CHARLES COUNTY PUBLIC SCHOOLS | 2019 | APPLE SPICE JUNCTION | 20646 | NA | charles-county | 29466.03 | FALSE |
| 10631 | 10631 | CHARLES COUNTY PUBLIC SCHOOLS | 2019 | ARK SYSTEMS INC | 21045 | NA | charles-county | 121980.0 | FALSE |
| 10632 | 10632 | CHARLES COUNTY PUBLIC SCHOOLS | 2019 | ASSESSMENT SYSTEMS CORPORATION | 55082 | NA | charles-county | 34500.0 | FALSE |
| 10633 | 10633 | CHARLES COUNTY PUBLIC SCHOOLS | 2019 | ASSESSMENT SYSTEMS CORPORATION | 55114 | NA | charles-county | 69000.0 | FALSE |
| 10634 | 10634 | CHARLES COUNTY PUBLIC SCHOOLS | 2019 | ATEC CORPORATION | 20735 | NA | charles-county | 29284.55 | FALSE |
| 10635 | 10635 | CHARLES COUNTY PUBLIC SCHOOLS | 2019 | ATLANTIC FIRE AND SAFETY CO | 20675 | NA | charles-county | 28803.75 | FALSE |
| 10636 | 10636 | CHARLES COUNTY PUBLIC SCHOOLS | 2019 | ATLANTIC VENETIAN BLIND & AWNING CO INC | 20735 | NA | charles-county | 28350.8 | FALSE |
| 10637 | 10637 | CHARLES COUNTY PUBLIC SCHOOLS | 2019 | AVID CENTER | 92123 | NA | charles-county | 145205.0 | FALSE |
| 10638 | 10638 | CHARLES COUNTY PUBLIC SCHOOLS | 2019 | B & H PHOTO - VIDEO INC | 10001 | NA | charles-county | 115351.66 | FALSE |
| 10639 | 10639 | CHARLES COUNTY PUBLIC SCHOOLS | 2019 | BACKGROUND INVESTIGATION BUREAU LLC | 28078 | NA | charles-county | 132667.25 | FALSE |
| 10640 | 10640 | CHARLES COUNTY PUBLIC SCHOOLS | 2019 | BALTIMORE CONTRACTORS INC | 21061 | NA | charles-county | 1955337.17 | FALSE |
| 10641 | 10641 | CHARLES COUNTY PUBLIC SCHOOLS | 2019 | BALTIMORE COUNTY PUBLIC SCHOOLS | 21204 | NA | charles-county | 53987.32 | FALSE |
| 10642 | 10642 | CHARLES COUNTY PUBLIC SCHOOLS | 2019 | BELL TECHLOGIX INC | 46240 | NA | charles-county | 428624.02 | FALSE |
| 10643 | 10643 | CHARLES COUNTY PUBLIC SCHOOLS | 2019 | BENEDICTINE SCHOOL FOR EXCEPTIONAL CHILDREN | 21660 | NA | charles-county | 111300.2 | FALSE |
| 10644 | 10644 | CHARLES COUNTY PUBLIC SCHOOLS | 2019 | BEYOND THE BLACKBOARD | 80003 | NA | charles-county | 38131.3 | FALSE |
| 10645 | 10645 | CHARLES COUNTY PUBLIC SCHOOLS | 2019 | BJ PROMOTIONS INC | 20646 | NA | charles-county | 149522.39 | FALSE |
| 10646 | 10646 | CHARLES COUNTY PUBLIC SCHOOLS | 2019 | BJ'S TRANSPORTATION SERVICE LLC | 20616 | NA | charles-county | 1357565.69 | FALSE |
| 10647 | 10647 | CHARLES COUNTY PUBLIC SCHOOLS | 2019 | BLAYDES INDUSTRIES INC | 20018 | NA | charles-county | 47762.69 | FALSE |
| 10648 | 10648 | CHARLES COUNTY PUBLIC SCHOOLS | 2019 | BOARD OF CHILD CARE OF THE UNITED METHODIST CHURCH | 21244 | NA | charles-county | 32349.98 | FALSE |
| 10649 | 10649 | CHARLES COUNTY PUBLIC SCHOOLS | 2019 | BOLTON PARTNERS | 21201 | NA | charles-county | 45700.0 | FALSE |
| 10650 | 10650 | CHARLES COUNTY PUBLIC SCHOOLS | 2019 | BOND WATER TECHNOLOGIES INC | 20877 | NA | charles-county | 48805.0 | FALSE |
| 10651 | 10651 | CHARLES COUNTY PUBLIC SCHOOLS | 2019 | BOUND TO STAY BOUND BOOKS INC | 62650 | NA | charles-county | 105708.96 | FALSE |
| 10652 | 10652 | CHARLES COUNTY PUBLIC SCHOOLS | 2019 | BOWIE PRODUCE CO INC | 20785 | NA | charles-county | 242939.21 | FALSE |
| 10653 | 10653 | CHARLES COUNTY PUBLIC SCHOOLS | 2019 | BSN SPORTS | 75266 | NA | charles-county | 37216.75 | FALSE |
| 10654 | 10654 | CHARLES COUNTY PUBLIC SCHOOLS | 2019 | BUCK P & SONS LLC | 20640 | NA | charles-county | 495633.87 | FALSE |
| 10655 | 10655 | CHARLES COUNTY PUBLIC SCHOOLS | 2019 | CAPITAL AIR FILTER CORPORATION | 20748 | NA | charles-county | 91346.2 | FALSE |
| 10656 | 10656 | CHARLES COUNTY PUBLIC SCHOOLS | 2019 | CAPITAL LIGHTING & SUPPLY LLC | 20772 | NA | charles-county | 55123.97 | FALSE |
| 10657 | 10657 | CHARLES COUNTY PUBLIC SCHOOLS | 2019 | CAPITOL BUILDING SUPPLY INC | 20111 | NA | charles-county | 25186.95 | FALSE |
| 10658 | 10658 | CHARLES COUNTY PUBLIC SCHOOLS | 2019 | CAPSTONE CLASSROOM | 56001 | NA | charles-county | 44898.65 | FALSE |
| 10659 | 10659 | CHARLES COUNTY PUBLIC SCHOOLS | 2019 | CAREFIRST BLUECROSS BLUESHIELD | 21117 | NA | charles-county | 35930571.1 | FALSE |
| 10660 | 10660 | CHARLES COUNTY PUBLIC SCHOOLS | 2019 | CAS SEVERN INC | 20707 | NA | charles-county | 104898.17 | FALSE |
| 10661 | 10661 | CHARLES COUNTY PUBLIC SCHOOLS | 2019 | CATHERINE AKELLER INC | 20601 | NA | charles-county | 1016642.75 | FALSE |
| 10662 | 10662 | CHARLES COUNTY PUBLIC SCHOOLS | 2019 | CATHOLIC CHARITIES | 21201 | NA | charles-county | 66780.46 | FALSE |
| 10663 | 10663 | CHARLES COUNTY PUBLIC SCHOOLS | 2019 | CCBOE DEFINED BENEFIT PLAN | 06107 | NA | charles-county | 422540.0 | FALSE |
| 10664 | 10664 | CHARLES COUNTY PUBLIC SCHOOLS | 2019 | CCS PRESENTATION SYSTEMS | 21045 | NA | charles-county | 622473.32 | FALSE |
| 10665 | 10665 | CHARLES COUNTY PUBLIC SCHOOLS | 2019 | CDW GOVERNMENT INC | 60061 | NA | charles-county | 289752.77 | FALSE |
| 10666 | 10666 | CHARLES COUNTY PUBLIC SCHOOLS | 2019 | CELESTINE C DYSON INC | 20677 | NA | charles-county | 179593.94 | FALSE |
| 10667 | 10667 | CHARLES COUNTY PUBLIC SCHOOLS | 2019 | CENGAGE LEARNING | 2110 | NA | charles-county | 63249.29 | FALSE |
| 10668 | 10668 | CHARLES COUNTY PUBLIC SCHOOLS | 2019 | CENTER FOR CHILDREN INC | 20646 | NA | charles-county | 64253.66 | FALSE |
| 10671 | 10671 | CHARLES COUNTY PUBLIC SCHOOLS | 2019 | CHARLES COUNTY PUBLIC SCHOOLS | 20646 | NA | charles-county | 110454.09 | FALSE |
| 10672 | 10672 | CHARLES COUNTY PUBLIC SCHOOLS | 2019 | CHARLES COUNTY SHERIFF'S | 20646 | NA | charles-county | 72911.14 | FALSE |
| 10673 | 10673 | CHARLES COUNTY PUBLIC SCHOOLS | 2019 | CHESTER RIVER CLAM COMPANY INC | 21617 | NA | charles-county | 33158.0 | FALSE |
| 10674 | 10674 | CHARLES COUNTY PUBLIC SCHOOLS | 2019 | CINTAS CORP | 20637 | NA | charles-county | 102189.27 | FALSE |
| 10675 | 10675 | CHARLES COUNTY PUBLIC SCHOOLS | 2019 | CJIS CENTRAL REPOSITORY | 21215 | NA | charles-county | 43101.25 | FALSE |
| 10676 | 10676 | CHARLES COUNTY PUBLIC SCHOOLS | 2019 | CLARK FOOD SERVICE EQUIPMENT | 17602 | NA | charles-county | 357731.48 | FALSE |
| 10677 | 10677 | CHARLES COUNTY PUBLIC SCHOOLS | 2019 | CLIFTON LARSON ALLEN LLP | 21093 | NA | charles-county | 95300.0 | FALSE |
| 10678 | 10678 | CHARLES COUNTY PUBLIC SCHOOLS | 2019 | CLOVERLAND FARMS DAIRY | 21218 | NA | charles-county | 513220.51 | FALSE |
| 10679 | 10679 | CHARLES COUNTY PUBLIC SCHOOLS | 2019 | COBB PEDIATRIC SPEECH SERVICES INC | 30144 | NA | charles-county | 676531.25 | FALSE |
| 10680 | 10680 | CHARLES COUNTY PUBLIC SCHOOLS | 2019 | COCA-COLA BOTTLING COMPANY | 28260 | NA | charles-county | 183022.27 | FALSE |
| 10681 | 10681 | CHARLES COUNTY PUBLIC SCHOOLS | 2019 | COLLEGE BOARD | 10023 | NA | charles-county | 99629.96 | FALSE |
| 10682 | 10682 | CHARLES COUNTY PUBLIC SCHOOLS | 2019 | COLLINSON OLIFF & ASSOCIATES, INC | 20678 | NA | charles-county | 79570.0 | FALSE |
| 10683 | 10683 | CHARLES COUNTY PUBLIC SCHOOLS | 2019 | COLOSSAL CONTRACTORS | 20866 | NA | charles-county | 699250.0 | FALSE |
| 10684 | 10684 | CHARLES COUNTY PUBLIC SCHOOLS | 2019 | COMCAST | 19103 | NA | charles-county | 53900.0 | FALSE |
| 10685 | 10685 | CHARLES COUNTY PUBLIC SCHOOLS | 2019 | COMMITTEE FOR CHILDREN | 98104 | NA | charles-county | 29207.2 | FALSE |
| 10686 | 10686 | CHARLES COUNTY PUBLIC SCHOOLS | 2019 | COMPHEALTH MEDICAL STAFFING | 84171 | NA | charles-county | 92633.1 | FALSE |
| 10687 | 10687 | CHARLES COUNTY PUBLIC SCHOOLS | 2019 | COMPTON BUS SERVICES INC | 20677 | NA | charles-county | 3742223.14 | FALSE |
| 10688 | 10688 | CHARLES COUNTY PUBLIC SCHOOLS | 2019 | COMPUCLAIM INC | 02840 | NA | charles-county | 50000.04 | FALSE |
| 10689 | 10689 | CHARLES COUNTY PUBLIC SCHOOLS | 2019 | CONTINENTAL PRESS | 17022 | NA | charles-county | 60807.24 | FALSE |
| 10690 | 10690 | CHARLES COUNTY PUBLIC SCHOOLS | 2019 | CROWN TROPHY OF WALDORF | 20601 | NA | charles-county | 42502.91 | FALSE |
| 10691 | 10691 | CHARLES COUNTY PUBLIC SCHOOLS | 2019 | CSM | 20646 | NA | charles-county | 79960.6 | FALSE |
| 10692 | 10692 | CHARLES COUNTY PUBLIC SCHOOLS | 2019 | CULINARY VENTURES MARYLAND | 20736 | NA | charles-county | 110306.18 | FALSE |
| 10693 | 10693 | CHARLES COUNTY PUBLIC SCHOOLS | 2019 | D & J BUSES INC | 20616 | NA | charles-county | 1116059.99 | FALSE |
| 10694 | 10694 | CHARLES COUNTY PUBLIC SCHOOLS | 2019 | DAIKIN APPLIED AMERICAS | 55441 | NA | charles-county | 318960.0 | FALSE |
| 10695 | 10695 | CHARLES COUNTY PUBLIC SCHOOLS | 2019 | DAKTRONICS INC | 55486 | NA | charles-county | 30020.0 | FALSE |
| 10696 | 10696 | CHARLES COUNTY PUBLIC SCHOOLS | 2019 | DALY COMPUTERS INC | 20871 | NA | charles-county | 1090756.35 | FALSE |
| 10697 | 10697 | CHARLES COUNTY PUBLIC SCHOOLS | 2019 | DAYCON PRODUCTS COMPANY | 20774 | NA | charles-county | 1070017.95 | FALSE |
| 10698 | 10698 | CHARLES COUNTY PUBLIC SCHOOLS | 2019 | DBF CORPORATION | 20646 | NA | charles-county | 55287.6 | FALSE |
| 10699 | 10699 | CHARLES COUNTY PUBLIC SCHOOLS | 2019 | DEER OAKS EAP SERVICES LLC | 78205 | NA | charles-county | 41860.0 | FALSE |
| 10700 | 10700 | CHARLES COUNTY PUBLIC SCHOOLS | 2019 | DEERE & COMPANY | 27513 | NA | charles-county | 35402.82 | FALSE |
| 10701 | 10701 | CHARLES COUNTY PUBLIC SCHOOLS | 2019 | DENNIS ANDERSON CONSTRUCTION | 20602 | NA | charles-county | 424473.1 | FALSE |
| 10702 | 10702 | CHARLES COUNTY PUBLIC SCHOOLS | 2019 | DESTINATION IMAGINATION INC | 08002 | NA | charles-county | 33130.0 | FALSE |
| 10703 | 10703 | CHARLES COUNTY PUBLIC SCHOOLS | 2019 | DINK'S BUS SERVICE INC | 20640 | NA | charles-county | 1240691.86 | FALSE |
| 10704 | 10704 | CHARLES COUNTY PUBLIC SCHOOLS | 2019 | DISCOVERY EDUCATION | 28209 | NA | charles-county | 251105.2 | FALSE |
| 10705 | 10705 | CHARLES COUNTY PUBLIC SCHOOLS | 2019 | DOURON INC | 21117 | NA | charles-county | 93133.15 | FALSE |
| 10706 | 10706 | CHARLES COUNTY PUBLIC SCHOOLS | 2019 | DREAMBOX LEARNING | 98004 | NA | charles-county | 157605.0 | FALSE |
| 10707 | 10707 | CHARLES COUNTY PUBLIC SCHOOLS | 2019 | DUDE SOLUTIONS INC | 31193 | NA | charles-county | 74545.55 | FALSE |
| 10708 | 10708 | CHARLES COUNTY PUBLIC SCHOOLS | 2019 | DYSON BUS SERVICEINC | 20677 | NA | charles-county | 279132.73 | FALSE |
| 10709 | 10709 | CHARLES COUNTY PUBLIC SCHOOLS | 2019 | DYSON TRUCKING INC | 20677 | NA | charles-county | 345158.16 | FALSE |
| 10710 | 10710 | CHARLES COUNTY PUBLIC SCHOOLS | 2019 | EAI/ERIC ARMIN INC | 51436 | NA | charles-county | 47819.35 | FALSE |
| 10711 | 10711 | CHARLES COUNTY PUBLIC SCHOOLS | 2019 | EBS HEALTHCARE | 19382 | NA | charles-county | 269237.76 | FALSE |
| 10712 | 10712 | CHARLES COUNTY PUBLIC SCHOOLS | 2019 | EDMENTUM INC | 55437 | NA | charles-county | 80490.11 | FALSE |
| 10713 | 10713 | CHARLES COUNTY PUBLIC SCHOOLS | 2019 | EDUPOINT EDUCATIONAL SYSTEMS | 85204 | NA | charles-county | 243440.68 | FALSE |
| 10714 | 10714 | CHARLES COUNTY PUBLIC SCHOOLS | 2019 | EDWIN AKELLER BUS SERVICEINC | 20601 | NA | charles-county | 2426218.55 | FALSE |
| 10715 | 10715 | CHARLES COUNTY PUBLIC SCHOOLS | 2019 | EKELLER III BUS SERVICE, INC | 20601 | NA | charles-county | 904792.4 | FALSE |
| 10716 | 10716 | CHARLES COUNTY PUBLIC SCHOOLS | 2019 | ELCON ENTERPRISES | 20772 | NA | charles-county | 38797.58 | FALSE |
| 10717 | 10717 | CHARLES COUNTY PUBLIC SCHOOLS | 2019 | ELECTRICAL AUTOMATION SERVICES | 21122 | NA | charles-county | 624898.87 | FALSE |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "vendors" ( [agency_name] TEXT, [fiscal_year] TEXT, [payee_name] TEXT, [payee_zip] TEXT, [purpose_of_payment_baltimore_county_only] TEXT, [slug] TEXT, [amount] FLOAT, [exclude] TEXT );