vendors
485 rows where exclude = "FALSE" and slug = "dorchester-county"
This data as json, CSV (advanced)
Suggested facets: fiscal_year
| Link | rowid ▼ | agency_name | fiscal_year | payee_name | payee_zip | purpose_of_payment_baltimore_county_only | slug | amount | exclude |
|---|---|---|---|---|---|---|---|---|---|
| 11781 | 11781 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2019 | AERO ENERGY | 17350 | NA | dorchester-county | 310743.91 | FALSE |
| 11782 | 11782 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2019 | AGILE MIND EDUCATIONAL HOLDINGS | 76051 | NA | dorchester-county | 78850.0 | FALSE |
| 11783 | 11783 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2019 | AMERICAN BUS SALES & SERVICE | 21401 | NA | dorchester-county | 62094.19 | FALSE |
| 11784 | 11784 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2019 | AMERICAN FIDELITY ASSURANCE | 73126 | NA | dorchester-county | 637883.7 | FALSE |
| 11785 | 11785 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2019 | AMERICAN READING COMPANY | 19406 | NA | dorchester-county | 318055.0 | FALSE |
| 11786 | 11786 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2019 | APPLE FORD INC | 21045 | NA | dorchester-county | 30159.0 | FALSE |
| 11787 | 11787 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2019 | APPLE INC | 30384 | NA | dorchester-county | 41105.9 | FALSE |
| 11788 | 11788 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2019 | ARK SYSTEMS INC | 21045 | NA | dorchester-county | 50870.87 | FALSE |
| 11789 | 11789 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2019 | ARROW CHILD & FAMILY MINISTRIES OF MARYLAND INC | 77388 | NA | dorchester-county | 69170.2 | FALSE |
| 11790 | 11790 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2019 | ASCEND EDUCATION | 71105 | NA | dorchester-county | 25800.0 | FALSE |
| 11791 | 11791 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2019 | AZ TRANSPORTINC BUS | 21643 | NA | dorchester-county | 140066.02 | FALSE |
| 11792 | 11792 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2019 | BANK OF AMERICA | 30384 | NA | dorchester-county | 235312.67 | FALSE |
| 11793 | 11793 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2019 | BAY COUNTRY COMMUNICATIONS INC | 21613 | NA | dorchester-county | 285695.32 | FALSE |
| 11794 | 11794 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2019 | BELL TECHLOGIX INC | 19182 | NA | dorchester-county | 82492.06 | FALSE |
| 11795 | 11795 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2019 | BENEDICTINE SCHOOL FOR EXCEPTIONAL CHILDREN | 21660 | NA | dorchester-county | 330123.96 | FALSE |
| 11796 | 11796 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2019 | BRIGHTSTAR CARE | 21114 | NA | dorchester-county | 28236.0 | FALSE |
| 11797 | 11797 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2019 | CAMBRIDGE SOUTH DORCHESTER HIGH SCHOOL | 21613 | NA | dorchester-county | 65297.67 | FALSE |
| 11798 | 11798 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2019 | CAREFIRST BLUECROSS BLUESHIELD | 19178 | NA | dorchester-county | 8211318.36 | FALSE |
| 11799 | 11799 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2019 | CDW GOVERNMENT INC | 60675 | NA | dorchester-county | 32964.4 | FALSE |
| 11800 | 11800 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2019 | CHESAPEAKE UTILITIES CORP | 19182 | NA | dorchester-county | 140081.78 | FALSE |
| 11801 | 11801 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2019 | CHOPTANK ELECTRIC COOPERATIVE | 21629 | NA | dorchester-county | 34930.0 | FALSE |
| 11802 | 11802 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2019 | CITIBANK NA | 60673 | NA | dorchester-county | 45791.27 | FALSE |
| 11803 | 11803 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2019 | CLOVERLAND-GREEN SPRING DAIRY | 02241 | NA | dorchester-county | 116985.17 | FALSE |
| 11804 | 11804 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2019 | COKESBURY TRANSPORTATION LLC | 21659 | NA | dorchester-county | 334131.39 | FALSE |
| 11805 | 11805 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2019 | COLLEGE BOARD | 10087 | NA | dorchester-county | 29261.92 | FALSE |
| 11806 | 11806 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2019 | COMMUNICATIONS ELECTRONICS | 21093 | NA | dorchester-county | 83799.99 | FALSE |
| 11807 | 11807 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2019 | COUNTY ENVIRONMENTAL I | 19720 | NA | dorchester-county | 102700.0 | FALSE |
| 11808 | 11808 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2019 | CROPPER AND SON TRANSPORT | 21613 | NA | dorchester-county | 116760.33 | FALSE |
| 11809 | 11809 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2019 | DATA MANAGEMENT INC | 76904 | NA | dorchester-county | 32774.72 | FALSE |
| 11810 | 11810 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2019 | DATA NETWORKS OF AMERICA INC | 21275 | NA | dorchester-county | 946857.0 | FALSE |
| 11811 | 11811 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2019 | DELMARVA POWER | 19101 | NA | dorchester-county | 400010.07 | FALSE |
| 11812 | 11812 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2019 | DELTA EDUCATION | 60695 | NA | dorchester-county | 42447.02 | FALSE |
| 11813 | 11813 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2019 | DEMBYS TRANSPORTATION | 21613 | NA | dorchester-county | 127774.13 | FALSE |
| 11814 | 11814 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2019 | DISCOVERY EDUCATION | 21279 | NA | dorchester-county | 174893.6 | FALSE |
| 11815 | 11815 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2019 | DISYS SOLUTIONS INC | 30384 | NA | dorchester-county | 94340.18 | FALSE |
| 11816 | 11816 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2019 | DONNA BRAMBLE | 21613 | NA | dorchester-county | 54965.45 | FALSE |
| 11817 | 11817 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2019 | DORCHESTER CAREER & TECH CENTER | 21613 | NA | dorchester-county | 112515.18 | FALSE |
| 11818 | 11818 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2019 | DORCHESTER COUNTY HEALTH DEPARTMENT | 21613 | NA | dorchester-county | 630860.59 | FALSE |
| 11819 | 11819 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2019 | DORI FOODS INC | 23230 | NA | dorchester-county | 959020.38 | FALSE |
| 11820 | 11820 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2019 | DOURON INC | 21117 | NA | dorchester-county | 794366.83 | FALSE |
| 11821 | 11821 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2019 | DUNNOCKC E,TRANS INC- BUS | 21613 | NA | dorchester-county | 62590.93 | FALSE |
| 11822 | 11822 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2019 | E & L TRANSPORT - BUS | 21643 | NA | dorchester-county | 75340.49 | FALSE |
| 11823 | 11823 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2019 | EAGLE TRANSPORTATIONINC- BUS | 21631 | NA | dorchester-county | 155961.12 | FALSE |
| 11824 | 11824 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2019 | EMH ENVIRONMENTAL INC | 21738 | NA | dorchester-county | 27022.5 | FALSE |
| 11825 | 11825 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2019 | ENOME INC | 94401 | NA | dorchester-county | 35700.0 | FALSE |
| 11826 | 11826 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2019 | ENVIRONMENTAL TESTING INC | 19709 | NA | dorchester-county | 35861.35 | FALSE |
| 11827 | 11827 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2019 | EPLUS TECHNOLOGY | 19464 | NA | dorchester-county | 30454.0 | FALSE |
| 11828 | 11828 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2019 | EQUAL OPPORTUNITY SCHOOLS | 98109 | NA | dorchester-county | 72892.81 | FALSE |
| 11829 | 11829 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2019 | FASTENAL COMPANY | 55987 | NA | dorchester-county | 117546.9 | FALSE |
| 11830 | 11830 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2019 | FLYNN MID-ATLANTIC | 21090 | NA | dorchester-county | 705430.0 | FALSE |
| 11831 | 11831 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2019 | FOLLETT CORP | 60693 | NA | dorchester-county | 41073.71 | FALSE |
| 11832 | 11832 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2019 | FOR ALL SEASONS INC | 21601 | NA | dorchester-county | 26000.0 | FALSE |
| 11833 | 11833 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2019 | FPC DISTRIBUTION | 21075 | NA | dorchester-county | 58055.39 | FALSE |
| 11834 | 11834 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2019 | GARLAND-DBS INC | 44105 | NA | dorchester-county | 449054.41 | FALSE |
| 11835 | 11835 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2019 | HATCH EARLY LEARNING | 27101 | NA | dorchester-county | 74678.5 | FALSE |
| 11836 | 11836 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2019 | HOPKINS SALES CO INC | 21601 | NA | dorchester-county | 117541.87 | FALSE |
| 11837 | 11837 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2019 | HORD COPLAN MACHT INC | 21202 | NA | dorchester-county | 196728.43 | FALSE |
| 11838 | 11838 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2019 | HOTTENSHIRLEY - BUS | 21631 | NA | dorchester-county | 53523.97 | FALSE |
| 11839 | 11839 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2019 | HOUGHTON MIFFLIN COMPANY | 60693 | NA | dorchester-county | 293512.18 | FALSE |
| 11840 | 11840 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2019 | JAMES COLLINS | 21613 | NA | dorchester-county | 54542.64 | FALSE |
| 11841 | 11841 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2019 | JAMESWAYINC- BUS | 21613 | NA | dorchester-county | 51130.29 | FALSE |
| 11842 | 11842 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2019 | JOHNSON CONTROLS | 75373 | NA | dorchester-county | 40082.64 | FALSE |
| 11843 | 11843 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2019 | KAGAN | 92673 | NA | dorchester-county | 48232.3 | FALSE |
| 11844 | 11844 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2019 | LABOR FIRST LLC | 8054 | NA | dorchester-county | 876574.05 | FALSE |
| 11845 | 11845 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2019 | LAKESHORE EQUIPMENT CO | 90895 | NA | dorchester-county | 51461.11 | FALSE |
| 11846 | 11846 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2019 | LEARNING CITY | 33334 | NA | dorchester-county | 75249.0 | FALSE |
| 11847 | 11847 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2019 | MARYLAND ASSOCIATION OF BOARDS OF EDUCATION | 21401 | NA | dorchester-county | 493972.0 | FALSE |
| 11849 | 11849 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2019 | MARYLAND COALITION OF FAMILIES | 21044 | NA | dorchester-county | 73516.2 | FALSE |
| 11851 | 11851 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2019 | MARYLAND STATE EDUCATION ASSOCIATION | 21401 | NA | dorchester-county | 296066.34 | FALSE |
| 11853 | 11853 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2019 | MCCOLLISTERSTEVEN H - BUS | 21613 | NA | dorchester-county | 62122.46 | FALSE |
| 11854 | 11854 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2019 | MID SHORE COMMUNITY MEDIATION | 21601 | NA | dorchester-county | 56000.0 | FALSE |
| 11855 | 11855 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2019 | MUNICIPAL UTILITIES COMMISSION | 21613 | NA | dorchester-county | 59580.94 | FALSE |
| 11856 | 11856 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2019 | NEWCOMB INC- BUS | 21622 | NA | dorchester-county | 228809.88 | FALSE |
| 11857 | 11857 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2019 | NIXON SR VINCNT W. | 21643 | NA | dorchester-county | 282574.68 | FALSE |
| 11858 | 11858 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2019 | NORTH DORCHESTER HIGH SCHOOL | 21643 | NA | dorchester-county | 50389.28 | FALSE |
| 11859 | 11859 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2019 | NORTHBAY EDUCATION INC | 21901 | NA | dorchester-county | 26055.0 | FALSE |
| 11860 | 11860 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2019 | PERFORMANCE MATTERS LLC | 85250 | NA | dorchester-county | 75725.0 | FALSE |
| 11861 | 11861 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2019 | PESSIN & KATZ PA | 21204 | NA | dorchester-county | 137496.95 | FALSE |
| 11862 | 11862 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2019 | PINE HILL LANDSCAPING | 21664 | NA | dorchester-county | 113015.76 | FALSE |
| 11863 | 11863 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2019 | PIVOT PHYSICAL THERAPY OF MARYLAND | 21286 | NA | dorchester-county | 50000.0 | FALSE |
| 11864 | 11864 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2019 | PORTER CAPITAL CORPORA | 35202 | NA | dorchester-county | 69223.6 | FALSE |
| 11865 | 11865 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2019 | POWER SCHOOL GROUP LLC | 94139 | NA | dorchester-county | 120160.0 | FALSE |
| 11866 | 11866 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2019 | R & R TRANSPORTATIONINC- BUS | 21643 | NA | dorchester-county | 100636.35 | FALSE |
| 11867 | 11867 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2019 | REGIONAL TRAINING CENTER | 7869 | NA | dorchester-county | 137832.0 | FALSE |
| 11868 | 11868 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2019 | SALISBURY UNIVERSITY | 21802 | NA | dorchester-county | 129152.0 | FALSE |
| 11869 | 11869 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2019 | SCH TRANSPORTATION LLC | 21643 | NA | dorchester-county | 130581.55 | FALSE |
| 11870 | 11870 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2019 | SCHAUBER INC | 21622 | NA | dorchester-county | 59342.92 | FALSE |
| 11871 | 11871 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2019 | SCHOOL SPECIALTY INC | 60693 | NA | dorchester-county | 34804.64 | FALSE |
| 11872 | 11872 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2019 | SIMMONS CENTER MARKET | 21613 | NA | dorchester-county | 121595.85 | FALSE |
| 11873 | 11873 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2019 | SOLIANT HEALTH | 60055 | NA | dorchester-county | 344331.03 | FALSE |
| 11874 | 11874 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2019 | SPECIALIZED EDUCATION OF DE | 8103 | NA | dorchester-county | 673348.91 | FALSE |
| 11875 | 11875 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2019 | STANDARD LIFE INSURANCE COMPANY | 97208 | NA | dorchester-county | 85207.33 | FALSE |
| 11876 | 11876 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2019 | STAPLES INC | 19176 | NA | dorchester-county | 228261.67 | FALSE |
| 11877 | 11877 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2019 | STEWARTRUSSELL & MILDRED - BUS | 21613 | NA | dorchester-county | 148439.31 | FALSE |
| 11879 | 11879 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2019 | TATE ENGINEERING SYSTEMS INC | 21227 | NA | dorchester-county | 137812.46 | FALSE |
| 11880 | 11880 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2019 | TAYLORGEORGE/KAREN - | 29063 | NA | dorchester-county | 67308.17 | FALSE |
| 11881 | 11881 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2019 | TGM GROUP LLC | 21804 | NA | dorchester-county | 45950.0 | FALSE |
| 11882 | 11882 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2019 | THE HARBOUR SCHOOL | 21122 | NA | dorchester-county | 39474.0 | FALSE |
| 11883 | 11883 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2019 | THE JEFFERSON SCHOOL | 21279 | NA | dorchester-county | 57530.88 | FALSE |
| 11884 | 11884 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2019 | THOMASJ T - BUS | 21631 | NA | dorchester-county | 64655.21 | FALSE |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "vendors" ( [agency_name] TEXT, [fiscal_year] TEXT, [payee_name] TEXT, [payee_zip] TEXT, [purpose_of_payment_baltimore_county_only] TEXT, [slug] TEXT, [amount] FLOAT, [exclude] TEXT );