vendors
1,205 rows where exclude = "FALSE" and slug = "frederick-county"
This data as json, CSV (advanced)
Suggested facets: fiscal_year
| Link | rowid ▼ | agency_name | fiscal_year | payee_name | payee_zip | purpose_of_payment_baltimore_county_only | slug | amount | exclude |
|---|---|---|---|---|---|---|---|---|---|
| 12286 | 12286 | FREDERICK COUNTY PUBLIC SCHOOLS | 2019 | 11400 INC | 17602 | NA | frederick-county | 84383.72 | FALSE |
| 12287 | 12287 | FREDERICK COUNTY PUBLIC SCHOOLS | 2019 | ACHIEVE3000 INC | 08701 | NA | frederick-county | 107682.0 | FALSE |
| 12288 | 12288 | FREDERICK COUNTY PUBLIC SCHOOLS | 2019 | ACME PAPER & SUPPLY | 21275 | NA | frederick-county | 28156.92 | FALSE |
| 12289 | 12289 | FREDERICK COUNTY PUBLIC SCHOOLS | 2019 | ADTEK ENGINEERS INC | 22030 | NA | frederick-county | 47893.75 | FALSE |
| 12290 | 12290 | FREDERICK COUNTY PUBLIC SCHOOLS | 2019 | AERO EH&S INC | 21042 | NA | frederick-county | 89907.63 | FALSE |
| 12291 | 12291 | FREDERICK COUNTY PUBLIC SCHOOLS | 2019 | AGILE MIND EDUCATIONAL HOLDINGS | 35202 | NA | frederick-county | 66285.0 | FALSE |
| 12292 | 12292 | FREDERICK COUNTY PUBLIC SCHOOLS | 2019 | ALL CLEAN INC | 21702 | NA | frederick-county | 30208.91 | FALSE |
| 12293 | 12293 | FREDERICK COUNTY PUBLIC SCHOOLS | 2019 | ALLIED ENVIRONMENTAL SERVICES INC | 20701 | NA | frederick-county | 135893.13 | FALSE |
| 12294 | 12294 | FREDERICK COUNTY PUBLIC SCHOOLS | 2019 | AMERICAN DESIGN ASSOCIATES | 21234 | NA | frederick-county | 101058.45 | FALSE |
| 12295 | 12295 | FREDERICK COUNTY PUBLIC SCHOOLS | 2019 | AMERICAN SCHOOL FOR THE DEAF | 06107 | NA | frederick-county | 66225.04 | FALSE |
| 12296 | 12296 | FREDERICK COUNTY PUBLIC SCHOOLS | 2019 | AMERICAN TRUCK & BUS INC | 21401 | NA | frederick-county | 73695.63 | FALSE |
| 12297 | 12297 | FREDERICK COUNTY PUBLIC SCHOOLS | 2019 | AMERIGAS PROPANE LP | 15250 | NA | frederick-county | 50658.61 | FALSE |
| 12298 | 12298 | FREDERICK COUNTY PUBLIC SCHOOLS | 2019 | ANTIETAM TREE SERVICE INC | 21740 | NA | frederick-county | 60460.0 | FALSE |
| 12299 | 12299 | FREDERICK COUNTY PUBLIC SCHOOLS | 2019 | APEX LEARNING INC | 98161 | NA | frederick-county | 91600.0 | FALSE |
| 12300 | 12300 | FREDERICK COUNTY PUBLIC SCHOOLS | 2019 | ARC OF FREDERICK COUNTY INC | 21703 | NA | frederick-county | 170125.0 | FALSE |
| 12301 | 12301 | FREDERICK COUNTY PUBLIC SCHOOLS | 2019 | ARK SYSTEMS INC | 21045 | NA | frederick-county | 367900.67 | FALSE |
| 12302 | 12302 | FREDERICK COUNTY PUBLIC SCHOOLS | 2019 | ASBESTOS SPECIALISTS INC | 21090 | NA | frederick-county | 393694.4 | FALSE |
| 12303 | 12303 | FREDERICK COUNTY PUBLIC SCHOOLS | 2019 | ASHLAND EQUIPMENT INC | 21017 | NA | frederick-county | 54658.0 | FALSE |
| 12304 | 12304 | FREDERICK COUNTY PUBLIC SCHOOLS | 2019 | ASSOCIATED CATHOLIC CHARITIES INC | 21093 | NA | frederick-county | 44862.15 | FALSE |
| 12305 | 12305 | FREDERICK COUNTY PUBLIC SCHOOLS | 2019 | ATC CORP | 21222 | NA | frederick-county | 133227.7 | FALSE |
| 12306 | 12306 | FREDERICK COUNTY PUBLIC SCHOOLS | 2019 | AXISPLUS BENEFITS | 84094 | NA | frederick-county | 1873800.15 | FALSE |
| 12307 | 12307 | FREDERICK COUNTY PUBLIC SCHOOLS | 2019 | B & H PHOTO - VIDEO INC | 10087 | NA | frederick-county | 119347.61 | FALSE |
| 12308 | 12308 | FREDERICK COUNTY PUBLIC SCHOOLS | 2019 | BALTIMORE AUTO SUPPLY CO | 21227 | NA | frederick-county | 56179.02 | FALSE |
| 12309 | 12309 | FREDERICK COUNTY PUBLIC SCHOOLS | 2019 | BALTIMORE COUNTY PUBLIC SCHOOLS | 21204 | NA | frederick-county | 35755.34 | FALSE |
| 12310 | 12310 | FREDERICK COUNTY PUBLIC SCHOOLS | 2019 | BALTIMORE LAB SCHOOL | 21218 | NA | frederick-county | 46516.33 | FALSE |
| 12311 | 12311 | FREDERICK COUNTY PUBLIC SCHOOLS | 2019 | BARKAY INC | 20879 | NA | frederick-county | 103565.1 | FALSE |
| 12312 | 12312 | FREDERICK COUNTY PUBLIC SCHOOLS | 2019 | BATTERY ONE INC | 21701 | NA | frederick-county | 32245.29 | FALSE |
| 12313 | 12313 | FREDERICK COUNTY PUBLIC SCHOOLS | 2019 | BAY ASSOCIATES GROUP INC | 21093 | NA | frederick-county | 90157.12 | FALSE |
| 12314 | 12314 | FREDERICK COUNTY PUBLIC SCHOOLS | 2019 | BECKLEYS ENTERPRISES INC | 21788 | NA | frederick-county | 49999.0 | FALSE |
| 12315 | 12315 | FREDERICK COUNTY PUBLIC SCHOOLS | 2019 | BELL TECHLOGIX INC | 19182 | NA | frederick-county | 893714.61 | FALSE |
| 12316 | 12316 | FREDERICK COUNTY PUBLIC SCHOOLS | 2019 | BELTWAY CMIT LLC | 21227 | NA | frederick-county | 246152.99 | FALSE |
| 12317 | 12317 | FREDERICK COUNTY PUBLIC SCHOOLS | 2019 | BENEDICTINE SCHOOL FOR EXCEPTIONAL CHILDREN | 21660 | NA | frederick-county | 418969.91 | FALSE |
| 12318 | 12318 | FREDERICK COUNTY PUBLIC SCHOOLS | 2019 | BEST BATTERY CO INC | 21224 | NA | frederick-county | 35955.16 | FALSE |
| 12319 | 12319 | FREDERICK COUNTY PUBLIC SCHOOLS | 2019 | BFI WASTE SERVICES | 40290 | NA | frederick-county | 359081.83 | FALSE |
| 12320 | 12320 | FREDERICK COUNTY PUBLIC SCHOOLS | 2019 | BOARD OF CHILD CARE OF THE UNITED METHODIST CHURCH | 21244 | NA | frederick-county | 38683.38 | FALSE |
| 12321 | 12321 | FREDERICK COUNTY PUBLIC SCHOOLS | 2019 | BOUND TO STAY BOUND BOOKS INC | 64187 | NA | frederick-county | 60878.55 | FALSE |
| 12322 | 12322 | FREDERICK COUNTY PUBLIC SCHOOLS | 2019 | BRAGUNIER MASONRY CONTRACTORS INC | 21722 | NA | frederick-county | 172284.87 | FALSE |
| 12323 | 12323 | FREDERICK COUNTY PUBLIC SCHOOLS | 2019 | BROOK LANE HEALTH SERVICES | 21742 | NA | frederick-county | 1441157.55 | FALSE |
| 12324 | 12324 | FREDERICK COUNTY PUBLIC SCHOOLS | 2019 | BUESO & FORMAN INC | 21702 | NA | frederick-county | 33290.56 | FALSE |
| 12326 | 12326 | FREDERICK COUNTY PUBLIC SCHOOLS | 2019 | BUSHEY FEIGHT MORIN ARCHITECTS INC | 21740 | NA | frederick-county | 63189.15 | FALSE |
| 12327 | 12327 | FREDERICK COUNTY PUBLIC SCHOOLS | 2019 | C N ROBINSON LIGHTING CO INC | 21264 | NA | frederick-county | 35334.93 | FALSE |
| 12328 | 12328 | FREDERICK COUNTY PUBLIC SCHOOLS | 2019 | CALLAS CONTRACTORS INC | 27140 | NA | frederick-county | 980308.75 | FALSE |
| 12329 | 12329 | FREDERICK COUNTY PUBLIC SCHOOLS | 2019 | CAN-AM CONTRACTORS INC | 20705 | NA | frederick-county | 478183.69 | FALSE |
| 12330 | 12330 | FREDERICK COUNTY PUBLIC SCHOOLS | 2019 | CAPITAL LIGHTING & SUPPLY LLC | 30384 | NA | frederick-county | 37139.72 | FALSE |
| 12331 | 12331 | FREDERICK COUNTY PUBLIC SCHOOLS | 2019 | CAREFIRST BLUECROSS BLUESHIELD | 21117 | NA | frederick-county | 17583346.2 | FALSE |
| 12332 | 12332 | FREDERICK COUNTY PUBLIC SCHOOLS | 2019 | CAREFIRST BLUECROSS BLUESHIELD | 21224 | NA | frederick-county | 44128612.26 | FALSE |
| 12333 | 12333 | FREDERICK COUNTY PUBLIC SCHOOLS | 2019 | CATOCTIN MOUNTAIN ORCHARD | 21788 | NA | frederick-county | 44443.0 | FALSE |
| 12334 | 12334 | FREDERICK COUNTY PUBLIC SCHOOLS | 2019 | CDW GOVERNMENT INC | 60675 | NA | frederick-county | 718071.75 | FALSE |
| 12335 | 12335 | FREDERICK COUNTY PUBLIC SCHOOLS | 2019 | CEDAR RIDGE CHILDREN'S HOME & SCHOOL INC | 21795 | NA | frederick-county | 192532.52 | FALSE |
| 12336 | 12336 | FREDERICK COUNTY PUBLIC SCHOOLS | 2019 | CENGAGE LEARNING | 60694 | NA | frederick-county | 150109.41 | FALSE |
| 12337 | 12337 | FREDERICK COUNTY PUBLIC SCHOOLS | 2019 | CHANNING BETE COMPANY | 01373 | NA | frederick-county | 31431.93 | FALSE |
| 12338 | 12338 | FREDERICK COUNTY PUBLIC SCHOOLS | 2019 | CHESAPEAKE GLAZING COMPANY INC | 21136 | NA | frederick-county | 98150.88 | FALSE |
| 12339 | 12339 | FREDERICK COUNTY PUBLIC SCHOOLS | 2019 | CHEVY CHASE CONTRACTORS INC | 20910 | NA | frederick-county | 108129.75 | FALSE |
| 12340 | 12340 | FREDERICK COUNTY PUBLIC SCHOOLS | 2019 | CINTAS CORP | 45263 | NA | frederick-county | 89053.53 | FALSE |
| 12341 | 12341 | FREDERICK COUNTY PUBLIC SCHOOLS | 2019 | CITIROOF CORPORATION | 21046 | NA | frederick-county | 74543.75 | FALSE |
| 12342 | 12342 | FREDERICK COUNTY PUBLIC SCHOOLS | 2019 | CITY OF BRUNSWICK | 21716 | NA | frederick-county | 82229.08 | FALSE |
| 12344 | 12344 | FREDERICK COUNTY PUBLIC SCHOOLS | 2019 | CLARKSBURG VENTURE LP | 20850 | NA | frederick-county | 60526.27 | FALSE |
| 12345 | 12345 | FREDERICK COUNTY PUBLIC SCHOOLS | 2019 | CLINTON LEARNING SOLUTIONS LLC | 20603 | NA | frederick-county | 39211.0 | FALSE |
| 12346 | 12346 | FREDERICK COUNTY PUBLIC SCHOOLS | 2019 | COCHRAN & MANN INC | 21704 | NA | frederick-county | 67165.92 | FALSE |
| 12347 | 12347 | FREDERICK COUNTY PUBLIC SCHOOLS | 2019 | COLE ROOFING CO INC | 21229 | NA | frederick-county | 236952.05 | FALSE |
| 12348 | 12348 | FREDERICK COUNTY PUBLIC SCHOOLS | 2019 | COLLEGE BOARD | 10087 | NA | frederick-county | 122255.0 | FALSE |
| 12349 | 12349 | FREDERICK COUNTY PUBLIC SCHOOLS | 2019 | COMBINED CHARITIES CAMPAIGN | 21705 | NA | frederick-county | 44052.54 | FALSE |
| 12351 | 12351 | FREDERICK COUNTY PUBLIC SCHOOLS | 2019 | COMMON CORE PROFESSIONAL DEV LLC | 60653 | NA | frederick-county | 98409.23 | FALSE |
| 12352 | 12352 | FREDERICK COUNTY PUBLIC SCHOOLS | 2019 | COMMUNITY SERVICES FOR AUTISTIC ADULTS AND CHILDREN | 20886 | NA | frederick-county | 588509.4 | FALSE |
| 12353 | 12353 | FREDERICK COUNTY PUBLIC SCHOOLS | 2019 | COMPASSIONATE CARE NURSING SERVICE INC | 21229 | NA | frederick-county | 58625.0 | FALSE |
| 12354 | 12354 | FREDERICK COUNTY PUBLIC SCHOOLS | 2019 | CORPORATE OCCUPATIONAL HEALTH SOLUTIONS | 21297 | NA | frederick-county | 53920.0 | FALSE |
| 12355 | 12355 | FREDERICK COUNTY PUBLIC SCHOOLS | 2019 | CORRIDOR FLOORING ASSOCIATES LLC | 21014 | NA | frederick-county | 139394.85 | FALSE |
| 12356 | 12356 | FREDERICK COUNTY PUBLIC SCHOOLS | 2019 | COUGHLAN COMPANIES LLC | 60689 | NA | frederick-county | 279713.04 | FALSE |
| 12357 | 12357 | FREDERICK COUNTY PUBLIC SCHOOLS | 2019 | CRISWELL CHEVROLET | 20874 | NA | frederick-county | 151755.5 | FALSE |
| 12358 | 12358 | FREDERICK COUNTY PUBLIC SCHOOLS | 2019 | CROPPER GIS LLC | 43015 | NA | frederick-county | 66979.25 | FALSE |
| 12359 | 12359 | FREDERICK COUNTY PUBLIC SCHOOLS | 2019 | CROVATO PRODUCTS & SERVICES LLC | 20748 | NA | frederick-county | 27607.92 | FALSE |
| 12360 | 12360 | FREDERICK COUNTY PUBLIC SCHOOLS | 2019 | CULINARY VENTURES MARYLAND | 20736 | NA | frederick-county | 572231.69 | FALSE |
| 12361 | 12361 | FREDERICK COUNTY PUBLIC SCHOOLS | 2019 | CUNNINGHAM ASSOCIATES INC | 28224 | NA | frederick-county | 68071.69 | FALSE |
| 12362 | 12362 | FREDERICK COUNTY PUBLIC SCHOOLS | 2019 | CVS CAREMARK | 75207 | NA | frederick-county | 23247869.41 | FALSE |
| 12363 | 12363 | FREDERICK COUNTY PUBLIC SCHOOLS | 2019 | DAIKIN APPLIED AMERICAS | 60673 | NA | frederick-county | 4383104.55 | FALSE |
| 12364 | 12364 | FREDERICK COUNTY PUBLIC SCHOOLS | 2019 | DAIRY FARMERS OF AMERICA | 21701 | NA | frederick-county | 715653.4 | FALSE |
| 12365 | 12365 | FREDERICK COUNTY PUBLIC SCHOOLS | 2019 | DALY COMPUTERS INC | 22116 | NA | frederick-county | 190077.41 | FALSE |
| 12366 | 12366 | FREDERICK COUNTY PUBLIC SCHOOLS | 2019 | DARCY LEE LIPSCOMB O'DANIEL | 21701 | NA | frederick-county | 45775.75 | FALSE |
| 12367 | 12367 | FREDERICK COUNTY PUBLIC SCHOOLS | 2019 | DATA BUSINESS SYSTEMS | 23462 | NA | frederick-county | 187233.39 | FALSE |
| 12368 | 12368 | FREDERICK COUNTY PUBLIC SCHOOLS | 2019 | DATA MANAGEMENT INC | 76904 | NA | frederick-county | 76922.48 | FALSE |
| 12369 | 12369 | FREDERICK COUNTY PUBLIC SCHOOLS | 2019 | DATA NETWORKS OF AMERICA INC | 21275 | NA | frederick-county | 1248015.0 | FALSE |
| 12370 | 12370 | FREDERICK COUNTY PUBLIC SCHOOLS | 2019 | DAWKINS MANAGEMENT INC | 21601 | NA | frederick-county | 56176.25 | FALSE |
| 12371 | 12371 | FREDERICK COUNTY PUBLIC SCHOOLS | 2019 | DAYCON PRODUCTS COMPANY | 30384 | NA | frederick-county | 169039.96 | FALSE |
| 12372 | 12372 | FREDERICK COUNTY PUBLIC SCHOOLS | 2019 | DELL COMPUTER CORPORATION | 60680 | NA | frederick-county | 806492.16 | FALSE |
| 12373 | 12373 | FREDERICK COUNTY PUBLIC SCHOOLS | 2019 | DELTA DENTAL | 17055 | NA | frederick-county | 4962976.7 | FALSE |
| 12374 | 12374 | FREDERICK COUNTY PUBLIC SCHOOLS | 2019 | DELTA DENTAL | 19182 | NA | frederick-county | 266490.0 | FALSE |
| 12375 | 12375 | FREDERICK COUNTY PUBLIC SCHOOLS | 2019 | DIGITAL INFORMATION SERVICES | 20854 | NA | frederick-county | 25549.05 | FALSE |
| 12376 | 12376 | FREDERICK COUNTY PUBLIC SCHOOLS | 2019 | DIXIE ELECTRIC INC | 21702 | NA | frederick-county | 288709.33 | FALSE |
| 12377 | 12377 | FREDERICK COUNTY PUBLIC SCHOOLS | 2019 | DOING BETTER BUSINESS | 21742 | NA | frederick-county | 1074799.49 | FALSE |
| 12378 | 12378 | FREDERICK COUNTY PUBLIC SCHOOLS | 2019 | DOURON INC | 21117 | NA | frederick-county | 314312.93 | FALSE |
| 12379 | 12379 | FREDERICK COUNTY PUBLIC SCHOOLS | 2019 | DUDE SOLUTIONS INC | 15251 | NA | frederick-county | 58975.61 | FALSE |
| 12380 | 12380 | FREDERICK COUNTY PUBLIC SCHOOLS | 2019 | DUET WITH MUSIC INC | 21703 | NA | frederick-county | 78224.0 | FALSE |
| 12381 | 12381 | FREDERICK COUNTY PUBLIC SCHOOLS | 2019 | DUSTIN CONSTRUCTION INC | 21754 | NA | frederick-county | 53500.0 | FALSE |
| 12382 | 12382 | FREDERICK COUNTY PUBLIC SCHOOLS | 2019 | E-RATE ELITE SERVICES INC | 21117 | NA | frederick-county | 27125.0 | FALSE |
| 12383 | 12383 | FREDERICK COUNTY PUBLIC SCHOOLS | 2019 | EARN CONTRACTORS INC | 20877 | NA | frederick-county | 34833.0 | FALSE |
| 12384 | 12384 | FREDERICK COUNTY PUBLIC SCHOOLS | 2019 | EAST COAST WELDING & CONSTRUCTION CO INC | 21061 | NA | frederick-county | 30658.0 | FALSE |
| 12385 | 12385 | FREDERICK COUNTY PUBLIC SCHOOLS | 2019 | EBS HEALTHCARE | 19382 | NA | frederick-county | 57956.25 | FALSE |
| 12386 | 12386 | FREDERICK COUNTY PUBLIC SCHOOLS | 2019 | ECS MID-ATLANTIC LLC | 20151 | NA | frederick-county | 85764.84 | FALSE |
| 12387 | 12387 | FREDERICK COUNTY PUBLIC SCHOOLS | 2019 | EDDIE MERCER AGRI-SERVICES INC | 21701 | NA | frederick-county | 45891.6 | FALSE |
| 12388 | 12388 | FREDERICK COUNTY PUBLIC SCHOOLS | 2019 | ELECTRICO INC | 21209 | NA | frederick-county | 658781.9 | FALSE |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "vendors" ( [agency_name] TEXT, [fiscal_year] TEXT, [payee_name] TEXT, [payee_zip] TEXT, [purpose_of_payment_baltimore_county_only] TEXT, [slug] TEXT, [amount] FLOAT, [exclude] TEXT );