vendors
439 rows where exclude = "FALSE" and slug = "garrett-county"
This data as json, CSV (advanced)
Suggested facets: fiscal_year
| Link | rowid ▼ | agency_name | fiscal_year | payee_name | payee_zip | purpose_of_payment_baltimore_county_only | slug | amount | exclude |
|---|---|---|---|---|---|---|---|---|---|
| 19344 | 19344 | GARRETT COUNTY PUBLIC SCHOOLS | 2019 | AIG RETIREMENT | 75303 | NA | garrett-county | 293661.48 | FALSE |
| 19345 | 19345 | GARRETT COUNTY PUBLIC SCHOOLS | 2019 | ALICE M BITTNER INC | 21532 | NA | garrett-county | 85699.29 | FALSE |
| 19346 | 19346 | GARRETT COUNTY PUBLIC SCHOOLS | 2019 | AMAZON | NA | NA | garrett-county | 160475.71 | FALSE |
| 19347 | 19347 | GARRETT COUNTY PUBLIC SCHOOLS | 2019 | APPALACHIAN PARENT ASSOCIATION INC | 21550 | NA | garrett-county | 52690.94 | FALSE |
| 19348 | 19348 | GARRETT COUNTY PUBLIC SCHOOLS | 2019 | APPLE INC | 78714 | NA | garrett-county | 63754.0 | FALSE |
| 19349 | 19349 | GARRETT COUNTY PUBLIC SCHOOLS | 2019 | ARNOLD BROS EQUIPMENT CORPORATION | 21550 | NA | garrett-county | 75671.84 | FALSE |
| 19350 | 19350 | GARRETT COUNTY PUBLIC SCHOOLS | 2019 | BANK OF AMERICA | 30384 | NA | garrett-county | 344899.98 | FALSE |
| 19351 | 19351 | GARRETT COUNTY PUBLIC SCHOOLS | 2019 | BEITZEL CORPORATION | 21536 | NA | garrett-county | 110767.81 | FALSE |
| 19352 | 19352 | GARRETT COUNTY PUBLIC SCHOOLS | 2019 | BELL TECHLOGIX INC | 46268 | NA | garrett-county | 32876.18 | FALSE |
| 19353 | 19353 | GARRETT COUNTY PUBLIC SCHOOLS | 2019 | BERTHA GREEN BUS SERVICE INC | 21550 | NA | garrett-county | 102005.97 | FALSE |
| 19354 | 19354 | GARRETT COUNTY PUBLIC SCHOOLS | 2019 | BOARD OF EDUCATION ALLEGANY COUNTY | 21502 | NA | garrett-county | 14904.0 | FALSE |
| 19357 | 19357 | GARRETT COUNTY PUBLIC SCHOOLS | 2019 | BRENTON CRAIG EVANS | 21550 | NA | garrett-county | 62732.57 | FALSE |
| 19358 | 19358 | GARRETT COUNTY PUBLIC SCHOOLS | 2019 | BUSHEY FEIGHT MORIN ARCHITECTS INC | 21740 | NA | garrett-county | 127465.23 | FALSE |
| 19359 | 19359 | GARRETT COUNTY PUBLIC SCHOOLS | 2019 | CASTO TECHNICAL SERVICES INC | 25322 | NA | garrett-county | 2423.07 | FALSE |
| 19360 | 19360 | GARRETT COUNTY PUBLIC SCHOOLS | 2019 | CBIZ BENEFITS & INSURANCE SERVICES | 45263 | NA | garrett-county | 31530.61 | FALSE |
| 19361 | 19361 | GARRETT COUNTY PUBLIC SCHOOLS | 2019 | CDW GOVERNMENT INC | 60061 | NA | garrett-county | 223415.39 | FALSE |
| 19362 | 19362 | GARRETT COUNTY PUBLIC SCHOOLS | 2019 | CLAYTON P MILLER | 21550 | NA | garrett-county | 59949.78 | FALSE |
| 19363 | 19363 | GARRETT COUNTY PUBLIC SCHOOLS | 2019 | COLUMBIA GAS OF MARYLAND INC | 45274 | NA | garrett-county | 221883.84 | FALSE |
| 19364 | 19364 | GARRETT COUNTY PUBLIC SCHOOLS | 2019 | CONTRACT PAPER GROUP INC | 44221 | NA | garrett-county | 39370.14 | FALSE |
| 19365 | 19365 | GARRETT COUNTY PUBLIC SCHOOLS | 2019 | CRISWELL CHEVROLET | 20878 | NA | garrett-county | 31116.64 | FALSE |
| 19366 | 19366 | GARRETT COUNTY PUBLIC SCHOOLS | 2019 | DALE E EVANS INC | 21550 | NA | garrett-county | 509215.04 | FALSE |
| 19367 | 19367 | GARRETT COUNTY PUBLIC SCHOOLS | 2019 | DANIEL B BOSLEY | 21550 | NA | garrett-county | 29760.0 | FALSE |
| 19368 | 19368 | GARRETT COUNTY PUBLIC SCHOOLS | 2019 | DARIN J CAREY | 21532 | NA | garrett-county | 63252.65 | FALSE |
| 19369 | 19369 | GARRETT COUNTY PUBLIC SCHOOLS | 2019 | DAVID G LEVER | 21409 | NA | garrett-county | 38777.76 | FALSE |
| 19370 | 19370 | GARRETT COUNTY PUBLIC SCHOOLS | 2019 | DEERE & COMPANY | 27513 | NA | garrett-county | 30779.28 | FALSE |
| 19371 | 19371 | GARRETT COUNTY PUBLIC SCHOOLS | 2019 | DELL COMPUTER CORPORATION | 15264 | NA | garrett-county | 157725.03 | FALSE |
| 19372 | 19372 | GARRETT COUNTY PUBLIC SCHOOLS | 2019 | DELTA EDUCATION | 03063 | NA | garrett-county | 25410.53 | FALSE |
| 19373 | 19373 | GARRETT COUNTY PUBLIC SCHOOLS | 2019 | DISCOVERY EDUCATION | 20910 | NA | garrett-county | 27100.0 | FALSE |
| 19374 | 19374 | GARRETT COUNTY PUBLIC SCHOOLS | 2019 | DOUBLE G | 21541 | NA | garrett-county | 108372.32 | FALSE |
| 19375 | 19375 | GARRETT COUNTY PUBLIC SCHOOLS | 2019 | EARL T RINKER JR | 21550 | NA | garrett-county | 55923.16 | FALSE |
| 19376 | 19376 | GARRETT COUNTY PUBLIC SCHOOLS | 2019 | ELMER R AUSTIN III | 21532 | NA | garrett-county | 45729.09 | FALSE |
| 19377 | 19377 | GARRETT COUNTY PUBLIC SCHOOLS | 2019 | ERIC BEEMAN | 21539 | NA | garrett-county | 40877.4 | FALSE |
| 19378 | 19378 | GARRETT COUNTY PUBLIC SCHOOLS | 2019 | ERIC J FRANTZ | 21536 | NA | garrett-county | 67422.53 | FALSE |
| 19379 | 19379 | GARRETT COUNTY PUBLIC SCHOOLS | 2019 | FITZWATER BUSING INC | 21550 | NA | garrett-county | 204521.97 | FALSE |
| 19380 | 19380 | GARRETT COUNTY PUBLIC SCHOOLS | 2019 | FOLLETT CORP | 60050 | NA | garrett-county | 48034.97 | FALSE |
| 19381 | 19381 | GARRETT COUNTY PUBLIC SCHOOLS | 2019 | FRANKLIN / TEMPLETON FUNDS | 95670 | NA | garrett-county | 59888.22 | FALSE |
| 19382 | 19382 | GARRETT COUNTY PUBLIC SCHOOLS | 2019 | GALLIKER DAIRY CO | 15907 | NA | garrett-county | 85417.6 | FALSE |
| 19383 | 19383 | GARRETT COUNTY PUBLIC SCHOOLS | 2019 | GARLAND O WILT JR | 21536 | NA | garrett-county | 61084.42 | FALSE |
| 19384 | 19384 | GARRETT COUNTY PUBLIC SCHOOLS | 2019 | GARRETT COMMUNITY COLLEGE | 21541 | NA | garrett-county | 34977.36 | FALSE |
| 19385 | 19385 | GARRETT COUNTY PUBLIC SCHOOLS | 2019 | GARRETT COUNTY COMMUNITY ACTION COMMITTEE INC | 21550 | NA | garrett-county | 346260.25 | FALSE |
| 19386 | 19386 | GARRETT COUNTY PUBLIC SCHOOLS | 2019 | GARRETT COUNTY EDUCATION ASSOCIATION | 21550 | NA | garrett-county | 185454.61 | FALSE |
| 19388 | 19388 | GARRETT COUNTY PUBLIC SCHOOLS | 2019 | GERALD HARMAN | 21520 | NA | garrett-county | 62889.7 | FALSE |
| 19389 | 19389 | GARRETT COUNTY PUBLIC SCHOOLS | 2019 | GIM LEASING INC | 21502 | NA | garrett-county | 89428.6 | FALSE |
| 19390 | 19390 | GARRETT COUNTY PUBLIC SCHOOLS | 2019 | HARBEL INC | 21501 | NA | garrett-county | 31703.4 | FALSE |
| 19391 | 19391 | GARRETT COUNTY PUBLIC SCHOOLS | 2019 | HARRY LEE MARTIN | 21550 | NA | garrett-county | 49825.13 | FALSE |
| 19392 | 19392 | GARRETT COUNTY PUBLIC SCHOOLS | 2019 | HERBERT H MYERS INC | 21538 | NA | garrett-county | 219995.77 | FALSE |
| 19393 | 19393 | GARRETT COUNTY PUBLIC SCHOOLS | 2019 | HERTRICH FLEET SERVICES | 19963 | NA | garrett-county | 0.0 | FALSE |
| 19394 | 19394 | GARRETT COUNTY PUBLIC SCHOOLS | 2019 | HITE ASSOCIATES INC | 21501 | NA | garrett-county | 251600.0 | FALSE |
| 19395 | 19395 | GARRETT COUNTY PUBLIC SCHOOLS | 2019 | HOUGHTON MIFFLIN COMPANY | 32819 | NA | garrett-county | 733232.34 | FALSE |
| 19396 | 19396 | GARRETT COUNTY PUBLIC SCHOOLS | 2019 | J LININGER COMPANY INC | 21531 | NA | garrett-county | 91352.94 | FALSE |
| 19397 | 19397 | GARRETT COUNTY PUBLIC SCHOOLS | 2019 | JAMES E SCHMIDT | 21561 | NA | garrett-county | 103764.46 | FALSE |
| 19398 | 19398 | GARRETT COUNTY PUBLIC SCHOOLS | 2019 | JANET K TAYLOR | 21520 | NA | garrett-county | 69163.21 | FALSE |
| 19399 | 19399 | GARRETT COUNTY PUBLIC SCHOOLS | 2019 | JANITORS SUPPLY COMPANY INC | 16507 | NA | garrett-county | 35037.99 | FALSE |
| 19400 | 19400 | GARRETT COUNTY PUBLIC SCHOOLS | 2019 | JEFFREY V BROWNING | 21550 | NA | garrett-county | 57134.06 | FALSE |
| 19401 | 19401 | GARRETT COUNTY PUBLIC SCHOOLS | 2019 | JENNIFER G MEYERS | 21536 | NA | garrett-county | 115476.1 | FALSE |
| 19402 | 19402 | GARRETT COUNTY PUBLIC SCHOOLS | 2019 | JOHN F MELLINGER III | 21561 | NA | garrett-county | 52522.43 | FALSE |
| 19403 | 19403 | GARRETT COUNTY PUBLIC SCHOOLS | 2019 | JOHNSON CONTROLS | 75373 | NA | garrett-county | 50094.07 | FALSE |
| 19404 | 19404 | GARRETT COUNTY PUBLIC SCHOOLS | 2019 | KAMP BUS SERVICE INC | 21539 | NA | garrett-county | 107958.74 | FALSE |
| 19405 | 19405 | GARRETT COUNTY PUBLIC SCHOOLS | 2019 | KEVIN B WASSELL | 21536 | NA | garrett-county | 205387.02 | FALSE |
| 19406 | 19406 | GARRETT COUNTY PUBLIC SCHOOLS | 2019 | KEY GOVERNMENT FINANCE | 80027 | NA | garrett-county | 162223.0 | FALSE |
| 19407 | 19407 | GARRETT COUNTY PUBLIC SCHOOLS | 2019 | LANDIS OFFICE CENTER | 21502 | NA | garrett-county | 39506.39 | FALSE |
| 19408 | 19408 | GARRETT COUNTY PUBLIC SCHOOLS | 2019 | LAUREL HALL SCHOOL | 21742 | NA | garrett-county | 75369.4 | FALSE |
| 19409 | 19409 | GARRETT COUNTY PUBLIC SCHOOLS | 2019 | LEONA M DEWITT | 21561 | NA | garrett-county | 46845.52 | FALSE |
| 19410 | 19410 | GARRETT COUNTY PUBLIC SCHOOLS | 2019 | LEONARD C CUSTER | 21561 | NA | garrett-county | 142471.49 | FALSE |
| 19411 | 19411 | GARRETT COUNTY PUBLIC SCHOOLS | 2019 | LEWIS DEANE SAVAGE | 21520 | NA | garrett-county | 62066.37 | FALSE |
| 19412 | 19412 | GARRETT COUNTY PUBLIC SCHOOLS | 2019 | LIBERTY DISTRIBUTORS INC | 26059 | NA | garrett-county | 79218.39 | FALSE |
| 19413 | 19413 | GARRETT COUNTY PUBLIC SCHOOLS | 2019 | LORI A KYLE | 21536 | NA | garrett-county | 119944.79 | FALSE |
| 19414 | 19414 | GARRETT COUNTY PUBLIC SCHOOLS | 2019 | LVAP INC | 21541 | NA | garrett-county | 27327.12 | FALSE |
| 19415 | 19415 | GARRETT COUNTY PUBLIC SCHOOLS | 2019 | MARYLAND ASSOCIATION OF BOARDS OF EDUCATION | 21401 | NA | garrett-county | 188707.0 | FALSE |
| 19417 | 19417 | GARRETT COUNTY PUBLIC SCHOOLS | 2019 | MARYLAND SALEM CHILDREN'S TRUST INC | 21532 | NA | garrett-county | 43629.74 | FALSE |
| 19418 | 19418 | GARRETT COUNTY PUBLIC SCHOOLS | 2019 | MARYLAND SCHOOL FOR THE BLIND | 21236 | NA | garrett-county | 46627.26 | FALSE |
| 19420 | 19420 | GARRETT COUNTY PUBLIC SCHOOLS | 2019 | MCGRAW-HILL COMPANIES | 43218 | NA | garrett-county | 56866.05 | FALSE |
| 19421 | 19421 | GARRETT COUNTY PUBLIC SCHOOLS | 2019 | MG TRUST COMPANY | 33607 | NA | garrett-county | 161048.17 | FALSE |
| 19422 | 19422 | GARRETT COUNTY PUBLIC SCHOOLS | 2019 | MIC WRIGHT SPECIALTY | 31193 | NA | garrett-county | 97574.14 | FALSE |
| 19423 | 19423 | GARRETT COUNTY PUBLIC SCHOOLS | 2019 | MICHAEL BEEMAN | 21539 | NA | garrett-county | 28674.3 | FALSE |
| 19424 | 19424 | GARRETT COUNTY PUBLIC SCHOOLS | 2019 | MTS EQUIPMENT | 22602 | NA | garrett-county | 28200.0 | FALSE |
| 19425 | 19425 | GARRETT COUNTY PUBLIC SCHOOLS | 2019 | N AND Y SINES INC | 21550 | NA | garrett-county | 52485.16 | FALSE |
| 19426 | 19426 | GARRETT COUNTY PUBLIC SCHOOLS | 2019 | NATIONAL VISION ADMINISTRATORS LLC | 02241 | NA | garrett-county | 59115.63 | FALSE |
| 19427 | 19427 | GARRETT COUNTY PUBLIC SCHOOLS | 2019 | NCS PEARSON INC | 55437 | NA | garrett-county | 162658.2 | FALSE |
| 19428 | 19428 | GARRETT COUNTY PUBLIC SCHOOLS | 2019 | PACIFIC LIFE INSURANCE COMPANY | 68103 | NA | garrett-county | 92905.0 | FALSE |
| 19429 | 19429 | GARRETT COUNTY PUBLIC SCHOOLS | 2019 | PLATINUM PLUS FOR BUSINESS | 19886 | NA | garrett-county | 29049.89 | FALSE |
| 19430 | 19430 | GARRETT COUNTY PUBLIC SCHOOLS | 2019 | RALPH P MILLER | 21550 | NA | garrett-county | 125353.12 | FALSE |
| 19431 | 19431 | GARRETT COUNTY PUBLIC SCHOOLS | 2019 | READING VENTURE ONE LLC | 48167 | NA | garrett-county | 46503.5 | FALSE |
| 19432 | 19432 | GARRETT COUNTY PUBLIC SCHOOLS | 2019 | RH LAPP & SONS INC | 21502 | NA | garrett-county | 96440.21 | FALSE |
| 19433 | 19433 | GARRETT COUNTY PUBLIC SCHOOLS | 2019 | RICHARD L SINES | 21531 | NA | garrett-county | 63226.2 | FALSE |
| 19434 | 19434 | GARRETT COUNTY PUBLIC SCHOOLS | 2019 | RICHARD W DEWITT | 21561 | NA | garrett-county | 63539.59 | FALSE |
| 19435 | 19435 | GARRETT COUNTY PUBLIC SCHOOLS | 2019 | RUSH SERVICE INC | 21541 | NA | garrett-county | 44670.53 | FALSE |
| 19436 | 19436 | GARRETT COUNTY PUBLIC SCHOOLS | 2019 | SCHMIDT BAKING COMPANY | 21236 | NA | garrett-county | 29547.83 | FALSE |
| 19437 | 19437 | GARRETT COUNTY PUBLIC SCHOOLS | 2019 | SCHOOL THERAPY SERVICES INC | 21532 | NA | garrett-county | 313096.67 | FALSE |
| 19438 | 19438 | GARRETT COUNTY PUBLIC SCHOOLS | 2019 | SEBOLD TRUCKING INC | 21536 | NA | garrett-county | 137276.22 | FALSE |
| 19439 | 19439 | GARRETT COUNTY PUBLIC SCHOOLS | 2019 | SELECTIVE INSURANCE CO OF AMERICA | 15250 | NA | garrett-county | 107381.0 | FALSE |
| 19440 | 19440 | GARRETT COUNTY PUBLIC SCHOOLS | 2019 | SEVERIN INTERMEDIATE HOLDINGS LLC | 95630 | NA | garrett-county | 33238.43 | FALSE |
| 19441 | 19441 | GARRETT COUNTY PUBLIC SCHOOLS | 2019 | STANDARD INSURANCE | 97228 | NA | garrett-county | 121825.52 | FALSE |
| 19442 | 19442 | GARRETT COUNTY PUBLIC SCHOOLS | 2019 | STUCK ENTERPRISES INC | 15320 | NA | garrett-county | 134125.4 | FALSE |
| 19443 | 19443 | GARRETT COUNTY PUBLIC SCHOOLS | 2019 | TEAM ONE | 21550 | NA | garrett-county | 46264.63 | FALSE |
| 19444 | 19444 | GARRETT COUNTY PUBLIC SCHOOLS | 2019 | THE AG. MAURO COMPANY | 15238 | NA | garrett-county | 28863.21 | FALSE |
| 19445 | 19445 | GARRETT COUNTY PUBLIC SCHOOLS | 2019 | THE POTOMAC EDISON COMPANY | 44309 | NA | garrett-county | 796804.85 | FALSE |
| 19446 | 19446 | GARRETT COUNTY PUBLIC SCHOOLS | 2019 | THE RODEHEAVER GROUP P C | 21550 | NA | garrett-county | 74500.0 | FALSE |
| 19447 | 19447 | GARRETT COUNTY PUBLIC SCHOOLS | 2019 | THOMAS BROTHERS | 21531 | NA | garrett-county | 176386.74 | FALSE |
| 19449 | 19449 | GARRETT COUNTY PUBLIC SCHOOLS | 2019 | TWR SERVICES INC | 21501 | NA | garrett-county | 28569.81 | FALSE |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "vendors" ( [agency_name] TEXT, [fiscal_year] TEXT, [payee_name] TEXT, [payee_zip] TEXT, [purpose_of_payment_baltimore_county_only] TEXT, [slug] TEXT, [amount] FLOAT, [exclude] TEXT );