vendors
1,100 rows where exclude = "FALSE" and slug = "harford-county"
This data as json, CSV (advanced)
Suggested facets: fiscal_year
| Link | rowid ▼ | agency_name | fiscal_year | payee_name | payee_zip | purpose_of_payment_baltimore_county_only | slug | amount | exclude |
|---|---|---|---|---|---|---|---|---|---|
| 13558 | 13558 | HARFORD COUNTY PUBLIC SCHOOLS | 2019 | A & I INC | 21237 | NA | harford-county | 160774.46 | FALSE |
| 13559 | 13559 | HARFORD COUNTY PUBLIC SCHOOLS | 2019 | A M. HARRIS BUS INC | 21050 | NA | harford-county | 203456.82 | FALSE |
| 13560 | 13560 | HARFORD COUNTY PUBLIC SCHOOLS | 2019 | AAF INTERNATIONAL | 21224 | NA | harford-county | 99288.25 | FALSE |
| 13561 | 13561 | HARFORD COUNTY PUBLIC SCHOOLS | 2019 | ACADEMY EXPRESS LLC | 07030 | NA | harford-county | 75445.0 | FALSE |
| 13562 | 13562 | HARFORD COUNTY PUBLIC SCHOOLS | 2019 | ACTION ELECTRICAL CONTRACTORS | 21001 | NA | harford-county | 288761.31 | FALSE |
| 13563 | 13563 | HARFORD COUNTY PUBLIC SCHOOLS | 2019 | ADKO ASSOCIATES INC | 21244 | NA | harford-county | 30762.7 | FALSE |
| 13564 | 13564 | HARFORD COUNTY PUBLIC SCHOOLS | 2019 | ADRIAN L MERTON INC | 20791 | NA | harford-county | 195628.24 | FALSE |
| 13565 | 13565 | HARFORD COUNTY PUBLIC SCHOOLS | 2019 | ADVANCED FIRE PROTECTION SYSTEMS | 21227 | NA | harford-county | 94561.73 | FALSE |
| 13566 | 13566 | HARFORD COUNTY PUBLIC SCHOOLS | 2019 | ADVANCED MEDICAL PERSONNEL SERVICES | 15251 | NA | harford-county | 117679.93 | FALSE |
| 13567 | 13567 | HARFORD COUNTY PUBLIC SCHOOLS | 2019 | ALBAN RENTS LLC | 21264 | NA | harford-county | 30329.8 | FALSE |
| 13568 | 13568 | HARFORD COUNTY PUBLIC SCHOOLS | 2019 | ALL PRO TEAM SPORTS | 21220 | NA | harford-county | 40142.15 | FALSE |
| 13569 | 13569 | HARFORD COUNTY PUBLIC SCHOOLS | 2019 | ALPHAGRAPHICS BEL AIR | 21014 | NA | harford-county | 31200.59 | FALSE |
| 13570 | 13570 | HARFORD COUNTY PUBLIC SCHOOLS | 2019 | AMERICAN BUS SALES & SERVICE | 21401 | NA | harford-county | 160118.58 | FALSE |
| 13571 | 13571 | HARFORD COUNTY PUBLIC SCHOOLS | 2019 | AMREIN FOODS | 21085 | NA | harford-county | 29160.11 | FALSE |
| 13572 | 13572 | HARFORD COUNTY PUBLIC SCHOOLS | 2019 | ANDERSON BUS COMPANY | 21078 | NA | harford-county | 3103035.68 | FALSE |
| 13573 | 13573 | HARFORD COUNTY PUBLIC SCHOOLS | 2019 | ANDREW L EGEL PH.D. | 21044 | NA | harford-county | 57976.61 | FALSE |
| 13574 | 13574 | HARFORD COUNTY PUBLIC SCHOOLS | 2019 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 21401 | NA | harford-county | 45131.0 | FALSE |
| 13575 | 13575 | HARFORD COUNTY PUBLIC SCHOOLS | 2019 | AP EXAMS | 08541 | NA | harford-county | 270658.0 | FALSE |
| 13576 | 13576 | HARFORD COUNTY PUBLIC SCHOOLS | 2019 | AP EXAMS | 10087 | NA | harford-county | 45832.0 | FALSE |
| 13577 | 13577 | HARFORD COUNTY PUBLIC SCHOOLS | 2019 | APPLE INC | 78727 | NA | harford-county | 69030.0 | FALSE |
| 13578 | 13578 | HARFORD COUNTY PUBLIC SCHOOLS | 2019 | ARROW CHILD & FAMILY MINISTRIES OF MARYLAND INC | 21234 | NA | harford-county | 3253399.39 | FALSE |
| 13579 | 13579 | HARFORD COUNTY PUBLIC SCHOOLS | 2019 | B & T TRANSPORTATION | 21014 | NA | harford-county | 508339.38 | FALSE |
| 13580 | 13580 | HARFORD COUNTY PUBLIC SCHOOLS | 2019 | BAILEY COACH | 17404 | NA | harford-county | 28750.0 | FALSE |
| 13581 | 13581 | HARFORD COUNTY PUBLIC SCHOOLS | 2019 | BALTIMORE COUNTY PUBLIC SCHOOLS | 21204 | NA | harford-county | 147337.28 | FALSE |
| 13582 | 13582 | HARFORD COUNTY PUBLIC SCHOOLS | 2019 | BALTIMORE GAS & ELECTRIC | 19101 | NA | harford-county | 2919866.97 | FALSE |
| 13583 | 13583 | HARFORD COUNTY PUBLIC SCHOOLS | 2019 | BALTIMORE LAB SCHOOL | 21218 | NA | harford-county | 94769.5 | FALSE |
| 13584 | 13584 | HARFORD COUNTY PUBLIC SCHOOLS | 2019 | BAMC STUDENT TRANSPORT LLC | 21014 | NA | harford-county | 1608349.19 | FALSE |
| 13585 | 13585 | HARFORD COUNTY PUBLIC SCHOOLS | 2019 | BEAR COMMUNICATIONS INC | 75267 | NA | harford-county | 44464.76 | FALSE |
| 13586 | 13586 | HARFORD COUNTY PUBLIC SCHOOLS | 2019 | BEARSCH TRANSPORTATION INC | 21009 | NA | harford-county | 1165302.1 | FALSE |
| 13587 | 13587 | HARFORD COUNTY PUBLIC SCHOOLS | 2019 | BELL TECHLOGIX INC | 19182 | NA | harford-county | 365243.8 | FALSE |
| 13588 | 13588 | HARFORD COUNTY PUBLIC SCHOOLS | 2019 | BENEDICTINE SCHOOL FOR EXCEPTIONAL CHILDREN | 21660 | NA | harford-county | 272804.98 | FALSE |
| 13589 | 13589 | HARFORD COUNTY PUBLIC SCHOOLS | 2019 | BENELOGIC LLC | 21093 | NA | harford-county | 182963.85 | FALSE |
| 13590 | 13590 | HARFORD COUNTY PUBLIC SCHOOLS | 2019 | BLACKBOARD INC | 15251 | NA | harford-county | 45355.2 | FALSE |
| 13591 | 13591 | HARFORD COUNTY PUBLIC SCHOOLS | 2019 | BOARD OF CHILD CARE OF THE UNITED METHODIST CHURCH | 21244 | NA | harford-county | 83619.52 | FALSE |
| 13592 | 13592 | HARFORD COUNTY PUBLIC SCHOOLS | 2019 | BOYS & GIRLS CLUB | 21001 | NA | harford-county | 25302.79 | FALSE |
| 13593 | 13593 | HARFORD COUNTY PUBLIC SCHOOLS | 2019 | BRIGHTBYTES INC | 94103 | NA | harford-county | 76000.0 | FALSE |
| 13594 | 13594 | HARFORD COUNTY PUBLIC SCHOOLS | 2019 | BSN SPORTS | 75266 | NA | harford-county | 33207.26 | FALSE |
| 13595 | 13595 | HARFORD COUNTY PUBLIC SCHOOLS | 2019 | BURDETTE KOEHLER MURPHY & ASSOCIATES | 21209 | NA | harford-county | 59922.05 | FALSE |
| 13596 | 13596 | HARFORD COUNTY PUBLIC SCHOOLS | 2019 | BURNS SEPTIC TANK & LINE | 21784 | NA | harford-county | 96566.39 | FALSE |
| 13597 | 13597 | HARFORD COUNTY PUBLIC SCHOOLS | 2019 | C & J BUS COMPANY INC | 21009 | NA | harford-county | 642823.11 | FALSE |
| 13598 | 13598 | HARFORD COUNTY PUBLIC SCHOOLS | 2019 | CAREFIRST BLUECROSS BLUESHIELD | 21117 | NA | harford-county | 97156083.87 | FALSE |
| 13599 | 13599 | HARFORD COUNTY PUBLIC SCHOOLS | 2019 | CARNEGIE LEARNING INC | 16148 | NA | harford-county | 133514.55 | FALSE |
| 13600 | 13600 | HARFORD COUNTY PUBLIC SCHOOLS | 2019 | CATAPULT LEARNING LLC | 08103 | NA | harford-county | 26278.2 | FALSE |
| 13601 | 13601 | HARFORD COUNTY PUBLIC SCHOOLS | 2019 | CDW GOVERNMENT INC | 60675 | NA | harford-county | 48254.41 | FALSE |
| 13602 | 13602 | HARFORD COUNTY PUBLIC SCHOOLS | 2019 | CHESACO PROPERTIES LLC | 21220 | NA | harford-county | 46800.0 | FALSE |
| 13603 | 13603 | HARFORD COUNTY PUBLIC SCHOOLS | 2019 | CHESAPEAKE HIGH SCHOOL | 21122 | NA | harford-county | 45706.0 | FALSE |
| 13604 | 13604 | HARFORD COUNTY PUBLIC SCHOOLS | 2019 | CHESAPEAKE MEDICAL STAFFING | 21093 | NA | harford-county | 121459.0 | FALSE |
| 13605 | 13605 | HARFORD COUNTY PUBLIC SCHOOLS | 2019 | CISCO SYSTEMS INC | 21237 | NA | harford-county | 36136.95 | FALSE |
| 13607 | 13607 | HARFORD COUNTY PUBLIC SCHOOLS | 2019 | CITY OF HAVRE DE GRACE | 21078 | NA | harford-county | 52621.61 | FALSE |
| 13608 | 13608 | HARFORD COUNTY PUBLIC SCHOOLS | 2019 | CLEAN AIR AMERICA INC | 30101 | NA | harford-county | 49171.2 | FALSE |
| 13609 | 13609 | HARFORD COUNTY PUBLIC SCHOOLS | 2019 | CLEARY'S TRANSPORTATION CO | 21154 | NA | harford-county | 915919.28 | FALSE |
| 13610 | 13610 | HARFORD COUNTY PUBLIC SCHOOLS | 2019 | CLOVERLAND-GREEN SPRING DAIRY | 02241 | NA | harford-county | 848048.51 | FALSE |
| 13611 | 13611 | HARFORD COUNTY PUBLIC SCHOOLS | 2019 | COASTAL SUNBELT PRODUCE | 21264 | NA | harford-county | 582268.1 | FALSE |
| 13612 | 13612 | HARFORD COUNTY PUBLIC SCHOOLS | 2019 | COCHRAN BUS COMPANY INC | 21050 | NA | harford-county | 477820.06 | FALSE |
| 13613 | 13613 | HARFORD COUNTY PUBLIC SCHOOLS | 2019 | COGENT COMMUNICATIONS INC | 21279 | NA | harford-county | 154200.0 | FALSE |
| 13614 | 13614 | HARFORD COUNTY PUBLIC SCHOOLS | 2019 | COLLEGE FUND BUS WORKS INC | 21050 | NA | harford-county | 55795.0 | FALSE |
| 13615 | 13615 | HARFORD COUNTY PUBLIC SCHOOLS | 2019 | COLLEGE OF NOTRE DAME | 21210 | NA | harford-county | 52341.0 | FALSE |
| 13616 | 13616 | HARFORD COUNTY PUBLIC SCHOOLS | 2019 | COMMUNITY ENVIRONMENTAL LAB | 21001 | NA | harford-county | 51112.85 | FALSE |
| 13617 | 13617 | HARFORD COUNTY PUBLIC SCHOOLS | 2019 | COMPLETE FIRE PROTECTION LL | 21220 | NA | harford-county | 105814.12 | FALSE |
| 13618 | 13618 | HARFORD COUNTY PUBLIC SCHOOLS | 2019 | CONSTELLATION NEW ENERGY | 60197 | NA | harford-county | 989823.33 | FALSE |
| 13619 | 13619 | HARFORD COUNTY PUBLIC SCHOOLS | 2019 | COORDINATING CENTER | 21108 | NA | harford-county | 150953.0 | FALSE |
| 13620 | 13620 | HARFORD COUNTY PUBLIC SCHOOLS | 2019 | CORBIN BUS CO INC | 21014 | NA | harford-county | 2640756.84 | FALSE |
| 13621 | 13621 | HARFORD COUNTY PUBLIC SCHOOLS | 2019 | COUGHLAN COMPANIES LLC | 60689 | NA | harford-county | 29580.0 | FALSE |
| 13622 | 13622 | HARFORD COUNTY PUBLIC SCHOOLS | 2019 | COUNTY THERAPY ASSOCIATES LLC | 21160 | NA | harford-county | 37264.01 | FALSE |
| 13623 | 13623 | HARFORD COUNTY PUBLIC SCHOOLS | 2019 | CTS TEAM SPORTS | 21040 | NA | harford-county | 56379.25 | FALSE |
| 13624 | 13624 | HARFORD COUNTY PUBLIC SCHOOLS | 2019 | CULINARY VENTURES MARYLAND | 20736 | NA | harford-county | 813515.1 | FALSE |
| 13625 | 13625 | HARFORD COUNTY PUBLIC SCHOOLS | 2019 | CUMBERLAND THERAPY SERVICES | 60197 | NA | harford-county | 142231.28 | FALSE |
| 13626 | 13626 | HARFORD COUNTY PUBLIC SCHOOLS | 2019 | DAIKIN APPLIED AMERICAS | 60673 | NA | harford-county | 72317.56 | FALSE |
| 13627 | 13627 | HARFORD COUNTY PUBLIC SCHOOLS | 2019 | DATA BUSINESS SYSTEMS | 23466 | NA | harford-county | 92865.0 | FALSE |
| 13628 | 13628 | HARFORD COUNTY PUBLIC SCHOOLS | 2019 | DAVIS BUS INC | 21084 | NA | harford-county | 190411.93 | FALSE |
| 13629 | 13629 | HARFORD COUNTY PUBLIC SCHOOLS | 2019 | DAY BUS CO INC | 21085 | NA | harford-county | 876924.59 | FALSE |
| 13630 | 13630 | HARFORD COUNTY PUBLIC SCHOOLS | 2019 | DELAWARE VALLEY FLORAL GROUP | 08080 | NA | harford-county | 42186.31 | FALSE |
| 13631 | 13631 | HARFORD COUNTY PUBLIC SCHOOLS | 2019 | DELL COMPUTER CORPORATION | 60680 | NA | harford-county | 2525095.59 | FALSE |
| 13632 | 13632 | HARFORD COUNTY PUBLIC SCHOOLS | 2019 | DELMARVA POWER | 19101 | NA | harford-county | 258480.73 | FALSE |
| 13633 | 13633 | HARFORD COUNTY PUBLIC SCHOOLS | 2019 | DELTA DENTAL | 21264 | NA | harford-county | 4404775.46 | FALSE |
| 13634 | 13634 | HARFORD COUNTY PUBLIC SCHOOLS | 2019 | DIGITAL QUEST INC | 39157 | NA | harford-county | 25810.29 | FALSE |
| 13635 | 13635 | HARFORD COUNTY PUBLIC SCHOOLS | 2019 | DILLON'S BUS SERVICE INC | 21076 | NA | harford-county | 78113.0 | FALSE |
| 13636 | 13636 | HARFORD COUNTY PUBLIC SCHOOLS | 2019 | DISCOVERY EDUCATION | 30374 | NA | harford-county | 87400.0 | FALSE |
| 13637 | 13637 | HARFORD COUNTY PUBLIC SCHOOLS | 2019 | DOURON INC | 21117 | NA | harford-county | 64474.86 | FALSE |
| 13638 | 13638 | HARFORD COUNTY PUBLIC SCHOOLS | 2019 | DSM PROPERTIES | 21133 | NA | harford-county | 90050.0 | FALSE |
| 13639 | 13639 | HARFORD COUNTY PUBLIC SCHOOLS | 2019 | DULANEY HIGH SCHOOL | 21093 | NA | harford-county | 148062.28 | FALSE |
| 13640 | 13640 | HARFORD COUNTY PUBLIC SCHOOLS | 2019 | DUPLICATOR SALES CO | 21030 | NA | harford-county | 94783.51 | FALSE |
| 13641 | 13641 | HARFORD COUNTY PUBLIC SCHOOLS | 2019 | DUSTIN CONSTRUCTION INC | 21754 | NA | harford-county | 2716992.29 | FALSE |
| 13642 | 13642 | HARFORD COUNTY PUBLIC SCHOOLS | 2019 | DVR SUPPORT SERVICES LLC | 22003 | NA | harford-county | 26999.0 | FALSE |
| 13643 | 13643 | HARFORD COUNTY PUBLIC SCHOOLS | 2019 | DYNASTICS INC | 21237 | NA | harford-county | 134236.16 | FALSE |
| 13644 | 13644 | HARFORD COUNTY PUBLIC SCHOOLS | 2019 | DYNATECH INDUSTRIES LTD | 17046 | NA | harford-county | 127438.86 | FALSE |
| 13645 | 13645 | HARFORD COUNTY PUBLIC SCHOOLS | 2019 | EAST SHORE SOUND | 21084 | NA | harford-county | 178688.40999999997 | FALSE |
| 13646 | 13646 | HARFORD COUNTY PUBLIC SCHOOLS | 2019 | EASTERN SALT COMPANY INC | 01852 | NA | harford-county | 80838.83 | FALSE |
| 13647 | 13647 | HARFORD COUNTY PUBLIC SCHOOLS | 2019 | EASTERN TECHNICAL INC | 21904 | NA | harford-county | 307644.7 | FALSE |
| 13648 | 13648 | HARFORD COUNTY PUBLIC SCHOOLS | 2019 | EATEL BUSINESS | 75391 | NA | harford-county | 115200.0 | FALSE |
| 13649 | 13649 | HARFORD COUNTY PUBLIC SCHOOLS | 2019 | EDGEWOOD HIGH SCHOOL | 21040 | NA | harford-county | 25423.95 | FALSE |
| 13650 | 13650 | HARFORD COUNTY PUBLIC SCHOOLS | 2019 | EI US LLC | 01888 | NA | harford-county | 25528.5 | FALSE |
| 13651 | 13651 | HARFORD COUNTY PUBLIC SCHOOLS | 2019 | ENTERPRISE PARK LLC | 21015 | NA | harford-county | 32988.0 | FALSE |
| 13652 | 13652 | HARFORD COUNTY PUBLIC SCHOOLS | 2019 | ESCHOOL SOLUTIONS INC | 60197 | NA | harford-county | 28703.6 | FALSE |
| 13653 | 13653 | HARFORD COUNTY PUBLIC SCHOOLS | 2019 | EXPLORE LEARNING | 60673 | NA | harford-county | 86520.0 | FALSE |
| 13654 | 13654 | HARFORD COUNTY PUBLIC SCHOOLS | 2019 | FESTIVALS OF MUSIC | 19518 | NA | harford-county | 35985.5 | FALSE |
| 13655 | 13655 | HARFORD COUNTY PUBLIC SCHOOLS | 2019 | FLEXIBLE BENEFIT ADMINISTRATOR | 23450 | NA | harford-county | 35330.75 | FALSE |
| 13656 | 13656 | HARFORD COUNTY PUBLIC SCHOOLS | 2019 | FOLLETT CORP | 60050 | NA | harford-county | 91572.0 | FALSE |
| 13657 | 13657 | HARFORD COUNTY PUBLIC SCHOOLS | 2019 | FOOD PRO CORP | 21705 | NA | harford-county | 2092638.5 | FALSE |
| 13658 | 13658 | HARFORD COUNTY PUBLIC SCHOOLS | 2019 | FORBUSH SCHOOL | 21279 | NA | harford-county | 1617544.45 | FALSE |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "vendors" ( [agency_name] TEXT, [fiscal_year] TEXT, [payee_name] TEXT, [payee_zip] TEXT, [purpose_of_payment_baltimore_county_only] TEXT, [slug] TEXT, [amount] FLOAT, [exclude] TEXT );