vendors
1,468 rows where exclude = "FALSE" and slug = "howard-county"
This data as json, CSV (advanced)
Suggested facets: fiscal_year
| Link | rowid ▼ | agency_name | fiscal_year | payee_name | payee_zip | purpose_of_payment_baltimore_county_only | slug | amount | exclude |
|---|---|---|---|---|---|---|---|---|---|
| 14712 | 14712 | HOWARD COUNTY PUBLIC SCHOOLS | 2019 | 6675 AMBERTON DR OWNER LLC | 20007 | NA | howard-county | 409442.0 | FALSE |
| 14713 | 14713 | HOWARD COUNTY PUBLIC SCHOOLS | 2019 | A1 TELETRONICS | 33742 | NA | howard-county | 25479.0 | FALSE |
| 14714 | 14714 | HOWARD COUNTY PUBLIC SCHOOLS | 2019 | ABC-CLIO | 93117 | NA | howard-county | 28469.0 | FALSE |
| 14715 | 14715 | HOWARD COUNTY PUBLIC SCHOOLS | 2019 | ACCU-TIME SYSTEMS INC | 6029 | NA | howard-county | 108092.0 | FALSE |
| 14716 | 14716 | HOWARD COUNTY PUBLIC SCHOOLS | 2019 | ACHIEVE3000 INC | 8701 | NA | howard-county | 38224.0 | FALSE |
| 14717 | 14717 | HOWARD COUNTY PUBLIC SCHOOLS | 2019 | ACME PAPER & SUPPLY | 20763 | NA | howard-county | 346793.0 | FALSE |
| 14718 | 14718 | HOWARD COUNTY PUBLIC SCHOOLS | 2019 | AD ASTRA INC | 20910 | NA | howard-county | 29938.0 | FALSE |
| 14719 | 14719 | HOWARD COUNTY PUBLIC SCHOOLS | 2019 | ADKINS ENTERPRISES | 21045 | NA | howard-county | 984303.0 | FALSE |
| 14720 | 14720 | HOWARD COUNTY PUBLIC SCHOOLS | 2019 | AETNA | 60695 | NA | howard-county | 1582471.0 | FALSE |
| 14721 | 14721 | HOWARD COUNTY PUBLIC SCHOOLS | 2019 | AETNA | 6156 | NA | howard-county | 49684164.0 | FALSE |
| 14722 | 14722 | HOWARD COUNTY PUBLIC SCHOOLS | 2019 | AIR FILTER MAINTENANCE | 21224 | NA | howard-county | 93766.0 | FALSE |
| 14723 | 14723 | HOWARD COUNTY PUBLIC SCHOOLS | 2019 | AIR TECH REFRIGERATION & MECHANICAL CONTRACTORS INC | 21220 | NA | howard-county | 185090.0 | FALSE |
| 14724 | 14724 | HOWARD COUNTY PUBLIC SCHOOLS | 2019 | AIRECO SUPPLY INC | 21093 | NA | howard-county | 89970.0 | FALSE |
| 14725 | 14725 | HOWARD COUNTY PUBLIC SCHOOLS | 2019 | AJACE | 20151 | NA | howard-county | 930382.0 | FALSE |
| 14726 | 14726 | HOWARD COUNTY PUBLIC SCHOOLS | 2019 | ALARMAX DISTRIBUTORS | 15220 | NA | howard-county | 80785.0 | FALSE |
| 14727 | 14727 | HOWARD COUNTY PUBLIC SCHOOLS | 2019 | ALL COUNTY INVESTIGATION | 21042 | NA | howard-county | 39495.0 | FALSE |
| 14728 | 14728 | HOWARD COUNTY PUBLIC SCHOOLS | 2019 | AMERICAN DESIGN ASSOCIATES | 21234 | NA | howard-county | 316597.0 | FALSE |
| 14729 | 14729 | HOWARD COUNTY PUBLIC SCHOOLS | 2019 | AMTEK COMPANY | 21012 | NA | howard-county | 33210.0 | FALSE |
| 14730 | 14730 | HOWARD COUNTY PUBLIC SCHOOLS | 2019 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 21401 | NA | howard-county | 59388.0 | FALSE |
| 14731 | 14731 | HOWARD COUNTY PUBLIC SCHOOLS | 2019 | APEX LEARNING INC | 98161 | NA | howard-county | 107645.0 | FALSE |
| 14732 | 14732 | HOWARD COUNTY PUBLIC SCHOOLS | 2019 | APPLE INC | 78727 | NA | howard-county | 222577.0 | FALSE |
| 14733 | 14733 | HOWARD COUNTY PUBLIC SCHOOLS | 2019 | ARC PRODUCTS LLC | 63131 | NA | howard-county | 67410.0 | FALSE |
| 14734 | 14734 | HOWARD COUNTY PUBLIC SCHOOLS | 2019 | ARIA ENVIRONMENTAL | 21797 | NA | howard-county | 51661.0 | FALSE |
| 14735 | 14735 | HOWARD COUNTY PUBLIC SCHOOLS | 2019 | ARK SYSTEMS INC | 21045 | NA | howard-county | 180634.0 | FALSE |
| 14736 | 14736 | HOWARD COUNTY PUBLIC SCHOOLS | 2019 | ASHLAND EQUIPMENT INC | 21017 | NA | howard-county | 185064.0 | FALSE |
| 14737 | 14737 | HOWARD COUNTY PUBLIC SCHOOLS | 2019 | ASHWELL BUS CO TRANSPORTATION | 21797 | NA | howard-county | 1579553.0 | FALSE |
| 14738 | 14738 | HOWARD COUNTY PUBLIC SCHOOLS | 2019 | ASSETGENIE INCDBA AG IREPAIR | 15601 | NA | howard-county | 99800.0 | FALSE |
| 14739 | 14739 | HOWARD COUNTY PUBLIC SCHOOLS | 2019 | ASSOCIATED CATHOLIC CHARITIES INC | 21093 | NA | howard-county | 285048.0 | FALSE |
| 14740 | 14740 | HOWARD COUNTY PUBLIC SCHOOLS | 2019 | AT&T | 7921 | NA | howard-county | 354418.0 | FALSE |
| 14741 | 14741 | HOWARD COUNTY PUBLIC SCHOOLS | 2019 | ATI INC | 21045 | NA | howard-county | 79350.0 | FALSE |
| 14742 | 14742 | HOWARD COUNTY PUBLIC SCHOOLS | 2019 | ATTAIN LLC | 20151 | NA | howard-county | 400000.0 | FALSE |
| 14743 | 14743 | HOWARD COUNTY PUBLIC SCHOOLS | 2019 | B & H PHOTO - VIDEO INC | 10001 | NA | howard-county | 61221.0 | FALSE |
| 14744 | 14744 | HOWARD COUNTY PUBLIC SCHOOLS | 2019 | B L CORN INC | 21771 | NA | howard-county | 193058.0 | FALSE |
| 14745 | 14745 | HOWARD COUNTY PUBLIC SCHOOLS | 2019 | B W WILSON PAPER COMPANY INC | 21229 | NA | howard-county | 41598.0 | FALSE |
| 14746 | 14746 | HOWARD COUNTY PUBLIC SCHOOLS | 2019 | BALTIMORE COUNTY PUBLIC SCHOOLS | 21209 | NA | howard-county | 80721.0 | FALSE |
| 14747 | 14747 | HOWARD COUNTY PUBLIC SCHOOLS | 2019 | BALTIMORE LAB SCHOOL | 21218 | NA | howard-county | 49140.0 | FALSE |
| 14748 | 14748 | HOWARD COUNTY PUBLIC SCHOOLS | 2019 | BANCROFT NEUROHEALTH | 8034 | NA | howard-county | 29450.0 | FALSE |
| 14749 | 14749 | HOWARD COUNTY PUBLIC SCHOOLS | 2019 | BARUCH TRANSPORTATION | 21239 | NA | howard-county | 964981.0 | FALSE |
| 14750 | 14750 | HOWARD COUNTY PUBLIC SCHOOLS | 2019 | BAYER BUS SERVICE | 21048 | NA | howard-county | 66761.0 | FALSE |
| 14751 | 14751 | HOWARD COUNTY PUBLIC SCHOOLS | 2019 | BELL TECHLOGIX INC | 23294 | NA | howard-county | 639222.0 | FALSE |
| 14752 | 14752 | HOWARD COUNTY PUBLIC SCHOOLS | 2019 | BELTWAY REGION VOLLEYBALL OFFICIALS INC | 20790 | NA | howard-county | 32749.0 | FALSE |
| 14753 | 14753 | HOWARD COUNTY PUBLIC SCHOOLS | 2019 | BENEDICTINE SCHOOL FOR EXCEPTIONAL CHILDREN | 21660 | NA | howard-county | 219565.0 | FALSE |
| 14754 | 14754 | HOWARD COUNTY PUBLIC SCHOOLS | 2019 | BLUE HORIZONS INC | 20724 | NA | howard-county | 1880231.0 | FALSE |
| 14755 | 14755 | HOWARD COUNTY PUBLIC SCHOOLS | 2019 | BMS CAT INC | 76117 | NA | howard-county | 1248117.0 | FALSE |
| 14756 | 14756 | HOWARD COUNTY PUBLIC SCHOOLS | 2019 | BOARD OF CHILD CARE OF THE UNITED METHODIST CHURCH | 21244 | NA | howard-county | 59646.0 | FALSE |
| 14757 | 14757 | HOWARD COUNTY PUBLIC SCHOOLS | 2019 | BOB MCCLOSKEY INSURANCE | 7747 | NA | howard-county | 25775.0 | FALSE |
| 14758 | 14758 | HOWARD COUNTY PUBLIC SCHOOLS | 2019 | BOLAND TRANE SERVICES INC | 20153 | NA | howard-county | 424495.0 | FALSE |
| 14759 | 14759 | HOWARD COUNTY PUBLIC SCHOOLS | 2019 | BOWEN'S BUS SERVICE | 21737 | NA | howard-county | 7261396.0 | FALSE |
| 14760 | 14760 | HOWARD COUNTY PUBLIC SCHOOLS | 2019 | BOWIE PRODUCE CO INC | 20785 | NA | howard-county | 389233.0 | FALSE |
| 14761 | 14761 | HOWARD COUNTY PUBLIC SCHOOLS | 2019 | BRATHWAITE HENDERSON | 20759 | NA | howard-county | 887176.0 | FALSE |
| 14762 | 14762 | HOWARD COUNTY PUBLIC SCHOOLS | 2019 | BRAWNER BUILDERS INC | 21031 | NA | howard-county | 119362.0 | FALSE |
| 14763 | 14763 | HOWARD COUNTY PUBLIC SCHOOLS | 2019 | BRENDA BREWER | 20724 | NA | howard-county | 559724.0 | FALSE |
| 14764 | 14764 | HOWARD COUNTY PUBLIC SCHOOLS | 2019 | BRIGHTSTAR CARE | 21046 | NA | howard-county | 87384.0 | FALSE |
| 14765 | 14765 | HOWARD COUNTY PUBLIC SCHOOLS | 2019 | BUCKEYE CLEANING CENTER | 21223 | NA | howard-county | 77621.0 | FALSE |
| 14766 | 14766 | HOWARD COUNTY PUBLIC SCHOOLS | 2019 | BUILDING DYNAMICS LLC | 20833 | NA | howard-county | 37504.0 | FALSE |
| 14767 | 14767 | HOWARD COUNTY PUBLIC SCHOOLS | 2019 | BW.A. TRANSPORTATION | 21723 | NA | howard-county | 153263.0 | FALSE |
| 14768 | 14768 | HOWARD COUNTY PUBLIC SCHOOLS | 2019 | CANON USA | 8054 | NA | howard-county | 182220.0 | FALSE |
| 14769 | 14769 | HOWARD COUNTY PUBLIC SCHOOLS | 2019 | CAREFIRST BLUECROSS BLUESHIELD | 19178 | NA | howard-county | 40201751.0 | FALSE |
| 14770 | 14770 | HOWARD COUNTY PUBLIC SCHOOLS | 2019 | CARNEY KELEHAN BRESLER BENNETT & SCHERR ATTORNEYS AT LAW | 21044 | NA | howard-county | 66177.0 | FALSE |
| 14771 | 14771 | HOWARD COUNTY PUBLIC SCHOOLS | 2019 | CB FLOORING | 21046 | NA | howard-county | 94674.0 | FALSE |
| 14772 | 14772 | HOWARD COUNTY PUBLIC SCHOOLS | 2019 | CDW GOVERNMENT INC | 60061 | NA | howard-county | 3155449.0 | FALSE |
| 14773 | 14773 | HOWARD COUNTY PUBLIC SCHOOLS | 2019 | CEDAR RIDGE CHILDREN'S HOME & SCHOOL INC | 21795 | NA | howard-county | 27795.0 | FALSE |
| 14774 | 14774 | HOWARD COUNTY PUBLIC SCHOOLS | 2019 | CENGAGE LEARNING | 41051 | NA | howard-county | 149417.0 | FALSE |
| 14775 | 14775 | HOWARD COUNTY PUBLIC SCHOOLS | 2019 | CENTER FOR COLLABORATIVE CLASSROOM | 94501 | NA | howard-county | 618859.0 | FALSE |
| 14776 | 14776 | HOWARD COUNTY PUBLIC SCHOOLS | 2019 | CENTRAL POLY-BAG CORP | 7036 | NA | howard-county | 111168.0 | FALSE |
| 14777 | 14777 | HOWARD COUNTY PUBLIC SCHOOLS | 2019 | CHARLES M COLES | 21791 | NA | howard-county | 181158.0 | FALSE |
| 14778 | 14778 | HOWARD COUNTY PUBLIC SCHOOLS | 2019 | CHESAPEAKE HOME HEALTH CARE INC | 20774 | NA | howard-county | 125920.0 | FALSE |
| 14779 | 14779 | HOWARD COUNTY PUBLIC SCHOOLS | 2019 | CHESAPEAKE TELEPHONE SYSTEMS | 21108 | NA | howard-county | 55335.0 | FALSE |
| 14780 | 14780 | HOWARD COUNTY PUBLIC SCHOOLS | 2019 | CHESAPEAKE UNIFORM RENTAL INC | 21224 | NA | howard-county | 28555.0 | FALSE |
| 14781 | 14781 | HOWARD COUNTY PUBLIC SCHOOLS | 2019 | CHIMES INC | 21215 | NA | howard-county | 601855.0 | FALSE |
| 14782 | 14782 | HOWARD COUNTY PUBLIC SCHOOLS | 2019 | CHRISTIAN & KATHRYN GANDY | 21043 | NA | howard-county | 33750.0 | FALSE |
| 14783 | 14783 | HOWARD COUNTY PUBLIC SCHOOLS | 2019 | CIGNA | 37402 | NA | howard-county | 131293.0 | FALSE |
| 14784 | 14784 | HOWARD COUNTY PUBLIC SCHOOLS | 2019 | CITIROOF CORPORATION | 21046 | NA | howard-county | 124685.0 | FALSE |
| 14785 | 14785 | HOWARD COUNTY PUBLIC SCHOOLS | 2019 | CLOVER TRANSPORTATION | 21784 | NA | howard-county | 62120.0 | FALSE |
| 14786 | 14786 | HOWARD COUNTY PUBLIC SCHOOLS | 2019 | COBB PEDIATRIC SPEECH SERVICES INC | 60197 | NA | howard-county | 115377.0 | FALSE |
| 14787 | 14787 | HOWARD COUNTY PUBLIC SCHOOLS | 2019 | COHNREZNICK LLP | 21202 | NA | howard-county | 79450.0 | FALSE |
| 14788 | 14788 | HOWARD COUNTY PUBLIC SCHOOLS | 2019 | COLE ROOFING CO INC | 21229 | NA | howard-county | 839675.0 | FALSE |
| 14789 | 14789 | HOWARD COUNTY PUBLIC SCHOOLS | 2019 | COLLEGE BOARD | 19004 | NA | howard-county | 156296.0 | FALSE |
| 14790 | 14790 | HOWARD COUNTY PUBLIC SCHOOLS | 2019 | COLT INSULATION INC | 21048 | NA | howard-county | 58777.0 | FALSE |
| 14791 | 14791 | HOWARD COUNTY PUBLIC SCHOOLS | 2019 | COMCAST | 19102 | NA | howard-county | 525667.0 | FALSE |
| 14792 | 14792 | HOWARD COUNTY PUBLIC SCHOOLS | 2019 | COMMUNITY SERVICES FOR AUTISTIC ADULTS AND CHILDREN | 20886 | NA | howard-county | 175521.0 | FALSE |
| 14793 | 14793 | HOWARD COUNTY PUBLIC SCHOOLS | 2019 | COMPREHENSIVE NURSING SERVICES INC | 21236 | NA | howard-county | 90376.0 | FALSE |
| 14794 | 14794 | HOWARD COUNTY PUBLIC SCHOOLS | 2019 | COMPSYCH CORP | 60611 | NA | howard-county | 65083.0 | FALSE |
| 14795 | 14795 | HOWARD COUNTY PUBLIC SCHOOLS | 2019 | COMPUCLAIM INC | 2840 | NA | howard-county | 63000.0 | FALSE |
| 14796 | 14796 | HOWARD COUNTY PUBLIC SCHOOLS | 2019 | COORDINATING CENTER | 21108 | NA | howard-county | 251680.0 | FALSE |
| 14797 | 14797 | HOWARD COUNTY PUBLIC SCHOOLS | 2019 | CORBETT TECHNOLOGY SOLUTIONS INC | 20151 | NA | howard-county | 42897.0 | FALSE |
| 14798 | 14798 | HOWARD COUNTY PUBLIC SCHOOLS | 2019 | CORWIN PRESS INC | 91320 | NA | howard-county | 87120.0 | FALSE |
| 14799 | 14799 | HOWARD COUNTY PUBLIC SCHOOLS | 2019 | CPE INC | 20794 | NA | howard-county | 92000.0 | FALSE |
| 14800 | 14800 | HOWARD COUNTY PUBLIC SCHOOLS | 2019 | CREST LOCK CO INC | 21220 | NA | howard-county | 87737.0 | FALSE |
| 14801 | 14801 | HOWARD COUNTY PUBLIC SCHOOLS | 2019 | CROSSWOOD INC | 20902 | NA | howard-county | 568894.0 | FALSE |
| 14802 | 14802 | HOWARD COUNTY PUBLIC SCHOOLS | 2019 | CULINARY VENTURES MARYLAND | 20736 | NA | howard-county | 176000.0 | FALSE |
| 14803 | 14803 | HOWARD COUNTY PUBLIC SCHOOLS | 2019 | DAIRY MAID DAIRY LLC | 21701 | NA | howard-county | 592507.0 | FALSE |
| 14804 | 14804 | HOWARD COUNTY PUBLIC SCHOOLS | 2019 | DALY COMPUTERS INC | 20871 | NA | howard-county | 199685.0 | FALSE |
| 14805 | 14805 | HOWARD COUNTY PUBLIC SCHOOLS | 2019 | DATA NETWORKS OF AMERICA INC | 21031 | NA | howard-county | 2959955.0 | FALSE |
| 14806 | 14806 | HOWARD COUNTY PUBLIC SCHOOLS | 2019 | DAVID T FEDDERLY | 21228 | NA | howard-county | 141183.0 | FALSE |
| 14807 | 14807 | HOWARD COUNTY PUBLIC SCHOOLS | 2019 | DBQ PROJECTS | 60202 | NA | howard-county | 79523.0 | FALSE |
| 14808 | 14808 | HOWARD COUNTY PUBLIC SCHOOLS | 2019 | DC APPROVED BASKETBALL OFFICALS | 20901 | NA | howard-county | 75446.0 | FALSE |
| 14809 | 14809 | HOWARD COUNTY PUBLIC SCHOOLS | 2019 | DELTA DENTAL | 17055 | NA | howard-county | 5144969.0 | FALSE |
| 14810 | 14810 | HOWARD COUNTY PUBLIC SCHOOLS | 2019 | DELTA T GROUP | 21044 | NA | howard-county | 118604.0 | FALSE |
| 14811 | 14811 | HOWARD COUNTY PUBLIC SCHOOLS | 2019 | DENTS BUS SERVICE | 20723 | NA | howard-county | 311459.0 | FALSE |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "vendors" ( [agency_name] TEXT, [fiscal_year] TEXT, [payee_name] TEXT, [payee_zip] TEXT, [purpose_of_payment_baltimore_county_only] TEXT, [slug] TEXT, [amount] FLOAT, [exclude] TEXT );