vendors
219 rows where exclude = "FALSE" and slug = "kent-county"
This data as json, CSV (advanced)
Suggested facets: fiscal_year
| Link | rowid ▼ | agency_name | fiscal_year | payee_name | payee_zip | purpose_of_payment_baltimore_county_only | slug | amount | exclude |
|---|---|---|---|---|---|---|---|---|---|
| 16219 | 16219 | KENT COUNTY PUBLIC SCHOOLS | 2019 | AERO ENERGY | 21297 | NA | kent-county | 209589.91 | FALSE |
| 16220 | 16220 | KENT COUNTY PUBLIC SCHOOLS | 2019 | ALTIUS COMMUNICATIONS TOTAL | 21031 | NA | kent-county | 34659.85 | FALSE |
| 16221 | 16221 | KENT COUNTY PUBLIC SCHOOLS | 2019 | BANK OF AMERICA | 19886 | NA | kent-county | 247536.73 | FALSE |
| 16222 | 16222 | KENT COUNTY PUBLIC SCHOOLS | 2019 | BCI CAPITAL MANAGEMENT | 32801 | NA | kent-county | 141424.8 | FALSE |
| 16223 | 16223 | KENT COUNTY PUBLIC SCHOOLS | 2019 | BOARD OF CHILD CARE OF THE UNITED METHODIST CHURCH | 21244 | NA | kent-county | 52501.54 | FALSE |
| 16224 | 16224 | KENT COUNTY PUBLIC SCHOOLS | 2019 | CAPITAL BOILER WORKS INC | 21830 | NA | kent-county | 55589.1 | FALSE |
| 16225 | 16225 | KENT COUNTY PUBLIC SCHOOLS | 2019 | CAREFIRST BLUECROSS BLUESHIELD | 19178 | NA | kent-county | 3845380.08 | FALSE |
| 16226 | 16226 | KENT COUNTY PUBLIC SCHOOLS | 2019 | CBIZ & BSC GROUP LLC | 30384 | NA | kent-county | 49000.0 | FALSE |
| 16227 | 16227 | KENT COUNTY PUBLIC SCHOOLS | 2019 | CDW GOVERNMENT INC | 60675 | NA | kent-county | 81305.2 | FALSE |
| 16228 | 16228 | KENT COUNTY PUBLIC SCHOOLS | 2019 | CHESTER RIVER DIESEL | 21668 | NA | kent-county | 33259.04 | FALSE |
| 16229 | 16229 | KENT COUNTY PUBLIC SCHOOLS | 2019 | CHOPTANK ELECTRIC COOPERATIVE | 21629 | NA | kent-county | 138234.0 | FALSE |
| 16230 | 16230 | KENT COUNTY PUBLIC SCHOOLS | 2019 | CHRISTIANA MECHANICAL INCTOTAL | 19709 | NA | kent-county | 49717.37 | FALSE |
| 16232 | 16232 | KENT COUNTY PUBLIC SCHOOLS | 2019 | CHYKE MAURICE & ASSOCI | 21802 | NA | kent-county | 30429.92 | FALSE |
| 16233 | 16233 | KENT COUNTY PUBLIC SCHOOLS | 2019 | CLOVERLAND FARMS DAIRY | 02241 | NA | kent-county | 58536.65 | FALSE |
| 16234 | 16234 | KENT COUNTY PUBLIC SCHOOLS | 2019 | DE NICHOLSON PLUMBING | 21678 | NA | kent-county | 33787.36 | FALSE |
| 16235 | 16235 | KENT COUNTY PUBLIC SCHOOLS | 2019 | DELMARVA POWER | 19101 | NA | kent-county | 89837.49 | FALSE |
| 16236 | 16236 | KENT COUNTY PUBLIC SCHOOLS | 2019 | DISCOVERY EDUCATION | 30374 | NA | kent-county | 30298.4 | FALSE |
| 16237 | 16237 | KENT COUNTY PUBLIC SCHOOLS | 2019 | EDUCATIONAL FACILITIES PLANNING LLC | 21409 | NA | kent-county | 35272.95 | FALSE |
| 16238 | 16238 | KENT COUNTY PUBLIC SCHOOLS | 2019 | FPC DISTRIBUTION | 21075 | NA | kent-county | 71818.89 | FALSE |
| 16242 | 16242 | KENT COUNTY PUBLIC SCHOOLS | 2019 | LABOR FIRST LLC | 08054 | NA | kent-county | 365739.17 | FALSE |
| 16243 | 16243 | KENT COUNTY PUBLIC SCHOOLS | 2019 | MARYLAND ASSOCIATION OF BOARDS OF EDUCATION | 21401 | NA | kent-county | 247165.98 | FALSE |
| 16244 | 16244 | KENT COUNTY PUBLIC SCHOOLS | 2019 | MARYLAND UNEMPLOYMENT INSURANCE FUND | 21297 | NA | kent-county | 30505.1 | FALSE |
| 16245 | 16245 | KENT COUNTY PUBLIC SCHOOLS | 2019 | MCGRAW-HILL COMPANIES | 60694 | NA | kent-county | 41421.26 | FALSE |
| 16246 | 16246 | KENT COUNTY PUBLIC SCHOOLS | 2019 | NOELKER & HULL ASSOC INC | 17201 | NA | kent-county | 75377.11 | FALSE |
| 16247 | 16247 | KENT COUNTY PUBLIC SCHOOLS | 2019 | NORTHWEST EDUCATION ASSOCIATION TOTAL | 97209 | NA | kent-county | 35925.0 | FALSE |
| 16248 | 16248 | KENT COUNTY PUBLIC SCHOOLS | 2019 | OFFICE DEPOT | 45263 | NA | kent-county | 42858.36 | FALSE |
| 16249 | 16249 | KENT COUNTY PUBLIC SCHOOLS | 2019 | P K LAW TOTAL | 21204 | NA | kent-county | 85420.13 | FALSE |
| 16250 | 16250 | KENT COUNTY PUBLIC SCHOOLS | 2019 | PAMELA J AYRES TOTAL | 21921 | NA | kent-county | 26200.0 | FALSE |
| 16251 | 16251 | KENT COUNTY PUBLIC SCHOOLS | 2019 | PARADEE GAS CO | 19901 | NA | kent-county | 32458.87 | FALSE |
| 16252 | 16252 | KENT COUNTY PUBLIC SCHOOLS | 2019 | POWER SCHOOL GROUP LLC | 94139 | NA | kent-county | 82645.41 | FALSE |
| 16253 | 16253 | KENT COUNTY PUBLIC SCHOOLS | 2019 | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS | 21617 | NA | kent-county | 80494.0 | FALSE |
| 16254 | 16254 | KENT COUNTY PUBLIC SCHOOLS | 2019 | SECURITY BENEFITS GROUP | 66675 | NA | kent-county | 120733.8 | FALSE |
| 16255 | 16255 | KENT COUNTY PUBLIC SCHOOLS | 2019 | SHOREHAVEN INC | 21921 | NA | kent-county | 198679.31 | FALSE |
| 16256 | 16256 | KENT COUNTY PUBLIC SCHOOLS | 2019 | SOLIANT HEALTH | 60055 | NA | kent-county | 37636.75 | FALSE |
| 16257 | 16257 | KENT COUNTY PUBLIC SCHOOLS | 2019 | SPECIALIZED EDUCATION OF DE | 08103 | NA | kent-county | 65653.05 | FALSE |
| 16258 | 16258 | KENT COUNTY PUBLIC SCHOOLS | 2019 | SPECIALIZED EDUCATION OF MD INC | 08103 | NA | kent-county | 363955.0 | FALSE |
| 16259 | 16259 | KENT COUNTY PUBLIC SCHOOLS | 2019 | STANDARD INSURANCE | 97228 | NA | kent-county | 61407.97 | FALSE |
| 16260 | 16260 | KENT COUNTY PUBLIC SCHOOLS | 2019 | SYSCO FOOD SERVICES | 21851 | NA | kent-county | 376923.09 | FALSE |
| 16261 | 16261 | KENT COUNTY PUBLIC SCHOOLS | 2019 | TOP NOTCH LAWN CARE | 21640 | NA | kent-county | 46925.0 | FALSE |
| 16262 | 16262 | KENT COUNTY PUBLIC SCHOOLS | 2019 | VARIABLE ANNUITY LIFE INS | 75303 | NA | kent-county | 193436.0 | FALSE |
| 16263 | 16263 | KENT COUNTY PUBLIC SCHOOLS | 2019 | VERIZON | 18002 | NA | kent-county | 142308.36 | FALSE |
| 16264 | 16264 | KENT COUNTY PUBLIC SCHOOLS | 2019 | VERIZON | 8650 | NA | kent-county | 34116.13 | FALSE |
| 16265 | 16265 | KENT COUNTY PUBLIC SCHOOLS | 2019 | VOYA INSTITUTIONAL TRUST CO | 10116 | NA | kent-county | 26280.0 | FALSE |
| 16266 | 16266 | KENT COUNTY PUBLIC SCHOOLS | 2019 | WASTE MANAGEMENT OF DELAWARE | 19101 | NA | kent-county | 48798.31 | FALSE |
| 16267 | 16267 | KENT COUNTY PUBLIC SCHOOLS | 2019 | WELLS FARGO | 19176 | NA | kent-county | 102544.0 | FALSE |
| 16268 | 16268 | KENT COUNTY PUBLIC SCHOOLS | 2019 | WEX BANK | 60197 | NA | kent-county | 25642.76 | FALSE |
| 16269 | 16269 | KENT COUNTY PUBLIC SCHOOLS | 2019 | WGL ENERGY SYSTEMS INC | 22102 | NA | kent-county | 112984.48 | FALSE |
| 16270 | 16270 | KENT COUNTY PUBLIC SCHOOLS | 2019 | WGL ENERGY SYSTEMS INC | 22182 | NA | kent-county | 49801.13 | FALSE |
| 16271 | 16271 | KENT COUNTY PUBLIC SCHOOLS | 2019 | XEROX CORPORATION | 19182 | NA | kent-county | 97434.33 | FALSE |
| 16272 | 16272 | KENT COUNTY PUBLIC SCHOOLS | 2020 | ADVANCED MEDICAL PERSONNEL SERVICES | 30374 | NA | kent-county | 86066.75 | FALSE |
| 16273 | 16273 | KENT COUNTY PUBLIC SCHOOLS | 2020 | AERO ENERGY | 17350 | NA | kent-county | 117138.07 | FALSE |
| 16274 | 16274 | KENT COUNTY PUBLIC SCHOOLS | 2020 | ANGEL TRAX SYSTEMS | 36305 | NA | kent-county | 72813.02 | FALSE |
| 16275 | 16275 | KENT COUNTY PUBLIC SCHOOLS | 2020 | APEX LEARNING INC | 98161 | NA | kent-county | 106875.0 | FALSE |
| 16276 | 16276 | KENT COUNTY PUBLIC SCHOOLS | 2020 | BANK OF AMERICA | 19886 | NA | kent-county | 188134.11 | FALSE |
| 16277 | 16277 | KENT COUNTY PUBLIC SCHOOLS | 2020 | BCI CAPITAL MANAGEMENT | 32801 | NA | kent-county | 114839.77 | FALSE |
| 16278 | 16278 | KENT COUNTY PUBLIC SCHOOLS | 2020 | BENEDICTINE SCHOOL FOR EXCEPTIONAL CHILDREN | 21660 | NA | kent-county | 76625.43 | FALSE |
| 16279 | 16279 | KENT COUNTY PUBLIC SCHOOLS | 2020 | CAPITAL BOILER WORKS INC | 22151 | NA | kent-county | 50687.81 | FALSE |
| 16280 | 16280 | KENT COUNTY PUBLIC SCHOOLS | 2020 | CAREFIRST BLUECROSS BLUESHIELD | 21279 | NA | kent-county | 3810131.21 | FALSE |
| 16281 | 16281 | KENT COUNTY PUBLIC SCHOOLS | 2020 | CDW GOVERNMENT INC | 60061 | NA | kent-county | 218145.22 | FALSE |
| 16282 | 16282 | KENT COUNTY PUBLIC SCHOOLS | 2020 | CHESTER RIVER DIESEL | 21668 | NA | kent-county | 39846.86 | FALSE |
| 16283 | 16283 | KENT COUNTY PUBLIC SCHOOLS | 2020 | CHOPTANK ELECTRIC COOPERATIVE | 21629 | NA | kent-county | 136512.0 | FALSE |
| 16285 | 16285 | KENT COUNTY PUBLIC SCHOOLS | 2020 | CLOVERLAND FARMS DAIRY | 02241 | NA | kent-county | 56442.85 | FALSE |
| 16286 | 16286 | KENT COUNTY PUBLIC SCHOOLS | 2020 | CRABTREE ROHRBAUGH & ASSOCIATES | 17055 | NA | kent-county | 271199.27 | FALSE |
| 16287 | 16287 | KENT COUNTY PUBLIC SCHOOLS | 2020 | DELMARVA POWER | 19101 | NA | kent-county | 75267.26 | FALSE |
| 16288 | 16288 | KENT COUNTY PUBLIC SCHOOLS | 2020 | DREAMBOX LEARNING | 98004 | NA | kent-county | 67740.0 | FALSE |
| 16289 | 16289 | KENT COUNTY PUBLIC SCHOOLS | 2020 | ECHO RESOURCE DEVELOPMENT | 21202 | NA | kent-county | 28000.0 | FALSE |
| 16290 | 16290 | KENT COUNTY PUBLIC SCHOOLS | 2020 | EDUCATIONAL FACILITIES PLANNING LLC | 21409 | NA | kent-county | 25699.42 | FALSE |
| 16291 | 16291 | KENT COUNTY PUBLIC SCHOOLS | 2020 | ENOME INC | 94401 | NA | kent-county | 45630.0 | FALSE |
| 16292 | 16292 | KENT COUNTY PUBLIC SCHOOLS | 2020 | FPC DISTRIBUTION | 21075 | NA | kent-county | 79758.49 | FALSE |
| 16293 | 16293 | KENT COUNTY PUBLIC SCHOOLS | 2020 | FRONTLINE TECHNOLOGIES GROUP | 60631 | NA | kent-county | 30996.74 | FALSE |
| 16294 | 16294 | KENT COUNTY PUBLIC SCHOOLS | 2020 | HEINEMANN | 03802 | NA | kent-county | 26000.0 | FALSE |
| 16297 | 16297 | KENT COUNTY PUBLIC SCHOOLS | 2020 | LABOR FIRST LLC | 08054 | NA | kent-county | 830333.59 | FALSE |
| 16298 | 16298 | KENT COUNTY PUBLIC SCHOOLS | 2020 | LEXIA LEARNING SYSTEMS | 01742 | NA | kent-county | 34952.38 | FALSE |
| 16299 | 16299 | KENT COUNTY PUBLIC SCHOOLS | 2020 | MAGNUM ELECTRONICS | 19901 | NA | kent-county | 106251.62 | FALSE |
| 16300 | 16300 | KENT COUNTY PUBLIC SCHOOLS | 2020 | MARYLAND ASSOCIATION OF BOARDS OF EDUCATION | 21401 | NA | kent-county | 278413.0 | FALSE |
| 16302 | 16302 | KENT COUNTY PUBLIC SCHOOLS | 2020 | MAYOR & COUNCIL OF GALENA | 21635 | NA | kent-county | 27463.35 | FALSE |
| 16303 | 16303 | KENT COUNTY PUBLIC SCHOOLS | 2020 | MORTON BROTHERS LLC | 21651 | NA | kent-county | 43224.24 | FALSE |
| 16304 | 16304 | KENT COUNTY PUBLIC SCHOOLS | 2020 | NOELKER & HULL ASSOC INC | 17201 | NA | kent-county | 84141.94 | FALSE |
| 16305 | 16305 | KENT COUNTY PUBLIC SCHOOLS | 2020 | OFFICE DEPOT | 21046 | NA | kent-county | 36446.39 | FALSE |
| 16306 | 16306 | KENT COUNTY PUBLIC SCHOOLS | 2020 | PK LAW | 21204 | NA | kent-county | 60481.08 | FALSE |
| 16307 | 16307 | KENT COUNTY PUBLIC SCHOOLS | 2020 | POWER SCHOOL GROUP LLC | 18018 | NA | kent-county | 42236.57 | FALSE |
| 16308 | 16308 | KENT COUNTY PUBLIC SCHOOLS | 2020 | RAINTREE SERVICES INC | 17407 | NA | kent-county | 1080520.0 | FALSE |
| 16309 | 16309 | KENT COUNTY PUBLIC SCHOOLS | 2020 | ROBIN H LANDGRAF | 21625 | NA | kent-county | 57750.0 | FALSE |
| 16310 | 16310 | KENT COUNTY PUBLIC SCHOOLS | 2020 | SCH TRANSPORTATION LLC | 21643 | NA | kent-county | 31500.0 | FALSE |
| 16311 | 16311 | KENT COUNTY PUBLIC SCHOOLS | 2020 | SECURITY BENEFITS GROUP | 66675 | NA | kent-county | 104064.94 | FALSE |
| 16312 | 16312 | KENT COUNTY PUBLIC SCHOOLS | 2020 | SHOREHAVEN INC | 21921 | NA | kent-county | 193577.28 | FALSE |
| 16313 | 16313 | KENT COUNTY PUBLIC SCHOOLS | 2020 | SPECIALIZED EDUCATION OF DE | 08103 | NA | kent-county | 472127.8 | FALSE |
| 16314 | 16314 | KENT COUNTY PUBLIC SCHOOLS | 2020 | STANDARD INSURANCE | 97228 | NA | kent-county | 53728.42 | FALSE |
| 16315 | 16315 | KENT COUNTY PUBLIC SCHOOLS | 2020 | SYSCO FOOD SERVICES | 21851 | NA | kent-county | 410010.63 | FALSE |
| 16316 | 16316 | KENT COUNTY PUBLIC SCHOOLS | 2020 | TERRAFORM POWER LLC | 10281 | NA | kent-county | 32490.9 | FALSE |
| 16317 | 16317 | KENT COUNTY PUBLIC SCHOOLS | 2020 | TOP NOTCH LAWN CARE | 21640 | NA | kent-county | 43660.0 | FALSE |
| 16318 | 16318 | KENT COUNTY PUBLIC SCHOOLS | 2020 | VARIABLE ANNUITY LIFE INS | 75303 | NA | kent-county | 258054.0 | FALSE |
| 16319 | 16319 | KENT COUNTY PUBLIC SCHOOLS | 2020 | VOYA INSTITUTIONAL TRUST CO | 10116 | NA | kent-county | 29386.35 | FALSE |
| 16320 | 16320 | KENT COUNTY PUBLIC SCHOOLS | 2020 | WASTE MANAGEMENT OF DELAWARE | 21046 | NA | kent-county | 47862.4 | FALSE |
| 16321 | 16321 | KENT COUNTY PUBLIC SCHOOLS | 2020 | WELLS FARGO | 19176 | NA | kent-county | 102554.0 | FALSE |
| 16322 | 16322 | KENT COUNTY PUBLIC SCHOOLS | 2020 | WGL ENERGY SYSTEMS INC | 22102 | NA | kent-county | 67415.9 | FALSE |
| 16323 | 16323 | KENT COUNTY PUBLIC SCHOOLS | 2020 | WILLOW CONSTRUCTION | 21601 | NA | kent-county | 1099082.14 | FALSE |
| 16324 | 16324 | KENT COUNTY PUBLIC SCHOOLS | 2020 | XEROX CORPORATION | 19182 | NA | kent-county | 98180.64 | FALSE |
| 16325 | 16325 | KENT COUNTY PUBLIC SCHOOLS | 2021 | ADVANCED MEDICAL PERSONNEL SERVICES | 30374 | NA | kent-county | 92302.56 | FALSE |
| 16326 | 16326 | KENT COUNTY PUBLIC SCHOOLS | 2021 | AERO ENERGY | 17350 | NA | kent-county | 130634.43 | FALSE |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "vendors" ( [agency_name] TEXT, [fiscal_year] TEXT, [payee_name] TEXT, [payee_zip] TEXT, [purpose_of_payment_baltimore_county_only] TEXT, [slug] TEXT, [amount] FLOAT, [exclude] TEXT );