vendors
2,849 rows where exclude = "FALSE" and slug = "montgomery-county"
This data as json, CSV (advanced)
Suggested facets: fiscal_year
| Link | rowid ▼ | agency_name | fiscal_year | payee_name | payee_zip | purpose_of_payment_baltimore_county_only | slug | amount | exclude |
|---|---|---|---|---|---|---|---|---|---|
| 16457 | 16457 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2019 | 365 INTERPRETING SERVICES | 20874 | NA | montgomery-county | 66857.08 | FALSE |
| 16458 | 16458 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2019 | ABDO PUBLISHING COMPANY | 55439 | NA | montgomery-county | 84367.89 | FALSE |
| 16459 | 16459 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2019 | ACCREDITED LOCK & DOOR HARDWARE CO | 7096 | NA | montgomery-county | 76967.27 | FALSE |
| 16460 | 16460 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2019 | ACCULINE ENTERPRISES INC | 20851 | NA | montgomery-county | 61705.0 | FALSE |
| 16461 | 16461 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2019 | ACER SERVICE CORPORATION | 95110 | NA | montgomery-county | 245784.66 | FALSE |
| 16462 | 16462 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2019 | ACME PAPER & SUPPLY | 20763 | NA | montgomery-county | 1073224.95 | FALSE |
| 16463 | 16463 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2019 | ACT INC | 52243 | NA | montgomery-county | 96062.0 | FALSE |
| 16464 | 16464 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2019 | ADVENTIST HEALTHCARE INC | 20850 | NA | montgomery-county | 263650.0 | FALSE |
| 16465 | 16465 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2019 | ADVENTURES BY DAWN LLC DBA ADVENTURE TOURS | 20607 | NA | montgomery-county | 27990.0 | FALSE |
| 16466 | 16466 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2019 | AFP INDUSTRIES INC | 33280 | NA | montgomery-county | 56576.48 | FALSE |
| 16467 | 16467 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2019 | ALAN TYE & ASSOCIATES LC | 22031 | NA | montgomery-county | 112364.11 | FALSE |
| 16468 | 16468 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2019 | ALBAN ENGINEERING | 21030 | NA | montgomery-county | 274226.0 | FALSE |
| 16469 | 16469 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2019 | ALL AMERICAN PROTECTIVE SERVICES LLC | 20855 | NA | montgomery-county | 244705.5 | FALSE |
| 16470 | 16470 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2019 | ALL DAY MEDICAL CARE CLINIC | 20877 | NA | montgomery-county | 80423.0 | FALSE |
| 16471 | 16471 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2019 | ALTEC INC | 35242 | NA | montgomery-county | 280633.0 | FALSE |
| 16472 | 16472 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2019 | ALTIMATE ELECTRIC INC | 21771 | NA | montgomery-county | 43366.380000000005 | FALSE |
| 16473 | 16473 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2019 | AMBER ENTERPRISES INC | 20740 | NA | montgomery-county | 1182213.89 | FALSE |
| 16474 | 16474 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2019 | AMERICAN AIR FILTER COMPANY INC | 21224 | NA | montgomery-county | 398008.21 | FALSE |
| 16475 | 16475 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2019 | AMERICAN REPROGRAPHICS INC | 20852 | NA | montgomery-county | 25240.65 | FALSE |
| 16476 | 16476 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2019 | AMERICAN SCIENTIFIC LLC | 43235 | NA | montgomery-county | 54937.3 | FALSE |
| 16477 | 16477 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2019 | AMERICAN TENNIS COURTS | 21222 | NA | montgomery-county | 1349244.75 | FALSE |
| 16478 | 16478 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2019 | AMERICAN TRUCK & BUS INC | 21401 | NA | montgomery-county | 16470597.23 | FALSE |
| 16479 | 16479 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2019 | AMERIGAS PROPANE LP | 15250 | NA | montgomery-county | 91468.64 | FALSE |
| 16480 | 16480 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2019 | AMPLIFY EDUCATION INC | 11555 | NA | montgomery-county | 533575.25 | FALSE |
| 16481 | 16481 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2019 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 21401 | NA | montgomery-county | 133154.0 | FALSE |
| 16482 | 16482 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2019 | AON CONSULTING INC | 60673 | NA | montgomery-county | 158720.5 | FALSE |
| 16483 | 16483 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2019 | APEX COMPANIES LLC | 21203 | NA | montgomery-county | 48428.95 | FALSE |
| 16484 | 16484 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2019 | APEX LEARNING INC | 98161 | NA | montgomery-county | 166655.0 | FALSE |
| 16485 | 16485 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2019 | APNT INC | 20759 | NA | montgomery-county | 61643.33 | FALSE |
| 16486 | 16486 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2019 | APPEELING FRUIT INC | 19533 | NA | montgomery-county | 192189.23 | FALSE |
| 16487 | 16487 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2019 | APPLE & EVE LLC | 10050 | NA | montgomery-county | 357665.8 | FALSE |
| 16488 | 16488 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2019 | APPLE INC | 30384 | NA | montgomery-county | 494975.4900000001 | FALSE |
| 16489 | 16489 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2019 | APPLICATIONS SOFTWARE TECHNOLOGY LLC | 60563 | NA | montgomery-county | 2535570.0 | FALSE |
| 16490 | 16490 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2019 | ARCHITECTURE INC | 20191 | NA | montgomery-county | 327050.73000000004 | FALSE |
| 16491 | 16491 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2019 | ARIES BUILDING SYSTEMS LLC | 77028 | NA | montgomery-county | 2000.0 | FALSE |
| 16492 | 16492 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2019 | ARIES BUILDING SYSTEMS LLC | 77034 | NA | montgomery-county | 324650.0 | FALSE |
| 16493 | 16493 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2019 | ARK SYSTEMS INC | 21045 | NA | montgomery-county | 41997.0 | FALSE |
| 16494 | 16494 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2019 | ARROW CHILD & FAMILY MINISTRIES OF MARYLAND INC | 77388 | NA | montgomery-county | 198846.49 | FALSE |
| 16495 | 16495 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2019 | ASBESTOS SPECIALISTS INC | 21075 | NA | montgomery-county | 148750.0 | FALSE |
| 16496 | 16496 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2019 | ASCOM HASLER MAILING SYSTEMS | 19170 | NA | montgomery-county | 60000.0 | FALSE |
| 16497 | 16497 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2019 | ASSA ABLOY ENTRANCE SYSTEMS US INC | 19182 | NA | montgomery-county | 27300.54 | FALSE |
| 16498 | 16498 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2019 | ASSA ABLOY ENTRANCE SYSTEMS US INC | 21046 | NA | montgomery-county | 24859.8 | FALSE |
| 16499 | 16499 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2019 | ASSOCIATED CATHOLIC CHARITIES INC | 21093 | NA | montgomery-county | 134954.28 | FALSE |
| 16500 | 16500 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2019 | ASSOCIATED PROFESSIONAL REHABILITATION SERVICES INC | 20833 | NA | montgomery-county | 84861.5 | FALSE |
| 16501 | 16501 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2019 | AT&T | 60197 | NA | montgomery-county | 387360.89 | FALSE |
| 16502 | 16502 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2019 | ATLANTECH ONLINE INC | 20910 | NA | montgomery-county | 759386.87 | FALSE |
| 16503 | 16503 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2019 | AUDIO VISUAL INNOVATIONS INC | 21264 | NA | montgomery-county | 28617.95 | FALSE |
| 16504 | 16504 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2019 | AUTOMATIC NURSING CARE SERVICES INC | 20912 | NA | montgomery-county | 73320.56 | FALSE |
| 16505 | 16505 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2019 | AUTOMOTIVE SUPPORT SERVICES INC | 20868 | NA | montgomery-county | 155954.0 | FALSE |
| 16506 | 16506 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2019 | AZTECH DATASYSTEMS INC | 17403 | NA | montgomery-county | 184176.35 | FALSE |
| 16507 | 16507 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2019 | B & B CONCEPTS INC | 21771 | NA | montgomery-county | 157361.27000000002 | FALSE |
| 16508 | 16508 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2019 | B & H PHOTO - VIDEO INC | 10087 | NA | montgomery-county | 206233.62 | FALSE |
| 16509 | 16509 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2019 | B W WILSON PAPER COMPANY INC | 23230 | NA | montgomery-county | 221220.29 | FALSE |
| 16510 | 16510 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2019 | BALTIMORE COUNTY PUBLIC SCHOOLS | 21204 | NA | montgomery-county | 35658.11 | FALSE |
| 16511 | 16511 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2019 | BALTIMORE GAS & ELECTRIC | 19101 | NA | montgomery-county | 504965.45 | FALSE |
| 16512 | 16512 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2019 | BALTIMORE LAB SCHOOL | 21218 | NA | montgomery-county | 95696.62 | FALSE |
| 16513 | 16513 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2019 | BANK OF AMERICA | 30384 | NA | montgomery-county | 30633563.6 | FALSE |
| 16514 | 16514 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2019 | BANNISTER JOI | 20607 | NA | montgomery-county | 69260.19 | FALSE |
| 16515 | 16515 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2019 | BAPTIST CONVENTION OF MD/DE | 19939 | NA | montgomery-county | 196406.2 | FALSE |
| 16516 | 16516 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2019 | BARCO ENTERPRISES INC | 21162 | NA | montgomery-county | 160389.0 | FALSE |
| 16517 | 16517 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2019 | BARNES & NOBLE BOOKSELLERS | 75395 | NA | montgomery-county | 61066.78999999999 | FALSE |
| 16518 | 16518 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2019 | BELL FOUNDATION INC | 2122 | NA | montgomery-county | 941917.54 | FALSE |
| 16519 | 16519 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2019 | BELL TECHLOGIX INC | 19182 | NA | montgomery-county | 2034852.59 | FALSE |
| 16520 | 16520 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2019 | BELTWAY INTERNATIONAL LLC | 21227 | NA | montgomery-county | 29587.79 | FALSE |
| 16521 | 16521 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2019 | BENCHMARK EDUCATION COMPANY | 10801 | NA | montgomery-county | 147267.94999999998 | FALSE |
| 16522 | 16522 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2019 | BENEDICTINE SCHOOL FOR EXCEPTIONAL CHILDREN | 21660 | NA | montgomery-county | 1826759.77 | FALSE |
| 16523 | 16523 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2019 | BENEFIT STRATEGIES LLC | 3105 | NA | montgomery-county | 8869640.06 | FALSE |
| 16524 | 16524 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2019 | BEST BATTERY CO INC | 21224 | NA | montgomery-county | 185287.31 | FALSE |
| 16525 | 16525 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2019 | BLACKBOARD INC | 15251 | NA | montgomery-county | 473334.0 | FALSE |
| 16526 | 16526 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2019 | BLICK ART MATERIALS LLC | 60678 | NA | montgomery-county | 38816.02 | FALSE |
| 16527 | 16527 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2019 | BOARD OF CHILD CARE OF THE UNITED METHODIST CHURCH | 21244 | NA | montgomery-county | 61239.49 | FALSE |
| 16528 | 16528 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2019 | BOB MCCLOSKEY INSURANCE | 7747 | NA | montgomery-county | 54974.18 | FALSE |
| 16529 | 16529 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2019 | BOBS OVERHEAD DOOR REPAIR & SERVICE INC | 21221 | NA | montgomery-county | 73601.8 | FALSE |
| 16530 | 16530 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2019 | BOILER & FURNACE CLEANERS INC | 20722 | NA | montgomery-county | 174124.41999999998 | FALSE |
| 16531 | 16531 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2019 | BOLAND TRANE SERVICES INC | 20153 | NA | montgomery-county | 42801.86 | FALSE |
| 16532 | 16532 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2019 | BOND WATER TECHNOLOGIES INC | 20877 | NA | montgomery-county | 26185.0 | FALSE |
| 16533 | 16533 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2019 | BOWINGS & HUBER LLC | 21074 | NA | montgomery-county | 108401.25 | FALSE |
| 16534 | 16534 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2019 | BOWMAN SALES & EQUIPMENT INC | 21795 | NA | montgomery-county | 79741.82 | FALSE |
| 16535 | 16535 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2019 | BRIGGS CHANEY WALK IN CLINIC LLC | 20904 | NA | montgomery-county | 46155.0 | FALSE |
| 16536 | 16536 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2019 | BRIGHTVIEW HOLDINGS INC | 30374 | NA | montgomery-county | 307700.71 | FALSE |
| 16537 | 16537 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2019 | BRINJAC ENGINEERING | 19182 | NA | montgomery-county | 273035.0 | FALSE |
| 16538 | 16538 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2019 | BROOK LANE HEALTH SERVICES | 21742 | NA | montgomery-county | 1795168.07 | FALSE |
| 16539 | 16539 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2019 | BUCH CONSTRUCTION INC | 20723 | NA | montgomery-county | 258272.0 | FALSE |
| 16540 | 16540 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2019 | BUCKHORN INC | 60673 | NA | montgomery-county | 32110.0 | FALSE |
| 16541 | 16541 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2019 | BUILDING AUTOMATION SERVICES INC | 22079 | NA | montgomery-county | 8782.6 | FALSE |
| 16542 | 16542 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2019 | BUILDING AUTOMATION SERVICES INC | 22122 | NA | montgomery-county | 18841.109999999997 | FALSE |
| 16543 | 16543 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2019 | BUILDING DYNAMICS LLC | 20832 | NA | montgomery-county | 183482.0 | FALSE |
| 16544 | 16544 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2019 | BUNN LLC | 20850 | NA | montgomery-county | 136748.99 | FALSE |
| 16545 | 16545 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2019 | BURDETTE KOEHLER MURPHY & ASSOCIATES | 21209 | NA | montgomery-county | 50314.43 | FALSE |
| 16546 | 16546 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2019 | BURMAX COMPANY INC | 11742 | NA | montgomery-county | 31512.31 | FALSE |
| 16547 | 16547 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2019 | BUS PATROL AMERICA LLC | 22079 | NA | montgomery-county | 10566697.8 | FALSE |
| 16548 | 16548 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2019 | BUSINESS SOFTWARE INC | 30092 | NA | montgomery-county | 29915.0 | FALSE |
| 16549 | 16549 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2019 | BUSY SERVICE INC | 20882 | NA | montgomery-county | 58686.0 | FALSE |
| 16550 | 16550 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2019 | C & C MANUFACTURING INC | 20879 | NA | montgomery-county | 37542.6 | FALSE |
| 16551 | 16551 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2019 | C ARCHER AND ASSOCIATES | 17070 | NA | montgomery-county | 63159.0 | FALSE |
| 16552 | 16552 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2019 | CA INC | 19178 | NA | montgomery-county | 75820.0 | FALSE |
| 16553 | 16553 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2019 | CA.S INDUSTRIES INC | 13210 | NA | montgomery-county | 37290.57 | FALSE |
| 16554 | 16554 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2019 | CALFED FINANCIAL CORP | 46063 | NA | montgomery-county | 259029.54 | FALSE |
| 16555 | 16555 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2019 | CALICO PACKAGING LLC | 15251 | NA | montgomery-county | 30740.91 | FALSE |
| 16556 | 16556 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2019 | CANON USA | 60693 | NA | montgomery-county | 378966.76 | FALSE |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "vendors" ( [agency_name] TEXT, [fiscal_year] TEXT, [payee_name] TEXT, [payee_zip] TEXT, [purpose_of_payment_baltimore_county_only] TEXT, [slug] TEXT, [amount] FLOAT, [exclude] TEXT );