vendors
203 rows where exclude = "FALSE" and slug = "queen-annes-county"
This data as json, CSV (advanced)
Suggested facets: fiscal_year
| Link | rowid ▼ | agency_name | fiscal_year | payee_name | payee_zip | purpose_of_payment_baltimore_county_only | slug | amount | exclude |
|---|---|---|---|---|---|---|---|---|---|
| 22645 | 22645 | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS | 2019 | ADP INC | 02284 | NA | queen-annes-county | 68730.95 | FALSE |
| 22646 | 22646 | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS | 2019 | AFLAC | 31993 | NA | queen-annes-county | 42237.67 | FALSE |
| 22647 | 22647 | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS | 2019 | AGILE MIND EDUCATIONAL HOLDINGS | 76051 | NA | queen-annes-county | 99986.0 | FALSE |
| 22648 | 22648 | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS | 2019 | ALTITUDE TECHNOLOGIES INC | 81303 | NA | queen-annes-county | 31650.0 | FALSE |
| 22649 | 22649 | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS | 2019 | AMAZON | 50368 | NA | queen-annes-county | 52524.28 | FALSE |
| 22650 | 22650 | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS | 2019 | AMERICAN TRUCK & BUS INC | 21401 | NA | queen-annes-county | 427439.11 | FALSE |
| 22651 | 22651 | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS | 2019 | APEX PIPING SYSTEMS INC | 19804 | NA | queen-annes-county | 33649.0 | FALSE |
| 22652 | 22652 | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS | 2019 | BANK OF AMERICA | 19886 | NA | queen-annes-county | 165613.35 | FALSE |
| 22653 | 22653 | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS | 2019 | BANK OF AMERICA | 30084 | NA | queen-annes-county | 210663.5 | FALSE |
| 22654 | 22654 | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS | 2019 | BAY AREA TRANSPORTATION LLC | 21655 | NA | queen-annes-county | 2510770.57 | FALSE |
| 22655 | 22655 | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS | 2019 | BAY ASSOCIATES GROUP INC | 21093 | NA | queen-annes-county | 31618.5 | FALSE |
| 22656 | 22656 | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS | 2019 | BAYSIDE PHYSICAL THERAPY AND | 21037 | NA | queen-annes-county | 45281.88 | FALSE |
| 22657 | 22657 | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS | 2019 | BECKER MORGAN GROUP | 21801 | NA | queen-annes-county | 146746.93 | FALSE |
| 22658 | 22658 | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS | 2019 | BELL TECHLOGIX INC | 19182 | NA | queen-annes-county | 56784.3 | FALSE |
| 22659 | 22659 | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS | 2019 | BENEDICTINE SCHOOL FOR EXCEPTIONAL CHILDREN | 21660 | NA | queen-annes-county | 30081.17 | FALSE |
| 22660 | 22660 | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS | 2019 | BFI WASTE SERVICES | 19943 | NA | queen-annes-county | 107073.07 | FALSE |
| 22661 | 22661 | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS | 2019 | BLACKBOARD INC | 46240 | NA | queen-annes-county | 35121.41 | FALSE |
| 22662 | 22662 | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS | 2019 | BOLAND TRANE SERVICES INC | 20878 | NA | queen-annes-county | 28376.99 | FALSE |
| 22663 | 22663 | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS | 2019 | CAMBIO GROUP CONSULTING LLC | 92373 | NA | queen-annes-county | 87429.74 | FALSE |
| 22664 | 22664 | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS | 2019 | CAREFIRST BLUECROSS BLUESHIELD | 21117 | NA | queen-annes-county | 10166412.53 | FALSE |
| 22665 | 22665 | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS | 2019 | CARNEY KELEHAN BRESLER BENNETT & SCHERR ATTORNEYS AT LAW | 21044 | NA | queen-annes-county | 85758.91 | FALSE |
| 22667 | 22667 | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS | 2019 | CBIZ BEATTY SATCHELL LLC | 30384 | NA | queen-annes-county | 49660.0 | FALSE |
| 22668 | 22668 | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS | 2019 | CDW GOVERNMENT INC | 60061 | NA | queen-annes-county | 119233.48 | FALSE |
| 22669 | 22669 | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS | 2019 | CENTER FOR LIFELONG LEARNING | 07869 | NA | queen-annes-county | 35175.0 | FALSE |
| 22670 | 22670 | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS | 2019 | CENTRIC BUSINESS SYSTEMS | 21117 | NA | queen-annes-county | 30784.18 | FALSE |
| 22671 | 22671 | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS | 2019 | CHESAPEAKE CHARITIES | 21666 | NA | queen-annes-county | 31500.0 | FALSE |
| 22672 | 22672 | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS | 2019 | CHESAPEAKE ENVIRONMENTAL LAB INC | 21666 | NA | queen-annes-county | 25342.0 | FALSE |
| 22673 | 22673 | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS | 2019 | CHESAPEAKE SPEECH THERAPY | 21658 | NA | queen-annes-county | 65925.0 | FALSE |
| 22674 | 22674 | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS | 2019 | CHOPTANK ELECTRIC COOPERATIVE | 21629 | NA | queen-annes-county | 110061.26 | FALSE |
| 22676 | 22676 | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS | 2019 | CORBETT TECHNOLOGY SOLUTIONS INC | 20151 | NA | queen-annes-county | 60857.39 | FALSE |
| 22677 | 22677 | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS | 2019 | DALY COMPUTERS INC | 20871 | NA | queen-annes-county | 82777.23 | FALSE |
| 22678 | 22678 | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS | 2019 | DAN BRITTINGHAM | 21617 | NA | queen-annes-county | 30385.46 | FALSE |
| 22679 | 22679 | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS | 2019 | DANNY'S LAWN CARE LANDSCAPING | 21660 | NA | queen-annes-county | 40020.49 | FALSE |
| 22680 | 22680 | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS | 2019 | DATA NETWORKS OF AMERICA INC | 21031 | NA | queen-annes-county | 258123.0 | FALSE |
| 22681 | 22681 | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS | 2019 | DAYCON PRODUCTS COMPANY | 20774 | NA | queen-annes-county | 350141.13 | FALSE |
| 22682 | 22682 | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS | 2019 | DE LAGE LANDEN FINANCIAL SERVICES | 19182 | NA | queen-annes-county | 37026.1 | FALSE |
| 22683 | 22683 | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS | 2019 | DELAWARE ELEVATOR INC | 21801 | NA | queen-annes-county | 29223.0 | FALSE |
| 22684 | 22684 | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS | 2019 | DELL COMPUTER CORPORATION | 60197 | NA | queen-annes-county | 277946.16 | FALSE |
| 22685 | 22685 | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS | 2019 | DELMARVA POWER | 19101 | NA | queen-annes-county | 546929.68 | FALSE |
| 22686 | 22686 | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS | 2019 | DEMOULIN BROTHERS & CO | 63179 | NA | queen-annes-county | 49725.98 | FALSE |
| 22687 | 22687 | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS | 2019 | DISCOVERY EDUCATION | 28209 | NA | queen-annes-county | 29910.0 | FALSE |
| 22688 | 22688 | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS | 2019 | DOURON INC | 21117 | NA | queen-annes-county | 53948.82 | FALSE |
| 22689 | 22689 | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS | 2019 | ECHO RESOURCE DEVELOPMENT | 21202 | NA | queen-annes-county | 45175.0 | FALSE |
| 22690 | 22690 | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS | 2019 | EGIS FLOORLIFE LLC | 45226 | NA | queen-annes-county | 71854.0 | FALSE |
| 22691 | 22691 | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS | 2019 | EMC PUBLISHING | 55102 | NA | queen-annes-county | 208096.15 | FALSE |
| 22692 | 22692 | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS | 2019 | EMILY WATSON | 21617 | NA | queen-annes-county | 83645.0 | FALSE |
| 22693 | 22693 | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS | 2019 | EN-NET SERVICES LLC | 21701 | NA | queen-annes-county | 28021.76 | FALSE |
| 22694 | 22694 | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS | 2019 | ENEL X NORTH AMERICA INC | 02210 | NA | queen-annes-county | 82824.0 | FALSE |
| 22695 | 22695 | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS | 2019 | ENOME INC | 94401 | NA | queen-annes-county | 30940.0 | FALSE |
| 22696 | 22696 | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS | 2019 | EQUAL OPPORTUNITY SCHOOLS | 98109 | NA | queen-annes-county | 57834.25 | FALSE |
| 22697 | 22697 | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS | 2019 | HERTRICH FLEET SERVICES | 19963 | NA | queen-annes-county | 33041.0 | FALSE |
| 22698 | 22698 | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS | 2019 | HOUGHTON MIFFLIN COMPANY | 02110 | NA | queen-annes-county | 686793.31 | FALSE |
| 22699 | 22699 | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS | 2019 | INNOVATIVE LEARNING | 21409 | NA | queen-annes-county | 31184.46 | FALSE |
| 22700 | 22700 | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS | 2019 | JAMMIE C GOTTLEIB | 21651 | NA | queen-annes-county | 46000.0 | FALSE |
| 22701 | 22701 | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS | 2019 | JENNIFER RATH | 21617 | NA | queen-annes-county | 78937.5 | FALSE |
| 22702 | 22702 | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS | 2019 | JOHNSON CONTROLS | 28290 | NA | queen-annes-county | 28120.47 | FALSE |
| 22703 | 22703 | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS | 2019 | KATHERINE MIFFLETON PETERNEL | 21037 | NA | queen-annes-county | 37770.0 | FALSE |
| 22704 | 22704 | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS | 2019 | KENNEDY KRIEGER INSTITUTE | 21205 | NA | queen-annes-county | 198219.76 | FALSE |
| 22705 | 22705 | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS | 2019 | KEY GOVERNMENT FINANCE | 80027 | NA | queen-annes-county | 321963.56 | FALSE |
| 22706 | 22706 | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS | 2019 | KONICA MINOLTA BUSINESS SOLUTIONS USA INC | 21236 | NA | queen-annes-county | 27899.5 | FALSE |
| 22707 | 22707 | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS | 2019 | L & S BUS SERVICE INC | 21617 | NA | queen-annes-county | 658786.76 | FALSE |
| 22708 | 22708 | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS | 2019 | LAB AIDS INC | 11779 | NA | queen-annes-county | 273023.77 | FALSE |
| 22709 | 22709 | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS | 2019 | LABOR FIRST LLC | 08054 | NA | queen-annes-county | 810166.46 | FALSE |
| 22710 | 22710 | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS | 2019 | LAKESHORE EQUIPMENT CO | 90895 | NA | queen-annes-county | 61227.81 | FALSE |
| 22711 | 22711 | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS | 2019 | MARYLAND ASSOCIATION OF BOARDS OF EDUCATION | 21401 | NA | queen-annes-county | 679187.0 | FALSE |
| 22713 | 22713 | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS | 2019 | NORTHERN COUNTY EXCHANGE LLC | 21655 | NA | queen-annes-county | 1668102.59 | FALSE |
| 22714 | 22714 | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS | 2019 | OAK CONTRACTING LLC | 21286 | NA | queen-annes-county | 27835.88 | FALSE |
| 22715 | 22715 | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS | 2019 | OFFICE DEPOT | 45263 | NA | queen-annes-county | 275735.43 | FALSE |
| 22716 | 22716 | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS | 2019 | OVERHEAD DOOR CO OF BALTIMORE INC | 21227 | NA | queen-annes-county | 83135.0 | FALSE |
| 22717 | 22717 | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS | 2019 | PEARSON EDUCATION | 07675 | NA | queen-annes-county | 52139.6 | FALSE |
| 22718 | 22718 | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS | 2019 | PERFORMANCE MATTERS LLC | 78746 | NA | queen-annes-county | 64932.0 | FALSE |
| 22719 | 22719 | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS | 2019 | PROJECT LEAD THE WAY | 46240 | NA | queen-annes-county | 25208.25 | FALSE |
| 22720 | 22720 | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS | 2019 | QUEEN ANNE'S BUS LINES LLC | 21655 | NA | queen-annes-county | 561060.01 | FALSE |
| 22721 | 22721 | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS | 2019 | QUEEN ANNE'S CO SANITARY DISTRICT | 21638 | NA | queen-annes-county | 128226.22 | FALSE |
| 22722 | 22722 | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS | 2019 | QUEEN ANNE'S COUNTY ROADS | 21617 | NA | queen-annes-county | 238062.62 | FALSE |
| 22723 | 22723 | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS | 2019 | ROBERT SCHAUBER | 21620 | NA | queen-annes-county | 79550.71 | FALSE |
| 22724 | 22724 | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS | 2019 | RON RUFF ROOFING INC | 21227 | NA | queen-annes-county | 168560.0 | FALSE |
| 22725 | 22725 | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS | 2019 | SALISBURY UNIVERSITY | 21802 | NA | queen-annes-county | 37622.0 | FALSE |
| 22726 | 22726 | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS | 2019 | SCHOOL SPECIALTY INC | 54912 | NA | queen-annes-county | 107810.82 | FALSE |
| 22727 | 22727 | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS | 2019 | SCHOOL SYSTEM SOLUTIONS LLC | 21673 | NA | queen-annes-county | 25144.0 | FALSE |
| 22728 | 22728 | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS | 2019 | SEVERIN INTERMEDIATE HOLDINGS LLC | 95630 | NA | queen-annes-county | 175613.29 | FALSE |
| 22729 | 22729 | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS | 2019 | SHARP ENERGY INC | 21601 | NA | queen-annes-county | 252676.57 | FALSE |
| 22730 | 22730 | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS | 2019 | SHEPPARD PRATT HEALTH SYSTEM INC | 21279 | NA | queen-annes-county | 61564.68 | FALSE |
| 22731 | 22731 | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS | 2019 | SHI INTERNATIONAL CORP | 08873 | NA | queen-annes-county | 30399.0 | FALSE |
| 22732 | 22732 | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS | 2019 | SKYLINE NETWORK ENGINEERING LLC | 21061 | NA | queen-annes-county | 261048.5 | FALSE |
| 22733 | 22733 | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS | 2019 | SODEXO INC & AFFILIATES | 20878 | NA | queen-annes-county | 2212184.2 | FALSE |
| 22734 | 22734 | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS | 2019 | SODEXO INC & AFFILIATES | 21617 | NA | queen-annes-county | 58360.2 | FALSE |
| 22735 | 22735 | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS | 2019 | SOLIANT HEALTH | 30084 | NA | queen-annes-county | 179528.82 | FALSE |
| 22736 | 22736 | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS | 2019 | ST ELIZABETH SCHOOL | 21218 | NA | queen-annes-county | 119173.27 | FALSE |
| 22737 | 22737 | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS | 2019 | STANDARD INSURANCE | 97208 | NA | queen-annes-county | 340512.6 | FALSE |
| 22738 | 22738 | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS | 2019 | SUSAN MORRIS | 25427 | NA | queen-annes-county | 29480.0 | FALSE |
| 22740 | 22740 | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS | 2019 | TEAM DISTRIBUTORS INC | 21401 | NA | queen-annes-county | 34733.99 | FALSE |
| 22741 | 22741 | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS | 2019 | TECTA AMERICA EAST | 20794 | NA | queen-annes-county | 219686.5 | FALSE |
| 22742 | 22742 | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS | 2019 | THREE RIVERS SOLAR I LLC | 94402 | NA | queen-annes-county | 25347.25 | FALSE |
| 22744 | 22744 | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS | 2019 | TRANSAMERICA LIFE INSURANCE CO | 52499 | NA | queen-annes-county | 131082.39 | FALSE |
| 22745 | 22745 | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS | 2019 | TRI GAS & OIL INC | 21632 | NA | queen-annes-county | 188521.71 | FALSE |
| 22746 | 22746 | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS | 2019 | TRINITY 3 LLC | 55114 | NA | queen-annes-county | 85519.0 | FALSE |
| 22747 | 22747 | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS | 2019 | UNIVERSITY OF MARYLAND BALTIMORE COUNTY | 21250 | NA | queen-annes-county | 33150.0 | FALSE |
| 22748 | 22748 | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS | 2019 | UNUM INSURANCE CO | 37402 | NA | queen-annes-county | 40893.84 | FALSE |
| 22749 | 22749 | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS | 2019 | US BANK NATIONAL ASSOCIATION | 63179 | NA | queen-annes-county | 255043.43 | FALSE |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "vendors" ( [agency_name] TEXT, [fiscal_year] TEXT, [payee_name] TEXT, [payee_zip] TEXT, [purpose_of_payment_baltimore_county_only] TEXT, [slug] TEXT, [amount] FLOAT, [exclude] TEXT );