vendors
414 rows where exclude = "FALSE" and slug = "somerset-county"
This data as json, CSV (advanced)
Suggested facets: fiscal_year
| Link | rowid ▼ | agency_name | fiscal_year | payee_name | payee_zip | purpose_of_payment_baltimore_county_only | slug | amount | exclude |
|---|---|---|---|---|---|---|---|---|---|
| 22856 | 22856 | SOMERSET COUNTY PUBLIC SCHOOLS | 2019 | ACME PAPER & SUPPLY | 20763 | NA | somerset-county | 25914.57 | FALSE |
| 22857 | 22857 | SOMERSET COUNTY PUBLIC SCHOOLS | 2019 | AFLAC | 31999 | NA | somerset-county | 74345.91 | FALSE |
| 22858 | 22858 | SOMERSET COUNTY PUBLIC SCHOOLS | 2019 | AL & CAROL JORDAN | 19975 | NA | somerset-county | 38683.2 | FALSE |
| 22859 | 22859 | SOMERSET COUNTY PUBLIC SCHOOLS | 2019 | AMAZON | 30353 | NA | somerset-county | 89806.01 | FALSE |
| 22860 | 22860 | SOMERSET COUNTY PUBLIC SCHOOLS | 2019 | ANGEL TRAX SYSTEMS | 36352 | NA | somerset-county | 68067.18 | FALSE |
| 22861 | 22861 | SOMERSET COUNTY PUBLIC SCHOOLS | 2019 | ANTUAN TORNEY | 21853 | NA | somerset-county | 70567.98 | FALSE |
| 22862 | 22862 | SOMERSET COUNTY PUBLIC SCHOOLS | 2019 | ARDOR HEALTH SOLUTIONS | 33076 | NA | somerset-county | 94704.0 | FALSE |
| 22863 | 22863 | SOMERSET COUNTY PUBLIC SCHOOLS | 2019 | ARK SYSTEMS INC | 21045 | NA | somerset-county | 71755.74 | FALSE |
| 22864 | 22864 | SOMERSET COUNTY PUBLIC SCHOOLS | 2019 | B & H PHOTO - VIDEO INC | 10001 | NA | somerset-county | 25568.49 | FALSE |
| 22865 | 22865 | SOMERSET COUNTY PUBLIC SCHOOLS | 2019 | BECKER MORGAN GROUP | 21801 | NA | somerset-county | 272709.95 | FALSE |
| 22866 | 22866 | SOMERSET COUNTY PUBLIC SCHOOLS | 2019 | BELL TECHLOGIX INC | 19182 | NA | somerset-county | 34235.34 | FALSE |
| 22867 | 22867 | SOMERSET COUNTY PUBLIC SCHOOLS | 2019 | BENITA TILGHMAN | 21867 | NA | somerset-county | 79524.05 | FALSE |
| 22868 | 22868 | SOMERSET COUNTY PUBLIC SCHOOLS | 2019 | BIG CITY CAB LLC | 21817 | NA | somerset-county | 90215.24 | FALSE |
| 22869 | 22869 | SOMERSET COUNTY PUBLIC SCHOOLS | 2019 | BIRCH AGENCY | 75320 | NA | somerset-county | 41897.68 | FALSE |
| 22870 | 22870 | SOMERSET COUNTY PUBLIC SCHOOLS | 2019 | BUTLER ALAN | 21838 | NA | somerset-county | 69988.9 | FALSE |
| 22871 | 22871 | SOMERSET COUNTY PUBLIC SCHOOLS | 2019 | CANON USA | 60693 | NA | somerset-county | 122377.67 | FALSE |
| 22872 | 22872 | SOMERSET COUNTY PUBLIC SCHOOLS | 2019 | CAREFIRST BLUECROSS BLUESHIELD | 19178 | NA | somerset-county | 5978316.02 | FALSE |
| 22873 | 22873 | SOMERSET COUNTY PUBLIC SCHOOLS | 2019 | CARNEY KELEHAN BRESLER BENNETT & SCHERR ATTORNEYS AT LAW | 21044 | NA | somerset-county | 29700.92 | FALSE |
| 22874 | 22874 | SOMERSET COUNTY PUBLIC SCHOOLS | 2019 | CATO INC | 21803 | NA | somerset-county | 26155.4 | FALSE |
| 22875 | 22875 | SOMERSET COUNTY PUBLIC SCHOOLS | 2019 | CDW GOVERNMENT INC | 60675 | NA | somerset-county | 32961.99 | FALSE |
| 22876 | 22876 | SOMERSET COUNTY PUBLIC SCHOOLS | 2019 | CLOVERLAND-GREEN SPRING DAIRY | 21801 | NA | somerset-county | 137954.2 | FALSE |
| 22877 | 22877 | SOMERSET COUNTY PUBLIC SCHOOLS | 2019 | COASTAL PHYSICAL TH | 21801 | NA | somerset-county | 36532.44 | FALSE |
| 22878 | 22878 | SOMERSET COUNTY PUBLIC SCHOOLS | 2019 | CORBIN WORDELL | 21853 | NA | somerset-county | 57439.55 | FALSE |
| 22879 | 22879 | SOMERSET COUNTY PUBLIC SCHOOLS | 2019 | CREATIVE CUSTOM PRODUC | 85019 | NA | somerset-county | 47580.0 | FALSE |
| 22880 | 22880 | SOMERSET COUNTY PUBLIC SCHOOLS | 2019 | CUTAWAY CREATIONS LLC | 22031 | NA | somerset-county | 84983.74 | FALSE |
| 22881 | 22881 | SOMERSET COUNTY PUBLIC SCHOOLS | 2019 | DAIKIN APPLIED AMERICAS | 55441 | NA | somerset-county | 33896.0 | FALSE |
| 22882 | 22882 | SOMERSET COUNTY PUBLIC SCHOOLS | 2019 | DALY COMPUTERS INC | 20871 | NA | somerset-county | 231799.57 | FALSE |
| 22883 | 22883 | SOMERSET COUNTY PUBLIC SCHOOLS | 2019 | DANIELS TRANSPORTATION | 21851 | NA | somerset-county | 77158.43 | FALSE |
| 22884 | 22884 | SOMERSET COUNTY PUBLIC SCHOOLS | 2019 | DATA BUSINESS SYSTEMS | 23462 | NA | somerset-county | 27670.2 | FALSE |
| 22885 | 22885 | SOMERSET COUNTY PUBLIC SCHOOLS | 2019 | DELAWARE ELEVATOR INC | 21803 | NA | somerset-county | 54387.0 | FALSE |
| 22886 | 22886 | SOMERSET COUNTY PUBLIC SCHOOLS | 2019 | DELL COMPUTER CORPORATION | 15264 | NA | somerset-county | 722495.52 | FALSE |
| 22887 | 22887 | SOMERSET COUNTY PUBLIC SCHOOLS | 2019 | DELMARVA POWER | 19101 | NA | somerset-county | 250828.45 | FALSE |
| 22888 | 22888 | SOMERSET COUNTY PUBLIC SCHOOLS | 2019 | DISCOVERY EDUCATION | 28209 | NA | somerset-county | 29907.4 | FALSE |
| 22889 | 22889 | SOMERSET COUNTY PUBLIC SCHOOLS | 2019 | DIVERSIFIED EDUCATIONAL SYSTEMS (DES) | 20118 | NA | somerset-county | 34746.17 | FALSE |
| 22890 | 22890 | SOMERSET COUNTY PUBLIC SCHOOLS | 2019 | EDMENTUM INC | 55437 | NA | somerset-county | 52586.19 | FALSE |
| 22891 | 22891 | SOMERSET COUNTY PUBLIC SCHOOLS | 2019 | ELECTRICAL AUTOMATION SERVICES | 21122 | NA | somerset-county | 34852.72 | FALSE |
| 22892 | 22892 | SOMERSET COUNTY PUBLIC SCHOOLS | 2019 | EVANS BUILDERS INC | 21801 | NA | somerset-county | 73990.75 | FALSE |
| 22893 | 22893 | SOMERSET COUNTY PUBLIC SCHOOLS | 2019 | FISHER CHARLES | 21853 | NA | somerset-county | 274553.48 | FALSE |
| 22894 | 22894 | SOMERSET COUNTY PUBLIC SCHOOLS | 2019 | GAMETIME | 21658 | NA | somerset-county | 151767.33 | FALSE |
| 22895 | 22895 | SOMERSET COUNTY PUBLIC SCHOOLS | 2019 | HANDY AUDREY | 21838 | NA | somerset-county | 67684.25 | FALSE |
| 22896 | 22896 | SOMERSET COUNTY PUBLIC SCHOOLS | 2019 | HANDY TRANSPORTATION | 21868 | NA | somerset-county | 158533.83 | FALSE |
| 22897 | 22897 | SOMERSET COUNTY PUBLIC SCHOOLS | 2019 | HANDY WILLIAM T | 21838 | NA | somerset-county | 103628.53 | FALSE |
| 22898 | 22898 | SOMERSET COUNTY PUBLIC SCHOOLS | 2019 | HEARN OLIVER | 21853 | NA | somerset-county | 67518.67 | FALSE |
| 22899 | 22899 | SOMERSET COUNTY PUBLIC SCHOOLS | 2019 | HEBRON SAVINGS BANK | 21830 | NA | somerset-county | 33936.9 | FALSE |
| 22900 | 22900 | SOMERSET COUNTY PUBLIC SCHOOLS | 2019 | HEINEMANN | 03801 | NA | somerset-county | 115372.78 | FALSE |
| 22901 | 22901 | SOMERSET COUNTY PUBLIC SCHOOLS | 2019 | HOLT PAPER & CHEMICAL | 21802 | NA | somerset-county | 186101.41 | FALSE |
| 22902 | 22902 | SOMERSET COUNTY PUBLIC SCHOOLS | 2019 | HOUGHTON MIFFLIN COMPANY | 60693 | NA | somerset-county | 75869.55 | FALSE |
| 22903 | 22903 | SOMERSET COUNTY PUBLIC SCHOOLS | 2019 | J & J YARD WORKS | 21838 | NA | somerset-county | 129553.5 | FALSE |
| 22904 | 22904 | SOMERSET COUNTY PUBLIC SCHOOLS | 2019 | JACKIE W BROWN | 21863 | NA | somerset-county | 43685.8 | FALSE |
| 22905 | 22905 | SOMERSET COUNTY PUBLIC SCHOOLS | 2019 | JAMES B REESE | 21851 | NA | somerset-county | 109662.53 | FALSE |
| 22906 | 22906 | SOMERSET COUNTY PUBLIC SCHOOLS | 2019 | JOHNSON CONTROLS | 53201 | NA | somerset-county | 31918.48 | FALSE |
| 22907 | 22907 | SOMERSET COUNTY PUBLIC SCHOOLS | 2019 | JOHNSON WILLIAM BERNA | 21838 | NA | somerset-county | 212968.47 | FALSE |
| 22908 | 22908 | SOMERSET COUNTY PUBLIC SCHOOLS | 2019 | JONES JR CHARLES H | 21853 | NA | somerset-county | 58875.75 | FALSE |
| 22909 | 22909 | SOMERSET COUNTY PUBLIC SCHOOLS | 2019 | JORDAN MANAGEMENT | 19975 | NA | somerset-county | 25593.0 | FALSE |
| 22910 | 22910 | SOMERSET COUNTY PUBLIC SCHOOLS | 2019 | KAPLAN COMPANIES INC | 27023 | NA | somerset-county | 26899.33 | FALSE |
| 22911 | 22911 | SOMERSET COUNTY PUBLIC SCHOOLS | 2019 | KEVIN MASSEY | 21853 | NA | somerset-county | 61035.95 | FALSE |
| 22912 | 22912 | SOMERSET COUNTY PUBLIC SCHOOLS | 2019 | KURTZ EUGENE | 21851 | NA | somerset-county | 84784.3 | FALSE |
| 22913 | 22913 | SOMERSET COUNTY PUBLIC SCHOOLS | 2019 | LABOR FIRST LLC | 08054 | NA | somerset-county | 456810.64 | FALSE |
| 22914 | 22914 | SOMERSET COUNTY PUBLIC SCHOOLS | 2019 | LAIRD BRIAN M | 21853 | NA | somerset-county | 120322.9 | FALSE |
| 22915 | 22915 | SOMERSET COUNTY PUBLIC SCHOOLS | 2019 | LANKFORD/SYSCO FOODS S | 21851 | NA | somerset-county | 571424.59 | FALSE |
| 22916 | 22916 | SOMERSET COUNTY PUBLIC SCHOOLS | 2019 | MANN RESIDENTIAL SC | 21279 | NA | somerset-county | 42012.12 | FALSE |
| 22917 | 22917 | SOMERSET COUNTY PUBLIC SCHOOLS | 2019 | MARYLAND ASSOCIATION OF BOARDS OF EDUCATION | 21401 | NA | somerset-county | 375559.0 | FALSE |
| 22918 | 22918 | SOMERSET COUNTY PUBLIC SCHOOLS | 2019 | MARYLAND COALITION OF FAMILIES | 21044 | NA | somerset-county | 47501.57 | FALSE |
| 22920 | 22920 | SOMERSET COUNTY PUBLIC SCHOOLS | 2019 | MARYLAND STATE EDUCATION ASSOCIATION | 21401 | NA | somerset-county | 144326.62 | FALSE |
| 22922 | 22922 | SOMERSET COUNTY PUBLIC SCHOOLS | 2019 | MCGRAW-HILL COMPANIES | 43218 | NA | somerset-county | 205578.01 | FALSE |
| 22923 | 22923 | SOMERSET COUNTY PUBLIC SCHOOLS | 2019 | MILBOURNE MARY | 21821 | NA | somerset-county | 75756.95 | FALSE |
| 22924 | 22924 | SOMERSET COUNTY PUBLIC SCHOOLS | 2019 | MOON NICHOLAS | 21871 | NA | somerset-county | 41687.45 | FALSE |
| 22925 | 22925 | SOMERSET COUNTY PUBLIC SCHOOLS | 2019 | MROHS GAS INC | 21817 | NA | somerset-county | 35538.52 | FALSE |
| 22926 | 22926 | SOMERSET COUNTY PUBLIC SCHOOLS | 2019 | MURRAY RICHARD W | 21853 | NA | somerset-county | 56026.24 | FALSE |
| 22927 | 22927 | SOMERSET COUNTY PUBLIC SCHOOLS | 2019 | NWEA NORTHWEST EVALUAT | 97209 | NA | somerset-county | 83837.5 | FALSE |
| 22928 | 22928 | SOMERSET COUNTY PUBLIC SCHOOLS | 2019 | PERFORMANCE MATTERS LLC | 07675 | NA | somerset-county | 54668.6 | FALSE |
| 22929 | 22929 | SOMERSET COUNTY PUBLIC SCHOOLS | 2019 | PNC BANK | 21203 | NA | somerset-county | 1614262.04 | FALSE |
| 22930 | 22930 | SOMERSET COUNTY PUBLIC SCHOOLS | 2019 | POWER SCHOOL GROUP LLC | 18018 | NA | somerset-county | 84971.42 | FALSE |
| 22931 | 22931 | SOMERSET COUNTY PUBLIC SCHOOLS | 2019 | PROJECT LEAD THE WAY | 46240 | NA | somerset-county | 45456.25 | FALSE |
| 22932 | 22932 | SOMERSET COUNTY PUBLIC SCHOOLS | 2019 | QUILL CORP | 19101 | NA | somerset-county | 166584.69 | FALSE |
| 22933 | 22933 | SOMERSET COUNTY PUBLIC SCHOOLS | 2019 | R & R COATINGS INC | 21802 | NA | somerset-county | 41362.5 | FALSE |
| 22934 | 22934 | SOMERSET COUNTY PUBLIC SCHOOLS | 2019 | RKW BUSDRIVING INC | 21817 | NA | somerset-county | 59297.62 | FALSE |
| 22935 | 22935 | SOMERSET COUNTY PUBLIC SCHOOLS | 2019 | S & S BUS SERVICES | 21838 | NA | somerset-county | 84279.41 | FALSE |
| 22936 | 22936 | SOMERSET COUNTY PUBLIC SCHOOLS | 2019 | S LEE SMITH JR. INC | 21801 | NA | somerset-county | 25438.7 | FALSE |
| 22937 | 22937 | SOMERSET COUNTY PUBLIC SCHOOLS | 2019 | SALISBURY UNIVERSITY | 21802 | NA | somerset-county | 72207.8 | FALSE |
| 22938 | 22938 | SOMERSET COUNTY PUBLIC SCHOOLS | 2019 | SAVING LIVES INC | 21220 | NA | somerset-county | 84726.0 | FALSE |
| 22939 | 22939 | SOMERSET COUNTY PUBLIC SCHOOLS | 2019 | SCHMIDT BAKING COMPANY | 21263 | NA | somerset-county | 27538.82 | FALSE |
| 22940 | 22940 | SOMERSET COUNTY PUBLIC SCHOOLS | 2019 | SHELLTOWN TRANSPORTATION | 21838 | NA | somerset-county | 72650.05 | FALSE |
| 22941 | 22941 | SOMERSET COUNTY PUBLIC SCHOOLS | 2019 | SOLIANT HEALTH | 60055 | NA | somerset-county | 52482.34 | FALSE |
| 22942 | 22942 | SOMERSET COUNTY PUBLIC SCHOOLS | 2019 | SOMERSET CO SANITARY D | 21853 | NA | somerset-county | 67703.17 | FALSE |
| 22943 | 22943 | SOMERSET COUNTY PUBLIC SCHOOLS | 2019 | TAWES BROTHERS OIL | 21817 | NA | somerset-county | 106466.85 | FALSE |
| 22944 | 22944 | SOMERSET COUNTY PUBLIC SCHOOLS | 2019 | TEDDY BEAR FRESH | 21601 | NA | somerset-county | 190935.0 | FALSE |
| 22945 | 22945 | SOMERSET COUNTY PUBLIC SCHOOLS | 2019 | TERMINIX INT'L LLC | 21801 | NA | somerset-county | 37559.0 | FALSE |
| 22946 | 22946 | SOMERSET COUNTY PUBLIC SCHOOLS | 2019 | TERRELL BUS SERVICE | 21871 | NA | somerset-county | 87433.27 | FALSE |
| 22947 | 22947 | SOMERSET COUNTY PUBLIC SCHOOLS | 2019 | TGM GROUP LLC | 21804 | NA | somerset-county | 50750.0 | FALSE |
| 22948 | 22948 | SOMERSET COUNTY PUBLIC SCHOOLS | 2019 | THE STANDARD | 97208 | NA | somerset-county | 95848.55 | FALSE |
| 22949 | 22949 | SOMERSET COUNTY PUBLIC SCHOOLS | 2019 | TILGHMAN ERNEST | 21868 | NA | somerset-county | 38811.89 | FALSE |
| 22950 | 22950 | SOMERSET COUNTY PUBLIC SCHOOLS | 2019 | TYLER ALAN T | 21824 | NA | somerset-county | 102381.0 | FALSE |
| 22951 | 22951 | SOMERSET COUNTY PUBLIC SCHOOLS | 2019 | TYLER BETTY JO | 21824 | NA | somerset-county | 25959.05 | FALSE |
| 22952 | 22952 | SOMERSET COUNTY PUBLIC SCHOOLS | 2019 | UNITED WAY LOWER EA | 21801 | NA | somerset-county | 27878.05 | FALSE |
| 22953 | 22953 | SOMERSET COUNTY PUBLIC SCHOOLS | 2019 | VERIZON | 75266 | NA | somerset-county | 94790.64 | FALSE |
| 22954 | 22954 | SOMERSET COUNTY PUBLIC SCHOOLS | 2019 | VOCOVISION LLC | 60055 | NA | somerset-county | 34240.0 | FALSE |
| 22955 | 22955 | SOMERSET COUNTY PUBLIC SCHOOLS | 2019 | WARD HENRY | 21838 | NA | somerset-county | 123760.38 | FALSE |
| 22956 | 22956 | SOMERSET COUNTY PUBLIC SCHOOLS | 2019 | WASTE MANAGEMENT | 19101 | NA | somerset-county | 82107.54 | FALSE |
| 22957 | 22957 | SOMERSET COUNTY PUBLIC SCHOOLS | 2019 | WATERS DONALD | 21817 | NA | somerset-county | 70764.25 | FALSE |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "vendors" ( [agency_name] TEXT, [fiscal_year] TEXT, [payee_name] TEXT, [payee_zip] TEXT, [purpose_of_payment_baltimore_county_only] TEXT, [slug] TEXT, [amount] FLOAT, [exclude] TEXT );