vendors
881 rows where exclude = "FALSE" and slug = "st-marys-county"
This data as json, CSV (advanced)
Suggested facets: fiscal_year
| Link | rowid ▼ | agency_name | fiscal_year | payee_name | payee_zip | purpose_of_payment_baltimore_county_only | slug | amount | exclude |
|---|---|---|---|---|---|---|---|---|---|
| 23277 | 23277 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2019 | A PLUS PAVING & CONCRETE | 20601 | NA | st-marys-county | 352972.0 | FALSE |
| 23278 | 23278 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2019 | ABACUS CORPORATION | 21264 | NA | st-marys-county | 2316332.3 | FALSE |
| 23279 | 23279 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2019 | AIRECO SUPPLY INC | 20763 | NA | st-marys-county | 141244.95 | FALSE |
| 23280 | 23280 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2019 | AMAZON | 30353 | NA | st-marys-county | 105154.48 | FALSE |
| 23281 | 23281 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2019 | AMAZON | 98124 | NA | st-marys-county | 156718.8 | FALSE |
| 23282 | 23282 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2019 | AMERICAN DESIGN ASSOCIATES | 21234 | NA | st-marys-county | 203246.78 | FALSE |
| 23283 | 23283 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2019 | AMERICAN READING COMPANY | 19406 | NA | st-marys-county | 114070.0 | FALSE |
| 23284 | 23284 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2019 | AMERICAN TENNIS COURTS | 21222 | NA | st-marys-county | 366245.62 | FALSE |
| 23285 | 23285 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2019 | AMERICAN TRUCK & BUS INC | 21401 | NA | st-marys-county | 110987.36 | FALSE |
| 23286 | 23286 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2019 | ANTHONY LEE UNKLE | 20650 | NA | st-marys-county | 197708.42 | FALSE |
| 23287 | 23287 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2019 | APEX LEARNING INC | 98161 | NA | st-marys-county | 200908.0 | FALSE |
| 23288 | 23288 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2019 | APPLE INC | 30384 | NA | st-marys-county | 158969.89 | FALSE |
| 23289 | 23289 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2019 | ARDOR HEALTH SOLUTIONS | 48007 | NA | st-marys-county | 28875.35 | FALSE |
| 23290 | 23290 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2019 | ARK SYSTEMS INC | 21045 | NA | st-marys-county | 100680.25 | FALSE |
| 23291 | 23291 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2019 | ASBESTOS SPECIALISTS INC | 21075 | NA | st-marys-county | 66250.0 | FALSE |
| 23292 | 23292 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2019 | ATLANTIC BROADBAND LLC | 20636 | NA | st-marys-county | 130436.94 | FALSE |
| 23293 | 23293 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2019 | ATLANTIC SUN CONTROL INC | 20110 | NA | st-marys-county | 26513.0 | FALSE |
| 23294 | 23294 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2019 | AUDIO VISUAL INNOVATIONS INC | 02284 | NA | st-marys-county | 305014.13 | FALSE |
| 23295 | 23295 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2019 | B & H PHOTO - VIDEO INC | 10087 | NA | st-marys-county | 28912.0 | FALSE |
| 23296 | 23296 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2019 | B W WILSON PAPER COMPANY INC | 23230 | NA | st-marys-county | 189917.4 | FALSE |
| 23297 | 23297 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2019 | BARBARA JEAN FRYE | 20636 | NA | st-marys-county | 103831.08 | FALSE |
| 23298 | 23298 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2019 | BATTLE CREEK CONSTRUCTION LLC | 20646 | NA | st-marys-county | 29777.0 | FALSE |
| 23299 | 23299 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2019 | BELL BOYS BUS SERVICE INC | 20650 | NA | st-marys-county | 346338.45 | FALSE |
| 23300 | 23300 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2019 | BELL TECHLOGIX INC | 19182 | NA | st-marys-county | 197771.65 | FALSE |
| 23301 | 23301 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2019 | BENEDICTINE SCHOOL FOR EXCEPTIONAL CHILDREN | 21660 | NA | st-marys-county | 111300.2 | FALSE |
| 23302 | 23302 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2019 | BETTER CHINESE LLC | 94302 | NA | st-marys-county | 57169.89 | FALSE |
| 23303 | 23303 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2019 | BOND TRANSPORT SERVICE LLC | 20659 | NA | st-marys-county | 75034.23 | FALSE |
| 23304 | 23304 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2019 | BOWIE PRODUCE CO INC | 20785 | NA | st-marys-county | 92125.73 | FALSE |
| 23305 | 23305 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2019 | BOWLES ENTERPRISES LLC | 20656 | NA | st-marys-county | 40197.5 | FALSE |
| 23306 | 23306 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2019 | BRADBURN BUS SERVICE LLC | 20628 | NA | st-marys-county | 586848.32 | FALSE |
| 23307 | 23307 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2019 | BSN SPORTS | 75266 | NA | st-marys-county | 102777.55 | FALSE |
| 23308 | 23308 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2019 | BUCKLER ELECTRIC LLC | 20659 | NA | st-marys-county | 27075.0 | FALSE |
| 23309 | 23309 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2019 | BURROUGHS BUSES INC | 20659 | NA | st-marys-county | 79689.93 | FALSE |
| 23310 | 23310 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2019 | CAPP INC | 19018 | NA | st-marys-county | 32213.12 | FALSE |
| 23311 | 23311 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2019 | CARNEGIE LEARNING INC | 15219 | NA | st-marys-county | 41860.0 | FALSE |
| 23312 | 23312 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2019 | CAROUSEL INDUSTRIES OF NORTH AMERICA INC | 02284 | NA | st-marys-county | 40834.15 | FALSE |
| 23313 | 23313 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2019 | CARTER BUS SERVICE INC | 20684 | NA | st-marys-county | 207340.79 | FALSE |
| 23314 | 23314 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2019 | CDW GOVERNMENT INC | 60675 | NA | st-marys-county | 83644.86 | FALSE |
| 23315 | 23315 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2019 | CENGAGE LEARNING | 31193 | NA | st-marys-county | 27339.7 | FALSE |
| 23316 | 23316 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2019 | CENTER FOR AUTISM & RELATED DISORDERS | 21367 | NA | st-marys-county | 74522.5 | FALSE |
| 23317 | 23317 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2019 | CENTER FOR RESPONSIVE SCHOOLS INC | 01376 | NA | st-marys-county | 26370.0 | FALSE |
| 23318 | 23318 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2019 | CENTRAL POLY-BAG CORP | 07036 | NA | st-marys-county | 44160.0 | FALSE |
| 23319 | 23319 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2019 | CINTAS CORP | 45263 | NA | st-marys-county | 85729.98 | FALSE |
| 23320 | 23320 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2019 | CN ROBINSON LIGHTING SUPPLY CO | 21264 | NA | st-marys-county | 26823.04 | FALSE |
| 23321 | 23321 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2019 | COLLEEN SINGLETON | 20650 | NA | st-marys-county | 94205.02 | FALSE |
| 23322 | 23322 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2019 | COLLEGE BOARD | 10087 | NA | st-marys-county | 64750.44 | FALSE |
| 23323 | 23323 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2019 | COLLEGE OF SOUTHERN MARYLAND | 20650 | NA | st-marys-county | 29114.38 | FALSE |
| 23324 | 23324 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2019 | COLOSSAL CONTRACTORS | 20866 | NA | st-marys-county | 59630.0 | FALSE |
| 23326 | 23326 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2019 | COSMOS AIR PURIFICATION & ENVIRONMENTAL SYSTEMS INC | 20785 | NA | st-marys-county | 26374.84 | FALSE |
| 23327 | 23327 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2019 | COUGHLAN COMPANIES LLC | 60677 | NA | st-marys-county | 62121.79 | FALSE |
| 23328 | 23328 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2019 | COUNTY THERAPY ASSOCIATES LLC | 21160 | NA | st-marys-county | 66870.0 | FALSE |
| 23329 | 23329 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2019 | CULINARY VENTURES MARYLAND | 20736 | NA | st-marys-county | 163648.64 | FALSE |
| 23330 | 23330 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2019 | CUMBERLAND THERAPY SERVICES | 60197 | NA | st-marys-county | 98212.5 | FALSE |
| 23331 | 23331 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2019 | CURTIS BUS SERVICE LLC | 20653 | NA | st-marys-county | 116986.9 | FALSE |
| 23332 | 23332 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2019 | DATA BUSINESS SYSTEMS | 23466 | NA | st-marys-county | 51975.1 | FALSE |
| 23333 | 23333 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2019 | DBF CORPORATION | 20646 | NA | st-marys-county | 31960.31 | FALSE |
| 23334 | 23334 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2019 | DE LAGE LANDEN FINANCIAL SERVICES | 19101 | NA | st-marys-county | 410622.84 | FALSE |
| 23335 | 23335 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2019 | DEBRA J CALDWELL | 20659 | NA | st-marys-county | 226372.99 | FALSE |
| 23336 | 23336 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2019 | DEE COOMBS | 20650 | NA | st-marys-county | 1345626.63 | FALSE |
| 23337 | 23337 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2019 | DELL COMPUTER CORPORATION | 60197 | NA | st-marys-county | 130000.0 | FALSE |
| 23338 | 23338 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2019 | DELL COMPUTER CORPORATION | 60680 | NA | st-marys-county | 2970529.08 | FALSE |
| 23339 | 23339 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2019 | DENNIS ANDERSON CONSTRUCTION | 20604 | NA | st-marys-county | 646366.94 | FALSE |
| 23340 | 23340 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2019 | DIANA LETWINSKY | 20650 | NA | st-marys-county | 32200.0 | FALSE |
| 23341 | 23341 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2019 | DIANE BEAN | 20636 | NA | st-marys-county | 195040.68 | FALSE |
| 23342 | 23342 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2019 | DIGITAL INFORMATION SERVICES | 20854 | NA | st-marys-county | 29161.63 | FALSE |
| 23343 | 23343 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2019 | DIRT WORKS EXCAVATION & CRANE LLC | 20650 | NA | st-marys-county | 47537.92 | FALSE |
| 23344 | 23344 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2019 | DISCOVERY EDUCATION | 30374 | NA | st-marys-county | 43155.5 | FALSE |
| 23345 | 23345 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2019 | DJ'S BUS SERVICE LLC | 20659 | NA | st-marys-county | 266431.98 | FALSE |
| 23346 | 23346 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2019 | DORI FOODS INC | 23230 | NA | st-marys-county | 1486557.5 | FALSE |
| 23347 | 23347 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2019 | DOUGLAS F SOMERVILLE | 20656 | NA | st-marys-county | 186383.49 | FALSE |
| 23348 | 23348 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2019 | DYSON BUILDING CENTER | 20634 | NA | st-marys-county | 26408.87 | FALSE |
| 23349 | 23349 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2019 | EAI/ERIC ARMIN INC | 02241 | NA | st-marys-county | 48048.94 | FALSE |
| 23350 | 23350 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2019 | EBS HEALTHCARE | 19382 | NA | st-marys-county | 223738.26 | FALSE |
| 23351 | 23351 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2019 | EDGENUITY INC | 91185 | NA | st-marys-county | 27350.0 | FALSE |
| 23352 | 23352 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2019 | ELAN FINANCIAL SERVICES CARDMEMBER | 63179 | NA | st-marys-county | 286785.71 | FALSE |
| 23353 | 23353 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2019 | ELEVATOR TECHNOLOGIES | 20773 | NA | st-marys-county | 37610.54 | FALSE |
| 23354 | 23354 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2019 | EN-NET SERVICES LLC | 21701 | NA | st-marys-county | 88914.91 | FALSE |
| 23355 | 23355 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2019 | ENOME INC | 94306 | NA | st-marys-county | 197736.0 | FALSE |
| 23356 | 23356 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2019 | EPICOR SOFTWARE CORPORATION | 75320 | NA | st-marys-county | 28836.33 | FALSE |
| 23357 | 23357 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2019 | ETHEL & DAVID GAINER | 20659 | NA | st-marys-county | 277461.8 | FALSE |
| 23358 | 23358 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2019 | FARO TECHNOLOGIES INC | 32746 | NA | st-marys-county | 27704.65 | FALSE |
| 23359 | 23359 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2019 | FHP TECTONICS CORP | 60656 | NA | st-marys-county | 30000.0 | FALSE |
| 23360 | 23360 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2019 | FIRE & LIFE SAFETY AMERICA INC | 21076 | NA | st-marys-county | 26551.32 | FALSE |
| 23361 | 23361 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2019 | FOLLETT CORP | 60693 | NA | st-marys-county | 115727.28 | FALSE |
| 23362 | 23362 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2019 | FORBUSH SCHOOL | 21263 | NA | st-marys-county | 84002.64 | FALSE |
| 23363 | 23363 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2019 | FPC DISTRIBUTION | 21297 | NA | st-marys-county | 149494.02 | FALSE |
| 23364 | 23364 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2019 | FRANCIS D & BARBARA J LACEY | 20609 | NA | st-marys-county | 544144.78 | FALSE |
| 23365 | 23365 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2019 | FRONTLINE TECHNOLOGIES GROUP | 19178 | NA | st-marys-county | 30853.14 | FALSE |
| 23366 | 23366 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2019 | GOLDSBOROUGH TRANSPORTATION LLC | 20653 | NA | st-marys-county | 436028.41 | FALSE |
| 23367 | 23367 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2019 | GP ST MARY'S SOLAR | 06880 | NA | st-marys-county | 26011.29 | FALSE |
| 23368 | 23368 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2019 | GWWO INC | 21211 | NA | st-marys-county | 172375.11 | FALSE |
| 23369 | 23369 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2019 | HASH CONSTRUCTION INC | 20646 | NA | st-marys-county | 59021.1 | FALSE |
| 23370 | 23370 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2019 | HAVTECH CORPORATION | 21297 | NA | st-marys-county | 32446.52 | FALSE |
| 23371 | 23371 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2019 | HAWKINS & ASSOCIATES LLC | 20653 | NA | st-marys-county | 40650.0 | FALSE |
| 23372 | 23372 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2019 | HCGI HARTFORD INC | 19182 | NA | st-marys-county | 26745.82 | FALSE |
| 23373 | 23373 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2019 | HERC RENTALS INC | 31193 | NA | st-marys-county | 25829.32 | FALSE |
| 23374 | 23374 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2019 | HERSHEY CREAMERY COMPANY | 17101 | NA | st-marys-county | 27658.2 | FALSE |
| 23375 | 23375 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2019 | HIGGS ENTERPRISES LLC | 20636 | NA | st-marys-county | 362406.86 | FALSE |
| 23376 | 23376 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2019 | HILL BUS SERVICE LLC | 20659 | NA | st-marys-county | 193755.36 | FALSE |
| 23377 | 23377 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2019 | HILL'S AUTO REPAIR INC | 20618 | NA | st-marys-county | 32888.85 | FALSE |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "vendors" ( [agency_name] TEXT, [fiscal_year] TEXT, [payee_name] TEXT, [payee_zip] TEXT, [purpose_of_payment_baltimore_county_only] TEXT, [slug] TEXT, [amount] FLOAT, [exclude] TEXT );