vendors
345 rows where exclude = "FALSE" and slug = "talbot-county"
This data as json, CSV (advanced)
Suggested facets: fiscal_year
| Link | rowid ▼ | agency_name | fiscal_year | payee_name | payee_zip | purpose_of_payment_baltimore_county_only | slug | amount | exclude |
|---|---|---|---|---|---|---|---|---|---|
| 24191 | 24191 | TALBOT COUNTY PUBLIC SCHOOLS | 2019 | A E MOORE JANITORIAL INC | 19966 | NA | talbot-county | 124602.06 | FALSE |
| 24192 | 24192 | TALBOT COUNTY PUBLIC SCHOOLS | 2019 | AMAZON | 30353 | NA | talbot-county | 128780.6 | FALSE |
| 24193 | 24193 | TALBOT COUNTY PUBLIC SCHOOLS | 2019 | AMERICAN TRUCK & BUS INC | 21401 | NA | talbot-county | 129415.98 | FALSE |
| 24194 | 24194 | TALBOT COUNTY PUBLIC SCHOOLS | 2019 | AMN HEALTHCARE INC | 30384 | NA | talbot-county | 307251.03 | FALSE |
| 24195 | 24195 | TALBOT COUNTY PUBLIC SCHOOLS | 2019 | ANGEL MANAGEMENT INC | 21114 | NA | talbot-county | 128443.54 | FALSE |
| 24196 | 24196 | TALBOT COUNTY PUBLIC SCHOOLS | 2019 | APPLE INC | 30384 | NA | talbot-county | 710527.84 | FALSE |
| 24197 | 24197 | TALBOT COUNTY PUBLIC SCHOOLS | 2019 | ARK SYSTEMS INC | 21045 | NA | talbot-county | 91895.99 | FALSE |
| 24198 | 24198 | TALBOT COUNTY PUBLIC SCHOOLS | 2019 | ARROW CHILD & FAMILY MINISTRIES OF MARYLAND INC | 21234 | NA | talbot-county | 28152.8 | FALSE |
| 24199 | 24199 | TALBOT COUNTY PUBLIC SCHOOLS | 2019 | BCI CAPITAL MANAGEMENT | 32801 | NA | talbot-county | 360348.16 | FALSE |
| 24200 | 24200 | TALBOT COUNTY PUBLIC SCHOOLS | 2019 | BELL TECHLOGIX INC | 19182 | NA | talbot-county | 31611.92 | FALSE |
| 24201 | 24201 | TALBOT COUNTY PUBLIC SCHOOLS | 2019 | BENEDICTINE SCHOOL FOR EXCEPTIONAL CHILDREN | 21660 | NA | talbot-county | 358092.45 | FALSE |
| 24202 | 24202 | TALBOT COUNTY PUBLIC SCHOOLS | 2019 | BLAIR E MARTH | 21647 | NA | talbot-county | 28615.0 | FALSE |
| 24203 | 24203 | TALBOT COUNTY PUBLIC SCHOOLS | 2019 | CAREFIRST BLUECROSS BLUESHIELD | 19178 | NA | talbot-county | 7184602.88 | FALSE |
| 24204 | 24204 | TALBOT COUNTY PUBLIC SCHOOLS | 2019 | CBIZ MHM LLC | 30384 | NA | talbot-county | 57148.0 | FALSE |
| 24205 | 24205 | TALBOT COUNTY PUBLIC SCHOOLS | 2019 | CDW GOVERNMENT INC | 60675 | NA | talbot-county | 62786.23 | FALSE |
| 24206 | 24206 | TALBOT COUNTY PUBLIC SCHOOLS | 2019 | CENTER FOR LIFELONG LEARNING | 07869 | NA | talbot-county | 49419.0 | FALSE |
| 24207 | 24207 | TALBOT COUNTY PUBLIC SCHOOLS | 2019 | CHESAPEAKE FOOD SERVICE CO INC | 21613 | NA | talbot-county | 69765.0 | FALSE |
| 24208 | 24208 | TALBOT COUNTY PUBLIC SCHOOLS | 2019 | CHOPTANK ELECTRIC COOPERATIVE | 21629 | NA | talbot-county | 241697.92 | FALSE |
| 24209 | 24209 | TALBOT COUNTY PUBLIC SCHOOLS | 2019 | COLLEGE BOARD | 10087 | NA | talbot-county | 40497.0 | FALSE |
| 24210 | 24210 | TALBOT COUNTY PUBLIC SCHOOLS | 2019 | COMPHEALTH MEDICAL STAFFING | 75397 | NA | talbot-county | 106128.93 | FALSE |
| 24211 | 24211 | TALBOT COUNTY PUBLIC SCHOOLS | 2019 | CRISWELL CHEVROLET | 20878 | NA | talbot-county | 44972.0 | FALSE |
| 24212 | 24212 | TALBOT COUNTY PUBLIC SCHOOLS | 2019 | DELMARVA POWER | 19101 | NA | talbot-county | 42710.81 | FALSE |
| 24213 | 24213 | TALBOT COUNTY PUBLIC SCHOOLS | 2019 | E SHORE EDUC. CONSORT. | 21202 | NA | talbot-county | 4002643.0 | FALSE |
| 24214 | 24214 | TALBOT COUNTY PUBLIC SCHOOLS | 2019 | EASTON UTILITIES COMMISSION | 21601 | NA | talbot-county | 798954.53 | FALSE |
| 24215 | 24215 | TALBOT COUNTY PUBLIC SCHOOLS | 2019 | ECHO HILL OUTDOOR SCHOOL | 21678 | NA | talbot-county | 61370.0 | FALSE |
| 24216 | 24216 | TALBOT COUNTY PUBLIC SCHOOLS | 2019 | EDOCTRINA CORPORATION | 14221 | NA | talbot-county | 45125.0 | FALSE |
| 24217 | 24217 | TALBOT COUNTY PUBLIC SCHOOLS | 2019 | ENOME INC | 94401 | NA | talbot-county | 85472.0 | FALSE |
| 24218 | 24218 | TALBOT COUNTY PUBLIC SCHOOLS | 2019 | FILEWAVE (USA) INC | 46207 | NA | talbot-county | 36426.0 | FALSE |
| 24219 | 24219 | TALBOT COUNTY PUBLIC SCHOOLS | 2019 | FOLLETT CORP | 60693 | NA | talbot-county | 48254.46 | FALSE |
| 24220 | 24220 | TALBOT COUNTY PUBLIC SCHOOLS | 2019 | HILARY SPENCE | 21601 | NA | talbot-county | 27871.24 | FALSE |
| 24221 | 24221 | TALBOT COUNTY PUBLIC SCHOOLS | 2019 | JANE M WALLENHORST | 21673 | NA | talbot-county | 50175.0 | FALSE |
| 24222 | 24222 | TALBOT COUNTY PUBLIC SCHOOLS | 2019 | JEANINE K BRIZENDINE | 21012 | NA | talbot-county | 44757.88 | FALSE |
| 24223 | 24223 | TALBOT COUNTY PUBLIC SCHOOLS | 2019 | JOHNSON CONTROLS | 75373 | NA | talbot-county | 43715.09 | FALSE |
| 24224 | 24224 | TALBOT COUNTY PUBLIC SCHOOLS | 2019 | KENT ISLAND FLOOR COVERING INC | 21666 | NA | talbot-county | 29082.0 | FALSE |
| 24225 | 24225 | TALBOT COUNTY PUBLIC SCHOOLS | 2019 | KURTZ BROTHERS | 16830 | NA | talbot-county | 45419.86 | FALSE |
| 24226 | 24226 | TALBOT COUNTY PUBLIC SCHOOLS | 2019 | L & S BUS SERVICE INC | 21617 | NA | talbot-county | 132331.26 | FALSE |
| 24227 | 24227 | TALBOT COUNTY PUBLIC SCHOOLS | 2019 | LABOR FIRST LLC | 08054 | NA | talbot-county | 835057.6 | FALSE |
| 24228 | 24228 | TALBOT COUNTY PUBLIC SCHOOLS | 2019 | LAW OFFICES OF MARK B MARTIN PA | 21201 | NA | talbot-county | 45000.0 | FALSE |
| 24229 | 24229 | TALBOT COUNTY PUBLIC SCHOOLS | 2019 | LEARNING TOGETHER LLC | 21601 | NA | talbot-county | 25185.55 | FALSE |
| 24230 | 24230 | TALBOT COUNTY PUBLIC SCHOOLS | 2019 | M KATHRYN SEIFERT | 21804 | NA | talbot-county | 126500.01 | FALSE |
| 24231 | 24231 | TALBOT COUNTY PUBLIC SCHOOLS | 2019 | MANSFIELD OIL COMPANY | 75373 | NA | talbot-county | 404094.7 | FALSE |
| 24232 | 24232 | TALBOT COUNTY PUBLIC SCHOOLS | 2019 | MARYLAND ASSOCIATION OF BOARDS OF EDUCATION | 21401 | NA | talbot-county | 496820.0 | FALSE |
| 24234 | 24234 | TALBOT COUNTY PUBLIC SCHOOLS | 2019 | MCGRAW-HILL COMPANIES | 19170 | NA | talbot-county | 40968.12 | FALSE |
| 24235 | 24235 | TALBOT COUNTY PUBLIC SCHOOLS | 2019 | MCGRAW-HILL COMPANIES | 19178 | NA | talbot-county | 75419.16 | FALSE |
| 24236 | 24236 | TALBOT COUNTY PUBLIC SCHOOLS | 2019 | MICROREPLAY INC | 01821 | NA | talbot-county | 88165.0 | FALSE |
| 24237 | 24237 | TALBOT COUNTY PUBLIC SCHOOLS | 2019 | MID SHORE SPECIAL ED CONSORTIUM | 21601 | NA | talbot-county | 429632.48 | FALSE |
| 24238 | 24238 | TALBOT COUNTY PUBLIC SCHOOLS | 2019 | MOHAWK RESOURCES | 12010 | NA | talbot-county | 30203.4 | FALSE |
| 24239 | 24239 | TALBOT COUNTY PUBLIC SCHOOLS | 2019 | MOTOROLA SOLUTIONS INC | 60693 | NA | talbot-county | 103686.32 | FALSE |
| 24240 | 24240 | TALBOT COUNTY PUBLIC SCHOOLS | 2019 | MR ROOTER | 21625 | NA | talbot-county | 31067.5 | FALSE |
| 24241 | 24241 | TALBOT COUNTY PUBLIC SCHOOLS | 2019 | NEW DIRECTION SOLUTIONS | 60055 | NA | talbot-county | 84424.5 | FALSE |
| 24242 | 24242 | TALBOT COUNTY PUBLIC SCHOOLS | 2019 | OFFICE DEPOT | 45263 | NA | talbot-county | 103464.49 | FALSE |
| 24243 | 24243 | TALBOT COUNTY PUBLIC SCHOOLS | 2019 | PACIFIC EDUCATIONAL GROUP INC | 94114 | NA | talbot-county | 31565.0 | FALSE |
| 24244 | 24244 | TALBOT COUNTY PUBLIC SCHOOLS | 2019 | PESSIN & KATZ PA | 21204 | NA | talbot-county | 64872.57 | FALSE |
| 24245 | 24245 | TALBOT COUNTY PUBLIC SCHOOLS | 2019 | POWER SCHOOL GROUP LLC | 94139 | NA | talbot-county | 63390.65 | FALSE |
| 24246 | 24246 | TALBOT COUNTY PUBLIC SCHOOLS | 2019 | PROJECT LEAD THE WAY | 46240 | NA | talbot-county | 44141.2 | FALSE |
| 24247 | 24247 | TALBOT COUNTY PUBLIC SCHOOLS | 2019 | PT NETWORK LLC | 21286 | NA | talbot-county | 25000.0 | FALSE |
| 24248 | 24248 | TALBOT COUNTY PUBLIC SCHOOLS | 2019 | SALISBURY UNIVERSITY | 21802 | NA | talbot-county | 54802.99 | FALSE |
| 24249 | 24249 | TALBOT COUNTY PUBLIC SCHOOLS | 2019 | SCOFIELD MASONE MANAGEMENT LLC | 21663 | NA | talbot-county | 27092.11 | FALSE |
| 24250 | 24250 | TALBOT COUNTY PUBLIC SCHOOLS | 2019 | SEVERIN INTERMEDIATE HOLDINGS LLC | 94139 | NA | talbot-county | 70119.98 | FALSE |
| 24251 | 24251 | TALBOT COUNTY PUBLIC SCHOOLS | 2019 | SIGNATURE PUBLIC FUNDING CORP | 07101 | NA | talbot-county | 26483.16 | FALSE |
| 24252 | 24252 | TALBOT COUNTY PUBLIC SCHOOLS | 2019 | SODEXO INC & AFFILIATES | 21601 | NA | talbot-county | 2209531.27 | FALSE |
| 24253 | 24253 | TALBOT COUNTY PUBLIC SCHOOLS | 2019 | SOLIANT HEALTH | 60055 | NA | talbot-county | 25622.63 | FALSE |
| 24254 | 24254 | TALBOT COUNTY PUBLIC SCHOOLS | 2019 | SOLUTIONS GRANTED | 22192 | NA | talbot-county | 82964.09 | FALSE |
| 24255 | 24255 | TALBOT COUNTY PUBLIC SCHOOLS | 2019 | SPECIALIZED EDUCATION OF MD INC | 08103 | NA | talbot-county | 257057.63 | FALSE |
| 24256 | 24256 | TALBOT COUNTY PUBLIC SCHOOLS | 2019 | SPURRY'S TIRE SERVICE INC | 21601 | NA | talbot-county | 28168.57 | FALSE |
| 24257 | 24257 | TALBOT COUNTY PUBLIC SCHOOLS | 2019 | STANDARD INSURANCE | 45264 | NA | talbot-county | 122669.6 | FALSE |
| 24258 | 24258 | TALBOT COUNTY PUBLIC SCHOOLS | 2019 | SUNBELT STAFFING LLC | 60055 | NA | talbot-county | 105616.25 | FALSE |
| 24262 | 24262 | TALBOT COUNTY PUBLIC SCHOOLS | 2019 | THE WHITING-TURNER CONTRACTING CO | 21297 | NA | talbot-county | 11421255.51 | FALSE |
| 24264 | 24264 | TALBOT COUNTY PUBLIC SCHOOLS | 2019 | TRANSAMERICA LIFE INSURANCE CO | 52499 | NA | talbot-county | 89384.7 | FALSE |
| 24265 | 24265 | TALBOT COUNTY PUBLIC SCHOOLS | 2019 | UNUM INSURANCE CO | 30384 | NA | talbot-county | 31954.21 | FALSE |
| 24266 | 24266 | TALBOT COUNTY PUBLIC SCHOOLS | 2019 | US BANCORP GOVERNMENT LEASING AND FINANCE INC | 63195 | NA | talbot-county | 51593.77 | FALSE |
| 24267 | 24267 | TALBOT COUNTY PUBLIC SCHOOLS | 2019 | VERIZON | 08650 | NA | talbot-county | 86380.14 | FALSE |
| 24268 | 24268 | TALBOT COUNTY PUBLIC SCHOOLS | 2019 | VERIZON | 18002 | NA | talbot-county | 55867.39 | FALSE |
| 24269 | 24269 | TALBOT COUNTY PUBLIC SCHOOLS | 2019 | VISA | 60197 | NA | talbot-county | 95308.7 | FALSE |
| 24270 | 24270 | TALBOT COUNTY PUBLIC SCHOOLS | 2019 | VITECH CONSULTING LLC | 21629 | NA | talbot-county | 35328.61 | FALSE |
| 24271 | 24271 | TALBOT COUNTY PUBLIC SCHOOLS | 2019 | WASTE MANAGEMENT OF DELAWARE | 19101 | NA | talbot-county | 45827.97 | FALSE |
| 24272 | 24272 | TALBOT COUNTY PUBLIC SCHOOLS | 2019 | WGL ENERGY SYSTEMS INC | 22102 | NA | talbot-county | 51157.87 | FALSE |
| 24273 | 24273 | TALBOT COUNTY PUBLIC SCHOOLS | 2019 | XEROX CORPORATION | 19182 | NA | talbot-county | 129287.9 | FALSE |
| 24274 | 24274 | TALBOT COUNTY PUBLIC SCHOOLS | 2019 | YMCA OF TALBOT COUNTY INC | 21601 | NA | talbot-county | 92041.29 | FALSE |
| 24275 | 24275 | TALBOT COUNTY PUBLIC SCHOOLS | 2020 | A E MOORE JANITORIAL INC | 19966 | NA | talbot-county | 103882.59 | FALSE |
| 24276 | 24276 | TALBOT COUNTY PUBLIC SCHOOLS | 2020 | ACCELERATE LEARNING INC | 75373 | NA | talbot-county | 68720.02 | FALSE |
| 24277 | 24277 | TALBOT COUNTY PUBLIC SCHOOLS | 2020 | ADVANCED COMMUNICATIONS | 21045 | NA | talbot-county | 54992.74 | FALSE |
| 24278 | 24278 | TALBOT COUNTY PUBLIC SCHOOLS | 2020 | ADVANCED MEDICAL PERSONNEL SERVICES | 30374 | NA | talbot-county | 155194.15 | FALSE |
| 24279 | 24279 | TALBOT COUNTY PUBLIC SCHOOLS | 2020 | AMAZON | 30353 | NA | talbot-county | 137545.84 | FALSE |
| 24280 | 24280 | TALBOT COUNTY PUBLIC SCHOOLS | 2020 | AMERICAN DESIGN ASSOCIATES | 21234 | NA | talbot-county | 808657.78 | FALSE |
| 24281 | 24281 | TALBOT COUNTY PUBLIC SCHOOLS | 2020 | AMERICAN TRUCK & BUS INC | 21401 | NA | talbot-county | 96679.11 | FALSE |
| 24282 | 24282 | TALBOT COUNTY PUBLIC SCHOOLS | 2020 | AMN HEALTHCARE INC | 30384 | NA | talbot-county | 129372.92 | FALSE |
| 24283 | 24283 | TALBOT COUNTY PUBLIC SCHOOLS | 2020 | ANGEL MANAGEMENT INC | 21114 | NA | talbot-county | 26325.37 | FALSE |
| 24284 | 24284 | TALBOT COUNTY PUBLIC SCHOOLS | 2020 | APPLE INC | 30384 | NA | talbot-county | 892305.5 | FALSE |
| 24285 | 24285 | TALBOT COUNTY PUBLIC SCHOOLS | 2020 | ARK SYSTEMS INC | 21045 | NA | talbot-county | 69494.0 | FALSE |
| 24286 | 24286 | TALBOT COUNTY PUBLIC SCHOOLS | 2020 | AS GREEN AS IT GETS LLC | 21601 | NA | talbot-county | 25617.0 | FALSE |
| 24287 | 24287 | TALBOT COUNTY PUBLIC SCHOOLS | 2020 | ASCOT CAPITAL | 94010 | NA | talbot-county | 75480.0 | FALSE |
| 24288 | 24288 | TALBOT COUNTY PUBLIC SCHOOLS | 2020 | ASSOCIATED CATHOLIC CHARITIES INC | 21093 | NA | talbot-county | 60194.27 | FALSE |
| 24289 | 24289 | TALBOT COUNTY PUBLIC SCHOOLS | 2020 | B & H PHOTO - VIDEO INC | 10087 | NA | talbot-county | 37824.19 | FALSE |
| 24290 | 24290 | TALBOT COUNTY PUBLIC SCHOOLS | 2020 | BARCO ENTERPRISES INC | 21162 | NA | talbot-county | 72619.57 | FALSE |
| 24291 | 24291 | TALBOT COUNTY PUBLIC SCHOOLS | 2020 | BB&T | 28258 | NA | talbot-county | 26546.91 | FALSE |
| 24292 | 24292 | TALBOT COUNTY PUBLIC SCHOOLS | 2020 | BCI CAPITAL MANAGEMENT | 32801 | NA | talbot-county | 416640.26 | FALSE |
| 24293 | 24293 | TALBOT COUNTY PUBLIC SCHOOLS | 2020 | BELL TECHLOGIX INC | 19182 | NA | talbot-county | 33940.44 | FALSE |
| 24294 | 24294 | TALBOT COUNTY PUBLIC SCHOOLS | 2020 | BENEDICTINE SCHOOL FOR EXCEPTIONAL CHILDREN | 21660 | NA | talbot-county | 376673.53 | FALSE |
| 24295 | 24295 | TALBOT COUNTY PUBLIC SCHOOLS | 2020 | BLAIR E MARTH | 21647 | NA | talbot-county | 35237.0 | FALSE |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "vendors" ( [agency_name] TEXT, [fiscal_year] TEXT, [payee_name] TEXT, [payee_zip] TEXT, [purpose_of_payment_baltimore_county_only] TEXT, [slug] TEXT, [amount] FLOAT, [exclude] TEXT );