vendors
1,220 rows where exclude = "FALSE" and slug = "washington-county"
This data as json, CSV (advanced)
Suggested facets: fiscal_year
| Link | rowid ▼ | agency_name | fiscal_year | payee_name | payee_zip | purpose_of_payment_baltimore_county_only | slug | amount | exclude | 
|---|---|---|---|---|---|---|---|---|---|
| 24549 | 24549 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2019 | 72 HOUR LLC | 95076 | NA | washington-county | 148294.17 | FALSE | 
| 24550 | 24550 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2019 | A V RAUTH & SONS INC | 21740 | NA | washington-county | 29689.64 | FALSE | 
| 24551 | 24551 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2019 | AC&T CO INC | 21740 | NA | washington-county | 939338.16 | FALSE | 
| 24552 | 24552 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2019 | ACTIVE IDENTITY MANAGEMENT INC | 21093 | NA | washington-county | 28582.5 | FALSE | 
| 24553 | 24553 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2019 | ADVANTAGE LANDSCAPE & CONSTRUCTION INC | 21795 | NA | washington-county | 39781.0 | FALSE | 
| 24554 | 24554 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2019 | AIR FILTER SERVICES LLC | 25402 | NA | washington-county | 46616.02 | FALSE | 
| 24555 | 24555 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2019 | ALLEGANY DOOR & HARDWARE INC | 21742 | NA | washington-county | 91630.51 | FALSE | 
| 24556 | 24556 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2019 | ALLIED TELECOM GROUP LLC | 22202 | NA | washington-county | 52325.0 | FALSE | 
| 24557 | 24557 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2019 | ALLSTATE CONTRACTOR INC | 20121 | NA | washington-county | 713230.59 | FALSE | 
| 24558 | 24558 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2019 | AMAZON | 98124 | NA | washington-county | 217685.98 | FALSE | 
| 24559 | 24559 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2019 | AMERICAN TENNIS COURTS | 21222 | NA | washington-county | 40013.5 | FALSE | 
| 24560 | 24560 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2019 | AMERICAN TRUCK & BUS INC | 21401 | NA | washington-county | 1699295.47 | FALSE | 
| 24561 | 24561 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2019 | AMOS JAMES ROWLAND | 21750 | NA | washington-county | 56176.15 | FALSE | 
| 24562 | 24562 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2019 | AMPLIFY EDUCATION INC | 11201 | NA | washington-county | 458635.48 | FALSE | 
| 24563 | 24563 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2019 | AMTEK COMPANY | 21012 | NA | washington-county | 551605.0 | FALSE | 
| 24564 | 24564 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2019 | ANTIETAM BROADBAND | 21740 | NA | washington-county | 897198.95 | FALSE | 
| 24565 | 24565 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2019 | ANTIETAM TRACTOR & EQUIP INC | 21742 | NA | washington-county | 38453.3 | FALSE | 
| 24566 | 24566 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2019 | ANTIETAM TREE SERVICE INC | 21740 | NA | washington-county | 70025.0 | FALSE | 
| 24567 | 24567 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2019 | APEX LEARNING INC | 98161 | NA | washington-county | 343200.0 | FALSE | 
| 24568 | 24568 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2019 | APPARATUS REPAIR & ENGINEERING | 21740 | NA | washington-county | 109108.93 | FALSE | 
| 24569 | 24569 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2019 | APPLE INC | 78727 | NA | washington-county | 1863071.45 | FALSE | 
| 24570 | 24570 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2019 | APPLIED TECHNOLOGY SERVICES | 21220 | NA | washington-county | 2188533.35 | FALSE | 
| 24571 | 24571 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2019 | ASBESTOS SPECIALISTS INC | 21075 | NA | washington-county | 62417.0 | FALSE | 
| 24572 | 24572 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2019 | AT&T | 21297 | NA | washington-county | 176432.04 | FALSE | 
| 24573 | 24573 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2019 | ATLANTIC SECURITY SYSTEMS INC | 21742 | NA | washington-county | 647990.16 | FALSE | 
| 24574 | 24574 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2019 | AVSC HOLDING CORP | 21613 | NA | washington-county | 25311.66 | FALSE | 
| 24575 | 24575 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2019 | B & H PHOTO - VIDEO INC | 10001 | NA | washington-county | 111079.24 | FALSE | 
| 24576 | 24576 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2019 | BALTIMORE COUNTY PUBLIC SCHOOLS | 21204 | NA | washington-county | 84189.0 | FALSE | 
| 24577 | 24577 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2019 | BARNES & NOBLE BOOKSELLERS | 21703 | NA | washington-county | 101425.2 | FALSE | 
| 24578 | 24578 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2019 | BATTERY ONE INC | 21740 | NA | washington-county | 27990.17 | FALSE | 
| 24579 | 24579 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2019 | BAXTER GROUP INC | 17201 | NA | washington-county | 41351.0 | FALSE | 
| 24580 | 24580 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2019 | BEACHLEY MILLWORK CO | 21740 | NA | washington-county | 40109.63 | FALSE | 
| 24581 | 24581 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2019 | BEATRICE KAY CHURCHEY | 21782 | NA | washington-county | 60143.99 | FALSE | 
| 24582 | 24582 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2019 | BELL TECHLOGIX INC | 23294 | NA | washington-county | 441849.11 | FALSE | 
| 24583 | 24583 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2019 | BELTWAY INTERNATIONAL LLC | 21740 | NA | washington-county | 75789.98 | FALSE | 
| 24584 | 24584 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2019 | BERKELEY-MOUNTAINEER GLASS & DOOR LTD | 25401 | NA | washington-county | 41900.0 | FALSE | 
| 24585 | 24585 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2019 | BEST LINE EQUIPMENT | 17257 | NA | washington-county | 79802.33 | FALSE | 
| 24586 | 24586 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2019 | BEST PLUMBING SPECIALTIES INC | 21773 | NA | washington-county | 28803.33 | FALSE | 
| 24587 | 24587 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2019 | BJ'S CUSTOM CREATIONS | 21740 | NA | washington-county | 39900.26 | FALSE | 
| 24588 | 24588 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2019 | BLACKBOARD INC | 27607 | NA | washington-county | 76742.17 | FALSE | 
| 24589 | 24589 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2019 | BLAINE WINDOW HARDWARE INC | 21740 | NA | washington-county | 88864.08 | FALSE | 
| 24590 | 24590 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2019 | BOARD OF CHILD CARE OF THE UNITED METHODIST CHURCH | 21244 | NA | washington-county | 138907.32 | FALSE | 
| 24591 | 24591 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2019 | BOGGS ENVIRONMENTAL | 21701 | NA | washington-county | 26840.0 | FALSE | 
| 24592 | 24592 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2019 | BOLAND TRANE SERVICES INC | 20878 | NA | washington-county | 119170.21 | FALSE | 
| 24593 | 24593 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2019 | BOLTON PARTNERS | 21201 | NA | washington-county | 31129.0 | FALSE | 
| 24594 | 24594 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2019 | BOONSBORO HIGH SCHOOL 030 | 21713 | NA | washington-county | 81467.14 | FALSE | 
| 24595 | 24595 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2019 | BOONSBORO MUNICIPAL UTILITIES COMMISSION | 21713 | NA | washington-county | 74893.39 | FALSE | 
| 24596 | 24596 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2019 | BOWEN PROPERTY MANAGEMENT LLC | 21742 | NA | washington-county | 28335.16 | FALSE | 
| 24597 | 24597 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2019 | BOWMAN DEVELOPMENT CORPORATION | 21795 | NA | washington-county | 4863563.96 | FALSE | 
| 24598 | 24598 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2019 | BRIAN KEITH ZILER | 21750 | NA | washington-county | 65168.51 | FALSE | 
| 24599 | 24599 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2019 | BROOK LANE HEALTH SERVICES | 21742 | NA | washington-county | 2329431.76 | FALSE | 
| 24600 | 24600 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2019 | BUSHEY FEIGHT MORIN ARCHITECTS INC | 21740 | NA | washington-county | 111902.7 | FALSE | 
| 24601 | 24601 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2019 | CANON USA | 21043 | NA | washington-county | 250886.63 | FALSE | 
| 24602 | 24602 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2019 | CAPITAL LIGHTING & SUPPLY LLC | 20772 | NA | washington-county | 120227.03 | FALSE | 
| 24603 | 24603 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2019 | CARBAUGH TREE SERVICE LLC | 21767 | NA | washington-county | 61725.0 | FALSE | 
| 24604 | 24604 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2019 | CAROLINA BIOLOGICAL SUPPLY | 27215 | NA | washington-county | 27848.62 | FALSE | 
| 24605 | 24605 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2019 | CAROUSEL INDUSTRIES OF NORTH AMERICA INC | 02822 | NA | washington-county | 202775.1 | FALSE | 
| 24606 | 24606 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2019 | CARPET PLUS ENTERPRISES INC | 21740 | NA | washington-county | 165575.45 | FALSE | 
| 24607 | 24607 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2019 | CATHOLIC CHARITIES | 21093 | NA | washington-county | 63619.74 | FALSE | 
| 24608 | 24608 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2019 | CDW GOVERNMENT INC | 60061 | NA | washington-county | 1453935.1 | FALSE | 
| 24609 | 24609 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2019 | CEDAR RIDGE CHILDREN'S HOME & SCHOOL INC | 21795 | NA | washington-county | 924290.39 | FALSE | 
| 24610 | 24610 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2019 | CENGAGE LEARNING | 41022 | NA | washington-county | 39792.48 | FALSE | 
| 24611 | 24611 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2019 | CENTRAL MARYLAND INSTRUCTIONAL & INVESTIGATIVE | 21795 | NA | washington-county | 35324.75 | FALSE | 
| 24612 | 24612 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2019 | CENTRIC BUSINESS SYSTEMS | 56258 | NA | washington-county | 216468.69 | FALSE | 
| 24613 | 24613 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2019 | CENTURY GRAPHICS GROUP LLC | 21740 | NA | washington-county | 44619.08 | FALSE | 
| 24614 | 24614 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2019 | CHUCK HARRELL HOME CONSTRUCTION | 21740 | NA | washington-county | 228460.99 | FALSE | 
| 24615 | 24615 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2019 | CIGNA | 15264 | NA | washington-county | 50803862.89 | FALSE | 
| 24617 | 24617 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2019 | CJIS CENTRAL REPOSITORY | 21215 | NA | washington-county | 25716.5 | FALSE | 
| 24618 | 24618 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2019 | CLARK ASSOCIATES INC | 17602 | NA | washington-county | 46640.27 | FALSE | 
| 24619 | 24619 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2019 | CN ROBINSON LIGHTING SUPPLY CO | 21227 | NA | washington-county | 28847.77 | FALSE | 
| 24620 | 24620 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2019 | COLLEGE ENTRANCE EXAMINATION BOARD | 10281 | NA | washington-county | 208471.0 | FALSE | 
| 24621 | 24621 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2019 | COLUMBIA GAS OF MARYLAND INC | 45274 | NA | washington-county | 488962.53 | FALSE | 
| 24622 | 24622 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2019 | COMMITTEE FOR CHILDREN | 98121 | NA | washington-county | 31448.4 | FALSE | 
| 24623 | 24623 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2019 | COMPUCLAIM INC | 02840 | NA | washington-county | 33270.0 | FALSE | 
| 24624 | 24624 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2019 | CONTROL SYSTEMS INC | 21740 | NA | washington-county | 235711.87 | FALSE | 
| 24625 | 24625 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2019 | COSTCON CONSTRUCTION SERVICES INC | 21032 | NA | washington-county | 27750.0 | FALSE | 
| 24626 | 24626 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2019 | COUGHLAN COMPANIES LLC | 56002 | NA | washington-county | 39336.8 | FALSE | 
| 24627 | 24627 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2019 | CRISWELL CHEVROLET | 20878 | NA | washington-county | 87418.0 | FALSE | 
| 24628 | 24628 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2019 | CT/HX LLC | 21046 | NA | washington-county | 38170.0 | FALSE | 
| 24629 | 24629 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2019 | CURRICULUM ASSOCIATES | 01862 | NA | washington-county | 58917.5 | FALSE | 
| 24630 | 24630 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2019 | DAIKIN APPLIED AMERICAS | 55441 | NA | washington-county | 213051.26 | FALSE | 
| 24631 | 24631 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2019 | DALY COMPUTERS INC | 20871 | NA | washington-county | 77602.64 | FALSE | 
| 24632 | 24632 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2019 | DAVID HAHN INC | 21720 | NA | washington-county | 219585.97 | FALSE | 
| 24633 | 24633 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2019 | DAVID L SHAFFER | 21756 | NA | washington-county | 56299.78 | FALSE | 
| 24634 | 24634 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2019 | DAWN DENISE YEAKLE | 21722 | NA | washington-county | 174442.08 | FALSE | 
| 24635 | 24635 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2019 | DBQ PROJECTS | 60202 | NA | washington-county | 64762.0 | FALSE | 
| 24636 | 24636 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2019 | DELL COMPUTER CORPORATION | 78682 | NA | washington-county | 191112.01 | FALSE | 
| 24637 | 24637 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2019 | DEMCO INC | 53707 | NA | washington-county | 91940.85 | FALSE | 
| 24638 | 24638 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2019 | DENVER-ELEK INC | 21221 | NA | washington-county | 1830878.08 | FALSE | 
| 24639 | 24639 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2019 | DIANNE E SIMMERS | 21742 | NA | washington-county | 58897.81 | FALSE | 
| 24640 | 24640 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2019 | DIANNE MCCUSKER | 21750 | NA | washington-county | 55005.18 | FALSE | 
| 24641 | 24641 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2019 | DIGITAL INFORMATION SERVICES | 20854 | NA | washington-county | 50481.25 | FALSE | 
| 24642 | 24642 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2019 | DISYS SOLUTIONS INC | 20147 | NA | washington-county | 153829.16 | FALSE | 
| 24643 | 24643 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2019 | DOURON INC | 21117 | NA | washington-county | 306169.19 | FALSE | 
| 24644 | 24644 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2019 | DUDE SOLUTIONS INC | 27518 | NA | washington-county | 102572.72 | FALSE | 
| 24645 | 24645 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2019 | EARN CONTRACTORS INC | 20877 | NA | washington-county | 54710.0 | FALSE | 
| 24646 | 24646 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2019 | EASTERN TRUCK EQUIPMENT | 21713 | NA | washington-county | 50911.62 | FALSE | 
| 24647 | 24647 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2019 | EBS HEALTHCARE | 19382 | NA | washington-county | 175827.76 | FALSE | 
| 24648 | 24648 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2019 | EBSCO INDUSTRIES | 09138 | NA | washington-county | 34590.19 | FALSE | 
| 24649 | 24649 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2019 | EDUCATIONAL EPIPHANY | 20038 | NA | washington-county | 25326.68 | FALSE | 
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "vendors" ( [agency_name] TEXT, [fiscal_year] TEXT, [payee_name] TEXT, [payee_zip] TEXT, [purpose_of_payment_baltimore_county_only] TEXT, [slug] TEXT, [amount] FLOAT, [exclude] TEXT );