vendors
1,044 rows where exclude = "FALSE" and slug = "wicomico-county"
This data as json, CSV (advanced)
Suggested facets: fiscal_year
| Link | rowid ▼ | agency_name | fiscal_year | payee_name | payee_zip | purpose_of_payment_baltimore_county_only | slug | amount | exclude | 
|---|---|---|---|---|---|---|---|---|---|
| 25865 | 25865 | WICOMICO COUNTY PUBLIC SCHOOLS | 2019 | AAH LLC | 21826 | NA | wicomico-county | 59577.51 | FALSE | 
| 25866 | 25866 | WICOMICO COUNTY PUBLIC SCHOOLS | 2019 | ACCRUENT - VFA | 01813 | NA | wicomico-county | 67748.0 | FALSE | 
| 25867 | 25867 | WICOMICO COUNTY PUBLIC SCHOOLS | 2019 | ACME PAPER & SUPPLY | 20763 | NA | wicomico-county | 79770.67 | FALSE | 
| 25868 | 25868 | WICOMICO COUNTY PUBLIC SCHOOLS | 2019 | ADONAI-SHALOM LLC | 21830 | NA | wicomico-county | 144609.16 | FALSE | 
| 25869 | 25869 | WICOMICO COUNTY PUBLIC SCHOOLS | 2019 | AET ELECTRIC INC | 21849 | NA | wicomico-county | 134132.14 | FALSE | 
| 25870 | 25870 | WICOMICO COUNTY PUBLIC SCHOOLS | 2019 | AIM SERVICES INC | 21801 | NA | wicomico-county | 40924.75 | FALSE | 
| 25871 | 25871 | WICOMICO COUNTY PUBLIC SCHOOLS | 2019 | AIRECO SUPPLY INC | 20763 | NA | wicomico-county | 41681.25 | FALSE | 
| 25872 | 25872 | WICOMICO COUNTY PUBLIC SCHOOLS | 2019 | ALBAN TRACTOR CO INC | 21264 | NA | wicomico-county | 32114.14 | FALSE | 
| 25873 | 25873 | WICOMICO COUNTY PUBLIC SCHOOLS | 2019 | ALUMINUM ATHLETIC EQUIPMENT CO | 19468 | NA | wicomico-county | 29625.0 | FALSE | 
| 25874 | 25874 | WICOMICO COUNTY PUBLIC SCHOOLS | 2019 | AMAZON | 98124 | NA | wicomico-county | 222659.11 | FALSE | 
| 25875 | 25875 | WICOMICO COUNTY PUBLIC SCHOOLS | 2019 | AMERICHEM INTERNATIONAL INC | 17057 | NA | wicomico-county | 105119.59 | FALSE | 
| 25876 | 25876 | WICOMICO COUNTY PUBLIC SCHOOLS | 2019 | ANDREWS AND LYNDA H ANDREWSJOHN WAYNE | 21804 | NA | wicomico-county | 33662.22 | FALSE | 
| 25877 | 25877 | WICOMICO COUNTY PUBLIC SCHOOLS | 2019 | APOLLO EDUCATION GROUP INC | 85072 | NA | wicomico-county | 26912.5 | FALSE | 
| 25878 | 25878 | WICOMICO COUNTY PUBLIC SCHOOLS | 2019 | APPLE INC | 95014 | NA | wicomico-county | 160841.61 | FALSE | 
| 25879 | 25879 | WICOMICO COUNTY PUBLIC SCHOOLS | 2019 | ARK SYSTEMS INC | 21045 | NA | wicomico-county | 243817.66 | FALSE | 
| 25880 | 25880 | WICOMICO COUNTY PUBLIC SCHOOLS | 2019 | ATLANTIC SIGN AND LIGHTING LLC | 21826 | NA | wicomico-county | 101395.62 | FALSE | 
| 25881 | 25881 | WICOMICO COUNTY PUBLIC SCHOOLS | 2019 | B & B EDUCATIONAL MUSIC | 19934 | NA | wicomico-county | 32536.26 | FALSE | 
| 25882 | 25882 | WICOMICO COUNTY PUBLIC SCHOOLS | 2019 | B & H PHOTO - VIDEO INC | 10087 | NA | wicomico-county | 41746.29 | FALSE | 
| 25883 | 25883 | WICOMICO COUNTY PUBLIC SCHOOLS | 2019 | B AND E TRANSPORTATION LLC | 21837 | NA | wicomico-county | 68202.98 | FALSE | 
| 25884 | 25884 | WICOMICO COUNTY PUBLIC SCHOOLS | 2019 | BAILEYKENNETH M | 21865 | NA | wicomico-county | 69209.97 | FALSE | 
| 25885 | 25885 | WICOMICO COUNTY PUBLIC SCHOOLS | 2019 | BAKERS HARDWARE | 19966 | NA | wicomico-county | 38887.64 | FALSE | 
| 25886 | 25886 | WICOMICO COUNTY PUBLIC SCHOOLS | 2019 | BANKFUNDING LLC | 20841 | NA | wicomico-county | 400000.0 | FALSE | 
| 25887 | 25887 | WICOMICO COUNTY PUBLIC SCHOOLS | 2019 | BARNES & NOBLE BOOKSELLERS | 21801 | NA | wicomico-county | 126251.41 | FALSE | 
| 25888 | 25888 | WICOMICO COUNTY PUBLIC SCHOOLS | 2019 | BATES MOVING & STORAGE COMPANY INC | 21802 | NA | wicomico-county | 114538.85 | FALSE | 
| 25889 | 25889 | WICOMICO COUNTY PUBLIC SCHOOLS | 2019 | BB&T | 28217 | NA | wicomico-county | 403985.12 | FALSE | 
| 25890 | 25890 | WICOMICO COUNTY PUBLIC SCHOOLS | 2019 | BECKER MORGAN GROUP | 21801 | NA | wicomico-county | 207307.89 | FALSE | 
| 25891 | 25891 | WICOMICO COUNTY PUBLIC SCHOOLS | 2019 | BELL TECHLOGIX INC | 19182 | NA | wicomico-county | 218393.42 | FALSE | 
| 25892 | 25892 | WICOMICO COUNTY PUBLIC SCHOOLS | 2019 | BELTSVILLE INDUSTRIES GROUP INC | 20705 | NA | wicomico-county | 187886.07 | FALSE | 
| 25893 | 25893 | WICOMICO COUNTY PUBLIC SCHOOLS | 2019 | BENEDICTINE SCHOOL FOR EXCEPTIONAL CHILDREN | 21660 | NA | wicomico-county | 105834.93 | FALSE | 
| 25894 | 25894 | WICOMICO COUNTY PUBLIC SCHOOLS | 2019 | BENELOGIC LLC | 21093 | NA | wicomico-county | 71941.45 | FALSE | 
| 25895 | 25895 | WICOMICO COUNTY PUBLIC SCHOOLS | 2019 | BENNETT CONSTRUCTION INC | 21826 | NA | wicomico-county | 66422.15 | FALSE | 
| 25896 | 25896 | WICOMICO COUNTY PUBLIC SCHOOLS | 2019 | BENNETTSHIRLEY | 21875 | NA | wicomico-county | 50664.44 | FALSE | 
| 25897 | 25897 | WICOMICO COUNTY PUBLIC SCHOOLS | 2019 | BHS | 21209 | NA | wicomico-county | 54180.0 | FALSE | 
| 25898 | 25898 | WICOMICO COUNTY PUBLIC SCHOOLS | 2019 | BIG WIRELESS LLC | 17401 | NA | wicomico-county | 26367.15 | FALSE | 
| 25899 | 25899 | WICOMICO COUNTY PUBLIC SCHOOLS | 2019 | BLACKBOARD INC | 15251 | NA | wicomico-county | 52386.66 | FALSE | 
| 25900 | 25900 | WICOMICO COUNTY PUBLIC SCHOOLS | 2019 | BOARD OF CHILD CARE OF THE UNITED METHODIST CHURCH | 21244 | NA | wicomico-county | 64815.35 | FALSE | 
| 25901 | 25901 | WICOMICO COUNTY PUBLIC SCHOOLS | 2019 | BOLTON PARTNERS | 21201 | NA | wicomico-county | 57993.0 | FALSE | 
| 25902 | 25902 | WICOMICO COUNTY PUBLIC SCHOOLS | 2019 | BOUNDS WANDA AND RONNIE | 21801 | NA | wicomico-county | 173046.18 | FALSE | 
| 25903 | 25903 | WICOMICO COUNTY PUBLIC SCHOOLS | 2019 | BREWINGTONPAULETTE LAVERENE | 21804 | NA | wicomico-county | 97772.38 | FALSE | 
| 25904 | 25904 | WICOMICO COUNTY PUBLIC SCHOOLS | 2019 | BRIGHTSTAR CARE | 21114 | NA | wicomico-county | 81548.75 | FALSE | 
| 25905 | 25905 | WICOMICO COUNTY PUBLIC SCHOOLS | 2019 | BROWNS BUS SERVICE LLC | 21830 | NA | wicomico-county | 84128.49 | FALSE | 
| 25906 | 25906 | WICOMICO COUNTY PUBLIC SCHOOLS | 2019 | BRUCE LEWIS BUS SERVICE LLC | 21874 | NA | wicomico-county | 345344.66 | FALSE | 
| 25907 | 25907 | WICOMICO COUNTY PUBLIC SCHOOLS | 2019 | BSN SPORTS | 75266 | NA | wicomico-county | 71559.75 | FALSE | 
| 25908 | 25908 | WICOMICO COUNTY PUBLIC SCHOOLS | 2019 | CANON USA | 60693 | NA | wicomico-county | 517530.64 | FALSE | 
| 25909 | 25909 | WICOMICO COUNTY PUBLIC SCHOOLS | 2019 | CAPSTONE CLASSROOM | 60689 | NA | wicomico-county | 30612.26 | FALSE | 
| 25910 | 25910 | WICOMICO COUNTY PUBLIC SCHOOLS | 2019 | CAREFIRST BLUECROSS BLUESHIELD | 21117 | NA | wicomico-county | 33459165.52 | FALSE | 
| 25911 | 25911 | WICOMICO COUNTY PUBLIC SCHOOLS | 2019 | CARNEY KELEHAN BRESLER BENNETT & SCHERR ATTORNEYS AT LAW | 21044 | NA | wicomico-county | 191408.84 | FALSE | 
| 25912 | 25912 | WICOMICO COUNTY PUBLIC SCHOOLS | 2019 | CARTERS ELECTRICAL SERVICE IN | 21850 | NA | wicomico-county | 242669.14 | FALSE | 
| 25913 | 25913 | WICOMICO COUNTY PUBLIC SCHOOLS | 2019 | CATCHON INC | 37211 | NA | wicomico-county | 30250.0 | FALSE | 
| 25914 | 25914 | WICOMICO COUNTY PUBLIC SCHOOLS | 2019 | CATO INCPACIFIC PRIDE/SUBWAY | 21803 | NA | wicomico-county | 126321.44 | FALSE | 
| 25915 | 25915 | WICOMICO COUNTY PUBLIC SCHOOLS | 2019 | CAVALIER TELEPHONE | 40290 | NA | wicomico-county | 39765.09 | FALSE | 
| 25916 | 25916 | WICOMICO COUNTY PUBLIC SCHOOLS | 2019 | CC&C INC | 21849 | NA | wicomico-county | 171429.48 | FALSE | 
| 25917 | 25917 | WICOMICO COUNTY PUBLIC SCHOOLS | 2019 | CCBCC OPERATIONS LLC | 60674 | NA | wicomico-county | 83196.1 | FALSE | 
| 25918 | 25918 | WICOMICO COUNTY PUBLIC SCHOOLS | 2019 | CDW GOVERNMENT INC | 60061 | NA | wicomico-county | 107357.38 | FALSE | 
| 25919 | 25919 | WICOMICO COUNTY PUBLIC SCHOOLS | 2019 | CENGAGE LEARNING | 31193 | NA | wicomico-county | 59456.8 | FALSE | 
| 25920 | 25920 | WICOMICO COUNTY PUBLIC SCHOOLS | 2019 | CHANDLERROBIN | 21804 | NA | wicomico-county | 88846.54 | FALSE | 
| 25921 | 25921 | WICOMICO COUNTY PUBLIC SCHOOLS | 2019 | CHANDLERTANYA LAWS | 21849 | NA | wicomico-county | 86568.07 | FALSE | 
| 25922 | 25922 | WICOMICO COUNTY PUBLIC SCHOOLS | 2019 | CHESAPEAKE UTILITIES CORP | 21802 | NA | wicomico-county | 338440.84 | FALSE | 
| 25923 | 25923 | WICOMICO COUNTY PUBLIC SCHOOLS | 2019 | CHOPTANK ELECTRIC COOPERATIVE | 21629 | NA | wicomico-county | 61825.0 | FALSE | 
| 25924 | 25924 | WICOMICO COUNTY PUBLIC SCHOOLS | 2019 | CLARK JRWILLIAM E | 21804 | NA | wicomico-county | 70540.97 | FALSE | 
| 25925 | 25925 | WICOMICO COUNTY PUBLIC SCHOOLS | 2019 | CLARKEWILLIAM & RENEE | 21849 | NA | wicomico-county | 83149.07 | FALSE | 
| 25926 | 25926 | WICOMICO COUNTY PUBLIC SCHOOLS | 2019 | CLARKJUDY A | 21804 | NA | wicomico-county | 310971.43 | FALSE | 
| 25927 | 25927 | WICOMICO COUNTY PUBLIC SCHOOLS | 2019 | CLOVERLAND-GREEN SPRING DAIRY | 21801 | NA | wicomico-county | 381961.91 | FALSE | 
| 25928 | 25928 | WICOMICO COUNTY PUBLIC SCHOOLS | 2019 | COLLEGE BOARD | 10087 | NA | wicomico-county | 45573.0 | FALSE | 
| 25929 | 25929 | WICOMICO COUNTY PUBLIC SCHOOLS | 2019 | COMCAST | 19176 | NA | wicomico-county | 365928.93 | FALSE | 
| 25930 | 25930 | WICOMICO COUNTY PUBLIC SCHOOLS | 2019 | COMMUNITY PLAYTHINGS LLC | 12487 | NA | wicomico-county | 31385.0 | FALSE | 
| 25931 | 25931 | WICOMICO COUNTY PUBLIC SCHOOLS | 2019 | CONDOR TECHNOLOGIES INC | 19934 | NA | wicomico-county | 61242.08 | FALSE | 
| 25932 | 25932 | WICOMICO COUNTY PUBLIC SCHOOLS | 2019 | CONSTRUCTION SYSTEMS GROUP INC | 22101 | NA | wicomico-county | 75519.85 | FALSE | 
| 25933 | 25933 | WICOMICO COUNTY PUBLIC SCHOOLS | 2019 | CORBETT TECHNOLOGY SOLUTIONS INC | 20151 | NA | wicomico-county | 624469.15 | FALSE | 
| 25934 | 25934 | WICOMICO COUNTY PUBLIC SCHOOLS | 2019 | CORBIN JRFILMORE C | 21804 | NA | wicomico-county | 93256.62 | FALSE | 
| 25935 | 25935 | WICOMICO COUNTY PUBLIC SCHOOLS | 2019 | CRISWELL CHEVROLET | 20874 | NA | wicomico-county | 28536.0 | FALSE | 
| 25936 | 25936 | WICOMICO COUNTY PUBLIC SCHOOLS | 2019 | CUNNINGHAM ASSOCIATES INC | 28224 | NA | wicomico-county | 148158.59 | FALSE | 
| 25937 | 25937 | WICOMICO COUNTY PUBLIC SCHOOLS | 2019 | DAIKIN APPLIED AMERICAS | 55441 | NA | wicomico-county | 969000.0 | FALSE | 
| 25938 | 25938 | WICOMICO COUNTY PUBLIC SCHOOLS | 2019 | DALY COMPUTERS INC | 20871 | NA | wicomico-county | 39204.39 | FALSE | 
| 25939 | 25939 | WICOMICO COUNTY PUBLIC SCHOOLS | 2019 | DAMAND PROMOTIONS | 83303 | NA | wicomico-county | 46500.0 | FALSE | 
| 25940 | 25940 | WICOMICO COUNTY PUBLIC SCHOOLS | 2019 | DAMRON ELECTRIC LLC | 19966 | NA | wicomico-county | 35000.0 | FALSE | 
| 25941 | 25941 | WICOMICO COUNTY PUBLIC SCHOOLS | 2019 | DATA NETWORKS OF AMERICA INC | 21275 | NA | wicomico-county | 2443415.21 | FALSE | 
| 25942 | 25942 | WICOMICO COUNTY PUBLIC SCHOOLS | 2019 | DAVIS BOWEN & FRIEDEL | 21804 | NA | wicomico-county | 77910.0 | FALSE | 
| 25943 | 25943 | WICOMICO COUNTY PUBLIC SCHOOLS | 2019 | DAYCON PRODUCTS COMPANY | 20774 | NA | wicomico-county | 27533.46 | FALSE | 
| 25944 | 25944 | WICOMICO COUNTY PUBLIC SCHOOLS | 2019 | DELAWARE ELEVATOR INC | 21803 | NA | wicomico-county | 33880.5 | FALSE | 
| 25946 | 25946 | WICOMICO COUNTY PUBLIC SCHOOLS | 2019 | DELMARVA POWER | 19886 | NA | wicomico-county | 1134238.04 | FALSE | 
| 25947 | 25947 | WICOMICO COUNTY PUBLIC SCHOOLS | 2019 | DELMARVA TIME & CONTROL | 21802 | NA | wicomico-county | 83688.09 | FALSE | 
| 25948 | 25948 | WICOMICO COUNTY PUBLIC SCHOOLS | 2019 | DELMARVA VETERAN BUILDERS LLC | 21803 | NA | wicomico-county | 484296.54 | FALSE | 
| 25949 | 25949 | WICOMICO COUNTY PUBLIC SCHOOLS | 2019 | DISCOVERY EDUCATION | 30374 | NA | wicomico-county | 137167.5 | FALSE | 
| 25950 | 25950 | WICOMICO COUNTY PUBLIC SCHOOLS | 2019 | DONAWAY &ROBIN | 21850 | NA | wicomico-county | 57992.12 | FALSE | 
| 25951 | 25951 | WICOMICO COUNTY PUBLIC SCHOOLS | 2019 | DOURON INC | 21117 | NA | wicomico-county | 459230.56 | FALSE | 
| 25952 | 25952 | WICOMICO COUNTY PUBLIC SCHOOLS | 2019 | DRK TRANSPORT LLC | 21850 | NA | wicomico-county | 58277.23 | FALSE | 
| 25953 | 25953 | WICOMICO COUNTY PUBLIC SCHOOLS | 2019 | DUDE SOLUTIONS INC | 27518 | NA | wicomico-county | 34572.0 | FALSE | 
| 25954 | 25954 | WICOMICO COUNTY PUBLIC SCHOOLS | 2019 | E D SUPPLY COMPANY INC | 21801 | NA | wicomico-county | 45411.22 | FALSE | 
| 25955 | 25955 | WICOMICO COUNTY PUBLIC SCHOOLS | 2019 | EDOCTRINA CORPORATION | 14221 | NA | wicomico-county | 165400.0 | FALSE | 
| 25956 | 25956 | WICOMICO COUNTY PUBLIC SCHOOLS | 2019 | EDUCATION LOGISTICS INC | 59808 | NA | wicomico-county | 51985.57 | FALSE | 
| 25957 | 25957 | WICOMICO COUNTY PUBLIC SCHOOLS | 2019 | EI US LLC | 2360 | NA | wicomico-county | 30000.0 | FALSE | 
| 25958 | 25958 | WICOMICO COUNTY PUBLIC SCHOOLS | 2019 | ELECTRO INDUSTRIES - GAUGE TECH | 11590 | NA | wicomico-county | 87561.09 | FALSE | 
| 25959 | 25959 | WICOMICO COUNTY PUBLIC SCHOOLS | 2019 | ENEL X NORTH AMERICA INC | 15251 | NA | wicomico-county | 79604.3 | FALSE | 
| 25960 | 25960 | WICOMICO COUNTY PUBLIC SCHOOLS | 2019 | ENOME INC | 94401 | NA | wicomico-county | 63250.0 | FALSE | 
| 25961 | 25961 | WICOMICO COUNTY PUBLIC SCHOOLS | 2019 | ENVIRONMENTAL TESTING INC | 19709 | NA | wicomico-county | 28648.64 | FALSE | 
| 25962 | 25962 | WICOMICO COUNTY PUBLIC SCHOOLS | 2019 | EVANS BUILDERS INC | 21801 | NA | wicomico-county | 863663.43 | FALSE | 
| 25963 | 25963 | WICOMICO COUNTY PUBLIC SCHOOLS | 2019 | EXPLORE LEARNING | 75287 | NA | wicomico-county | 53446.5 | FALSE | 
| 25964 | 25964 | WICOMICO COUNTY PUBLIC SCHOOLS | 2019 | FASTENAL COMPANY | 21801 | NA | wicomico-county | 64145.83 | FALSE | 
| 25965 | 25965 | WICOMICO COUNTY PUBLIC SCHOOLS | 2019 | FLOCABULARY INC | 11201 | NA | wicomico-county | 28800.0 | FALSE | 
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "vendors" ( [agency_name] TEXT, [fiscal_year] TEXT, [payee_name] TEXT, [payee_zip] TEXT, [purpose_of_payment_baltimore_county_only] TEXT, [slug] TEXT, [amount] FLOAT, [exclude] TEXT );