vendors
700 rows where exclude = "FALSE" and slug = "worcester-county"
This data as json, CSV (advanced)
Suggested facets: fiscal_year
| Link | rowid ▼ | agency_name | fiscal_year | payee_name | payee_zip | purpose_of_payment_baltimore_county_only | slug | amount | exclude |
|---|---|---|---|---|---|---|---|---|---|
| 26949 | 26949 | WORCESTER COUNTY PUBLIC SCHOOLS | 2019 | A & B LEWIS LLC | 21841 | NA | worcester-county | 176359.44 | FALSE |
| 26950 | 26950 | WORCESTER COUNTY PUBLIC SCHOOLS | 2019 | A & D EVANS TRANSPORTATION INC | 21863 | NA | worcester-county | 159254.44 | FALSE |
| 26951 | 26951 | WORCESTER COUNTY PUBLIC SCHOOLS | 2019 | A E MOORE JANITORIAL INC | 19966 | NA | worcester-county | 85644.02 | FALSE |
| 26952 | 26952 | WORCESTER COUNTY PUBLIC SCHOOLS | 2019 | A L CATHELL LLC | 21811 | NA | worcester-county | 71676.35 | FALSE |
| 26953 | 26953 | WORCESTER COUNTY PUBLIC SCHOOLS | 2019 | ACME PAPER & SUPPLY | 21275 | NA | worcester-county | 55653.98 | FALSE |
| 26954 | 26954 | WORCESTER COUNTY PUBLIC SCHOOLS | 2019 | ALAN HUDSON | 21811 | NA | worcester-county | 88049.48 | FALSE |
| 26955 | 26955 | WORCESTER COUNTY PUBLIC SCHOOLS | 2019 | ALICE JEAN ENNIS | 21851 | NA | worcester-county | 110141.27 | FALSE |
| 26956 | 26956 | WORCESTER COUNTY PUBLIC SCHOOLS | 2019 | ALISON GISKA | 21811 | NA | worcester-county | 25600.0 | FALSE |
| 26957 | 26957 | WORCESTER COUNTY PUBLIC SCHOOLS | 2019 | AMERICAN READING COMPANY | 19406 | NA | worcester-county | 370570.0 | FALSE |
| 26958 | 26958 | WORCESTER COUNTY PUBLIC SCHOOLS | 2019 | AMERICAN VETERANS TAXI | 21843 | NA | worcester-county | 41110.0 | FALSE |
| 26959 | 26959 | WORCESTER COUNTY PUBLIC SCHOOLS | 2019 | APOLLO EDUCATION GROUP INC | 85072 | NA | worcester-county | 73572.6 | FALSE |
| 26960 | 26960 | WORCESTER COUNTY PUBLIC SCHOOLS | 2019 | APPLE FORD INC | 21045 | NA | worcester-county | 32134.0 | FALSE |
| 26961 | 26961 | WORCESTER COUNTY PUBLIC SCHOOLS | 2019 | AYRES JENKINS GORDY & ALMAND | 21842 | NA | worcester-county | 33408.5 | FALSE |
| 26962 | 26962 | WORCESTER COUNTY PUBLIC SCHOOLS | 2019 | B W WILSON PAPER COMPANY INC | 23230 | NA | worcester-county | 48905.98 | FALSE |
| 26963 | 26963 | WORCESTER COUNTY PUBLIC SCHOOLS | 2019 | BACK STREET INC | 21842 | NA | worcester-county | 103941.45 | FALSE |
| 26964 | 26964 | WORCESTER COUNTY PUBLIC SCHOOLS | 2019 | BECKER MORGAN GROUP | 21801 | NA | worcester-county | 228194.21 | FALSE |
| 26965 | 26965 | WORCESTER COUNTY PUBLIC SCHOOLS | 2019 | BELL TECHLOGIX INC | 19182 | NA | worcester-county | 68013.6 | FALSE |
| 26966 | 26966 | WORCESTER COUNTY PUBLIC SCHOOLS | 2019 | BIG CITY CAB LLC | 21817 | NA | worcester-county | 27570.0 | FALSE |
| 26967 | 26967 | WORCESTER COUNTY PUBLIC SCHOOLS | 2019 | BRENDA REED | 21872 | NA | worcester-county | 98010.37 | FALSE |
| 26968 | 26968 | WORCESTER COUNTY PUBLIC SCHOOLS | 2019 | BRT INC | 21813 | NA | worcester-county | 84916.29 | FALSE |
| 26969 | 26969 | WORCESTER COUNTY PUBLIC SCHOOLS | 2019 | CALICO INDUSTRIAL SUPPLY | 15251 | NA | worcester-county | 29815.0 | FALSE |
| 26970 | 26970 | WORCESTER COUNTY PUBLIC SCHOOLS | 2019 | CANDANCE RENNICK | 21851 | NA | worcester-county | 78441.79 | FALSE |
| 26971 | 26971 | WORCESTER COUNTY PUBLIC SCHOOLS | 2019 | CAREFIRST BLUECROSS BLUESHIELD | 19178 | NA | worcester-county | 18257611.8 | FALSE |
| 26972 | 26972 | WORCESTER COUNTY PUBLIC SCHOOLS | 2019 | CAROL A HASTINGS INC | 21811 | NA | worcester-county | 85381.42 | FALSE |
| 26973 | 26973 | WORCESTER COUNTY PUBLIC SCHOOLS | 2019 | CATO INC | 21803 | NA | worcester-county | 168874.85 | FALSE |
| 26974 | 26974 | WORCESTER COUNTY PUBLIC SCHOOLS | 2019 | CENTERPOINT EDUCATION SOLUTIONS | 20005 | NA | worcester-county | 157741.0 | FALSE |
| 26975 | 26975 | WORCESTER COUNTY PUBLIC SCHOOLS | 2019 | CHARON INC | 21811 | NA | worcester-county | 69062.73 | FALSE |
| 26976 | 26976 | WORCESTER COUNTY PUBLIC SCHOOLS | 2019 | CHOPTANK ELECTRIC COOPERATIVE | 21629 | NA | worcester-county | 561554.58 | FALSE |
| 26977 | 26977 | WORCESTER COUNTY PUBLIC SCHOOLS | 2019 | CHRISTINA STEPHENS | 21811 | NA | worcester-county | 90329.24 | FALSE |
| 26978 | 26978 | WORCESTER COUNTY PUBLIC SCHOOLS | 2019 | CISCO SYSTEMS INC | 21237 | NA | worcester-county | 29568.0 | FALSE |
| 26979 | 26979 | WORCESTER COUNTY PUBLIC SCHOOLS | 2019 | CJS74 LLC | 21842 | NA | worcester-county | 117009.81 | FALSE |
| 26980 | 26980 | WORCESTER COUNTY PUBLIC SCHOOLS | 2019 | CLOVERLAND FARMS DAIRY | 02241 | NA | worcester-county | 138820.12 | FALSE |
| 26981 | 26981 | WORCESTER COUNTY PUBLIC SCHOOLS | 2019 | COMPREHENSIVE NURSING SERVICES INC | 21236 | NA | worcester-county | 167810.32 | FALSE |
| 26982 | 26982 | WORCESTER COUNTY PUBLIC SCHOOLS | 2019 | CONTRACT PAPER GROUP INC | 60674 | NA | worcester-county | 46905.6 | FALSE |
| 26983 | 26983 | WORCESTER COUNTY PUBLIC SCHOOLS | 2019 | CRYSTAL STEEL FABRICATORS | 19940 | NA | worcester-county | 1072407.45 | FALSE |
| 26984 | 26984 | WORCESTER COUNTY PUBLIC SCHOOLS | 2019 | CTSI INC | 20151 | NA | worcester-county | 28019.85 | FALSE |
| 26985 | 26985 | WORCESTER COUNTY PUBLIC SCHOOLS | 2019 | CURRICULUM ASSOCIATES | 31193 | NA | worcester-county | 131599.6 | FALSE |
| 26986 | 26986 | WORCESTER COUNTY PUBLIC SCHOOLS | 2019 | CYNTHIA AYERS | 21851 | NA | worcester-county | 89459.05 | FALSE |
| 26987 | 26987 | WORCESTER COUNTY PUBLIC SCHOOLS | 2019 | DALE J ABBOTT LLC | 21822 | NA | worcester-county | 77340.06 | FALSE |
| 26988 | 26988 | WORCESTER COUNTY PUBLIC SCHOOLS | 2019 | DALY COMPUTERS INC | 22116 | NA | worcester-county | 56195.5 | FALSE |
| 26989 | 26989 | WORCESTER COUNTY PUBLIC SCHOOLS | 2019 | DANIEL W HUDSON III | 21863 | NA | worcester-county | 88961.06 | FALSE |
| 26990 | 26990 | WORCESTER COUNTY PUBLIC SCHOOLS | 2019 | DAWN HOLLOWAY LLC | 21811 | NA | worcester-county | 80839.18 | FALSE |
| 26991 | 26991 | WORCESTER COUNTY PUBLIC SCHOOLS | 2019 | DEAN ENNIS | 21851 | NA | worcester-county | 112703.06 | FALSE |
| 26992 | 26992 | WORCESTER COUNTY PUBLIC SCHOOLS | 2019 | DEFINED LEARNING LLC | 60062 | NA | worcester-county | 26490.0 | FALSE |
| 26993 | 26993 | WORCESTER COUNTY PUBLIC SCHOOLS | 2019 | DELL COMPUTER CORPORATION | 60680 | NA | worcester-county | 662111.83 | FALSE |
| 26994 | 26994 | WORCESTER COUNTY PUBLIC SCHOOLS | 2019 | DELMARVA POWER | 19101 | NA | worcester-county | 623128.14 | FALSE |
| 26995 | 26995 | WORCESTER COUNTY PUBLIC SCHOOLS | 2019 | DIAMOND STATE MASONRY CO INC | 19720 | NA | worcester-county | 89066.77 | FALSE |
| 26996 | 26996 | WORCESTER COUNTY PUBLIC SCHOOLS | 2019 | DISCOVERY EDUCATION | 30374 | NA | worcester-county | 36574.4 | FALSE |
| 26997 | 26997 | WORCESTER COUNTY PUBLIC SCHOOLS | 2019 | DONALD L SHOCKLEY | 21863 | NA | worcester-county | 119799.44 | FALSE |
| 26998 | 26998 | WORCESTER COUNTY PUBLIC SCHOOLS | 2019 | DOWNS LANDSCAPE & DESIGN INC | 21813 | NA | worcester-county | 105819.9 | FALSE |
| 26999 | 26999 | WORCESTER COUNTY PUBLIC SCHOOLS | 2019 | DREAMBOX LEARNING | 98004 | NA | worcester-county | 62255.0 | FALSE |
| 27000 | 27000 | WORCESTER COUNTY PUBLIC SCHOOLS | 2019 | EDWARD L WARREN INC | 21811 | NA | worcester-county | 94615.48 | FALSE |
| 27001 | 27001 | WORCESTER COUNTY PUBLIC SCHOOLS | 2019 | ENOME INC | 94401 | NA | worcester-county | 35700.0 | FALSE |
| 27002 | 27002 | WORCESTER COUNTY PUBLIC SCHOOLS | 2019 | ESTELLA SCHOOLFIELD | 21851 | NA | worcester-county | 70922.22 | FALSE |
| 27003 | 27003 | WORCESTER COUNTY PUBLIC SCHOOLS | 2019 | FIELDTURF USA INC | 30701 | NA | worcester-county | 550913.6 | FALSE |
| 27004 | 27004 | WORCESTER COUNTY PUBLIC SCHOOLS | 2019 | FPC DISTRIBUTION | 21075 | NA | worcester-county | 53427.37 | FALSE |
| 27005 | 27005 | WORCESTER COUNTY PUBLIC SCHOOLS | 2019 | FRONTLINE TECHNOLOGIES GROUP | 19178 | NA | worcester-county | 48569.89 | FALSE |
| 27006 | 27006 | WORCESTER COUNTY PUBLIC SCHOOLS | 2019 | GARLAND-DBS INC | 44105 | NA | worcester-county | 751476.33 | FALSE |
| 27007 | 27007 | WORCESTER COUNTY PUBLIC SCHOOLS | 2019 | GLENDOLA WHALEY | 21811 | NA | worcester-county | 66458.53 | FALSE |
| 27008 | 27008 | WORCESTER COUNTY PUBLIC SCHOOLS | 2019 | GREEN COAST CONSULTING | 21811 | NA | worcester-county | 69550.0 | FALSE |
| 27009 | 27009 | WORCESTER COUNTY PUBLIC SCHOOLS | 2019 | GREENBRIAR FARMS INC | 21813 | NA | worcester-county | 119689.99 | FALSE |
| 27010 | 27010 | WORCESTER COUNTY PUBLIC SCHOOLS | 2019 | HARKINS CONCRETE CONSTRUCTION INC | 21804 | NA | worcester-county | 254871.7 | FALSE |
| 27011 | 27011 | WORCESTER COUNTY PUBLIC SCHOOLS | 2019 | HARMAN CUSTOM BUILDERS INC | 21813 | NA | worcester-county | 81150.25 | FALSE |
| 27012 | 27012 | WORCESTER COUNTY PUBLIC SCHOOLS | 2019 | HARRY W WIMBROW | 21872 | NA | worcester-county | 95132.42 | FALSE |
| 27013 | 27013 | WORCESTER COUNTY PUBLIC SCHOOLS | 2019 | HOUGHTON MIFFLIN COMPANY | 60693 | NA | worcester-county | 59971.79 | FALSE |
| 27014 | 27014 | WORCESTER COUNTY PUBLIC SCHOOLS | 2019 | HUTCHINSON BUS COMPANY INC | 21811 | NA | worcester-county | 70129.71 | FALSE |
| 27015 | 27015 | WORCESTER COUNTY PUBLIC SCHOOLS | 2019 | JAMES W BEARD JR. | 21811 | NA | worcester-county | 87445.2 | FALSE |
| 27016 | 27016 | WORCESTER COUNTY PUBLIC SCHOOLS | 2019 | JANET HARMON | 21811 | NA | worcester-county | 74601.28 | FALSE |
| 27017 | 27017 | WORCESTER COUNTY PUBLIC SCHOOLS | 2019 | JD & SONS LLC | 21811 | NA | worcester-county | 92146.36 | FALSE |
| 27018 | 27018 | WORCESTER COUNTY PUBLIC SCHOOLS | 2019 | JIM BLADES LLC | 21851 | NA | worcester-county | 88964.43 | FALSE |
| 27019 | 27019 | WORCESTER COUNTY PUBLIC SCHOOLS | 2019 | JOHN MOORE | 21811 | NA | worcester-county | 117308.47 | FALSE |
| 27020 | 27020 | WORCESTER COUNTY PUBLIC SCHOOLS | 2019 | JOHNSON CONTROLS | 15250 | NA | worcester-county | 45030.68 | FALSE |
| 27021 | 27021 | WORCESTER COUNTY PUBLIC SCHOOLS | 2019 | JOHNSON CONTROLS | 60055 | NA | worcester-county | 90230.82 | FALSE |
| 27022 | 27022 | WORCESTER COUNTY PUBLIC SCHOOLS | 2019 | JOSEPH M ZIMMER INC | 21801 | NA | worcester-county | 618848.22 | FALSE |
| 27023 | 27023 | WORCESTER COUNTY PUBLIC SCHOOLS | 2019 | KAREN LEE MERRITT | 21872 | NA | worcester-county | 110222.4 | FALSE |
| 27024 | 27024 | WORCESTER COUNTY PUBLIC SCHOOLS | 2019 | KB COLDIRON INC | 19975 | NA | worcester-county | 59179.3 | FALSE |
| 27025 | 27025 | WORCESTER COUNTY PUBLIC SCHOOLS | 2019 | KENNETH HOOPER | 21813 | NA | worcester-county | 96380.66 | FALSE |
| 27026 | 27026 | WORCESTER COUNTY PUBLIC SCHOOLS | 2019 | KENNETH W RANTZ | 21851 | NA | worcester-county | 93679.7 | FALSE |
| 27027 | 27027 | WORCESTER COUNTY PUBLIC SCHOOLS | 2019 | KEVIN R FITZGERALD | 21813 | NA | worcester-county | 86620.39 | FALSE |
| 27028 | 27028 | WORCESTER COUNTY PUBLIC SCHOOLS | 2019 | KIM S DONOWAY | 21841 | NA | worcester-county | 99353.13 | FALSE |
| 27029 | 27029 | WORCESTER COUNTY PUBLIC SCHOOLS | 2019 | KIMBERLY PURNELL | 21811 | NA | worcester-county | 72530.52 | FALSE |
| 27030 | 27030 | WORCESTER COUNTY PUBLIC SCHOOLS | 2019 | KIRK CARMEAN | 21863 | NA | worcester-county | 97450.12 | FALSE |
| 27031 | 27031 | WORCESTER COUNTY PUBLIC SCHOOLS | 2019 | LEONARD KRAUS CO INC | 21221 | NA | worcester-county | 65407.5 | FALSE |
| 27032 | 27032 | WORCESTER COUNTY PUBLIC SCHOOLS | 2019 | LILLIS BRITTINGHAM | 21811 | NA | worcester-county | 61974.54 | FALSE |
| 27033 | 27033 | WORCESTER COUNTY PUBLIC SCHOOLS | 2019 | M & N DONOWAY LLC | 21841 | NA | worcester-county | 211437.35 | FALSE |
| 27034 | 27034 | WORCESTER COUNTY PUBLIC SCHOOLS | 2019 | MARYLAND ASSOCIATION OF BOARDS OF EDUCATION | 21401 | NA | worcester-county | 990213.0 | FALSE |
| 27037 | 27037 | WORCESTER COUNTY PUBLIC SCHOOLS | 2019 | MARYLAND ENVIRONMENTAL SERVICE | 21108 | NA | worcester-county | 25413.59 | FALSE |
| 27038 | 27038 | WORCESTER COUNTY PUBLIC SCHOOLS | 2019 | MARYLAND SCHOOL FOR THE BLIND | 21236 | NA | worcester-county | 42638.48 | FALSE |
| 27039 | 27039 | WORCESTER COUNTY PUBLIC SCHOOLS | 2019 | NANCY CARROLL MALNOR | 21811 | NA | worcester-county | 106811.27 | FALSE |
| 27040 | 27040 | WORCESTER COUNTY PUBLIC SCHOOLS | 2019 | NAVIANCE INC | 63150 | NA | worcester-county | 35112.92 | FALSE |
| 27041 | 27041 | WORCESTER COUNTY PUBLIC SCHOOLS | 2019 | NEC FINANCIAL SERVICES LLC | 60673 | NA | worcester-county | 98812.32 | FALSE |
| 27042 | 27042 | WORCESTER COUNTY PUBLIC SCHOOLS | 2019 | NICKLE ELECTRICAL COMPANIES | 19947 | NA | worcester-county | 568743.63 | FALSE |
| 27043 | 27043 | WORCESTER COUNTY PUBLIC SCHOOLS | 2019 | OAK CONTRACTING LLC | 21286 | NA | worcester-county | 721789.52 | FALSE |
| 27044 | 27044 | WORCESTER COUNTY PUBLIC SCHOOLS | 2019 | OPEN UP RESOURCES | 91185 | NA | worcester-county | 49337.6 | FALSE |
| 27045 | 27045 | WORCESTER COUNTY PUBLIC SCHOOLS | 2019 | OPENDNS INC | 94107 | NA | worcester-county | 29568.0 | FALSE |
| 27046 | 27046 | WORCESTER COUNTY PUBLIC SCHOOLS | 2019 | PAULA D TURNER | 21863 | NA | worcester-county | 91669.54 | FALSE |
| 27047 | 27047 | WORCESTER COUNTY PUBLIC SCHOOLS | 2019 | PEARSON EDUCATION | 30384 | NA | worcester-county | 32478.51 | FALSE |
| 27048 | 27048 | WORCESTER COUNTY PUBLIC SCHOOLS | 2019 | PENINSULA ENERGY SERVICES CO INC | 32886 | NA | worcester-county | 131466.86 | FALSE |
| 27050 | 27050 | WORCESTER COUNTY PUBLIC SCHOOLS | 2019 | POWER SCHOOL GROUP LLC | 94139 | NA | worcester-county | 48827.73 | FALSE |
| 27051 | 27051 | WORCESTER COUNTY PUBLIC SCHOOLS | 2019 | PRITCHETT CONTROLS INC | 20705 | NA | worcester-county | 316358.19 | FALSE |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "vendors" ( [agency_name] TEXT, [fiscal_year] TEXT, [payee_name] TEXT, [payee_zip] TEXT, [purpose_of_payment_baltimore_county_only] TEXT, [slug] TEXT, [amount] FLOAT, [exclude] TEXT );