vendors
47 rows where payee_name = "AMAZON"
This data as json, CSV (advanced)
Suggested facets: agency_name, fiscal_year, payee_zip, purpose_of_payment_baltimore_county_only, slug
| Link | rowid ▼ | agency_name | fiscal_year | payee_name | payee_zip | purpose_of_payment_baltimore_county_only | slug | amount | exclude |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 8 | ALLEGANY COUNTY PUBLIC SCHOOLS | 2019 | AMAZON | 98124 | NA | allegany-county | 300819.33 | FALSE |
| 163 | 163 | ALLEGANY COUNTY PUBLIC SCHOOLS | 2020 | AMAZON | 98124 | NA | allegany-county | 279206.19 | FALSE |
| 324 | 324 | ALLEGANY COUNTY PUBLIC SCHOOLS | 2021 | AMAZON | 98124 | NA | allegany-county | 719370.16 | FALSE |
| 505 | 505 | ALLEGANY COUNTY PUBLIC SCHOOLS | 2022 | AMAZON | 98124 | NA | allegany-county | 806507.63 | FALSE |
| 5484 | 5484 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2019 | AMAZON | 98109 | Publications, Audiovisual Materials, Books, Textbooks (prepared Materials Only) | baltimore-county | 60054.42 | FALSE |
| 5485 | 5485 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2019 | AMAZON | 98281 | Publications, Audiovisual Materials, Books, Textbooks (prepared Materials Only) | baltimore-county | 159073.62 | FALSE |
| 5486 | 5486 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2019 | AMAZON | NA | Publications, Audiovisual Materials, Books, Textbooks (prepared Materials Only) | baltimore-county | 130141.95 | FALSE |
| 6666 | 6666 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2021 | AMAZON | 98109 | CLASSROOM SUPPLIES | baltimore-county | 35034.4 | FALSE |
| 7402 | 7402 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2022 | AMAZON | 98109 | CLASSROOM SUPPLIES | baltimore-county | 121709.82 | FALSE |
| 7403 | 7403 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2022 | AMAZON | 98109 | OFFICE SUPPLIES | baltimore-county | 30211.65 | FALSE |
| 8230 | 8230 | CALVERT COUNTY PUBLIC SCHOOLS | 2019 | AMAZON | 98108 | NA | calvert-county | 367493.81 | FALSE |
| 8410 | 8410 | CALVERT COUNTY PUBLIC SCHOOLS | 2020 | AMAZON | 98108 | NA | calvert-county | 474014.82 | FALSE |
| 8613 | 8613 | CALVERT COUNTY PUBLIC SCHOOLS | 2021 | AMAZON | 98124 | NA | calvert-county | 620198.04 | FALSE |
| 8824 | 8824 | CALVERT COUNTY PUBLIC SCHOOLS | 2022 | AMAZON | 98108 | NA | calvert-county | 727718.38 | FALSE |
| 9116 | 9116 | CAROLINE COUNTY PUBLIC SCHOOLS | 2021 | AMAZON | 98124 | NA | caroline-county | 117112.88 | FALSE |
| 9194 | 9194 | CAROLINE COUNTY PUBLIC SCHOOLS | 2022 | AMAZON | 98124 | NA | caroline-county | 45049.38 | FALSE |
| 10221 | 10221 | CECIL COUNTY PUBLIC SCHOOLS | 2021 | AMAZON | 98108 | NA | cecil-county | 40610.82 | FALSE |
| 10397 | 10397 | CECIL COUNTY PUBLIC SCHOOLS | 2022 | AMAZON | 98108 | NA | cecil-county | 780656.7 | FALSE |
| 15823 | 15823 | HOWARD COUNTY PUBLIC SCHOOLS | 2022 | AMAZON | 98124 | NA | howard-county | 68914.0 | FALSE |
| 16397 | 16397 | KENT COUNTY PUBLIC SCHOOLS | 2022 | AMAZON | 98124 | NA | kent-county | 144075.61 | FALSE |
| 19346 | 19346 | GARRETT COUNTY PUBLIC SCHOOLS | 2019 | AMAZON | NA | NA | garrett-county | 160475.71 | FALSE |
| 19460 | 19460 | GARRETT COUNTY PUBLIC SCHOOLS | 2020 | AMAZON | 32896 | NA | garrett-county | 213925.86 | FALSE |
| 19575 | 19575 | GARRETT COUNTY PUBLIC SCHOOLS | 2021 | AMAZON | 32896 | NA | garrett-county | 488341.33 | FALSE |
| 19694 | 19694 | GARRETT COUNTY PUBLIC SCHOOLS | 2022 | AMAZON | 0 | NA | garrett-county | 510882.52 | FALSE |
| 20566 | 20566 | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS | 2020 | AMAZON | 30353 | NA | prince-georges-county | 33121.27 | FALSE |
| 22649 | 22649 | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS | 2019 | AMAZON | 50368 | NA | queen-annes-county | 52524.28 | FALSE |
| 22859 | 22859 | SOMERSET COUNTY PUBLIC SCHOOLS | 2019 | AMAZON | 30353 | NA | somerset-county | 89806.01 | FALSE |
| 22965 | 22965 | SOMERSET COUNTY PUBLIC SCHOOLS | 2020 | AMAZON | 30353 | NA | somerset-county | 104596.0 | FALSE |
| 23066 | 23066 | SOMERSET COUNTY PUBLIC SCHOOLS | 2021 | AMAZON | 30353 | NA | somerset-county | 236197.16 | FALSE |
| 23175 | 23175 | SOMERSET COUNTY PUBLIC SCHOOLS | 2022 | AMAZON | 30353 | NA | somerset-county | 308229.06999999966 | FALSE |
| 23280 | 23280 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2019 | AMAZON | 30353 | NA | st-marys-county | 105154.48 | FALSE |
| 23281 | 23281 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2019 | AMAZON | 98124 | NA | st-marys-county | 156718.8 | FALSE |
| 23497 | 23497 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2020 | AMAZON | 98124 | NA | st-marys-county | 357718.45 | FALSE |
| 23722 | 23722 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2021 | AMAZON | 98124 | NA | st-marys-county | 679641.58 | FALSE |
| 23967 | 23967 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2022 | AMAZON | 98124 | NA | st-marys-county | 751908.44 | FALSE |
| 24192 | 24192 | TALBOT COUNTY PUBLIC SCHOOLS | 2019 | AMAZON | 30353 | NA | talbot-county | 128780.6 | FALSE |
| 24279 | 24279 | TALBOT COUNTY PUBLIC SCHOOLS | 2020 | AMAZON | 30353 | NA | talbot-county | 137545.84 | FALSE |
| 24360 | 24360 | TALBOT COUNTY PUBLIC SCHOOLS | 2021 | AMAZON | 30353 | NA | talbot-county | 246982.66 | FALSE |
| 24455 | 24455 | TALBOT COUNTY PUBLIC SCHOOLS | 2022 | AMAZON | 30353 | NA | talbot-county | 341329.8 | FALSE |
| 24558 | 24558 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2019 | AMAZON | 98124 | NA | washington-county | 217685.98 | FALSE |
| 24878 | 24878 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2020 | AMAZON | 98124 | NA | washington-county | 262083.93 | FALSE |
| 25187 | 25187 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2021 | AMAZON | 98124 | NA | washington-county | 586591.65 | FALSE |
| 25531 | 25531 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2022 | AMAZON | 98124 | NA | washington-county | 808176.35 | FALSE |
| 25874 | 25874 | WICOMICO COUNTY PUBLIC SCHOOLS | 2019 | AMAZON | 98124 | NA | wicomico-county | 222659.11 | FALSE |
| 26144 | 26144 | WICOMICO COUNTY PUBLIC SCHOOLS | 2020 | AMAZON | 98124 | NA | wicomico-county | 151955.01 | FALSE |
| 26406 | 26406 | WICOMICO COUNTY PUBLIC SCHOOLS | 2021 | AMAZON | 98124 | NA | wicomico-county | 541567.01 | FALSE |
| 26687 | 26687 | WICOMICO COUNTY PUBLIC SCHOOLS | 2022 | AMAZON | 98124 | NA | wicomico-county | 300437.62 | FALSE |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "vendors" ( [agency_name] TEXT, [fiscal_year] TEXT, [payee_name] TEXT, [payee_zip] TEXT, [purpose_of_payment_baltimore_county_only] TEXT, [slug] TEXT, [amount] FLOAT, [exclude] TEXT );