vendors
84 rows where payee_name = "APPLE INC"
This data as json, CSV (advanced)
Suggested facets: agency_name, fiscal_year, payee_zip, purpose_of_payment_baltimore_county_only, slug
| Link | rowid ▼ | agency_name | fiscal_year | payee_name | payee_zip | purpose_of_payment_baltimore_county_only | slug | amount | exclude |
|---|---|---|---|---|---|---|---|---|---|
| 330 | 330 | ALLEGANY COUNTY PUBLIC SCHOOLS | 2021 | APPLE INC | 75284 | NA | allegany-county | 30687.0 | FALSE |
| 718 | 718 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2019 | APPLE INC | 78727 | NA | anne-arundel-county | 305104.0 | FALSE |
| 1288 | 1288 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2020 | APPLE INC | 30384 | NA | anne-arundel-county | 46744.27 | FALSE |
| 1289 | 1289 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2020 | APPLE INC | 78727 | NA | anne-arundel-county | 269097.98 | FALSE |
| 1846 | 1846 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2021 | APPLE INC | 78727 | NA | anne-arundel-county | 764131.15 | FALSE |
| 2426 | 2426 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2022 | APPLE INC | 78727 | NA | anne-arundel-county | 1076423.77 | FALSE |
| 3023 | 3023 | BALTIMORE CITY PUBLIC SCHOOLS | 2019 | APPLE INC | 30384 | NA | baltimore-city | 1063447.18 | FALSE |
| 3636 | 3636 | BALTIMORE CITY PUBLIC SCHOOLS | 2020 | APPLE INC | 30384 | NA | baltimore-city | 547842.11 | FALSE |
| 3637 | 3637 | BALTIMORE CITY PUBLIC SCHOOLS | 2020 | APPLE INC | 95014 | NA | baltimore-city | 40685.45 | FALSE |
| 4241 | 4241 | BALTIMORE CITY PUBLIC SCHOOLS | 2021 | APPLE INC | NA | NA | baltimore-city | 1666676.89 | FALSE |
| 4808 | 4808 | BALTIMORE CITY PUBLIC SCHOOLS | 2022 | APPLE INC | 30384 | NA | baltimore-city | 1136839.97 | FALSE |
| 5496 | 5496 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2019 | APPLE INC | 30384 | Production And Manufacturing Services | baltimore-county | 79263.91 | FALSE |
| 6065 | 6065 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2020 | APPLE INC | 30384 | OTHER SUPPLIES & MATERIALS | baltimore-county | 59136.0 | FALSE |
| 6679 | 6679 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2021 | APPLE INC | 30384 | CLASSROOM SUPPLIES | baltimore-county | 51367.0 | FALSE |
| 6680 | 6680 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2021 | APPLE INC | 30384 | OFFICE SUPPLIES | baltimore-county | 98267.0 | FALSE |
| 6681 | 6681 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2021 | APPLE INC | 30384 | SOFTWARE LICENSE FEE | baltimore-county | 27212.5 | FALSE |
| 7418 | 7418 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2022 | APPLE INC | 30384 | CLASSROOM SUPPLIES | baltimore-county | 34725.95 | FALSE |
| 7419 | 7419 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2022 | APPLE INC | 30384 | OTHER SUPPLIES & MATERIALS | baltimore-county | 35895.0 | FALSE |
| 7420 | 7420 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2022 | APPLE INC | 30384 | SOFTWARE LICENSE FEE | baltimore-county | 30000.0 | FALSE |
| 8234 | 8234 | CALVERT COUNTY PUBLIC SCHOOLS | 2019 | APPLE INC | 78727 | NA | calvert-county | 38331.85 | FALSE |
| 8414 | 8414 | CALVERT COUNTY PUBLIC SCHOOLS | 2020 | APPLE INC | 78727 | NA | calvert-county | 56120.11 | FALSE |
| 8617 | 8617 | CALVERT COUNTY PUBLIC SCHOOLS | 2021 | APPLE INC | 30384 | NA | calvert-county | 141308.38 | FALSE |
| 8828 | 8828 | CALVERT COUNTY PUBLIC SCHOOLS | 2022 | APPLE INC | 78727 | NA | calvert-county | 78259.29 | FALSE |
| 9078 | 9078 | CAROLINE COUNTY PUBLIC SCHOOLS | 2020 | APPLE INC | 30384 | NA | caroline-county | 534585.78 | FALSE |
| 9121 | 9121 | CAROLINE COUNTY PUBLIC SCHOOLS | 2021 | APPLE INC | 30384 | NA | caroline-county | 4106949.92 | FALSE |
| 9199 | 9199 | CAROLINE COUNTY PUBLIC SCHOOLS | 2022 | APPLE INC | 30384 | NA | caroline-county | 1646041.0 | FALSE |
| 9271 | 9271 | CARROLL COUNTY PUBLIC SCHOOLS | 2019 | APPLE INC | 30384 | NA | carroll-county | 99632.67 | FALSE |
| 9616 | 9616 | CARROLL COUNTY PUBLIC SCHOOLS | 2021 | APPLE INC | 78727 | NA | carroll-county | 35725.0 | FALSE |
| 10224 | 10224 | CECIL COUNTY PUBLIC SCHOOLS | 2021 | APPLE INC | 78714 | NA | cecil-county | 33665.25 | FALSE |
| 10401 | 10401 | CECIL COUNTY PUBLIC SCHOOLS | 2022 | APPLE INC | 78714 | NA | cecil-county | 47251.69 | FALSE |
| 10629 | 10629 | CHARLES COUNTY PUBLIC SCHOOLS | 2019 | APPLE INC | 78727 | NA | charles-county | 744960.3 | FALSE |
| 10898 | 10898 | CHARLES COUNTY PUBLIC SCHOOLS | 2020 | APPLE INC | 78727 | NA | charles-county | 464775.7 | FALSE |
| 11190 | 11190 | CHARLES COUNTY PUBLIC SCHOOLS | 2021 | APPLE INC | 95014 | NA | charles-county | 292628.79 | FALSE |
| 11487 | 11487 | CHARLES COUNTY PUBLIC SCHOOLS | 2022 | APPLE INC | 95014 | NA | charles-county | 356047.0 | FALSE |
| 11787 | 11787 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2019 | APPLE INC | 30384 | NA | dorchester-county | 41105.9 | FALSE |
| 12038 | 12038 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2021 | APPLE INC | 30384 | NA | dorchester-county | 332425.0 | FALSE |
| 12162 | 12162 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2022 | APPLE INC | 30384 | NA | dorchester-county | 195602.65 | FALSE |
| 12679 | 12679 | FREDERICK COUNTY PUBLIC SCHOOLS | 2020 | APPLE INC | 30384 | NA | frederick-county | 111028.0 | FALSE |
| 13029 | 13029 | FREDERICK COUNTY PUBLIC SCHOOLS | 2021 | APPLE INC | 30384 | NA | frederick-county | 379135.0 | FALSE |
| 13300 | 13300 | FREDERICK COUNTY PUBLIC SCHOOLS | 2022 | APPLE INC | 30384 | NA | frederick-county | 159202.65 | FALSE |
| 13577 | 13577 | HARFORD COUNTY PUBLIC SCHOOLS | 2019 | APPLE INC | 78727 | NA | harford-county | 69030.0 | FALSE |
| 13862 | 13862 | HARFORD COUNTY PUBLIC SCHOOLS | 2020 | APPLE INC | 78727 | NA | harford-county | 65762.0 | FALSE |
| 14140 | 14140 | HARFORD COUNTY PUBLIC SCHOOLS | 2021 | APPLE INC | 78727 | NA | harford-county | 666634.0 | FALSE |
| 14431 | 14431 | HARFORD COUNTY PUBLIC SCHOOLS | 2022 | APPLE INC | 78727 | NA | harford-county | 97202.0 | FALSE |
| 14732 | 14732 | HOWARD COUNTY PUBLIC SCHOOLS | 2019 | APPLE INC | 78727 | NA | howard-county | 222577.0 | FALSE |
| 15123 | 15123 | HOWARD COUNTY PUBLIC SCHOOLS | 2020 | APPLE INC | 78727 | NA | howard-county | 27374.0 | FALSE |
| 15479 | 15479 | HOWARD COUNTY PUBLIC SCHOOLS | 2021 | APPLE INC | 78727 | NA | howard-county | 47420.85 | FALSE |
| 15835 | 15835 | HOWARD COUNTY PUBLIC SCHOOLS | 2022 | APPLE INC | 78727 | NA | howard-county | 183599.0 | FALSE |
| 16329 | 16329 | KENT COUNTY PUBLIC SCHOOLS | 2021 | APPLE INC | 78727 | NA | kent-county | 213536.0 | FALSE |
| 16488 | 16488 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2019 | APPLE INC | 30384 | NA | montgomery-county | 494975.4900000001 | FALSE |
| 17194 | 17194 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2020 | APPLE INC | 30384 | NA | montgomery-county | 1019560.0 | FALSE |
| 17195 | 17195 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2020 | APPLE INC | 95014 | NA | montgomery-county | 32.0 | FALSE |
| 17894 | 17894 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2021 | APPLE INC | 30384 | NA | montgomery-county | 555665.49 | FALSE |
| 18585 | 18585 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2022 | APPLE INC | 30384 | NA | montgomery-county | 514505.96 | FALSE |
| 19348 | 19348 | GARRETT COUNTY PUBLIC SCHOOLS | 2019 | APPLE INC | 78714 | NA | garrett-county | 63754.0 | FALSE |
| 19463 | 19463 | GARRETT COUNTY PUBLIC SCHOOLS | 2020 | APPLE INC | 78714 | NA | garrett-county | 64566.0 | FALSE |
| 19578 | 19578 | GARRETT COUNTY PUBLIC SCHOOLS | 2021 | APPLE INC | 78714 | NA | garrett-county | 112008.0 | FALSE |
| 19697 | 19697 | GARRETT COUNTY PUBLIC SCHOOLS | 2022 | APPLE INC | 78714 | NA | garrett-county | 151303.99 | FALSE |
| 19837 | 19837 | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS | 2019 | APPLE INC | 30384 | NA | prince-georges-county | 1498636.34 | FALSE |
| 20579 | 20579 | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS | 2020 | APPLE INC | 30384 | NA | prince-georges-county | 1756198.06 | FALSE |
| 21260 | 21260 | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS | 2021 | APPLE INC | 30384 | NA | prince-georges-county | 6410849.37 | FALSE |
| 21964 | 21964 | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS | 2022 | APPLE INC | 30384 | NA | prince-georges-county | 5978363.82 | FALSE |
| 22968 | 22968 | SOMERSET COUNTY PUBLIC SCHOOLS | 2020 | APPLE INC | 78727 | NA | somerset-county | 55189.0 | FALSE |
| 23070 | 23070 | SOMERSET COUNTY PUBLIC SCHOOLS | 2021 | APPLE INC | 78727 | NA | somerset-county | 221751.75 | FALSE |
| 23288 | 23288 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2019 | APPLE INC | 30384 | NA | st-marys-county | 158969.89 | FALSE |
| 23503 | 23503 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2020 | APPLE INC | 30384 | NA | st-marys-county | 367457.8 | FALSE |
| 23730 | 23730 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2021 | APPLE INC | 30384 | NA | st-marys-county | 1062134.44 | FALSE |
| 23973 | 23973 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2022 | APPLE INC | 30384 | NA | st-marys-county | 29392.95 | FALSE |
| 24196 | 24196 | TALBOT COUNTY PUBLIC SCHOOLS | 2019 | APPLE INC | 30384 | NA | talbot-county | 710527.84 | FALSE |
| 24284 | 24284 | TALBOT COUNTY PUBLIC SCHOOLS | 2020 | APPLE INC | 30384 | NA | talbot-county | 892305.5 | FALSE |
| 24363 | 24363 | TALBOT COUNTY PUBLIC SCHOOLS | 2021 | APPLE INC | 30384 | NA | talbot-county | 762163.3200000001 | FALSE |
| 24459 | 24459 | TALBOT COUNTY PUBLIC SCHOOLS | 2022 | APPLE INC | 30384 | NA | talbot-county | 1146652.55 | FALSE |
| 24569 | 24569 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2019 | APPLE INC | 78727 | NA | washington-county | 1863071.45 | FALSE |
| 24888 | 24888 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2020 | APPLE INC | 78727 | NA | washington-county | 1413206.32 | FALSE |
| 25201 | 25201 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2021 | APPLE INC | 78727 | NA | washington-county | 4088482.25 | FALSE |
| 25545 | 25545 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2022 | APPLE INC | 78727 | NA | washington-county | 534131.69 | FALSE |
| 25878 | 25878 | WICOMICO COUNTY PUBLIC SCHOOLS | 2019 | APPLE INC | 95014 | NA | wicomico-county | 160841.61 | FALSE |
| 26147 | 26147 | WICOMICO COUNTY PUBLIC SCHOOLS | 2020 | APPLE INC | 95014 | NA | wicomico-county | 142156.5 | FALSE |
| 26411 | 26411 | WICOMICO COUNTY PUBLIC SCHOOLS | 2021 | APPLE INC | 95014 | NA | wicomico-county | 304860.1 | FALSE |
| 26690 | 26690 | WICOMICO COUNTY PUBLIC SCHOOLS | 2022 | APPLE INC | 95014 | NA | wicomico-county | 180442.79 | FALSE |
| 27122 | 27122 | WORCESTER COUNTY PUBLIC SCHOOLS | 2020 | APPLE INC | 30384 | NA | worcester-county | 844495.25 | FALSE |
| 27293 | 27293 | WORCESTER COUNTY PUBLIC SCHOOLS | 2021 | APPLE INC | 30384 | NA | worcester-county | 1726508.58 | FALSE |
| 27476 | 27476 | WORCESTER COUNTY PUBLIC SCHOOLS | 2022 | APPLE INC | 30384 | NA | worcester-county | 886569.5 | FALSE |
| 27477 | 27477 | WORCESTER COUNTY PUBLIC SCHOOLS | 2022 | APPLE INC | 33102 | NA | worcester-county | 855777.81 | FALSE |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "vendors" ( [agency_name] TEXT, [fiscal_year] TEXT, [payee_name] TEXT, [payee_zip] TEXT, [purpose_of_payment_baltimore_county_only] TEXT, [slug] TEXT, [amount] FLOAT, [exclude] TEXT );