vendors
56 rows where payee_name = "ARK SYSTEMS INC"
This data as json, CSV (advanced)
Suggested facets: agency_name, fiscal_year, purpose_of_payment_baltimore_county_only, slug
| Link | rowid ▼ | agency_name | fiscal_year | payee_name | payee_zip | purpose_of_payment_baltimore_county_only | slug | amount | exclude |
|---|---|---|---|---|---|---|---|---|---|
| 13 | 13 | ALLEGANY COUNTY PUBLIC SCHOOLS | 2019 | ARK SYSTEMS INC | 21045 | NA | allegany-county | 129463.75 | FALSE |
| 171 | 171 | ALLEGANY COUNTY PUBLIC SCHOOLS | 2020 | ARK SYSTEMS INC | 21045 | NA | allegany-county | 135343.38 | FALSE |
| 332 | 332 | ALLEGANY COUNTY PUBLIC SCHOOLS | 2021 | ARK SYSTEMS INC | 21045 | NA | allegany-county | 40802.19 | FALSE |
| 5499 | 5499 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2019 | ARK SYSTEMS INC | 21045 | Construction Services, Trade (new Construction) | baltimore-county | 1191916.98 | FALSE |
| 6066 | 6066 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2020 | ARK SYSTEMS INC | 21045 | ELECTRICAL-MAINTENANCE PARTS | baltimore-county | 2176738.85 | FALSE |
| 6682 | 6682 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2021 | ARK SYSTEMS INC | 21045 | BLDG IMPROVEMENT / ALTERATIONS | baltimore-county | 432986.58 | FALSE |
| 6683 | 6683 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2021 | ARK SYSTEMS INC | 21045 | ELECTRICAL SERVICES | baltimore-county | 72782.0 | FALSE |
| 6684 | 6684 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2021 | ARK SYSTEMS INC | 21045 | FIRE EXT EQUIPMENT REPAIR | baltimore-county | 172201.46 | FALSE |
| 6685 | 6685 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2021 | ARK SYSTEMS INC | 21045 | SECURITY INSTALLATION | baltimore-county | 1020745.88 | FALSE |
| 6686 | 6686 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2021 | ARK SYSTEMS INC | 21045 | SERVICE CONTRACTS | baltimore-county | 115749.17 | FALSE |
| 7422 | 7422 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2022 | ARK SYSTEMS INC | 21045 | BLDG IMPROVEMENT / ALTERATIONS | baltimore-county | 26307.1 | FALSE |
| 7423 | 7423 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2022 | ARK SYSTEMS INC | 21045 | CAPITAL PROJECT EQ >/+ $5,000 | baltimore-county | 486679.0 | FALSE |
| 7424 | 7424 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2022 | ARK SYSTEMS INC | 21045 | CAPITAL PROJECT EQUIP <$5,000 | baltimore-county | 29493.0 | FALSE |
| 7425 | 7425 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2022 | ARK SYSTEMS INC | 21045 | ELECTRICAL SERVICES | baltimore-county | 30153.0 | FALSE |
| 7426 | 7426 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2022 | ARK SYSTEMS INC | 21045 | FIRE EXT EQUIPMENT REPAIR | baltimore-county | 158128.28 | FALSE |
| 7427 | 7427 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2022 | ARK SYSTEMS INC | 21045 | SECURITY INSTALLATION | baltimore-county | 311027.38 | FALSE |
| 7428 | 7428 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2022 | ARK SYSTEMS INC | 21045 | SERVICE CONTRACTS | baltimore-county | 163139.04 | FALSE |
| 10225 | 10225 | CECIL COUNTY PUBLIC SCHOOLS | 2021 | ARK SYSTEMS INC | 21045 | NA | cecil-county | 26877.0 | FALSE |
| 10402 | 10402 | CECIL COUNTY PUBLIC SCHOOLS | 2022 | ARK SYSTEMS INC | 21045 | NA | cecil-county | 25533.0 | FALSE |
| 10631 | 10631 | CHARLES COUNTY PUBLIC SCHOOLS | 2019 | ARK SYSTEMS INC | 21045 | NA | charles-county | 121980.0 | FALSE |
| 10900 | 10900 | CHARLES COUNTY PUBLIC SCHOOLS | 2020 | ARK SYSTEMS INC | 21045 | NA | charles-county | 105461.75 | FALSE |
| 11191 | 11191 | CHARLES COUNTY PUBLIC SCHOOLS | 2021 | ARK SYSTEMS INC | 21045 | NA | charles-county | 399561.99 | FALSE |
| 11489 | 11489 | CHARLES COUNTY PUBLIC SCHOOLS | 2022 | ARK SYSTEMS INC | 21045 | NA | charles-county | 71921.17 | FALSE |
| 11788 | 11788 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2019 | ARK SYSTEMS INC | 21045 | NA | dorchester-county | 50870.87 | FALSE |
| 11912 | 11912 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2020 | ARK SYSTEMS INC | 21045 | NA | dorchester-county | 782898.66 | FALSE |
| 12040 | 12040 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2021 | ARK SYSTEMS INC | 21045 | NA | dorchester-county | 324870.07 | FALSE |
| 12164 | 12164 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2022 | ARK SYSTEMS INC | 21045 | NA | dorchester-county | 1388509.12 | FALSE |
| 12301 | 12301 | FREDERICK COUNTY PUBLIC SCHOOLS | 2019 | ARK SYSTEMS INC | 21045 | NA | frederick-county | 367900.67 | FALSE |
| 12681 | 12681 | FREDERICK COUNTY PUBLIC SCHOOLS | 2020 | ARK SYSTEMS INC | 21045 | NA | frederick-county | 101298.59 | FALSE |
| 14735 | 14735 | HOWARD COUNTY PUBLIC SCHOOLS | 2019 | ARK SYSTEMS INC | 21045 | NA | howard-county | 180634.0 | FALSE |
| 15125 | 15125 | HOWARD COUNTY PUBLIC SCHOOLS | 2020 | ARK SYSTEMS INC | 21045 | NA | howard-county | 167372.0 | FALSE |
| 15481 | 15481 | HOWARD COUNTY PUBLIC SCHOOLS | 2021 | ARK SYSTEMS INC | 21045 | NA | howard-county | 141071.79 | FALSE |
| 15838 | 15838 | HOWARD COUNTY PUBLIC SCHOOLS | 2022 | ARK SYSTEMS INC | 21045 | NA | howard-county | 530271.0 | FALSE |
| 16493 | 16493 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2019 | ARK SYSTEMS INC | 21045 | NA | montgomery-county | 41997.0 | FALSE |
| 17199 | 17199 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2020 | ARK SYSTEMS INC | 21045 | NA | montgomery-county | 45731.0 | FALSE |
| 17899 | 17899 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2021 | ARK SYSTEMS INC | 21045 | NA | montgomery-county | 44704.0 | FALSE |
| 18590 | 18590 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2022 | ARK SYSTEMS INC | 21045 | NA | montgomery-county | 49933.5 | FALSE |
| 19464 | 19464 | GARRETT COUNTY PUBLIC SCHOOLS | 2020 | ARK SYSTEMS INC | 21045 | NA | garrett-county | 31356.6 | FALSE |
| 22863 | 22863 | SOMERSET COUNTY PUBLIC SCHOOLS | 2019 | ARK SYSTEMS INC | 21045 | NA | somerset-county | 71755.74 | FALSE |
| 22970 | 22970 | SOMERSET COUNTY PUBLIC SCHOOLS | 2020 | ARK SYSTEMS INC | 21045 | NA | somerset-county | 493835.0 | FALSE |
| 23073 | 23073 | SOMERSET COUNTY PUBLIC SCHOOLS | 2021 | ARK SYSTEMS INC | 21045 | NA | somerset-county | 56713.69 | FALSE |
| 23179 | 23179 | SOMERSET COUNTY PUBLIC SCHOOLS | 2022 | ARK SYSTEMS INC | 21045 | NA | somerset-county | 125550.26 | FALSE |
| 23290 | 23290 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2019 | ARK SYSTEMS INC | 21045 | NA | st-marys-county | 100680.25 | FALSE |
| 23504 | 23504 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2020 | ARK SYSTEMS INC | 21045 | NA | st-marys-county | 594337.68 | FALSE |
| 23732 | 23732 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2021 | ARK SYSTEMS INC | 21045 | NA | st-marys-county | 247091.54 | FALSE |
| 23974 | 23974 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2022 | ARK SYSTEMS INC | 21045 | NA | st-marys-county | 171018.21 | FALSE |
| 24197 | 24197 | TALBOT COUNTY PUBLIC SCHOOLS | 2019 | ARK SYSTEMS INC | 21045 | NA | talbot-county | 91895.99 | FALSE |
| 24285 | 24285 | TALBOT COUNTY PUBLIC SCHOOLS | 2020 | ARK SYSTEMS INC | 21045 | NA | talbot-county | 69494.0 | FALSE |
| 24365 | 24365 | TALBOT COUNTY PUBLIC SCHOOLS | 2021 | ARK SYSTEMS INC | 21045 | NA | talbot-county | 54652.0 | FALSE |
| 24460 | 24460 | TALBOT COUNTY PUBLIC SCHOOLS | 2022 | ARK SYSTEMS INC | 21045 | NA | talbot-county | 226203.27 | FALSE |
| 25879 | 25879 | WICOMICO COUNTY PUBLIC SCHOOLS | 2019 | ARK SYSTEMS INC | 21045 | NA | wicomico-county | 243817.66 | FALSE |
| 26148 | 26148 | WICOMICO COUNTY PUBLIC SCHOOLS | 2020 | ARK SYSTEMS INC | 21045 | NA | wicomico-county | 184843.34 | FALSE |
| 26412 | 26412 | WICOMICO COUNTY PUBLIC SCHOOLS | 2021 | ARK SYSTEMS INC | 21045 | NA | wicomico-county | 39441.99 | FALSE |
| 26691 | 26691 | WICOMICO COUNTY PUBLIC SCHOOLS | 2022 | ARK SYSTEMS INC | 21045 | NA | wicomico-county | 275136.0 | FALSE |
| 27294 | 27294 | WORCESTER COUNTY PUBLIC SCHOOLS | 2021 | ARK SYSTEMS INC | 21045 | NA | worcester-county | 204285.34 | FALSE |
| 27478 | 27478 | WORCESTER COUNTY PUBLIC SCHOOLS | 2022 | ARK SYSTEMS INC | 21045 | NA | worcester-county | 1451483.46 | FALSE |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "vendors" ( [agency_name] TEXT, [fiscal_year] TEXT, [payee_name] TEXT, [payee_zip] TEXT, [purpose_of_payment_baltimore_county_only] TEXT, [slug] TEXT, [amount] FLOAT, [exclude] TEXT );