vendors
41 rows where payee_name = "BANK OF AMERICA"
This data as json, CSV (advanced)
Suggested facets: agency_name, fiscal_year, payee_zip, purpose_of_payment_baltimore_county_only, slug
| Link | rowid ▼ | agency_name | fiscal_year | payee_name | payee_zip | purpose_of_payment_baltimore_county_only | slug | amount | exclude |
|---|---|---|---|---|---|---|---|---|---|
| 3060 | 3060 | BALTIMORE CITY PUBLIC SCHOOLS | 2019 | BANK OF AMERICA | 19886 | NA | baltimore-city | 87997.14 | FALSE |
| 3676 | 3676 | BALTIMORE CITY PUBLIC SCHOOLS | 2020 | BANK OF AMERICA | 19886 | NA | baltimore-city | 77356.04 | FALSE |
| 4848 | 4848 | BALTIMORE CITY PUBLIC SCHOOLS | 2022 | BANK OF AMERICA | 19886 | NA | baltimore-city | 41721.49 | FALSE |
| 5524 | 5524 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2019 | BANK OF AMERICA | 30384 | Financial Services | baltimore-county | 5540330.9 | FALSE |
| 6092 | 6092 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2020 | BANK OF AMERICA | 30384 | LEASE PURCH REPLACE BUS | baltimore-county | 7276147.07 | FALSE |
| 6715 | 6715 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2021 | BANK OF AMERICA | 30384 | LEASE PURCH REPLACE BUS | baltimore-county | 4998140.59 | FALSE |
| 6716 | 6716 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2021 | BANK OF AMERICA | 30384 | LEASE PURCH REPLACE TRUCKS | baltimore-county | 1757236.69 | FALSE |
| 7456 | 7456 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2022 | BANK OF AMERICA | 30384 | LEASE PURCH REPLACE BUS | baltimore-county | 5609616.23 | FALSE |
| 7457 | 7457 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2022 | BANK OF AMERICA | 30384 | LEASE PURCH REPLACE TRUCKS | baltimore-county | 2053168.75 | FALSE |
| 8241 | 8241 | CALVERT COUNTY PUBLIC SCHOOLS | 2019 | BANK OF AMERICA | 19886 | NA | calvert-county | 416987.66 | FALSE |
| 8421 | 8421 | CALVERT COUNTY PUBLIC SCHOOLS | 2020 | BANK OF AMERICA | 19886 | NA | calvert-county | 390972.22 | FALSE |
| 8622 | 8622 | CALVERT COUNTY PUBLIC SCHOOLS | 2021 | BANK OF AMERICA | 19886 | NA | calvert-county | 310724.13 | FALSE |
| 8832 | 8832 | CALVERT COUNTY PUBLIC SCHOOLS | 2022 | BANK OF AMERICA | 19886 | NA | calvert-county | 71835.31 | FALSE |
| 9845 | 9845 | CECIL COUNTY PUBLIC SCHOOLS | 2019 | BANK OF AMERICA | 30084 | NA | cecil-county | 1904473.0 | FALSE |
| 10056 | 10056 | CECIL COUNTY PUBLIC SCHOOLS | 2020 | BANK OF AMERICA | 30084 | NA | cecil-county | 2179800.69 | FALSE |
| 10231 | 10231 | CECIL COUNTY PUBLIC SCHOOLS | 2021 | BANK OF AMERICA | 30084 | NA | cecil-county | 1706266.34 | FALSE |
| 10408 | 10408 | CECIL COUNTY PUBLIC SCHOOLS | 2022 | BANK OF AMERICA | 30084 | NA | cecil-county | 785438.8 | FALSE |
| 11792 | 11792 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2019 | BANK OF AMERICA | 30384 | NA | dorchester-county | 235312.67 | FALSE |
| 11915 | 11915 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2020 | BANK OF AMERICA | 30384 | NA | dorchester-county | 340132.67 | FALSE |
| 12043 | 12043 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2021 | BANK OF AMERICA | 30384 | NA | dorchester-county | 339570.67 | FALSE |
| 12167 | 12167 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2022 | BANK OF AMERICA | 30384 | NA | dorchester-county | 338992.67 | FALSE |
| 16221 | 16221 | KENT COUNTY PUBLIC SCHOOLS | 2019 | BANK OF AMERICA | 19886 | NA | kent-county | 247536.73 | FALSE |
| 16276 | 16276 | KENT COUNTY PUBLIC SCHOOLS | 2020 | BANK OF AMERICA | 19886 | NA | kent-county | 188134.11 | FALSE |
| 16331 | 16331 | KENT COUNTY PUBLIC SCHOOLS | 2021 | BANK OF AMERICA | 19886 | NA | kent-county | 251641.03 | FALSE |
| 16400 | 16400 | KENT COUNTY PUBLIC SCHOOLS | 2022 | BANK OF AMERICA | 19886 | NA | kent-county | 202015.83 | FALSE |
| 16513 | 16513 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2019 | BANK OF AMERICA | 30384 | NA | montgomery-county | 30633563.6 | FALSE |
| 17220 | 17220 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2020 | BANK OF AMERICA | 02915 | NA | montgomery-county | 68123.0 | FALSE |
| 17221 | 17221 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2020 | BANK OF AMERICA | 30384 | NA | montgomery-county | 26314654.0 | FALSE |
| 17916 | 17916 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2021 | BANK OF AMERICA | 30384 | NA | montgomery-county | 43266302.71 | FALSE |
| 18609 | 18609 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2022 | BANK OF AMERICA | 30384 | NA | montgomery-county | 33459816.02 | FALSE |
| 19350 | 19350 | GARRETT COUNTY PUBLIC SCHOOLS | 2019 | BANK OF AMERICA | 30384 | NA | garrett-county | 344899.98 | FALSE |
| 19467 | 19467 | GARRETT COUNTY PUBLIC SCHOOLS | 2020 | BANK OF AMERICA | 30384 | NA | garrett-county | 362725.98 | FALSE |
| 19583 | 19583 | GARRETT COUNTY PUBLIC SCHOOLS | 2021 | BANK OF AMERICA | 30384 | NA | garrett-county | 381495.98 | FALSE |
| 19701 | 19701 | GARRETT COUNTY PUBLIC SCHOOLS | 2022 | BANK OF AMERICA | 30384 | NA | garrett-county | 401262.98 | FALSE |
| 20602 | 20602 | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS | 2020 | BANK OF AMERICA | 30384 | NA | prince-georges-county | 7702756.85 | FALSE |
| 21287 | 21287 | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS | 2021 | BANK OF AMERICA | 30384 | NA | prince-georges-county | 15405513.7 | FALSE |
| 21989 | 21989 | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS | 2022 | BANK OF AMERICA | 30384 | NA | prince-georges-county | 21846738.13 | FALSE |
| 22652 | 22652 | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS | 2019 | BANK OF AMERICA | 19886 | NA | queen-annes-county | 165613.35 | FALSE |
| 22653 | 22653 | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS | 2019 | BANK OF AMERICA | 30084 | NA | queen-annes-county | 210663.5 | FALSE |
| 22764 | 22764 | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS | 2020 | BANK OF AMERICA | 30084 | NA | queen-annes-county | 223000.5 | FALSE |
| 22800 | 22800 | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS | 2021 | BANK OF AMERICA | 30084 | NA | queen-annes-county | 287961.75 | FALSE |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "vendors" ( [agency_name] TEXT, [fiscal_year] TEXT, [payee_name] TEXT, [payee_zip] TEXT, [purpose_of_payment_baltimore_county_only] TEXT, [slug] TEXT, [amount] FLOAT, [exclude] TEXT );