vendors
99 rows where payee_name = "CDW GOVERNMENT INC"
This data as json, CSV (advanced)
Suggested facets: agency_name, fiscal_year, payee_zip, purpose_of_payment_baltimore_county_only, slug
| Link | rowid ▼ | agency_name | fiscal_year | payee_name | payee_zip | purpose_of_payment_baltimore_county_only | slug | amount | exclude |
|---|---|---|---|---|---|---|---|---|---|
| 350 | 350 | ALLEGANY COUNTY PUBLIC SCHOOLS | 2021 | CDW GOVERNMENT INC | 60675 | NA | allegany-county | 30921.76 | FALSE |
| 536 | 536 | ALLEGANY COUNTY PUBLIC SCHOOLS | 2022 | CDW GOVERNMENT INC | 60675 | NA | allegany-county | 159369.85 | FALSE |
| 795 | 795 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2019 | CDW GOVERNMENT INC | 06484 | NA | anne-arundel-county | 7360190.08 | FALSE |
| 1358 | 1358 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2020 | CDW GOVERNMENT INC | 06484 | NA | anne-arundel-county | 2907812.35 | FALSE |
| 1913 | 1913 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2021 | CDW GOVERNMENT INC | 06484 | NA | anne-arundel-county | 25101354.89 | FALSE |
| 2494 | 2494 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2022 | CDW GOVERNMENT INC | 06484 | NA | anne-arundel-county | 3274648.75 | FALSE |
| 3111 | 3111 | BALTIMORE CITY PUBLIC SCHOOLS | 2019 | CDW GOVERNMENT INC | 60675 | NA | baltimore-city | 1632563.82 | FALSE |
| 3720 | 3720 | BALTIMORE CITY PUBLIC SCHOOLS | 2020 | CDW GOVERNMENT INC | 60675 | NA | baltimore-city | 1446531.73 | FALSE |
| 4312 | 4312 | BALTIMORE CITY PUBLIC SCHOOLS | 2021 | CDW GOVERNMENT INC | NA | NA | baltimore-city | 5766790.64 | FALSE |
| 4897 | 4897 | BALTIMORE CITY PUBLIC SCHOOLS | 2022 | CDW GOVERNMENT INC | 60675 | NA | baltimore-city | 6860763.02 | FALSE |
| 5557 | 5557 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2019 | CDW GOVERNMENT INC | 60675 | Computer Hardware And Peripherals For Microcomputers | baltimore-county | 2501692.8 | FALSE |
| 6127 | 6127 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2020 | CDW GOVERNMENT INC | 60675 | MISC CONTRACTED SERVICES | baltimore-county | 7187209.57 | FALSE |
| 6761 | 6761 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2021 | CDW GOVERNMENT INC | 60061 | CLASSROOM SUPPLIES | baltimore-county | 64264.53 | FALSE |
| 6762 | 6762 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2021 | CDW GOVERNMENT INC | 60675 | CLASSROOM SUPPLIES | baltimore-county | 999142.04 | FALSE |
| 6763 | 6763 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2021 | CDW GOVERNMENT INC | 60675 | EQUIPMENT NETWORKING SCHOOLS | baltimore-county | 43922.100000000006 | FALSE |
| 6764 | 6764 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2021 | CDW GOVERNMENT INC | 60675 | IT EQUIPMENT <$5,000 | baltimore-county | 75395.14 | FALSE |
| 6765 | 6765 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2021 | CDW GOVERNMENT INC | 60675 | OTHER SUPPLIES & MATERIALS | baltimore-county | 12085149.1 | FALSE |
| 6766 | 6766 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2021 | CDW GOVERNMENT INC | 60675 | SOFTWARE LICENSE FEE | baltimore-county | 1189758.26 | FALSE |
| 6767 | 6767 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2021 | CDW GOVERNMENT INC | 60675 | TELEPHONE MAINTENANCE | baltimore-county | 71493.86 | FALSE |
| 7517 | 7517 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2022 | CDW GOVERNMENT INC | 60061 | CLASSROOM SUPPLIES | baltimore-county | 94561.61 | FALSE |
| 7518 | 7518 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2022 | CDW GOVERNMENT INC | 60675 | CLASSROOM SUPPLIES | baltimore-county | 451771.47 | FALSE |
| 7519 | 7519 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2022 | CDW GOVERNMENT INC | 60675 | EQUIPMENT NETWORKING SCHOOLS | baltimore-county | 34560.0 | FALSE |
| 7520 | 7520 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2022 | CDW GOVERNMENT INC | 60675 | INSTRUCTIONAL SUPPLIES | baltimore-county | 70060.0 | FALSE |
| 7521 | 7521 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2022 | CDW GOVERNMENT INC | 60675 | IT EQUIPMENT <$5,000 | baltimore-county | 30877.72 | FALSE |
| 7522 | 7522 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2022 | CDW GOVERNMENT INC | 60675 | MISC CONTRACTED SERVICES | baltimore-county | 34558.64 | FALSE |
| 7523 | 7523 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2022 | CDW GOVERNMENT INC | 60675 | OTHER SUPPLIES & MATERIALS | baltimore-county | 588177.2 | FALSE |
| 7524 | 7524 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2022 | CDW GOVERNMENT INC | 60675 | SOFTWARE LICENSE FEE | baltimore-county | 2203297.72 | FALSE |
| 7525 | 7525 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2022 | CDW GOVERNMENT INC | 60675 | NA | baltimore-county | 46290.31 | FALSE |
| 8255 | 8255 | CALVERT COUNTY PUBLIC SCHOOLS | 2019 | CDW GOVERNMENT INC | 60061 | NA | calvert-county | 35207.98 | FALSE |
| 8641 | 8641 | CALVERT COUNTY PUBLIC SCHOOLS | 2021 | CDW GOVERNMENT INC | 60675 | NA | calvert-county | 533979.29 | FALSE |
| 8852 | 8852 | CALVERT COUNTY PUBLIC SCHOOLS | 2022 | CDW GOVERNMENT INC | 60061 | NA | calvert-county | 270914.17 | FALSE |
| 9086 | 9086 | CAROLINE COUNTY PUBLIC SCHOOLS | 2020 | CDW GOVERNMENT INC | 60675 | NA | caroline-county | 72949.44 | FALSE |
| 9131 | 9131 | CAROLINE COUNTY PUBLIC SCHOOLS | 2021 | CDW GOVERNMENT INC | 60675 | NA | caroline-county | 1674175.82 | FALSE |
| 9206 | 9206 | CAROLINE COUNTY PUBLIC SCHOOLS | 2022 | CDW GOVERNMENT INC | 60675 | NA | caroline-county | 1527631.63 | FALSE |
| 9306 | 9306 | CARROLL COUNTY PUBLIC SCHOOLS | 2019 | CDW GOVERNMENT INC | 60675 | NA | carroll-county | 80284.85 | FALSE |
| 9628 | 9628 | CARROLL COUNTY PUBLIC SCHOOLS | 2021 | CDW GOVERNMENT INC | 6484 | NA | carroll-county | 65496.0 | FALSE |
| 9736 | 9736 | CARROLL COUNTY PUBLIC SCHOOLS | 2022 | CDW GOVERNMENT INC | 06484 | NA | carroll-county | 95496.0 | FALSE |
| 9861 | 9861 | CECIL COUNTY PUBLIC SCHOOLS | 2019 | CDW GOVERNMENT INC | 60675 | NA | cecil-county | 53174.05 | FALSE |
| 10071 | 10071 | CECIL COUNTY PUBLIC SCHOOLS | 2020 | CDW GOVERNMENT INC | 60061 | NA | cecil-county | 32340.73 | FALSE |
| 10242 | 10242 | CECIL COUNTY PUBLIC SCHOOLS | 2021 | CDW GOVERNMENT INC | 60061 | NA | cecil-county | 113269.68 | FALSE |
| 10420 | 10420 | CECIL COUNTY PUBLIC SCHOOLS | 2022 | CDW GOVERNMENT INC | 60061 | NA | cecil-county | 62730.07 | FALSE |
| 10665 | 10665 | CHARLES COUNTY PUBLIC SCHOOLS | 2019 | CDW GOVERNMENT INC | 60061 | NA | charles-county | 289752.77 | FALSE |
| 10930 | 10930 | CHARLES COUNTY PUBLIC SCHOOLS | 2020 | CDW GOVERNMENT INC | 60061 | NA | charles-county | 246621.69 | FALSE |
| 11221 | 11221 | CHARLES COUNTY PUBLIC SCHOOLS | 2021 | CDW GOVERNMENT INC | 60061 | NA | charles-county | 6980051.79 | FALSE |
| 11522 | 11522 | CHARLES COUNTY PUBLIC SCHOOLS | 2022 | CDW GOVERNMENT INC | 60061 | NA | charles-county | 334586.94 | FALSE |
| 11799 | 11799 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2019 | CDW GOVERNMENT INC | 60675 | NA | dorchester-county | 32964.4 | FALSE |
| 11924 | 11924 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2020 | CDW GOVERNMENT INC | 60675 | NA | dorchester-county | 45443.09 | FALSE |
| 12050 | 12050 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2021 | CDW GOVERNMENT INC | 60675 | NA | dorchester-county | 315052.0 | FALSE |
| 12178 | 12178 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2022 | CDW GOVERNMENT INC | 60675 | NA | dorchester-county | 296157.26 | FALSE |
| 12334 | 12334 | FREDERICK COUNTY PUBLIC SCHOOLS | 2019 | CDW GOVERNMENT INC | 60675 | NA | frederick-county | 718071.75 | FALSE |
| 12711 | 12711 | FREDERICK COUNTY PUBLIC SCHOOLS | 2020 | CDW GOVERNMENT INC | 60675 | NA | frederick-county | 4768517.07 | FALSE |
| 13056 | 13056 | FREDERICK COUNTY PUBLIC SCHOOLS | 2021 | CDW GOVERNMENT INC | 60675 | NA | frederick-county | 13000131.96 | FALSE |
| 13327 | 13327 | FREDERICK COUNTY PUBLIC SCHOOLS | 2022 | CDW GOVERNMENT INC | 60675 | NA | frederick-county | 6445504.47 | FALSE |
| 13601 | 13601 | HARFORD COUNTY PUBLIC SCHOOLS | 2019 | CDW GOVERNMENT INC | 60675 | NA | harford-county | 48254.41 | FALSE |
| 14172 | 14172 | HARFORD COUNTY PUBLIC SCHOOLS | 2021 | CDW GOVERNMENT INC | 60675 | NA | harford-county | 1054341.5 | FALSE |
| 14465 | 14465 | HARFORD COUNTY PUBLIC SCHOOLS | 2022 | CDW GOVERNMENT INC | 60675 | NA | harford-county | 2267882.48 | FALSE |
| 14772 | 14772 | HOWARD COUNTY PUBLIC SCHOOLS | 2019 | CDW GOVERNMENT INC | 60061 | NA | howard-county | 3155449.0 | FALSE |
| 15160 | 15160 | HOWARD COUNTY PUBLIC SCHOOLS | 2020 | CDW GOVERNMENT INC | 60061 | NA | howard-county | 15194489.0 | FALSE |
| 15514 | 15514 | HOWARD COUNTY PUBLIC SCHOOLS | 2021 | CDW GOVERNMENT INC | 60061 | NA | howard-county | 9398278.66 | FALSE |
| 15878 | 15878 | HOWARD COUNTY PUBLIC SCHOOLS | 2022 | CDW GOVERNMENT INC | 60061 | NA | howard-county | 6966091.0 | FALSE |
| 16227 | 16227 | KENT COUNTY PUBLIC SCHOOLS | 2019 | CDW GOVERNMENT INC | 60675 | NA | kent-county | 81305.2 | FALSE |
| 16281 | 16281 | KENT COUNTY PUBLIC SCHOOLS | 2020 | CDW GOVERNMENT INC | 60061 | NA | kent-county | 218145.22 | FALSE |
| 16337 | 16337 | KENT COUNTY PUBLIC SCHOOLS | 2021 | CDW GOVERNMENT INC | 60061 | NA | kent-county | 306264.21 | FALSE |
| 16404 | 16404 | KENT COUNTY PUBLIC SCHOOLS | 2022 | CDW GOVERNMENT INC | 60061 | NA | kent-county | 248310.2 | FALSE |
| 16565 | 16565 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2019 | CDW GOVERNMENT INC | 60675 | NA | montgomery-county | 15919420.12 | FALSE |
| 17272 | 17272 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2020 | CDW GOVERNMENT INC | 60675 | NA | montgomery-county | 30810216.0 | FALSE |
| 17959 | 17959 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2021 | CDW GOVERNMENT INC | 60675 | NA | montgomery-county | 54094687.69 | FALSE |
| 18667 | 18667 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2022 | CDW GOVERNMENT INC | 60675 | NA | montgomery-county | 36812559.64 | FALSE |
| 19361 | 19361 | GARRETT COUNTY PUBLIC SCHOOLS | 2019 | CDW GOVERNMENT INC | 60061 | NA | garrett-county | 223415.39 | FALSE |
| 19475 | 19475 | GARRETT COUNTY PUBLIC SCHOOLS | 2020 | CDW GOVERNMENT INC | 60061 | NA | garrett-county | 336455.14 | FALSE |
| 19594 | 19594 | GARRETT COUNTY PUBLIC SCHOOLS | 2021 | CDW GOVERNMENT INC | 60061 | NA | garrett-county | 1263087.07 | FALSE |
| 19710 | 19710 | GARRETT COUNTY PUBLIC SCHOOLS | 2022 | CDW GOVERNMENT INC | 60061 | NA | garrett-county | 453422.76 | FALSE |
| 19911 | 19911 | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS | 2019 | CDW GOVERNMENT INC | 60675 | NA | prince-georges-county | 2447592.92 | FALSE |
| 20650 | 20650 | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS | 2020 | CDW GOVERNMENT INC | 60675 | NA | prince-georges-county | 1644213.51 | FALSE |
| 21338 | 21338 | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS | 2021 | CDW GOVERNMENT INC | 60675 | NA | prince-georges-county | 6313785.13 | FALSE |
| 22044 | 22044 | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS | 2022 | CDW GOVERNMENT INC | 60675 | NA | prince-georges-county | 5208563.32 | FALSE |
| 22668 | 22668 | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS | 2019 | CDW GOVERNMENT INC | 60061 | NA | queen-annes-county | 119233.48 | FALSE |
| 22769 | 22769 | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS | 2020 | CDW GOVERNMENT INC | 60061 | NA | queen-annes-county | 312120.0 | FALSE |
| 22875 | 22875 | SOMERSET COUNTY PUBLIC SCHOOLS | 2019 | CDW GOVERNMENT INC | 60675 | NA | somerset-county | 32961.99 | FALSE |
| 23084 | 23084 | SOMERSET COUNTY PUBLIC SCHOOLS | 2021 | CDW GOVERNMENT INC | 60675 | NA | somerset-county | 256690.25 | FALSE |
| 23192 | 23192 | SOMERSET COUNTY PUBLIC SCHOOLS | 2022 | CDW GOVERNMENT INC | 60675 | NA | somerset-county | 160562.71 | FALSE |
| 23314 | 23314 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2019 | CDW GOVERNMENT INC | 60675 | NA | st-marys-county | 83644.86 | FALSE |
| 23525 | 23525 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2020 | CDW GOVERNMENT INC | 60675 | NA | st-marys-county | 214828.11 | FALSE |
| 23751 | 23751 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2021 | CDW GOVERNMENT INC | 60675 | NA | st-marys-county | 443018.09 | FALSE |
| 24001 | 24001 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2022 | CDW GOVERNMENT INC | 60675 | NA | st-marys-county | 113143.7 | FALSE |
| 24205 | 24205 | TALBOT COUNTY PUBLIC SCHOOLS | 2019 | CDW GOVERNMENT INC | 60675 | NA | talbot-county | 62786.23 | FALSE |
| 24298 | 24298 | TALBOT COUNTY PUBLIC SCHOOLS | 2020 | CDW GOVERNMENT INC | 60675 | NA | talbot-county | 316163.69 | FALSE |
| 24372 | 24372 | TALBOT COUNTY PUBLIC SCHOOLS | 2021 | CDW GOVERNMENT INC | 60675 | NA | talbot-county | 99352.39 | FALSE |
| 24472 | 24472 | TALBOT COUNTY PUBLIC SCHOOLS | 2022 | CDW GOVERNMENT INC | 60675 | NA | talbot-county | 563273.43 | FALSE |
| 24608 | 24608 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2019 | CDW GOVERNMENT INC | 60061 | NA | washington-county | 1453935.1 | FALSE |
| 24921 | 24921 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2020 | CDW GOVERNMENT INC | 60061 | NA | washington-county | 2183678.0 | FALSE |
| 25237 | 25237 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2021 | CDW GOVERNMENT INC | 60061 | NA | washington-county | 6943301.12 | FALSE |
| 25584 | 25584 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2022 | CDW GOVERNMENT INC | 60061 | NA | washington-county | 1530760.62 | FALSE |
| 25918 | 25918 | WICOMICO COUNTY PUBLIC SCHOOLS | 2019 | CDW GOVERNMENT INC | 60061 | NA | wicomico-county | 107357.38 | FALSE |
| 26187 | 26187 | WICOMICO COUNTY PUBLIC SCHOOLS | 2020 | CDW GOVERNMENT INC | 60061 | NA | wicomico-county | 172000.16 | FALSE |
| 26449 | 26449 | WICOMICO COUNTY PUBLIC SCHOOLS | 2021 | CDW GOVERNMENT INC | 60061 | NA | wicomico-county | 450112.29 | FALSE |
| 26725 | 26725 | WICOMICO COUNTY PUBLIC SCHOOLS | 2022 | CDW GOVERNMENT INC | 60061 | NA | wicomico-county | 1216380.61 | FALSE |
| 27307 | 27307 | WORCESTER COUNTY PUBLIC SCHOOLS | 2021 | CDW GOVERNMENT INC | 60675 | NA | worcester-county | 83213.56 | FALSE |
| 27496 | 27496 | WORCESTER COUNTY PUBLIC SCHOOLS | 2022 | CDW GOVERNMENT INC | 60675 | NA | worcester-county | 70020.0 | FALSE |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "vendors" ( [agency_name] TEXT, [fiscal_year] TEXT, [payee_name] TEXT, [payee_zip] TEXT, [purpose_of_payment_baltimore_county_only] TEXT, [slug] TEXT, [amount] FLOAT, [exclude] TEXT );