vendors
30 rows where payee_name = "COLE ROOFING CO INC"
This data as json, CSV (advanced)
Suggested facets: agency_name, fiscal_year, payee_zip, purpose_of_payment_baltimore_county_only, slug
| Link | rowid ▼ | agency_name | fiscal_year | payee_name | payee_zip | purpose_of_payment_baltimore_county_only | slug | amount | exclude |
|---|---|---|---|---|---|---|---|---|---|
| 824 | 824 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2019 | COLE ROOFING CO INC | 21229 | NA | anne-arundel-county | 378968.89 | FALSE |
| 1381 | 1381 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2020 | COLE ROOFING CO INC | 21229 | NA | anne-arundel-county | 1697046.59 | FALSE |
| 1935 | 1935 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2021 | COLE ROOFING CO INC | 21229 | NA | anne-arundel-county | 1955069.12 | FALSE |
| 2524 | 2524 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2022 | COLE ROOFING CO INC | 21229 | NA | anne-arundel-county | 869011.54 | FALSE |
| 3138 | 3138 | BALTIMORE CITY PUBLIC SCHOOLS | 2019 | COLE ROOFING CO INC | 21229 | NA | baltimore-city | 424642.86 | FALSE |
| 3748 | 3748 | BALTIMORE CITY PUBLIC SCHOOLS | 2020 | COLE ROOFING CO INC | 21229 | NA | baltimore-city | 158659.53 | FALSE |
| 4336 | 4336 | BALTIMORE CITY PUBLIC SCHOOLS | 2021 | COLE ROOFING CO INC | NA | NA | baltimore-city | 98134.32 | FALSE |
| 4923 | 4923 | BALTIMORE CITY PUBLIC SCHOOLS | 2022 | COLE ROOFING CO INC | 21229 | NA | baltimore-city | 119674.06 | FALSE |
| 5574 | 5574 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2019 | COLE ROOFING CO INC | 21229 | Construction Services, Trade (new Construction) | baltimore-county | 3249906.82 | FALSE |
| 6143 | 6143 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2020 | COLE ROOFING CO INC | 21229 | BLDG IMPROVEMENT / ALTERATIONS | baltimore-county | 4033152.08 | FALSE |
| 6789 | 6789 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2021 | COLE ROOFING CO INC | 21229 | BLDG IMPROVEMENT / ALTERATIONS | baltimore-county | 516481.0 | FALSE |
| 6790 | 6790 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2021 | COLE ROOFING CO INC | 21229 | ROOFING REPAIRS | baltimore-county | 164703.32 | FALSE |
| 7547 | 7547 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2022 | COLE ROOFING CO INC | 21229 | BLDG IMPROVEMENT / ALTERATIONS | baltimore-county | 1887672.17 | FALSE |
| 7548 | 7548 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2022 | COLE ROOFING CO INC | 21229 | ROOFING REPAIRS | baltimore-county | 597001.19 | FALSE |
| 9321 | 9321 | CARROLL COUNTY PUBLIC SCHOOLS | 2019 | COLE ROOFING CO INC | 21229 | NA | carroll-county | 1015338.28 | FALSE |
| 9551 | 9551 | CARROLL COUNTY PUBLIC SCHOOLS | 2020 | COLE ROOFING CO INC | 21229 | NA | carroll-county | 812201.59 | FALSE |
| 9741 | 9741 | CARROLL COUNTY PUBLIC SCHOOLS | 2022 | COLE ROOFING CO INC | 21229 | NA | carroll-county | 635388.35 | FALSE |
| 12347 | 12347 | FREDERICK COUNTY PUBLIC SCHOOLS | 2019 | COLE ROOFING CO INC | 21229 | NA | frederick-county | 236952.05 | FALSE |
| 14788 | 14788 | HOWARD COUNTY PUBLIC SCHOOLS | 2019 | COLE ROOFING CO INC | 21229 | NA | howard-county | 839675.0 | FALSE |
| 15175 | 15175 | HOWARD COUNTY PUBLIC SCHOOLS | 2020 | COLE ROOFING CO INC | 21229 | NA | howard-county | 252427.0 | FALSE |
| 15529 | 15529 | HOWARD COUNTY PUBLIC SCHOOLS | 2021 | COLE ROOFING CO INC | 21229 | NA | howard-county | 954233.74 | FALSE |
| 15899 | 15899 | HOWARD COUNTY PUBLIC SCHOOLS | 2022 | COLE ROOFING CO INC | 21229 | NA | howard-county | 218935.0 | FALSE |
| 16592 | 16592 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2019 | COLE ROOFING CO INC | 21229 | NA | montgomery-county | 1463330.0 | FALSE |
| 17983 | 17983 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2021 | COLE ROOFING CO INC | 21229 | NA | montgomery-county | 2924804.0 | FALSE |
| 18693 | 18693 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2022 | COLE ROOFING CO INC | 21229 | NA | montgomery-county | 866720.28 | FALSE |
| 23758 | 23758 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2021 | COLE ROOFING CO INC | 21229 | NA | st-marys-county | 1713293.0 | FALSE |
| 26460 | 26460 | WICOMICO COUNTY PUBLIC SCHOOLS | 2021 | COLE ROOFING CO INC | 21229 | NA | wicomico-county | 573292.85 | FALSE |
| 26741 | 26741 | WICOMICO COUNTY PUBLIC SCHOOLS | 2022 | COLE ROOFING CO INC | 21229 | NA | wicomico-county | 696849.29 | FALSE |
| 27145 | 27145 | WORCESTER COUNTY PUBLIC SCHOOLS | 2020 | COLE ROOFING CO INC | 21229 | NA | worcester-county | 2686273.93 | FALSE |
| 27316 | 27316 | WORCESTER COUNTY PUBLIC SCHOOLS | 2021 | COLE ROOFING CO INC | 21229 | NA | worcester-county | 378151.44 | FALSE |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "vendors" ( [agency_name] TEXT, [fiscal_year] TEXT, [payee_name] TEXT, [payee_zip] TEXT, [purpose_of_payment_baltimore_county_only] TEXT, [slug] TEXT, [amount] FLOAT, [exclude] TEXT );