vendors
57 rows where payee_name = "DALY COMPUTERS INC"
This data as json, CSV (advanced)
Suggested facets: agency_name, fiscal_year, payee_zip, purpose_of_payment_baltimore_county_only, slug
| Link | rowid ▼ | agency_name | fiscal_year | payee_name | payee_zip | purpose_of_payment_baltimore_county_only | slug | amount | exclude |
|---|---|---|---|---|---|---|---|---|---|
| 40 | 40 | ALLEGANY COUNTY PUBLIC SCHOOLS | 2019 | DALY COMPUTERS INC | 22116 | NA | allegany-county | 527459.94 | FALSE |
| 200 | 200 | ALLEGANY COUNTY PUBLIC SCHOOLS | 2020 | DALY COMPUTERS INC | 22116 | NA | allegany-county | 2587006.02 | FALSE |
| 362 | 362 | ALLEGANY COUNTY PUBLIC SCHOOLS | 2021 | DALY COMPUTERS INC | 22116 | NA | allegany-county | 3997059.49 | FALSE |
| 551 | 551 | ALLEGANY COUNTY PUBLIC SCHOOLS | 2022 | DALY COMPUTERS INC | 22116 | NA | allegany-county | 1344387.96 | FALSE |
| 849 | 849 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2019 | DALY COMPUTERS INC | 20871 | NA | anne-arundel-county | 3618898.98 | FALSE |
| 1409 | 1409 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2020 | DALY COMPUTERS INC | 21703 | NA | anne-arundel-county | 1083389.38 | FALSE |
| 1961 | 1961 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2021 | DALY COMPUTERS INC | 21703 | NA | anne-arundel-county | 1601589.63 | FALSE |
| 2553 | 2553 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2022 | DALY COMPUTERS INC | 21703 | NA | anne-arundel-county | 989943.79 | FALSE |
| 3171 | 3171 | BALTIMORE CITY PUBLIC SCHOOLS | 2019 | DALY COMPUTERS INC | 22116 | NA | baltimore-city | 8076246.88 | FALSE |
| 3779 | 3779 | BALTIMORE CITY PUBLIC SCHOOLS | 2020 | DALY COMPUTERS INC | 22116 | NA | baltimore-city | 7149688.18 | FALSE |
| 4366 | 4366 | BALTIMORE CITY PUBLIC SCHOOLS | 2021 | DALY COMPUTERS INC | NA | NA | baltimore-city | 14104516.51 | FALSE |
| 4960 | 4960 | BALTIMORE CITY PUBLIC SCHOOLS | 2022 | DALY COMPUTERS INC | 22116 | NA | baltimore-city | 19548183.32 | FALSE |
| 5605 | 5605 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2019 | DALY COMPUTERS INC | 22116 | Data Processing, Computer, Programming, And Software Services | baltimore-county | 4511458.36 | FALSE |
| 6171 | 6171 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2020 | DALY COMPUTERS INC | 22116 | MISC CONTRACTED SERVICES | baltimore-county | 7708415.88 | FALSE |
| 6838 | 6838 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2021 | DALY COMPUTERS INC | 22116 | CLASSROOM SUPPLIES | baltimore-county | 374906.5 | FALSE |
| 6839 | 6839 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2021 | DALY COMPUTERS INC | 22116 | EQUIPMENT RENTAL | baltimore-county | 209042.55 | FALSE |
| 6840 | 6840 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2021 | DALY COMPUTERS INC | 22116 | LEASE PC TECHNOLOGY DEVICE | baltimore-county | 21138984.14 | FALSE |
| 6841 | 6841 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2021 | DALY COMPUTERS INC | 22116 | MISC CONTRACTED SERVICES | baltimore-county | 653178.3 | FALSE |
| 6842 | 6842 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2021 | DALY COMPUTERS INC | 22116 | OTHER SUPPLIES & MATERIALS | baltimore-county | 1242160.92 | FALSE |
| 6843 | 6843 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2021 | DALY COMPUTERS INC | 22116 | PRINTING-OUTSIDE | baltimore-county | 94521.75 | FALSE |
| 7602 | 7602 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2022 | DALY COMPUTERS INC | 22116 | CLASSROOM SUPPLIES | baltimore-county | 615327.0 | FALSE |
| 7603 | 7603 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2022 | DALY COMPUTERS INC | 22116 | COMPUTER SOFTWARE & SUPPLIES | baltimore-county | 230200.0 | FALSE |
| 7604 | 7604 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2022 | DALY COMPUTERS INC | 22116 | EQUIPMENT RENTAL | baltimore-county | 49948.43 | FALSE |
| 7605 | 7605 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2022 | DALY COMPUTERS INC | 22116 | MISC CONTRACTED SERVICES | baltimore-county | 442178.15 | FALSE |
| 7606 | 7606 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2022 | DALY COMPUTERS INC | 22116 | OTHER SUPPLIES & MATERIALS | baltimore-county | 87077.16 | FALSE |
| 7607 | 7607 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2022 | DALY COMPUTERS INC | 22116 | PRINTING-OUTSIDE | baltimore-county | 228597.83 | FALSE |
| 7608 | 7608 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2022 | DALY COMPUTERS INC | 22116 | TECHNOLOGY PURCHASES | baltimore-county | 94964.0 | FALSE |
| 8268 | 8268 | CALVERT COUNTY PUBLIC SCHOOLS | 2019 | DALY COMPUTERS INC | 20871 | NA | calvert-county | 29280.25 | FALSE |
| 10086 | 10086 | CECIL COUNTY PUBLIC SCHOOLS | 2020 | DALY COMPUTERS INC | 20871 | NA | cecil-county | 92326.91 | FALSE |
| 10696 | 10696 | CHARLES COUNTY PUBLIC SCHOOLS | 2019 | DALY COMPUTERS INC | 20871 | NA | charles-county | 1090756.35 | FALSE |
| 10956 | 10956 | CHARLES COUNTY PUBLIC SCHOOLS | 2020 | DALY COMPUTERS INC | 21073 | NA | charles-county | 1743618.05 | FALSE |
| 11246 | 11246 | CHARLES COUNTY PUBLIC SCHOOLS | 2021 | DALY COMPUTERS INC | 21073 | NA | charles-county | 4955819.07 | FALSE |
| 11546 | 11546 | CHARLES COUNTY PUBLIC SCHOOLS | 2022 | DALY COMPUTERS INC | 21073 | NA | charles-county | 10017402.36 | FALSE |
| 12058 | 12058 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2021 | DALY COMPUTERS INC | 22116 | NA | dorchester-county | 37800.0 | FALSE |
| 12365 | 12365 | FREDERICK COUNTY PUBLIC SCHOOLS | 2019 | DALY COMPUTERS INC | 22116 | NA | frederick-county | 190077.41 | FALSE |
| 12740 | 12740 | FREDERICK COUNTY PUBLIC SCHOOLS | 2020 | DALY COMPUTERS INC | 22116 | NA | frederick-county | 256052.46 | FALSE |
| 13076 | 13076 | FREDERICK COUNTY PUBLIC SCHOOLS | 2021 | DALY COMPUTERS INC | 22116 | NA | frederick-county | 689617.32 | FALSE |
| 13347 | 13347 | FREDERICK COUNTY PUBLIC SCHOOLS | 2022 | DALY COMPUTERS INC | 22116 | NA | frederick-county | 75015.79 | FALSE |
| 14804 | 14804 | HOWARD COUNTY PUBLIC SCHOOLS | 2019 | DALY COMPUTERS INC | 20871 | NA | howard-county | 199685.0 | FALSE |
| 15191 | 15191 | HOWARD COUNTY PUBLIC SCHOOLS | 2020 | DALY COMPUTERS INC | 20871 | NA | howard-county | 199385.0 | FALSE |
| 16630 | 16630 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2019 | DALY COMPUTERS INC | 22116 | NA | montgomery-county | 35519.6 | FALSE |
| 19975 | 19975 | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS | 2019 | DALY COMPUTERS INC | 22116 | NA | prince-georges-county | 401328.24 | FALSE |
| 20708 | 20708 | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS | 2020 | DALY COMPUTERS INC | 22116 | NA | prince-georges-county | 486013.89 | FALSE |
| 21401 | 21401 | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS | 2021 | DALY COMPUTERS INC | 22116 | NA | prince-georges-county | 481208.92 | FALSE |
| 22104 | 22104 | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS | 2022 | DALY COMPUTERS INC | 22116 | NA | prince-georges-county | 209985.57 | FALSE |
| 22677 | 22677 | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS | 2019 | DALY COMPUTERS INC | 20871 | NA | queen-annes-county | 82777.23 | FALSE |
| 22882 | 22882 | SOMERSET COUNTY PUBLIC SCHOOLS | 2019 | DALY COMPUTERS INC | 20871 | NA | somerset-county | 231799.57 | FALSE |
| 22985 | 22985 | SOMERSET COUNTY PUBLIC SCHOOLS | 2020 | DALY COMPUTERS INC | 20871 | NA | somerset-county | 245067.0 | FALSE |
| 23087 | 23087 | SOMERSET COUNTY PUBLIC SCHOOLS | 2021 | DALY COMPUTERS INC | 20871 | NA | somerset-county | 1664339.86 | FALSE |
| 23195 | 23195 | SOMERSET COUNTY PUBLIC SCHOOLS | 2022 | DALY COMPUTERS INC | 20871 | NA | somerset-county | 38945.0 | FALSE |
| 24631 | 24631 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2019 | DALY COMPUTERS INC | 20871 | NA | washington-county | 77602.64 | FALSE |
| 25269 | 25269 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2021 | DALY COMPUTERS INC | 20871 | NA | washington-county | 429498.0 | FALSE |
| 25938 | 25938 | WICOMICO COUNTY PUBLIC SCHOOLS | 2019 | DALY COMPUTERS INC | 20871 | NA | wicomico-county | 39204.39 | FALSE |
| 26473 | 26473 | WICOMICO COUNTY PUBLIC SCHOOLS | 2021 | DALY COMPUTERS INC | 20871 | NA | wicomico-county | 29638.91 | FALSE |
| 26754 | 26754 | WICOMICO COUNTY PUBLIC SCHOOLS | 2022 | DALY COMPUTERS INC | 20871 | NA | wicomico-county | 26484.08 | FALSE |
| 26988 | 26988 | WORCESTER COUNTY PUBLIC SCHOOLS | 2019 | DALY COMPUTERS INC | 22116 | NA | worcester-county | 56195.5 | FALSE |
| 27325 | 27325 | WORCESTER COUNTY PUBLIC SCHOOLS | 2021 | DALY COMPUTERS INC | 22116 | NA | worcester-county | 258522.02 | FALSE |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "vendors" ( [agency_name] TEXT, [fiscal_year] TEXT, [payee_name] TEXT, [payee_zip] TEXT, [purpose_of_payment_baltimore_county_only] TEXT, [slug] TEXT, [amount] FLOAT, [exclude] TEXT );