vendors
41 rows where payee_name = "DATA NETWORKS OF AMERICA INC"
This data as json, CSV (advanced)
Suggested facets: agency_name, fiscal_year, payee_zip, purpose_of_payment_baltimore_county_only, slug
| Link | rowid ▼ | agency_name | fiscal_year | payee_name | payee_zip | purpose_of_payment_baltimore_county_only | slug | amount | exclude |
|---|---|---|---|---|---|---|---|---|---|
| 851 | 851 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2019 | DATA NETWORKS OF AMERICA INC | 21031 | NA | anne-arundel-county | 40810.0 | FALSE |
| 1412 | 1412 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2020 | DATA NETWORKS OF AMERICA INC | 21031 | NA | anne-arundel-county | 40810.0 | FALSE |
| 1962 | 1962 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2021 | DATA NETWORKS OF AMERICA INC | 21031 | NA | anne-arundel-county | 40810.0 | FALSE |
| 3780 | 3780 | BALTIMORE CITY PUBLIC SCHOOLS | 2020 | DATA NETWORKS OF AMERICA INC | 21275 | NA | baltimore-city | 156893.0 | FALSE |
| 4367 | 4367 | BALTIMORE CITY PUBLIC SCHOOLS | 2021 | DATA NETWORKS OF AMERICA INC | NA | NA | baltimore-city | 156647.8 | FALSE |
| 4961 | 4961 | BALTIMORE CITY PUBLIC SCHOOLS | 2022 | DATA NETWORKS OF AMERICA INC | 21275 | NA | baltimore-city | 97111.0 | FALSE |
| 5606 | 5606 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2019 | DATA NETWORKS OF AMERICA INC | 21275 | Data Processing, Computer, Programming, And Software Services | baltimore-county | 147742.0 | FALSE |
| 6173 | 6173 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2020 | DATA NETWORKS OF AMERICA INC | 21275 | SOFTWARE LICENSE FEE | baltimore-county | 2096810.65 | FALSE |
| 6845 | 6845 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2021 | DATA NETWORKS OF AMERICA INC | 21275 | MISC CONTRACTED SERVICES | baltimore-county | 100718.0 | FALSE |
| 6846 | 6846 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2021 | DATA NETWORKS OF AMERICA INC | 21275 | SOFTWARE LICENSE FEE | baltimore-county | 115010.0 | FALSE |
| 7610 | 7610 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2022 | DATA NETWORKS OF AMERICA INC | 21275 | MISC CONTRACTED SERVICES | baltimore-county | 257440.0 | FALSE |
| 9884 | 9884 | CECIL COUNTY PUBLIC SCHOOLS | 2019 | DATA NETWORKS OF AMERICA INC | 21275 | NA | cecil-county | 1760506.0 | FALSE |
| 10088 | 10088 | CECIL COUNTY PUBLIC SCHOOLS | 2020 | DATA NETWORKS OF AMERICA INC | 21275 | NA | cecil-county | 1130172.0 | FALSE |
| 10257 | 10257 | CECIL COUNTY PUBLIC SCHOOLS | 2021 | DATA NETWORKS OF AMERICA INC | 21275 | NA | cecil-county | 2373233.0 | FALSE |
| 10438 | 10438 | CECIL COUNTY PUBLIC SCHOOLS | 2022 | DATA NETWORKS OF AMERICA INC | 21275 | NA | cecil-county | 3448405.5 | FALSE |
| 11810 | 11810 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2019 | DATA NETWORKS OF AMERICA INC | 21275 | NA | dorchester-county | 946857.0 | FALSE |
| 11935 | 11935 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2020 | DATA NETWORKS OF AMERICA INC | 21275 | NA | dorchester-county | 1004620.0 | FALSE |
| 12060 | 12060 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2021 | DATA NETWORKS OF AMERICA INC | 21275 | NA | dorchester-county | 1856892.58 | FALSE |
| 12186 | 12186 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2022 | DATA NETWORKS OF AMERICA INC | 21275 | NA | dorchester-county | 1248978.5 | FALSE |
| 12369 | 12369 | FREDERICK COUNTY PUBLIC SCHOOLS | 2019 | DATA NETWORKS OF AMERICA INC | 21275 | NA | frederick-county | 1248015.0 | FALSE |
| 12744 | 12744 | FREDERICK COUNTY PUBLIC SCHOOLS | 2020 | DATA NETWORKS OF AMERICA INC | 21275 | NA | frederick-county | 292143.0 | FALSE |
| 13078 | 13078 | FREDERICK COUNTY PUBLIC SCHOOLS | 2021 | DATA NETWORKS OF AMERICA INC | 21275 | NA | frederick-county | 1648625.0 | FALSE |
| 14805 | 14805 | HOWARD COUNTY PUBLIC SCHOOLS | 2019 | DATA NETWORKS OF AMERICA INC | 21031 | NA | howard-county | 2959955.0 | FALSE |
| 15193 | 15193 | HOWARD COUNTY PUBLIC SCHOOLS | 2020 | DATA NETWORKS OF AMERICA INC | 21031 | NA | howard-county | 1933140.0 | FALSE |
| 15542 | 15542 | HOWARD COUNTY PUBLIC SCHOOLS | 2021 | DATA NETWORKS OF AMERICA INC | 21031 | NA | howard-county | 2102044.0 | FALSE |
| 15915 | 15915 | HOWARD COUNTY PUBLIC SCHOOLS | 2022 | DATA NETWORKS OF AMERICA INC | 21031 | NA | howard-county | 10859871.0 | FALSE |
| 16632 | 16632 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2019 | DATA NETWORKS OF AMERICA INC | 21031 | NA | montgomery-county | 5158533.859999999 | FALSE |
| 17330 | 17330 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2020 | DATA NETWORKS OF AMERICA INC | 21031 | NA | montgomery-county | 2217538.0 | FALSE |
| 18015 | 18015 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2021 | DATA NETWORKS OF AMERICA INC | 21031 | NA | montgomery-county | 16049920.0 | FALSE |
| 18728 | 18728 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2022 | DATA NETWORKS OF AMERICA INC | 21031 | NA | montgomery-county | 7948315.48 | FALSE |
| 19977 | 19977 | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS | 2019 | DATA NETWORKS OF AMERICA INC | 21275 | NA | prince-georges-county | 261469.0 | FALSE |
| 20710 | 20710 | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS | 2020 | DATA NETWORKS OF AMERICA INC | 21275 | NA | prince-georges-county | 228924.0 | FALSE |
| 21403 | 21403 | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS | 2021 | DATA NETWORKS OF AMERICA INC | 21275 | NA | prince-georges-county | 429971.0 | FALSE |
| 22106 | 22106 | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS | 2022 | DATA NETWORKS OF AMERICA INC | 19171 | NA | prince-georges-county | 499848.0 | FALSE |
| 22680 | 22680 | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS | 2019 | DATA NETWORKS OF AMERICA INC | 21031 | NA | queen-annes-county | 258123.0 | FALSE |
| 22773 | 22773 | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS | 2020 | DATA NETWORKS OF AMERICA INC | 21031 | NA | queen-annes-county | 105000.0 | FALSE |
| 22806 | 22806 | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS | 2021 | DATA NETWORKS OF AMERICA INC | 21031 | NA | queen-annes-county | 1038066.0 | FALSE |
| 25941 | 25941 | WICOMICO COUNTY PUBLIC SCHOOLS | 2019 | DATA NETWORKS OF AMERICA INC | 21275 | NA | wicomico-county | 2443415.21 | FALSE |
| 26211 | 26211 | WICOMICO COUNTY PUBLIC SCHOOLS | 2020 | DATA NETWORKS OF AMERICA INC | 21275 | NA | wicomico-county | 4507636.18 | FALSE |
| 26474 | 26474 | WICOMICO COUNTY PUBLIC SCHOOLS | 2021 | DATA NETWORKS OF AMERICA INC | 21275 | NA | wicomico-county | 3640372.18 | FALSE |
| 26755 | 26755 | WICOMICO COUNTY PUBLIC SCHOOLS | 2022 | DATA NETWORKS OF AMERICA INC | 21275 | NA | wicomico-county | 2286417.82 | FALSE |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "vendors" ( [agency_name] TEXT, [fiscal_year] TEXT, [payee_name] TEXT, [payee_zip] TEXT, [purpose_of_payment_baltimore_county_only] TEXT, [slug] TEXT, [amount] FLOAT, [exclude] TEXT );