vendors
63 rows where payee_name = "DELL COMPUTER CORPORATION"
This data as json, CSV (advanced)
Suggested facets: agency_name, fiscal_year, payee_zip, purpose_of_payment_baltimore_county_only, slug
| Link | rowid ▼ | agency_name | fiscal_year | payee_name | payee_zip | purpose_of_payment_baltimore_county_only | slug | amount | exclude |
|---|---|---|---|---|---|---|---|---|---|
| 203 | 203 | ALLEGANY COUNTY PUBLIC SCHOOLS | 2020 | DELL COMPUTER CORPORATION | 60680 | NA | allegany-county | 50504.21 | FALSE |
| 366 | 366 | ALLEGANY COUNTY PUBLIC SCHOOLS | 2021 | DELL COMPUTER CORPORATION | 60680 | NA | allegany-county | 153083.28 | FALSE |
| 4373 | 4373 | BALTIMORE CITY PUBLIC SCHOOLS | 2021 | DELL COMPUTER CORPORATION | NA | NA | baltimore-city | 49920.0 | FALSE |
| 5612 | 5612 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2019 | DELL COMPUTER CORPORATION | 60680 | Computer Hardware And Peripherals For Microcomputers | baltimore-county | 176940.15 | FALSE |
| 6179 | 6179 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2020 | DELL COMPUTER CORPORATION | 60680 | OTHER SUPPLIES & MATERIALS | baltimore-county | 790042.5 | FALSE |
| 6851 | 6851 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2021 | DELL COMPUTER CORPORATION | 60680 | MISC CONTRACTED SERVICES | baltimore-county | 1442798.0 | FALSE |
| 6852 | 6852 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2021 | DELL COMPUTER CORPORATION | 60680 | SOFTWARE LICENSE FEE | baltimore-county | 58968.0 | FALSE |
| 7616 | 7616 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2022 | DELL COMPUTER CORPORATION | 60680 | SOFTWARE LICENSE FEE | baltimore-county | 883199.12 | FALSE |
| 9334 | 9334 | CARROLL COUNTY PUBLIC SCHOOLS | 2019 | DELL COMPUTER CORPORATION | 60680 | NA | carroll-county | 1063007.88 | FALSE |
| 9555 | 9555 | CARROLL COUNTY PUBLIC SCHOOLS | 2020 | DELL COMPUTER CORPORATION | 78612 | NA | carroll-county | 510226.07 | FALSE |
| 9639 | 9639 | CARROLL COUNTY PUBLIC SCHOOLS | 2021 | DELL COMPUTER CORPORATION | 78612 | NA | carroll-county | 2419488.07 | FALSE |
| 9745 | 9745 | CARROLL COUNTY PUBLIC SCHOOLS | 2022 | DELL COMPUTER CORPORATION | 78612 | NA | carroll-county | 1318430.51 | FALSE |
| 12372 | 12372 | FREDERICK COUNTY PUBLIC SCHOOLS | 2019 | DELL COMPUTER CORPORATION | 60680 | NA | frederick-county | 806492.16 | FALSE |
| 12748 | 12748 | FREDERICK COUNTY PUBLIC SCHOOLS | 2020 | DELL COMPUTER CORPORATION | 60680 | NA | frederick-county | 337112.77 | FALSE |
| 13082 | 13082 | FREDERICK COUNTY PUBLIC SCHOOLS | 2021 | DELL COMPUTER CORPORATION | 60680 | NA | frederick-county | 640895.97 | FALSE |
| 13352 | 13352 | FREDERICK COUNTY PUBLIC SCHOOLS | 2022 | DELL COMPUTER CORPORATION | 60680 | NA | frederick-county | 40459.64 | FALSE |
| 13631 | 13631 | HARFORD COUNTY PUBLIC SCHOOLS | 2019 | DELL COMPUTER CORPORATION | 60680 | NA | harford-county | 2525095.59 | FALSE |
| 13921 | 13921 | HARFORD COUNTY PUBLIC SCHOOLS | 2020 | DELL COMPUTER CORPORATION | 60680 | NA | harford-county | 1569042.81 | FALSE |
| 14202 | 14202 | HARFORD COUNTY PUBLIC SCHOOLS | 2021 | DELL COMPUTER CORPORATION | 60197 | NA | harford-county | 2978283.34 | FALSE |
| 14203 | 14203 | HARFORD COUNTY PUBLIC SCHOOLS | 2021 | DELL COMPUTER CORPORATION | 60680 | NA | harford-county | 3498113.38 | FALSE |
| 14204 | 14204 | HARFORD COUNTY PUBLIC SCHOOLS | 2021 | DELL COMPUTER CORPORATION | 60693 | NA | harford-county | 45872.71 | FALSE |
| 14493 | 14493 | HARFORD COUNTY PUBLIC SCHOOLS | 2022 | DELL COMPUTER CORPORATION | 60197 | NA | harford-county | 5190952.09 | FALSE |
| 14494 | 14494 | HARFORD COUNTY PUBLIC SCHOOLS | 2022 | DELL COMPUTER CORPORATION | 60680 | NA | harford-county | 822764.17 | FALSE |
| 14495 | 14495 | HARFORD COUNTY PUBLIC SCHOOLS | 2022 | DELL COMPUTER CORPORATION | 60693 | NA | harford-county | 50410.2 | FALSE |
| 15197 | 15197 | HOWARD COUNTY PUBLIC SCHOOLS | 2020 | DELL COMPUTER CORPORATION | 60680 | NA | howard-county | 27402.0 | FALSE |
| 16346 | 16346 | KENT COUNTY PUBLIC SCHOOLS | 2021 | DELL COMPUTER CORPORATION | 78682 | NA | kent-county | 194290.48 | FALSE |
| 16411 | 16411 | KENT COUNTY PUBLIC SCHOOLS | 2022 | DELL COMPUTER CORPORATION | 78662 | NA | kent-county | 97145.24 | FALSE |
| 16639 | 16639 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2019 | DELL COMPUTER CORPORATION | 60680 | NA | montgomery-county | 300502.63999999996 | FALSE |
| 17334 | 17334 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2020 | DELL COMPUTER CORPORATION | 60680 | NA | montgomery-county | 237399.0 | FALSE |
| 18019 | 18019 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2021 | DELL COMPUTER CORPORATION | 60680 | NA | montgomery-county | 732727.76 | FALSE |
| 18733 | 18733 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2022 | DELL COMPUTER CORPORATION | 60680 | NA | montgomery-county | 719881.87 | FALSE |
| 19371 | 19371 | GARRETT COUNTY PUBLIC SCHOOLS | 2019 | DELL COMPUTER CORPORATION | 15264 | NA | garrett-county | 157725.03 | FALSE |
| 19605 | 19605 | GARRETT COUNTY PUBLIC SCHOOLS | 2021 | DELL COMPUTER CORPORATION | 15264 | NA | garrett-county | 134554.5 | FALSE |
| 19984 | 19984 | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS | 2019 | DELL COMPUTER CORPORATION | 60680 | NA | prince-georges-county | 7659292.1 | FALSE |
| 20714 | 20714 | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS | 2020 | DELL COMPUTER CORPORATION | 60680 | NA | prince-georges-county | 14561515.2 | FALSE |
| 21409 | 21409 | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS | 2021 | DELL COMPUTER CORPORATION | 60680 | NA | prince-georges-county | 26404626.99 | FALSE |
| 22111 | 22111 | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS | 2022 | DELL COMPUTER CORPORATION | 60680 | NA | prince-georges-county | 12723172.78 | FALSE |
| 22684 | 22684 | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS | 2019 | DELL COMPUTER CORPORATION | 60197 | NA | queen-annes-county | 277946.16 | FALSE |
| 22774 | 22774 | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS | 2020 | DELL COMPUTER CORPORATION | 60197 | NA | queen-annes-county | 827812.77 | FALSE |
| 22808 | 22808 | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS | 2021 | DELL COMPUTER CORPORATION | 60197 | NA | queen-annes-county | 827812.77 | FALSE |
| 22886 | 22886 | SOMERSET COUNTY PUBLIC SCHOOLS | 2019 | DELL COMPUTER CORPORATION | 15264 | NA | somerset-county | 722495.52 | FALSE |
| 22988 | 22988 | SOMERSET COUNTY PUBLIC SCHOOLS | 2020 | DELL COMPUTER CORPORATION | 15264 | NA | somerset-county | 424325.0 | FALSE |
| 23089 | 23089 | SOMERSET COUNTY PUBLIC SCHOOLS | 2021 | DELL COMPUTER CORPORATION | 15264 | NA | somerset-county | 1242715.58 | FALSE |
| 23197 | 23197 | SOMERSET COUNTY PUBLIC SCHOOLS | 2022 | DELL COMPUTER CORPORATION | 15264 | NA | somerset-county | 98935.6 | FALSE |
| 23337 | 23337 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2019 | DELL COMPUTER CORPORATION | 60197 | NA | st-marys-county | 130000.0 | FALSE |
| 23338 | 23338 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2019 | DELL COMPUTER CORPORATION | 60680 | NA | st-marys-county | 2970529.08 | FALSE |
| 23551 | 23551 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2020 | DELL COMPUTER CORPORATION | 60197 | NA | st-marys-county | 312408.52 | FALSE |
| 23552 | 23552 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2020 | DELL COMPUTER CORPORATION | 60680 | NA | st-marys-county | 2763057.6 | FALSE |
| 23778 | 23778 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2021 | DELL COMPUTER CORPORATION | 60197 | NA | st-marys-county | 111769.48 | FALSE |
| 23779 | 23779 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2021 | DELL COMPUTER CORPORATION | 60680 | NA | st-marys-county | 5064065.39 | FALSE |
| 24026 | 24026 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2022 | DELL COMPUTER CORPORATION | 60197 | NA | st-marys-county | 84100.28 | FALSE |
| 24027 | 24027 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2022 | DELL COMPUTER CORPORATION | 60680 | NA | st-marys-county | 2777197.01 | FALSE |
| 24636 | 24636 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2019 | DELL COMPUTER CORPORATION | 78682 | NA | washington-county | 191112.01 | FALSE |
| 24949 | 24949 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2020 | DELL COMPUTER CORPORATION | 78682 | NA | washington-county | 25865.0 | FALSE |
| 25275 | 25275 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2021 | DELL COMPUTER CORPORATION | 78682 | NA | washington-county | 510077.49 | FALSE |
| 25615 | 25615 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2022 | DELL COMPUTER CORPORATION | 78682 | NA | washington-county | 579758.04 | FALSE |
| 26214 | 26214 | WICOMICO COUNTY PUBLIC SCHOOLS | 2020 | DELL COMPUTER CORPORATION | 60680 | NA | wicomico-county | 164610.0 | FALSE |
| 26478 | 26478 | WICOMICO COUNTY PUBLIC SCHOOLS | 2021 | DELL COMPUTER CORPORATION | 60680 | NA | wicomico-county | 143932.4 | FALSE |
| 26758 | 26758 | WICOMICO COUNTY PUBLIC SCHOOLS | 2022 | DELL COMPUTER CORPORATION | 60680 | NA | wicomico-county | 709948.26 | FALSE |
| 26993 | 26993 | WORCESTER COUNTY PUBLIC SCHOOLS | 2019 | DELL COMPUTER CORPORATION | 60680 | NA | worcester-county | 662111.83 | FALSE |
| 27161 | 27161 | WORCESTER COUNTY PUBLIC SCHOOLS | 2020 | DELL COMPUTER CORPORATION | 60680 | NA | worcester-county | 268121.94 | FALSE |
| 27332 | 27332 | WORCESTER COUNTY PUBLIC SCHOOLS | 2021 | DELL COMPUTER CORPORATION | 60680 | NA | worcester-county | 148475.86 | FALSE |
| 27517 | 27517 | WORCESTER COUNTY PUBLIC SCHOOLS | 2022 | DELL COMPUTER CORPORATION | 60680 | NA | worcester-county | 497230.9 | FALSE |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "vendors" ( [agency_name] TEXT, [fiscal_year] TEXT, [payee_name] TEXT, [payee_zip] TEXT, [purpose_of_payment_baltimore_county_only] TEXT, [slug] TEXT, [amount] FLOAT, [exclude] TEXT );