vendors
43 rows where payee_name = "DORI FOODS INC"
This data as json, CSV (advanced)
Suggested facets: agency_name, fiscal_year, payee_zip, purpose_of_payment_baltimore_county_only, slug
| Link | rowid ▼ | agency_name | fiscal_year | payee_name | payee_zip | purpose_of_payment_baltimore_county_only | slug | amount | exclude |
|---|---|---|---|---|---|---|---|---|---|
| 46 | 46 | ALLEGANY COUNTY PUBLIC SCHOOLS | 2019 | DORI FOODS INC | 23230 | NA | allegany-county | 780155.77 | FALSE |
| 207 | 207 | ALLEGANY COUNTY PUBLIC SCHOOLS | 2020 | DORI FOODS INC | 23230 | NA | allegany-county | 821352.82 | FALSE |
| 371 | 371 | ALLEGANY COUNTY PUBLIC SCHOOLS | 2021 | DORI FOODS INC | 23230 | NA | allegany-county | 377165.28 | FALSE |
| 560 | 560 | ALLEGANY COUNTY PUBLIC SCHOOLS | 2022 | DORI FOODS INC | 23230 | NA | allegany-county | 810282.96 | FALSE |
| 866 | 866 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2019 | DORI FOODS INC | 23230 | NA | anne-arundel-county | 7108827.29 | FALSE |
| 1426 | 1426 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2020 | DORI FOODS INC | 23230 | NA | anne-arundel-county | 6485978.84 | FALSE |
| 1975 | 1975 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2021 | DORI FOODS INC | 23230 | NA | anne-arundel-county | 5977767.6 | FALSE |
| 2567 | 2567 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2022 | DORI FOODS INC | 23230 | NA | anne-arundel-county | 8296891.84 | FALSE |
| 5625 | 5625 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2019 | DORI FOODS INC | 23230 | Foods: Staple Grocery And Grocer's Miscellaneous Items | baltimore-county | 502227.27 | FALSE |
| 6194 | 6194 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2020 | DORI FOODS INC | 23230 | PURCHASED FOOD | baltimore-county | 352147.81 | FALSE |
| 6867 | 6867 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2021 | DORI FOODS INC | 23230 | PURCHASED FOOD | baltimore-county | 1026704.62 | FALSE |
| 7641 | 7641 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2022 | DORI FOODS INC | 23230 | PURCHASED FOOD | baltimore-county | 1931558.04 | FALSE |
| 8272 | 8272 | CALVERT COUNTY PUBLIC SCHOOLS | 2019 | DORI FOODS INC | 23230 | NA | calvert-county | 825872.45 | FALSE |
| 8457 | 8457 | CALVERT COUNTY PUBLIC SCHOOLS | 2020 | DORI FOODS INC | 21032 | NA | calvert-county | 867916.57 | FALSE |
| 8662 | 8662 | CALVERT COUNTY PUBLIC SCHOOLS | 2021 | DORI FOODS INC | 23230 | NA | calvert-county | 329212.48 | FALSE |
| 9341 | 9341 | CARROLL COUNTY PUBLIC SCHOOLS | 2019 | DORI FOODS INC | 23230 | NA | carroll-county | 953235.19 | FALSE |
| 9748 | 9748 | CARROLL COUNTY PUBLIC SCHOOLS | 2022 | DORI FOODS INC | 23230 | NA | carroll-county | 28592.86 | FALSE |
| 9894 | 9894 | CECIL COUNTY PUBLIC SCHOOLS | 2019 | DORI FOODS INC | 23230 | NA | cecil-county | 1196733.04 | FALSE |
| 10099 | 10099 | CECIL COUNTY PUBLIC SCHOOLS | 2020 | DORI FOODS INC | 23230 | NA | cecil-county | 1062322.03 | FALSE |
| 10267 | 10267 | CECIL COUNTY PUBLIC SCHOOLS | 2021 | DORI FOODS INC | 23230 | NA | cecil-county | 1137610.02 | FALSE |
| 10453 | 10453 | CECIL COUNTY PUBLIC SCHOOLS | 2022 | DORI FOODS INC | 23230 | NA | cecil-county | 1858774.27 | FALSE |
| 10965 | 10965 | CHARLES COUNTY PUBLIC SCHOOLS | 2020 | DORI FOODS INC | 23230 | NA | charles-county | 3261872.72 | FALSE |
| 11254 | 11254 | CHARLES COUNTY PUBLIC SCHOOLS | 2021 | DORI FOODS INC | 23230 | NA | charles-county | 172923.86 | FALSE |
| 11557 | 11557 | CHARLES COUNTY PUBLIC SCHOOLS | 2022 | DORI FOODS INC | 23230 | NA | charles-county | 30104.0 | FALSE |
| 11819 | 11819 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2019 | DORI FOODS INC | 23230 | NA | dorchester-county | 959020.38 | FALSE |
| 11942 | 11942 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2020 | DORI FOODS INC | 23230 | NA | dorchester-county | 768815.39 | FALSE |
| 12068 | 12068 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2021 | DORI FOODS INC | 23230 | NA | dorchester-county | 258824.33 | FALSE |
| 14816 | 14816 | HOWARD COUNTY PUBLIC SCHOOLS | 2019 | DORI FOODS INC | 23230 | NA | howard-county | 4083037.0 | FALSE |
| 15204 | 15204 | HOWARD COUNTY PUBLIC SCHOOLS | 2020 | DORI FOODS INC | 23230 | NA | howard-county | 3833731.0 | FALSE |
| 15554 | 15554 | HOWARD COUNTY PUBLIC SCHOOLS | 2021 | DORI FOODS INC | 23230 | NA | howard-county | 4343147.38 | FALSE |
| 15927 | 15927 | HOWARD COUNTY PUBLIC SCHOOLS | 2022 | DORI FOODS INC | 23230 | NA | howard-county | 5294533.0 | FALSE |
| 16653 | 16653 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2019 | DORI FOODS INC | 23230 | NA | montgomery-county | 602424.21 | FALSE |
| 17351 | 17351 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2020 | DORI FOODS INC | 23230 | NA | montgomery-county | 631372.0 | FALSE |
| 18034 | 18034 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2021 | DORI FOODS INC | 23230 | NA | montgomery-county | 401646.68 | FALSE |
| 18754 | 18754 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2022 | DORI FOODS INC | 23230 | NA | montgomery-county | 635298.35 | FALSE |
| 20000 | 20000 | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS | 2019 | DORI FOODS INC | 23230 | NA | prince-georges-county | 25835.5 | FALSE |
| 22128 | 22128 | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS | 2022 | DORI FOODS INC | 23230 | NA | prince-georges-county | 37799.1 | FALSE |
| 23346 | 23346 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2019 | DORI FOODS INC | 23230 | NA | st-marys-county | 1486557.5 | FALSE |
| 23559 | 23559 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2020 | DORI FOODS INC | 23230 | NA | st-marys-county | 1302111.23 | FALSE |
| 23786 | 23786 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2021 | DORI FOODS INC | 23230 | NA | st-marys-county | 988659.84 | FALSE |
| 24032 | 24032 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2022 | DORI FOODS INC | 23230 | NA | st-marys-county | 2805667.22 | FALSE |
| 26764 | 26764 | WICOMICO COUNTY PUBLIC SCHOOLS | 2022 | DORI FOODS INC | 23230 | NA | wicomico-county | 34924.9 | FALSE |
| 27521 | 27521 | WORCESTER COUNTY PUBLIC SCHOOLS | 2022 | DORI FOODS INC | 23230 | NA | worcester-county | 33161.3 | FALSE |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "vendors" ( [agency_name] TEXT, [fiscal_year] TEXT, [payee_name] TEXT, [payee_zip] TEXT, [purpose_of_payment_baltimore_county_only] TEXT, [slug] TEXT, [amount] FLOAT, [exclude] TEXT );