vendors
31 rows where payee_name = "HEINEMANN"
This data as json, CSV (advanced)
Suggested facets: agency_name, fiscal_year, payee_zip, purpose_of_payment_baltimore_county_only, slug
| Link | rowid ▼ | agency_name | fiscal_year | payee_name | payee_zip | purpose_of_payment_baltimore_county_only | slug | amount | exclude | 
|---|---|---|---|---|---|---|---|---|---|
| 3876 | 3876 | BALTIMORE CITY PUBLIC SCHOOLS | 2020 | HEINEMANN | 60693 | NA | baltimore-city | 137169.59 | FALSE | 
| 4472 | 4472 | BALTIMORE CITY PUBLIC SCHOOLS | 2021 | HEINEMANN | NA | NA | baltimore-city | 191740.64 | FALSE | 
| 5061 | 5061 | BALTIMORE CITY PUBLIC SCHOOLS | 2022 | HEINEMANN | 60693 | NA | baltimore-city | 60085.55 | FALSE | 
| 5699 | 5699 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2019 | HEINEMANN | 60693 | Publications, Audiovisual Materials, Books, Textbooks (prepared Materials Only) | baltimore-county | 914724.62 | FALSE | 
| 6278 | 6278 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2020 | HEINEMANN | 60693 | CLASSROOM SUPPLIES | baltimore-county | 172860.88 | FALSE | 
| 6969 | 6969 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2021 | HEINEMANN | 60693 | CLASSROOM SUPPLIES | baltimore-county | 112398.76 | FALSE | 
| 7755 | 7755 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2022 | HEINEMANN | 60693 | CLASSROOM SUPPLIES | baltimore-county | 32535.89 | FALSE | 
| 7756 | 7756 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2022 | HEINEMANN | 60693 | NEW CURRICULUM TEXTBOOKS | baltimore-county | 28459.01 | FALSE | 
| 9379 | 9379 | CARROLL COUNTY PUBLIC SCHOOLS | 2019 | HEINEMANN | 60693 | NA | carroll-county | 44981.7 | FALSE | 
| 10740 | 10740 | CHARLES COUNTY PUBLIC SCHOOLS | 2019 | HEINEMANN | 03802 | NA | charles-county | 633903.22 | FALSE | 
| 11004 | 11004 | CHARLES COUNTY PUBLIC SCHOOLS | 2020 | HEINEMANN | 3802 | NA | charles-county | 207198.88 | FALSE | 
| 11297 | 11297 | CHARLES COUNTY PUBLIC SCHOOLS | 2021 | HEINEMANN | 03801 | NA | charles-county | 543197.33 | FALSE | 
| 11595 | 11595 | CHARLES COUNTY PUBLIC SCHOOLS | 2022 | HEINEMANN | 03801 | NA | charles-county | 294860.71 | FALSE | 
| 13972 | 13972 | HARFORD COUNTY PUBLIC SCHOOLS | 2020 | HEINEMANN | 60693 | NA | harford-county | 488772.11 | FALSE | 
| 14249 | 14249 | HARFORD COUNTY PUBLIC SCHOOLS | 2021 | HEINEMANN | 60693 | NA | harford-county | 298336.69 | FALSE | 
| 14555 | 14555 | HARFORD COUNTY PUBLIC SCHOOLS | 2022 | HEINEMANN | 60693 | NA | harford-county | 211838.83 | FALSE | 
| 14870 | 14870 | HOWARD COUNTY PUBLIC SCHOOLS | 2019 | HEINEMANN | 03802 | NA | howard-county | 128643.0 | FALSE | 
| 16294 | 16294 | KENT COUNTY PUBLIC SCHOOLS | 2020 | HEINEMANN | 03802 | NA | kent-county | 26000.0 | FALSE | 
| 20101 | 20101 | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS | 2019 | HEINEMANN | 60693 | NA | prince-georges-county | 136374.14 | FALSE | 
| 22900 | 22900 | SOMERSET COUNTY PUBLIC SCHOOLS | 2019 | HEINEMANN | 03801 | NA | somerset-county | 115372.78 | FALSE | 
| 23103 | 23103 | SOMERSET COUNTY PUBLIC SCHOOLS | 2021 | HEINEMANN | 03801 | NA | somerset-county | 35240.04 | FALSE | 
| 23211 | 23211 | SOMERSET COUNTY PUBLIC SCHOOLS | 2022 | HEINEMANN | 03801 | NA | somerset-county | 40085.69 | FALSE | 
| 24316 | 24316 | TALBOT COUNTY PUBLIC SCHOOLS | 2020 | HEINEMANN | 60693 | NA | talbot-county | 89476.26 | FALSE | 
| 24395 | 24395 | TALBOT COUNTY PUBLIC SCHOOLS | 2021 | HEINEMANN | 60693 | NA | talbot-county | 41212.7 | FALSE | 
| 24494 | 24494 | TALBOT COUNTY PUBLIC SCHOOLS | 2022 | HEINEMANN | 60693 | NA | talbot-county | 63696.35 | FALSE | 
| 25982 | 25982 | WICOMICO COUNTY PUBLIC SCHOOLS | 2019 | HEINEMANN | 60693 | NA | wicomico-county | 793090.57 | FALSE | 
| 26254 | 26254 | WICOMICO COUNTY PUBLIC SCHOOLS | 2020 | HEINEMANN | 60693 | NA | wicomico-county | 1243132.74 | FALSE | 
| 26518 | 26518 | WICOMICO COUNTY PUBLIC SCHOOLS | 2021 | HEINEMANN | 60693 | NA | wicomico-county | 1241628.67 | FALSE | 
| 26797 | 26797 | WICOMICO COUNTY PUBLIC SCHOOLS | 2022 | HEINEMANN | 60693 | NA | wicomico-county | 477534.82 | FALSE | 
| 27360 | 27360 | WORCESTER COUNTY PUBLIC SCHOOLS | 2021 | HEINEMANN | 60693 | NA | worcester-county | 68213.68 | FALSE | 
| 27548 | 27548 | WORCESTER COUNTY PUBLIC SCHOOLS | 2022 | HEINEMANN | 60693 | NA | worcester-county | 39143.44 | FALSE | 
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "vendors" ( [agency_name] TEXT, [fiscal_year] TEXT, [payee_name] TEXT, [payee_zip] TEXT, [purpose_of_payment_baltimore_county_only] TEXT, [slug] TEXT, [amount] FLOAT, [exclude] TEXT );