vendors
90 rows where payee_name = "JOHNSON CONTROLS"
This data as json, CSV (advanced)
Suggested facets: agency_name, fiscal_year, payee_zip, purpose_of_payment_baltimore_county_only, slug
| Link | rowid ▼ | agency_name | fiscal_year | payee_name | payee_zip | purpose_of_payment_baltimore_county_only | slug | amount | exclude |
|---|---|---|---|---|---|---|---|---|---|
| 589 | 589 | ALLEGANY COUNTY PUBLIC SCHOOLS | 2022 | JOHNSON CONTROLS | 75373 | NA | allegany-county | 832000.0 | FALSE |
| 980 | 980 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2019 | JOHNSON CONTROLS | 21152 | NA | anne-arundel-county | 147236.23 | FALSE |
| 1543 | 1543 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2020 | JOHNSON CONTROLS | 21152 | NA | anne-arundel-county | 128606.92 | FALSE |
| 2094 | 2094 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2021 | JOHNSON CONTROLS | 21152 | NA | anne-arundel-county | 184603.09 | FALSE |
| 2685 | 2685 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2022 | JOHNSON CONTROLS | 21152 | NA | anne-arundel-county | 149092.01 | FALSE |
| 3297 | 3297 | BALTIMORE CITY PUBLIC SCHOOLS | 2019 | JOHNSON CONTROLS | 28290 | NA | baltimore-city | 117585.96 | FALSE |
| 3298 | 3298 | BALTIMORE CITY PUBLIC SCHOOLS | 2019 | JOHNSON CONTROLS | 75373 | NA | baltimore-city | 3647165.71 | FALSE |
| 3918 | 3918 | BALTIMORE CITY PUBLIC SCHOOLS | 2020 | JOHNSON CONTROLS | 75373 | NA | baltimore-city | 3244159.37 | FALSE |
| 4507 | 4507 | BALTIMORE CITY PUBLIC SCHOOLS | 2021 | JOHNSON CONTROLS | NA | NA | baltimore-city | 6977507.6 | FALSE |
| 5106 | 5106 | BALTIMORE CITY PUBLIC SCHOOLS | 2022 | JOHNSON CONTROLS | 75373 | NA | baltimore-city | 3793556.13 | FALSE |
| 5743 | 5743 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2019 | JOHNSON CONTROLS | 28290 | Production And Manufacturing Services | baltimore-county | 16639035.99 | FALSE |
| 6326 | 6326 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2020 | JOHNSON CONTROLS | 28290 | LIFE SAFETY SYSTEMS | baltimore-county | 4871539.05 | FALSE |
| 6327 | 6327 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2020 | JOHNSON CONTROLS | 75373 | LIFE SAFETY SYSTEMS | baltimore-county | 1073427.86 | FALSE |
| 7015 | 7015 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2021 | JOHNSON CONTROLS | 28290 | ENERGY PERFORMANCE - LEASE PURCHASE | baltimore-county | 4222652.69 | FALSE |
| 7016 | 7016 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2021 | JOHNSON CONTROLS | 28290 | SERVICE CONTRACTS | baltimore-county | 274910.0 | FALSE |
| 7017 | 7017 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2021 | JOHNSON CONTROLS | 75373 | MECHANICAL SERVICES | baltimore-county | 47920.71 | FALSE |
| 7018 | 7018 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2021 | JOHNSON CONTROLS | 75373 | MISC CONTRACTED SERVICES | baltimore-county | 78419.33 | FALSE |
| 7019 | 7019 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2021 | JOHNSON CONTROLS | 75373 | SERVICE CONTRACTS | baltimore-county | 670030.74 | FALSE |
| 7810 | 7810 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2022 | JOHNSON CONTROLS | 28290 | ENERGY PERFORMANCE - LEASE PURCHASE | baltimore-county | 4351486.88 | FALSE |
| 7811 | 7811 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2022 | JOHNSON CONTROLS | 75373 | MECHANICAL SERVICES | baltimore-county | 52400.37 | FALSE |
| 7812 | 7812 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2022 | JOHNSON CONTROLS | 75373 | MISC CONTRACTED SERVICES | baltimore-county | 113038.59 | FALSE |
| 7813 | 7813 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2022 | JOHNSON CONTROLS | 75373 | SERVICE CONTRACTS | baltimore-county | 982915.35 | FALSE |
| 8493 | 8493 | CALVERT COUNTY PUBLIC SCHOOLS | 2020 | JOHNSON CONTROLS | 20743 | NA | calvert-county | 268090.37 | FALSE |
| 8699 | 8699 | CALVERT COUNTY PUBLIC SCHOOLS | 2021 | JOHNSON CONTROLS | 10087 | NA | calvert-county | 94313.56 | FALSE |
| 9157 | 9157 | CAROLINE COUNTY PUBLIC SCHOOLS | 2021 | JOHNSON CONTROLS | 15250 | NA | caroline-county | 91734.08 | FALSE |
| 9230 | 9230 | CAROLINE COUNTY PUBLIC SCHOOLS | 2022 | JOHNSON CONTROLS | 15250 | NA | caroline-county | 26419.95 | FALSE |
| 9396 | 9396 | CARROLL COUNTY PUBLIC SCHOOLS | 2019 | JOHNSON CONTROLS | 75373 | NA | carroll-county | 607599.55 | FALSE |
| 9570 | 9570 | CARROLL COUNTY PUBLIC SCHOOLS | 2020 | JOHNSON CONTROLS | 21152 | NA | carroll-county | 516031.0 | FALSE |
| 9662 | 9662 | CARROLL COUNTY PUBLIC SCHOOLS | 2021 | JOHNSON CONTROLS | 21152 | NA | carroll-county | 1924334.33 | FALSE |
| 9768 | 9768 | CARROLL COUNTY PUBLIC SCHOOLS | 2022 | JOHNSON CONTROLS | 21152 | NA | carroll-county | 523868.0 | FALSE |
| 9935 | 9935 | CECIL COUNTY PUBLIC SCHOOLS | 2019 | JOHNSON CONTROLS | 21152 | NA | cecil-county | 332844.09 | FALSE |
| 10132 | 10132 | CECIL COUNTY PUBLIC SCHOOLS | 2020 | JOHNSON CONTROLS | 21152 | NA | cecil-county | 530231.0 | FALSE |
| 10299 | 10299 | CECIL COUNTY PUBLIC SCHOOLS | 2021 | JOHNSON CONTROLS | 21152 | NA | cecil-county | 321808.0 | FALSE |
| 10499 | 10499 | CECIL COUNTY PUBLIC SCHOOLS | 2022 | JOHNSON CONTROLS | 21152 | NA | cecil-county | 381345.71 | FALSE |
| 11842 | 11842 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2019 | JOHNSON CONTROLS | 75373 | NA | dorchester-county | 40082.64 | FALSE |
| 12215 | 12215 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2022 | JOHNSON CONTROLS | 75373 | NA | dorchester-county | 38809.65 | FALSE |
| 12463 | 12463 | FREDERICK COUNTY PUBLIC SCHOOLS | 2019 | JOHNSON CONTROLS | 10087 | NA | frederick-county | 838844.08 | FALSE |
| 12464 | 12464 | FREDERICK COUNTY PUBLIC SCHOOLS | 2019 | JOHNSON CONTROLS | 60055 | NA | frederick-county | 88234.1 | FALSE |
| 12828 | 12828 | FREDERICK COUNTY PUBLIC SCHOOLS | 2020 | JOHNSON CONTROLS | 10087 | NA | frederick-county | 1126694.83 | FALSE |
| 12829 | 12829 | FREDERICK COUNTY PUBLIC SCHOOLS | 2020 | JOHNSON CONTROLS | 60055 | NA | frederick-county | 161969.6 | FALSE |
| 12830 | 12830 | FREDERICK COUNTY PUBLIC SCHOOLS | 2020 | JOHNSON CONTROLS | ERROR | NA | frederick-county | 2738307.0 | FALSE |
| 13144 | 13144 | FREDERICK COUNTY PUBLIC SCHOOLS | 2021 | JOHNSON CONTROLS | 21152 | NA | frederick-county | 4396097.46 | FALSE |
| 13145 | 13145 | FREDERICK COUNTY PUBLIC SCHOOLS | 2021 | JOHNSON CONTROLS | 60055 | NA | frederick-county | 171768.34 | FALSE |
| 13412 | 13412 | FREDERICK COUNTY PUBLIC SCHOOLS | 2022 | JOHNSON CONTROLS | 60055 | NA | frederick-county | 436064.66 | FALSE |
| 13413 | 13413 | FREDERICK COUNTY PUBLIC SCHOOLS | 2022 | JOHNSON CONTROLS | 75373 | NA | frederick-county | 2970214.83 | FALSE |
| 13706 | 13706 | HARFORD COUNTY PUBLIC SCHOOLS | 2019 | JOHNSON CONTROLS | 75373 | NA | harford-county | 549238.19 | FALSE |
| 13993 | 13993 | HARFORD COUNTY PUBLIC SCHOOLS | 2020 | JOHNSON CONTROLS | 75373 | NA | harford-county | 633332.89 | FALSE |
| 14267 | 14267 | HARFORD COUNTY PUBLIC SCHOOLS | 2021 | JOHNSON CONTROLS | 60055 | NA | harford-county | 139846.69 | FALSE |
| 14268 | 14268 | HARFORD COUNTY PUBLIC SCHOOLS | 2021 | JOHNSON CONTROLS | 75373 | NA | harford-county | 697918.09 | FALSE |
| 14575 | 14575 | HARFORD COUNTY PUBLIC SCHOOLS | 2022 | JOHNSON CONTROLS | 60055 | NA | harford-county | 94892.19 | FALSE |
| 14576 | 14576 | HARFORD COUNTY PUBLIC SCHOOLS | 2022 | JOHNSON CONTROLS | 75373 | NA | harford-county | 1733884.91 | FALSE |
| 14904 | 14904 | HOWARD COUNTY PUBLIC SCHOOLS | 2019 | JOHNSON CONTROLS | 75373 | NA | howard-county | 199761.0 | FALSE |
| 15275 | 15275 | HOWARD COUNTY PUBLIC SCHOOLS | 2020 | JOHNSON CONTROLS | 75373 | NA | howard-county | 355019.0 | FALSE |
| 15631 | 15631 | HOWARD COUNTY PUBLIC SCHOOLS | 2021 | JOHNSON CONTROLS | 75373 | NA | howard-county | 482031.35 | FALSE |
| 16014 | 16014 | HOWARD COUNTY PUBLIC SCHOOLS | 2022 | JOHNSON CONTROLS | 60055 | NA | howard-county | 34306.0 | FALSE |
| 16015 | 16015 | HOWARD COUNTY PUBLIC SCHOOLS | 2022 | JOHNSON CONTROLS | 75373 | NA | howard-county | 510082.0 | FALSE |
| 18164 | 18164 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2021 | JOHNSON CONTROLS | 15250 | NA | montgomery-county | 445703.25 | FALSE |
| 18165 | 18165 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2021 | JOHNSON CONTROLS | 60055 | NA | montgomery-county | 26124.58 | FALSE |
| 18895 | 18895 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2022 | JOHNSON CONTROLS | 22304 | NA | montgomery-county | 10652.96 | FALSE |
| 18896 | 18896 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2022 | JOHNSON CONTROLS | 60055 | NA | montgomery-county | 46603.18 | FALSE |
| 19403 | 19403 | GARRETT COUNTY PUBLIC SCHOOLS | 2019 | JOHNSON CONTROLS | 75373 | NA | garrett-county | 50094.07 | FALSE |
| 19518 | 19518 | GARRETT COUNTY PUBLIC SCHOOLS | 2020 | JOHNSON CONTROLS | 75373 | NA | garrett-county | 71204.04 | FALSE |
| 19635 | 19635 | GARRETT COUNTY PUBLIC SCHOOLS | 2021 | JOHNSON CONTROLS | 75373 | NA | garrett-county | 37247.16 | FALSE |
| 19751 | 19751 | GARRETT COUNTY PUBLIC SCHOOLS | 2022 | JOHNSON CONTROLS | 75373 | NA | garrett-county | 111429.87 | FALSE |
| 20858 | 20858 | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS | 2020 | JOHNSON CONTROLS | 28290 | NA | prince-georges-county | 40070.34 | FALSE |
| 22268 | 22268 | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS | 2022 | JOHNSON CONTROLS | 60055 | NA | prince-georges-county | 114804.47 | FALSE |
| 22702 | 22702 | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS | 2019 | JOHNSON CONTROLS | 28290 | NA | queen-annes-county | 28120.47 | FALSE |
| 22778 | 22778 | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS | 2020 | JOHNSON CONTROLS | 28290 | NA | queen-annes-county | 717192.36 | FALSE |
| 22837 | 22837 | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS | 2022 | JOHNSON CONTROLS | 53209 | NA | queen-annes-county | 115249.39 | FALSE |
| 22906 | 22906 | SOMERSET COUNTY PUBLIC SCHOOLS | 2019 | JOHNSON CONTROLS | 53201 | NA | somerset-county | 31918.48 | FALSE |
| 23391 | 23391 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2019 | JOHNSON CONTROLS | 75373 | NA | st-marys-county | 899954.8 | FALSE |
| 23605 | 23605 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2020 | JOHNSON CONTROLS | 75373 | NA | st-marys-county | 240891.36 | FALSE |
| 23827 | 23827 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2021 | JOHNSON CONTROLS | 15250 | NA | st-marys-county | 115040.31 | FALSE |
| 23828 | 23828 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2021 | JOHNSON CONTROLS | 75373 | NA | st-marys-county | 26460.0 | FALSE |
| 24073 | 24073 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2022 | JOHNSON CONTROLS | 15250 | NA | st-marys-county | 60321.03 | FALSE |
| 24074 | 24074 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2022 | JOHNSON CONTROLS | 75373 | NA | st-marys-county | 29783.0 | FALSE |
| 24223 | 24223 | TALBOT COUNTY PUBLIC SCHOOLS | 2019 | JOHNSON CONTROLS | 75373 | NA | talbot-county | 43715.09 | FALSE |
| 24497 | 24497 | TALBOT COUNTY PUBLIC SCHOOLS | 2022 | JOHNSON CONTROLS | 60673 | NA | talbot-county | 42030.37 | FALSE |
| 24714 | 24714 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2019 | JOHNSON CONTROLS | 21152 | NA | washington-county | 93174.68 | FALSE |
| 25021 | 25021 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2020 | JOHNSON CONTROLS | 01441 | NA | washington-county | 306479.67 | FALSE |
| 25022 | 25022 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2020 | JOHNSON CONTROLS | 53209 | NA | washington-county | 60383.42 | FALSE |
| 25352 | 25352 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2021 | JOHNSON CONTROLS | 01441 | NA | washington-county | 196211.62 | FALSE |
| 25683 | 25683 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2022 | JOHNSON CONTROLS | 01441 | NA | washington-county | 184793.18 | FALSE |
| 25999 | 25999 | WICOMICO COUNTY PUBLIC SCHOOLS | 2019 | JOHNSON CONTROLS | 53201 | NA | wicomico-county | 66847.78 | FALSE |
| 27020 | 27020 | WORCESTER COUNTY PUBLIC SCHOOLS | 2019 | JOHNSON CONTROLS | 15250 | NA | worcester-county | 45030.68 | FALSE |
| 27021 | 27021 | WORCESTER COUNTY PUBLIC SCHOOLS | 2019 | JOHNSON CONTROLS | 60055 | NA | worcester-county | 90230.82 | FALSE |
| 27191 | 27191 | WORCESTER COUNTY PUBLIC SCHOOLS | 2020 | JOHNSON CONTROLS | 15250 | NA | worcester-county | 69430.07 | FALSE |
| 27192 | 27192 | WORCESTER COUNTY PUBLIC SCHOOLS | 2020 | JOHNSON CONTROLS | 60055 | NA | worcester-county | 76901.78 | FALSE |
| 27371 | 27371 | WORCESTER COUNTY PUBLIC SCHOOLS | 2021 | JOHNSON CONTROLS | 15250 | NA | worcester-county | 83172.62 | FALSE |
| 27372 | 27372 | WORCESTER COUNTY PUBLIC SCHOOLS | 2021 | JOHNSON CONTROLS | 60055 | NA | worcester-county | 208454.94 | FALSE |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "vendors" ( [agency_name] TEXT, [fiscal_year] TEXT, [payee_name] TEXT, [payee_zip] TEXT, [purpose_of_payment_baltimore_county_only] TEXT, [slug] TEXT, [amount] FLOAT, [exclude] TEXT );