vendors
105 rows where payee_name = "MARYLAND ASSOCIATION OF BOARDS OF EDUCATION"
This data as json, CSV (advanced)
Suggested facets: agency_name, fiscal_year, payee_zip, purpose_of_payment_baltimore_county_only, slug
| Link | rowid ▼ | agency_name | fiscal_year | payee_name | payee_zip | purpose_of_payment_baltimore_county_only | slug | amount | exclude |
|---|---|---|---|---|---|---|---|---|---|
| 90 | 90 | ALLEGANY COUNTY PUBLIC SCHOOLS | 2019 | MARYLAND ASSOCIATION OF BOARDS OF EDUCATION | 21401 | NA | allegany-county | 442221.0 | FALSE |
| 253 | 253 | ALLEGANY COUNTY PUBLIC SCHOOLS | 2020 | MARYLAND ASSOCIATION OF BOARDS OF EDUCATION | 21401 | NA | allegany-county | 1046876.64 | FALSE |
| 415 | 415 | ALLEGANY COUNTY PUBLIC SCHOOLS | 2021 | MARYLAND ASSOCIATION OF BOARDS OF EDUCATION | 21401 | NA | allegany-county | 1035917.0 | FALSE |
| 602 | 602 | ALLEGANY COUNTY PUBLIC SCHOOLS | 2022 | MARYLAND ASSOCIATION OF BOARDS OF EDUCATION | 21401 | NA | allegany-county | 1080583.0 | FALSE |
| 1025 | 1025 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2019 | MARYLAND ASSOCIATION OF BOARDS OF EDUCATION | 21401 | NA | anne-arundel-county | 47419.0 | FALSE |
| 1583 | 1583 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2020 | MARYLAND ASSOCIATION OF BOARDS OF EDUCATION | 21401 | NA | anne-arundel-county | 52702.0 | FALSE |
| 2139 | 2139 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2021 | MARYLAND ASSOCIATION OF BOARDS OF EDUCATION | 21401 | NA | anne-arundel-county | 52404.0 | FALSE |
| 2734 | 2734 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2022 | MARYLAND ASSOCIATION OF BOARDS OF EDUCATION | 21401 | NA | anne-arundel-county | 52754.0 | FALSE |
| 3344 | 3344 | BALTIMORE CITY PUBLIC SCHOOLS | 2019 | MARYLAND ASSOCIATION OF BOARDS OF EDUCATION | 21401 | NA | baltimore-city | 52559.0 | FALSE |
| 3956 | 3956 | BALTIMORE CITY PUBLIC SCHOOLS | 2020 | MARYLAND ASSOCIATION OF BOARDS OF EDUCATION | 21401 | NA | baltimore-city | 53777.0 | FALSE |
| 4543 | 4543 | BALTIMORE CITY PUBLIC SCHOOLS | 2021 | MARYLAND ASSOCIATION OF BOARDS OF EDUCATION | NA | NA | baltimore-city | 48675.0 | FALSE |
| 5169 | 5169 | BALTIMORE CITY PUBLIC SCHOOLS | 2022 | MARYLAND ASSOCIATION OF BOARDS OF EDUCATION | 21401 | NA | baltimore-city | 48998.0 | FALSE |
| 7068 | 7068 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2021 | MARYLAND ASSOCIATION OF BOARDS OF EDUCATION | 21401 | BUSES INSURANCE | baltimore-county | 4093258.1 | FALSE |
| 7069 | 7069 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2021 | MARYLAND ASSOCIATION OF BOARDS OF EDUCATION | 21401 | PROFESSIONAL DUES | baltimore-county | 58105.0 | FALSE |
| 7070 | 7070 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2021 | MARYLAND ASSOCIATION OF BOARDS OF EDUCATION | 21401 | PROPERTY & CASUALTY INSUR | baltimore-county | 3613017.0 | FALSE |
| 7071 | 7071 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2021 | MARYLAND ASSOCIATION OF BOARDS OF EDUCATION | 21401 | VEHICLE INSURANCE | baltimore-county | 748975.0 | FALSE |
| 8318 | 8318 | CALVERT COUNTY PUBLIC SCHOOLS | 2019 | MARYLAND ASSOCIATION OF BOARDS OF EDUCATION | 21401 | NA | calvert-county | 1721387.0 | FALSE |
| 8512 | 8512 | CALVERT COUNTY PUBLIC SCHOOLS | 2020 | MARYLAND ASSOCIATION OF BOARDS OF EDUCATION | 21201 | NA | calvert-county | 1063935.0 | FALSE |
| 8513 | 8513 | CALVERT COUNTY PUBLIC SCHOOLS | 2020 | MARYLAND ASSOCIATION OF BOARDS OF EDUCATION | 21401 | NA | calvert-county | 779135.0 | FALSE |
| 8722 | 8722 | CALVERT COUNTY PUBLIC SCHOOLS | 2021 | MARYLAND ASSOCIATION OF BOARDS OF EDUCATION | 21401 | NA | calvert-county | 2049781.0 | FALSE |
| 8931 | 8931 | CALVERT COUNTY PUBLIC SCHOOLS | 2022 | MARYLAND ASSOCIATION OF BOARDS OF EDUCATION | 21401 | NA | calvert-county | 2131567.0 | FALSE |
| 9060 | 9060 | CAROLINE COUNTY PUBLIC SCHOOLS | 2019 | MARYLAND ASSOCIATION OF BOARDS OF EDUCATION | 21401 | NA | caroline-county | 385867.0 | FALSE |
| 9100 | 9100 | CAROLINE COUNTY PUBLIC SCHOOLS | 2020 | MARYLAND ASSOCIATION OF BOARDS OF EDUCATION | 21401 | NA | caroline-county | 601868.0 | FALSE |
| 9420 | 9420 | CARROLL COUNTY PUBLIC SCHOOLS | 2019 | MARYLAND ASSOCIATION OF BOARDS OF EDUCATION | 21401 | NA | carroll-county | 943568.41 | FALSE |
| 9577 | 9577 | CARROLL COUNTY PUBLIC SCHOOLS | 2020 | MARYLAND ASSOCIATION OF BOARDS OF EDUCATION | 21401 | NA | carroll-county | 993381.0 | FALSE |
| 9668 | 9668 | CARROLL COUNTY PUBLIC SCHOOLS | 2021 | MARYLAND ASSOCIATION OF BOARDS OF EDUCATION | 21401 | NA | carroll-county | 1049108.0 | FALSE |
| 9776 | 9776 | CARROLL COUNTY PUBLIC SCHOOLS | 2022 | MARYLAND ASSOCIATION OF BOARDS OF EDUCATION | 21401 | NA | carroll-county | 1069915.0 | FALSE |
| 9953 | 9953 | CECIL COUNTY PUBLIC SCHOOLS | 2019 | MARYLAND ASSOCIATION OF BOARDS OF EDUCATION | 21401 | NA | cecil-county | 3400874.0 | FALSE |
| 10149 | 10149 | CECIL COUNTY PUBLIC SCHOOLS | 2020 | MARYLAND ASSOCIATION OF BOARDS OF EDUCATION | 21401 | NA | cecil-county | 1883767.0 | FALSE |
| 10316 | 10316 | CECIL COUNTY PUBLIC SCHOOLS | 2021 | MARYLAND ASSOCIATION OF BOARDS OF EDUCATION | 21401 | NA | cecil-county | 2064948.0 | FALSE |
| 10516 | 10516 | CECIL COUNTY PUBLIC SCHOOLS | 2022 | MARYLAND ASSOCIATION OF BOARDS OF EDUCATION | 21401 | NA | cecil-county | 2136847.0 | FALSE |
| 10781 | 10781 | CHARLES COUNTY PUBLIC SCHOOLS | 2019 | MARYLAND ASSOCIATION OF BOARDS OF EDUCATION | 06107 | NA | charles-county | 6500000.0 | FALSE |
| 10782 | 10782 | CHARLES COUNTY PUBLIC SCHOOLS | 2019 | MARYLAND ASSOCIATION OF BOARDS OF EDUCATION | 21401 | NA | charles-county | 3072956.0 | FALSE |
| 11050 | 11050 | CHARLES COUNTY PUBLIC SCHOOLS | 2020 | MARYLAND ASSOCIATION OF BOARDS OF EDUCATION | 0 | NA | charles-county | 3530261.0 | FALSE |
| 11051 | 11051 | CHARLES COUNTY PUBLIC SCHOOLS | 2020 | MARYLAND ASSOCIATION OF BOARDS OF EDUCATION | 21401 | NA | charles-county | 34607.0 | FALSE |
| 11343 | 11343 | CHARLES COUNTY PUBLIC SCHOOLS | 2021 | MARYLAND ASSOCIATION OF BOARDS OF EDUCATION | 21401 | NA | charles-county | 3859939.0 | FALSE |
| 11643 | 11643 | CHARLES COUNTY PUBLIC SCHOOLS | 2022 | MARYLAND ASSOCIATION OF BOARDS OF EDUCATION | 21401 | NA | charles-county | 3851195.0 | FALSE |
| 11847 | 11847 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2019 | MARYLAND ASSOCIATION OF BOARDS OF EDUCATION | 21401 | NA | dorchester-county | 493972.0 | FALSE |
| 11969 | 11969 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2020 | MARYLAND ASSOCIATION OF BOARDS OF EDUCATION | 21401 | NA | dorchester-county | 586031.0 | FALSE |
| 12095 | 12095 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2021 | MARYLAND ASSOCIATION OF BOARDS OF EDUCATION | 21401 | NA | dorchester-county | 586320.0 | FALSE |
| 12220 | 12220 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2022 | MARYLAND ASSOCIATION OF BOARDS OF EDUCATION | 21401 | NA | dorchester-county | 618670.0 | FALSE |
| 12497 | 12497 | FREDERICK COUNTY PUBLIC SCHOOLS | 2019 | MARYLAND ASSOCIATION OF BOARDS OF EDUCATION | 21401 | NA | frederick-county | 3371129.0 | FALSE |
| 12861 | 12861 | FREDERICK COUNTY PUBLIC SCHOOLS | 2020 | MARYLAND ASSOCIATION OF BOARDS OF EDUCATION | 21202 | NA | frederick-county | 4012177.0 | FALSE |
| 12862 | 12862 | FREDERICK COUNTY PUBLIC SCHOOLS | 2020 | MARYLAND ASSOCIATION OF BOARDS OF EDUCATION | 21401 | NA | frederick-county | 36789.0 | FALSE |
| 13169 | 13169 | FREDERICK COUNTY PUBLIC SCHOOLS | 2021 | MARYLAND ASSOCIATION OF BOARDS OF EDUCATION | 21201 | NA | frederick-county | 4509396.0 | FALSE |
| 13170 | 13170 | FREDERICK COUNTY PUBLIC SCHOOLS | 2021 | MARYLAND ASSOCIATION OF BOARDS OF EDUCATION | 21401 | NA | frederick-county | 29138.0 | FALSE |
| 13439 | 13439 | FREDERICK COUNTY PUBLIC SCHOOLS | 2022 | MARYLAND ASSOCIATION OF BOARDS OF EDUCATION | 21201 | NA | frederick-county | 4997533.0 | FALSE |
| 13440 | 13440 | FREDERICK COUNTY PUBLIC SCHOOLS | 2022 | MARYLAND ASSOCIATION OF BOARDS OF EDUCATION | 21401 | NA | frederick-county | 39104.0 | FALSE |
| 13727 | 13727 | HARFORD COUNTY PUBLIC SCHOOLS | 2019 | MARYLAND ASSOCIATION OF BOARDS OF EDUCATION | 21401 | NA | harford-county | 5263448.79 | FALSE |
| 14011 | 14011 | HARFORD COUNTY PUBLIC SCHOOLS | 2020 | MARYLAND ASSOCIATION OF BOARDS OF EDUCATION | 21401 | NA | harford-county | 4055216.56 | FALSE |
| 14012 | 14012 | HARFORD COUNTY PUBLIC SCHOOLS | 2020 | MARYLAND ASSOCIATION OF BOARDS OF EDUCATION | NA | NA | harford-county | 1567512.0 | FALSE |
| 14286 | 14286 | HARFORD COUNTY PUBLIC SCHOOLS | 2021 | MARYLAND ASSOCIATION OF BOARDS OF EDUCATION | 21401 | NA | harford-county | 4319739.35 | FALSE |
| 14287 | 14287 | HARFORD COUNTY PUBLIC SCHOOLS | 2021 | MARYLAND ASSOCIATION OF BOARDS OF EDUCATION | NA | NA | harford-county | 1500000.0 | FALSE |
| 14596 | 14596 | HARFORD COUNTY PUBLIC SCHOOLS | 2022 | MARYLAND ASSOCIATION OF BOARDS OF EDUCATION | 0 | NA | harford-county | 2000000.0 | FALSE |
| 14597 | 14597 | HARFORD COUNTY PUBLIC SCHOOLS | 2022 | MARYLAND ASSOCIATION OF BOARDS OF EDUCATION | 21401 | NA | harford-county | 4504415.0 | FALSE |
| 14930 | 14930 | HOWARD COUNTY PUBLIC SCHOOLS | 2019 | MARYLAND ASSOCIATION OF BOARDS OF EDUCATION | 21401 | NA | howard-county | 2441900.0 | FALSE |
| 15302 | 15302 | HOWARD COUNTY PUBLIC SCHOOLS | 2020 | MARYLAND ASSOCIATION OF BOARDS OF EDUCATION | 21401 | NA | howard-county | 2757819.0 | FALSE |
| 15663 | 15663 | HOWARD COUNTY PUBLIC SCHOOLS | 2021 | MARYLAND ASSOCIATION OF BOARDS OF EDUCATION | 21401 | NA | howard-county | 3184815.0 | FALSE |
| 16049 | 16049 | HOWARD COUNTY PUBLIC SCHOOLS | 2022 | MARYLAND ASSOCIATION OF BOARDS OF EDUCATION | 21401 | NA | howard-county | 3153294.0 | FALSE |
| 16243 | 16243 | KENT COUNTY PUBLIC SCHOOLS | 2019 | MARYLAND ASSOCIATION OF BOARDS OF EDUCATION | 21401 | NA | kent-county | 247165.98 | FALSE |
| 16300 | 16300 | KENT COUNTY PUBLIC SCHOOLS | 2020 | MARYLAND ASSOCIATION OF BOARDS OF EDUCATION | 21401 | NA | kent-county | 278413.0 | FALSE |
| 16364 | 16364 | KENT COUNTY PUBLIC SCHOOLS | 2021 | MARYLAND ASSOCIATION OF BOARDS OF EDUCATION | 21401 | NA | kent-county | 305243.0 | FALSE |
| 16428 | 16428 | KENT COUNTY PUBLIC SCHOOLS | 2022 | MARYLAND ASSOCIATION OF BOARDS OF EDUCATION | 21401 | NA | kent-county | 286506.0 | FALSE |
| 16835 | 16835 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2019 | MARYLAND ASSOCIATION OF BOARDS OF EDUCATION | 21401 | NA | montgomery-county | 92420.0 | FALSE |
| 17530 | 17530 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2020 | MARYLAND ASSOCIATION OF BOARDS OF EDUCATION | 21401 | NA | montgomery-county | 96874.0 | FALSE |
| 18224 | 18224 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2021 | MARYLAND ASSOCIATION OF BOARDS OF EDUCATION | 21401 | NA | montgomery-county | 93198.0 | FALSE |
| 18971 | 18971 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2022 | MARYLAND ASSOCIATION OF BOARDS OF EDUCATION | 21401 | NA | montgomery-county | 163458.0 | FALSE |
| 19415 | 19415 | GARRETT COUNTY PUBLIC SCHOOLS | 2019 | MARYLAND ASSOCIATION OF BOARDS OF EDUCATION | 21401 | NA | garrett-county | 188707.0 | FALSE |
| 19530 | 19530 | GARRETT COUNTY PUBLIC SCHOOLS | 2020 | MARYLAND ASSOCIATION OF BOARDS OF EDUCATION | 21401 | NA | garrett-county | 193590.0 | FALSE |
| 19649 | 19649 | GARRETT COUNTY PUBLIC SCHOOLS | 2021 | MARYLAND ASSOCIATION OF BOARDS OF EDUCATION | 21401 | NA | garrett-county | 188720.0 | FALSE |
| 19764 | 19764 | GARRETT COUNTY PUBLIC SCHOOLS | 2022 | MARYLAND ASSOCIATION OF BOARDS OF EDUCATION | 21401 | NA | garrett-county | 453850.0 | FALSE |
| 20214 | 20214 | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS | 2019 | MARYLAND ASSOCIATION OF BOARDS OF EDUCATION | 21401 | NA | prince-georges-county | 15062206.0 | FALSE |
| 20921 | 20921 | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS | 2020 | MARYLAND ASSOCIATION OF BOARDS OF EDUCATION | 21401 | NA | prince-georges-county | 15081783.0 | FALSE |
| 21613 | 21613 | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS | 2021 | MARYLAND ASSOCIATION OF BOARDS OF EDUCATION | 21401 | NA | prince-georges-county | 30081818.0 | FALSE |
| 22343 | 22343 | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS | 2022 | MARYLAND ASSOCIATION OF BOARDS OF EDUCATION | 21401 | NA | prince-georges-county | 15087223.0 | FALSE |
| 22711 | 22711 | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS | 2019 | MARYLAND ASSOCIATION OF BOARDS OF EDUCATION | 21401 | NA | queen-annes-county | 679187.0 | FALSE |
| 22781 | 22781 | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS | 2020 | MARYLAND ASSOCIATION OF BOARDS OF EDUCATION | 21401 | NA | queen-annes-county | 733589.0 | FALSE |
| 22814 | 22814 | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS | 2021 | MARYLAND ASSOCIATION OF BOARDS OF EDUCATION | 21401 | NA | queen-annes-county | 339711.0 | FALSE |
| 22917 | 22917 | SOMERSET COUNTY PUBLIC SCHOOLS | 2019 | MARYLAND ASSOCIATION OF BOARDS OF EDUCATION | 21401 | NA | somerset-county | 375559.0 | FALSE |
| 23017 | 23017 | SOMERSET COUNTY PUBLIC SCHOOLS | 2020 | MARYLAND ASSOCIATION OF BOARDS OF EDUCATION | 21401 | NA | somerset-county | 416640.0 | FALSE |
| 23124 | 23124 | SOMERSET COUNTY PUBLIC SCHOOLS | 2021 | MARYLAND ASSOCIATION OF BOARDS OF EDUCATION | 21401 | NA | somerset-county | 199156.0 | FALSE |
| 23227 | 23227 | SOMERSET COUNTY PUBLIC SCHOOLS | 2022 | MARYLAND ASSOCIATION OF BOARDS OF EDUCATION | 21401 | NA | somerset-county | 243668.0 | FALSE |
| 23410 | 23410 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2019 | MARYLAND ASSOCIATION OF BOARDS OF EDUCATION | 21401 | NA | st-marys-county | 1402109.0 | FALSE |
| 23626 | 23626 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2020 | MARYLAND ASSOCIATION OF BOARDS OF EDUCATION | 21401 | NA | st-marys-county | 1669255.0 | FALSE |
| 23852 | 23852 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2021 | MARYLAND ASSOCIATION OF BOARDS OF EDUCATION | 21401 | NA | st-marys-county | 1910226.0 | FALSE |
| 24094 | 24094 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2022 | MARYLAND ASSOCIATION OF BOARDS OF EDUCATION | 21401 | NA | st-marys-county | 2086314.0 | FALSE |
| 24232 | 24232 | TALBOT COUNTY PUBLIC SCHOOLS | 2019 | MARYLAND ASSOCIATION OF BOARDS OF EDUCATION | 21401 | NA | talbot-county | 496820.0 | FALSE |
| 24405 | 24405 | TALBOT COUNTY PUBLIC SCHOOLS | 2021 | MARYLAND ASSOCIATION OF BOARDS OF EDUCATION | 21401 | NA | talbot-county | 520534.0 | FALSE |
| 24508 | 24508 | TALBOT COUNTY PUBLIC SCHOOLS | 2022 | MARYLAND ASSOCIATION OF BOARDS OF EDUCATION | 21401 | NA | talbot-county | 598885.3 | FALSE |
| 24732 | 24732 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2019 | MARYLAND ASSOCIATION OF BOARDS OF EDUCATION | 21401 | NA | washington-county | 2037539.0 | FALSE |
| 24733 | 24733 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2019 | MARYLAND ASSOCIATION OF BOARDS OF EDUCATION | 45277 | NA | washington-county | 4222242.14 | FALSE |
| 25043 | 25043 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2020 | MARYLAND ASSOCIATION OF BOARDS OF EDUCATION | 21401 | NA | washington-county | 2078671.0 | FALSE |
| 25044 | 25044 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2020 | MARYLAND ASSOCIATION OF BOARDS OF EDUCATION | 45277 | NA | washington-county | 5867132.3 | FALSE |
| 25374 | 25374 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2021 | MARYLAND ASSOCIATION OF BOARDS OF EDUCATION | 21401 | NA | washington-county | 32556.0 | FALSE |
| 25375 | 25375 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2021 | MARYLAND ASSOCIATION OF BOARDS OF EDUCATION | 45277 | NA | washington-county | 8272026.46 | FALSE |
| 25712 | 25712 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2022 | MARYLAND ASSOCIATION OF BOARDS OF EDUCATION | 21401 | NA | washington-county | 2361178.0 | FALSE |
| 25713 | 25713 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2022 | MARYLAND ASSOCIATION OF BOARDS OF EDUCATION | 45277 | NA | washington-county | 6488529.08 | FALSE |
| 26023 | 26023 | WICOMICO COUNTY PUBLIC SCHOOLS | 2019 | MARYLAND ASSOCIATION OF BOARDS OF EDUCATION | 21401 | NA | wicomico-county | 561610.0 | FALSE |
| 26294 | 26294 | WICOMICO COUNTY PUBLIC SCHOOLS | 2020 | MARYLAND ASSOCIATION OF BOARDS OF EDUCATION | 21401 | NA | wicomico-county | 632129.0 | FALSE |
| 26562 | 26562 | WICOMICO COUNTY PUBLIC SCHOOLS | 2021 | MARYLAND ASSOCIATION OF BOARDS OF EDUCATION | 21401 | NA | wicomico-county | 661852.0 | FALSE |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "vendors" ( [agency_name] TEXT, [fiscal_year] TEXT, [payee_name] TEXT, [payee_zip] TEXT, [purpose_of_payment_baltimore_county_only] TEXT, [slug] TEXT, [amount] FLOAT, [exclude] TEXT );