vendors
7 rows where payee_name = "US BANCORP GOVERNMENT LEASING AND FINANCE INC"
This data as json, CSV (advanced)
Suggested facets: agency_name, fiscal_year, payee_zip, slug
| Link | rowid ▼ | agency_name | fiscal_year | payee_name | payee_zip | purpose_of_payment_baltimore_county_only | slug | amount | exclude | 
|---|---|---|---|---|---|---|---|---|---|
| 24266 | 24266 | TALBOT COUNTY PUBLIC SCHOOLS | 2019 | US BANCORP GOVERNMENT LEASING AND FINANCE INC | 63195 | NA | talbot-county | 51593.77 | FALSE | 
| 24350 | 24350 | TALBOT COUNTY PUBLIC SCHOOLS | 2020 | US BANCORP GOVERNMENT LEASING AND FINANCE INC | 63195 | NA | talbot-county | 51593.61 | FALSE | 
| 24447 | 24447 | TALBOT COUNTY PUBLIC SCHOOLS | 2021 | US BANCORP GOVERNMENT LEASING AND FINANCE INC | 63195 | NA | talbot-county | 103187.54 | FALSE | 
| 26112 | 26112 | WICOMICO COUNTY PUBLIC SCHOOLS | 2019 | US BANCORP GOVERNMENT LEASING AND FINANCE INC | 32043 | NA | wicomico-county | 925000.0 | FALSE | 
| 26374 | 26374 | WICOMICO COUNTY PUBLIC SCHOOLS | 2020 | US BANCORP GOVERNMENT LEASING AND FINANCE INC | 32043 | NA | wicomico-county | 1360750.0 | FALSE | 
| 26649 | 26649 | WICOMICO COUNTY PUBLIC SCHOOLS | 2021 | US BANCORP GOVERNMENT LEASING AND FINANCE INC | 32043 | NA | wicomico-county | 929500.0 | FALSE | 
| 26925 | 26925 | WICOMICO COUNTY PUBLIC SCHOOLS | 2022 | US BANCORP GOVERNMENT LEASING AND FINANCE INC | 32043 | NA | wicomico-county | 498250.0 | FALSE | 
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "vendors" ( [agency_name] TEXT, [fiscal_year] TEXT, [payee_name] TEXT, [payee_zip] TEXT, [purpose_of_payment_baltimore_county_only] TEXT, [slug] TEXT, [amount] FLOAT, [exclude] TEXT );