vendors
28 rows where payee_name = "US BANK NATIONAL ASSOCIATION"
This data as json, CSV (advanced)
Suggested facets: agency_name, fiscal_year, payee_zip, slug, amount
| Link | rowid ▼ | agency_name | fiscal_year | payee_name | payee_zip | purpose_of_payment_baltimore_county_only | slug | amount | exclude |
|---|---|---|---|---|---|---|---|---|---|
| 1211 | 1211 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2019 | US BANK NATIONAL ASSOCIATION | 63179 | NA | anne-arundel-county | 10115638.56 | FALSE |
| 1767 | 1767 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2020 | US BANK NATIONAL ASSOCIATION | 63179 | NA | anne-arundel-county | 11898630.85 | FALSE |
| 2338 | 2338 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2021 | US BANK NATIONAL ASSOCIATION | 63179 | NA | anne-arundel-county | 12627678.29 | FALSE |
| 2941 | 2941 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2022 | US BANK NATIONAL ASSOCIATION | 63179 | NA | anne-arundel-county | 13662916.67 | FALSE |
| 3563 | 3563 | BALTIMORE CITY PUBLIC SCHOOLS | 2019 | US BANK NATIONAL ASSOCIATION | 63179 | NA | baltimore-city | 98491.58 | FALSE |
| 4168 | 4168 | BALTIMORE CITY PUBLIC SCHOOLS | 2020 | US BANK NATIONAL ASSOCIATION | 63179 | NA | baltimore-city | 152966.07 | FALSE |
| 4737 | 4737 | BALTIMORE CITY PUBLIC SCHOOLS | 2021 | US BANK NATIONAL ASSOCIATION | NA | NA | baltimore-city | 28624.19 | FALSE |
| 5413 | 5413 | BALTIMORE CITY PUBLIC SCHOOLS | 2022 | US BANK NATIONAL ASSOCIATION | 63179 | NA | baltimore-city | 95125.73 | FALSE |
| 10021 | 10021 | CECIL COUNTY PUBLIC SCHOOLS | 2019 | US BANK NATIONAL ASSOCIATION | 56258 | NA | cecil-county | 204979.74 | FALSE |
| 12630 | 12630 | FREDERICK COUNTY PUBLIC SCHOOLS | 2019 | US BANK NATIONAL ASSOCIATION | 23219 | NA | frederick-county | 1072886.59 | FALSE |
| 13266 | 13266 | FREDERICK COUNTY PUBLIC SCHOOLS | 2021 | US BANK NATIONAL ASSOCIATION | 45202 | NA | frederick-county | 623177.7 | FALSE |
| 13540 | 13540 | FREDERICK COUNTY PUBLIC SCHOOLS | 2022 | US BANK NATIONAL ASSOCIATION | 45202 | NA | frederick-county | 540757.84 | FALSE |
| 13830 | 13830 | HARFORD COUNTY PUBLIC SCHOOLS | 2019 | US BANK NATIONAL ASSOCIATION | 55170 | NA | harford-county | 827451.94 | FALSE |
| 14103 | 14103 | HARFORD COUNTY PUBLIC SCHOOLS | 2020 | US BANK NATIONAL ASSOCIATION | 55170 | NA | harford-county | 827451.94 | FALSE |
| 14399 | 14399 | HARFORD COUNTY PUBLIC SCHOOLS | 2021 | US BANK NATIONAL ASSOCIATION | 55170 | NA | harford-county | 827451.95 | FALSE |
| 14699 | 14699 | HARFORD COUNTY PUBLIC SCHOOLS | 2022 | US BANK NATIONAL ASSOCIATION | 55170 | NA | harford-county | 827451.95 | FALSE |
| 15076 | 15076 | HOWARD COUNTY PUBLIC SCHOOLS | 2019 | US BANK NATIONAL ASSOCIATION | 63179 | NA | howard-county | 5067526.0 | FALSE |
| 15439 | 15439 | HOWARD COUNTY PUBLIC SCHOOLS | 2020 | US BANK NATIONAL ASSOCIATION | 63179 | NA | howard-county | 4741531.0 | FALSE |
| 15783 | 15783 | HOWARD COUNTY PUBLIC SCHOOLS | 2021 | US BANK NATIONAL ASSOCIATION | 63179 | NA | howard-county | 2404749.42 | FALSE |
| 16195 | 16195 | HOWARD COUNTY PUBLIC SCHOOLS | 2022 | US BANK NATIONAL ASSOCIATION | 63179 | NA | howard-county | 4539576.0 | FALSE |
| 16386 | 16386 | KENT COUNTY PUBLIC SCHOOLS | 2021 | US BANK NATIONAL ASSOCIATION | 56258 | NA | kent-county | 30683.7 | FALSE |
| 16449 | 16449 | KENT COUNTY PUBLIC SCHOOLS | 2022 | US BANK NATIONAL ASSOCIATION | 56258 | NA | kent-county | 78796.36 | FALSE |
| 20494 | 20494 | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS | 2019 | US BANK NATIONAL ASSOCIATION | 63179 | NA | prince-georges-county | 1287067.65 | FALSE |
| 21175 | 21175 | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS | 2020 | US BANK NATIONAL ASSOCIATION | 63179 | NA | prince-georges-county | 881576.21 | FALSE |
| 22603 | 22603 | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS | 2022 | US BANK NATIONAL ASSOCIATION | 53202 | NA | prince-georges-county | 489365.35 | FALSE |
| 22749 | 22749 | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS | 2019 | US BANK NATIONAL ASSOCIATION | 63179 | NA | queen-annes-county | 255043.43 | FALSE |
| 23942 | 23942 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2021 | US BANK NATIONAL ASSOCIATION | 55402 | NA | st-marys-county | 93346.12 | FALSE |
| 24173 | 24173 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2022 | US BANK NATIONAL ASSOCIATION | 55402 | NA | st-marys-county | 264536.02 | FALSE |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "vendors" ( [agency_name] TEXT, [fiscal_year] TEXT, [payee_name] TEXT, [payee_zip] TEXT, [purpose_of_payment_baltimore_county_only] TEXT, [slug] TEXT, [amount] FLOAT, [exclude] TEXT );