vendors
34 rows where payee_name = "WASHINGTON GAS"
This data as json, CSV (advanced)
Suggested facets: agency_name, fiscal_year, payee_zip, slug
| Link | rowid ▼ | agency_name | fiscal_year | payee_name | payee_zip | purpose_of_payment_baltimore_county_only | slug | amount | exclude | 
|---|---|---|---|---|---|---|---|---|---|
| 8396 | 8396 | CALVERT COUNTY PUBLIC SCHOOLS | 2019 | WASHINGTON GAS | 19101 | NA | calvert-county | 188520.09 | FALSE | 
| 8595 | 8595 | CALVERT COUNTY PUBLIC SCHOOLS | 2020 | WASHINGTON GAS | 19101 | NA | calvert-county | 181668.58 | FALSE | 
| 8808 | 8808 | CALVERT COUNTY PUBLIC SCHOOLS | 2021 | WASHINGTON GAS | 19101 | NA | calvert-county | 223859.38 | FALSE | 
| 9026 | 9026 | CALVERT COUNTY PUBLIC SCHOOLS | 2022 | WASHINGTON GAS | 19101 | NA | calvert-county | 214563.3 | FALSE | 
| 10872 | 10872 | CHARLES COUNTY PUBLIC SCHOOLS | 2019 | WASHINGTON GAS | 21283 | NA | charles-county | 236686.87 | FALSE | 
| 11169 | 11169 | CHARLES COUNTY PUBLIC SCHOOLS | 2020 | WASHINGTON GAS | 21283 | NA | charles-county | 66538.24 | FALSE | 
| 11455 | 11455 | CHARLES COUNTY PUBLIC SCHOOLS | 2021 | WASHINGTON GAS | 21283 | NA | charles-county | 77516.3 | FALSE | 
| 11766 | 11766 | CHARLES COUNTY PUBLIC SCHOOLS | 2022 | WASHINGTON GAS | 21283 | NA | charles-county | 112966.56 | FALSE | 
| 11894 | 11894 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2019 | WASHINGTON GAS | 19101 | NA | dorchester-county | 96702.44 | FALSE | 
| 12646 | 12646 | FREDERICK COUNTY PUBLIC SCHOOLS | 2019 | WASHINGTON GAS | 21701 | NA | frederick-county | 550654.52 | FALSE | 
| 13006 | 13006 | FREDERICK COUNTY PUBLIC SCHOOLS | 2020 | WASHINGTON GAS | 21701 | NA | frederick-county | 588973.53 | FALSE | 
| 13275 | 13275 | FREDERICK COUNTY PUBLIC SCHOOLS | 2021 | WASHINGTON GAS | 21701 | NA | frederick-county | 255888.66 | FALSE | 
| 13546 | 13546 | FREDERICK COUNTY PUBLIC SCHOOLS | 2022 | WASHINGTON GAS | 21701 | NA | frederick-county | 162326.28 | FALSE | 
| 17135 | 17135 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2019 | WASHINGTON GAS | 19101 | NA | montgomery-county | 145401.8 | FALSE | 
| 17136 | 17136 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2019 | WASHINGTON GAS | 22151 | NA | montgomery-county | 2306096.01 | FALSE | 
| 17832 | 17832 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2020 | WASHINGTON GAS | 22151 | NA | montgomery-county | 2669350.0 | FALSE | 
| 17833 | 17833 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2020 | WASHINGTON GAS | 22156 | NA | montgomery-county | 1516.0 | FALSE | 
| 18516 | 18516 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2021 | WASHINGTON GAS | 22151 | NA | montgomery-county | 2824274.26 | FALSE | 
| 19318 | 19318 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2022 | WASHINGTON GAS | 22151 | NA | montgomery-county | 2906295.21 | FALSE | 
| 20516 | 20516 | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS | 2019 | WASHINGTON GAS | 22151 | NA | prince-georges-county | 4106751.83 | FALSE | 
| 21198 | 21198 | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS | 2020 | WASHINGTON GAS | 22151 | NA | prince-georges-county | 4051271.69 | FALSE | 
| 21900 | 21900 | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS | 2021 | WASHINGTON GAS | 22151 | NA | prince-georges-county | 3994212.13 | FALSE | 
| 22625 | 22625 | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS | 2022 | WASHINGTON GAS | 22151 | NA | prince-georges-county | 4117625.75 | FALSE | 
| 23486 | 23486 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2019 | WASHINGTON GAS | 19101 | NA | st-marys-county | 110234.16 | FALSE | 
| 23709 | 23709 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2020 | WASHINGTON GAS | 19101 | NA | st-marys-county | 100652.05 | FALSE | 
| 23950 | 23950 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2021 | WASHINGTON GAS | 19101 | NA | st-marys-county | 112495.97 | FALSE | 
| 24181 | 24181 | ST. MARY'S COUNTY PUBLIC SCHOOLS | 2022 | WASHINGTON GAS | 19101 | NA | st-marys-county | 112740.99 | FALSE | 
| 24858 | 24858 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2019 | WASHINGTON GAS | 40290 | NA | washington-county | 218804.83 | FALSE | 
| 25171 | 25171 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2020 | WASHINGTON GAS | 40290 | NA | washington-county | 164310.66 | FALSE | 
| 25508 | 25508 | WASHINGTON COUNTY PUBLIC SCHOOLS | 2021 | WASHINGTON GAS | 40290 | NA | washington-county | 175619.78 | FALSE | 
| 26118 | 26118 | WICOMICO COUNTY PUBLIC SCHOOLS | 2019 | WASHINGTON GAS | 22102 | NA | wicomico-county | 1449080.64 | FALSE | 
| 26382 | 26382 | WICOMICO COUNTY PUBLIC SCHOOLS | 2020 | WASHINGTON GAS | 22102 | NA | wicomico-county | 1310285.24 | FALSE | 
| 26659 | 26659 | WICOMICO COUNTY PUBLIC SCHOOLS | 2021 | WASHINGTON GAS | 22102 | NA | wicomico-county | 1152592.88 | FALSE | 
| 26932 | 26932 | WICOMICO COUNTY PUBLIC SCHOOLS | 2022 | WASHINGTON GAS | 22102 | NA | wicomico-county | 1598726.77 | FALSE | 
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "vendors" ( [agency_name] TEXT, [fiscal_year] TEXT, [payee_name] TEXT, [payee_zip] TEXT, [purpose_of_payment_baltimore_county_only] TEXT, [slug] TEXT, [amount] FLOAT, [exclude] TEXT );