vendors
55 rows where payee_name = "WGL ENERGY SYSTEMS INC"
This data as json, CSV (advanced)
Suggested facets: agency_name, fiscal_year, payee_zip, purpose_of_payment_baltimore_county_only, slug
| Link | rowid ▼ | agency_name | fiscal_year | payee_name | payee_zip | purpose_of_payment_baltimore_county_only | slug | amount | exclude |
|---|---|---|---|---|---|---|---|---|---|
| 1234 | 1234 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2019 | WGL ENERGY SYSTEMS INC | 21093 | NA | anne-arundel-county | 8998479.66 | FALSE |
| 1785 | 1785 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2020 | WGL ENERGY SYSTEMS INC | 21093 | NA | anne-arundel-county | 7877092.75 | FALSE |
| 2363 | 2363 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2021 | WGL ENERGY SYSTEMS INC | 21093 | NA | anne-arundel-county | 5422563.67 | FALSE |
| 2965 | 2965 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | 2022 | WGL ENERGY SYSTEMS INC | 21093 | NA | anne-arundel-county | 6416436.13 | FALSE |
| 3582 | 3582 | BALTIMORE CITY PUBLIC SCHOOLS | 2019 | WGL ENERGY SYSTEMS INC | 22102 | NA | baltimore-city | 9158219.27 | FALSE |
| 4191 | 4191 | BALTIMORE CITY PUBLIC SCHOOLS | 2020 | WGL ENERGY SYSTEMS INC | 22102 | NA | baltimore-city | 7940638.36 | FALSE |
| 4752 | 4752 | BALTIMORE CITY PUBLIC SCHOOLS | 2021 | WGL ENERGY SYSTEMS INC | NA | NA | baltimore-city | 5968434.41 | FALSE |
| 5434 | 5434 | BALTIMORE CITY PUBLIC SCHOOLS | 2022 | WGL ENERGY SYSTEMS INC | 22102 | NA | baltimore-city | 1951417.57 | FALSE |
| 5435 | 5435 | BALTIMORE CITY PUBLIC SCHOOLS | 2022 | WGL ENERGY SYSTEMS INC | 22128 | NA | baltimore-city | 5074741.07 | FALSE |
| 6025 | 6025 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2019 | WGL ENERGY SYSTEMS INC | 20171 | Engineering Services, Professional | baltimore-county | 11866587.87 | FALSE |
| 6627 | 6627 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2020 | WGL ENERGY SYSTEMS INC | 20171 | GAS & ELECTRIC | baltimore-county | 10729565.24 | FALSE |
| 7353 | 7353 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2021 | WGL ENERGY SYSTEMS INC | 20171 | GAS & ELECTRIC | baltimore-county | 7321182.65 | FALSE |
| 8207 | 8207 | BALTIMORE COUNTY PUBLIC SCHOOLS | 2022 | WGL ENERGY SYSTEMS INC | 20171 | GAS & ELECTRIC | baltimore-county | 9091660.61 | FALSE |
| 10033 | 10033 | CECIL COUNTY PUBLIC SCHOOLS | 2019 | WGL ENERGY SYSTEMS INC | 23666 | NA | cecil-county | 1272816.12 | FALSE |
| 10384 | 10384 | CECIL COUNTY PUBLIC SCHOOLS | 2021 | WGL ENERGY SYSTEMS INC | 23666 | NA | cecil-county | 921894.4 | FALSE |
| 10609 | 10609 | CECIL COUNTY PUBLIC SCHOOLS | 2022 | WGL ENERGY SYSTEMS INC | 23666 | NA | cecil-county | 1273854.25 | FALSE |
| 11896 | 11896 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2019 | WGL ENERGY SYSTEMS INC | 22102 | NA | dorchester-county | 633637.84 | FALSE |
| 11897 | 11897 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2019 | WGL ENERGY SYSTEMS INC | 22182 | NA | dorchester-county | 84355.61 | FALSE |
| 12022 | 12022 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2020 | WGL ENERGY SYSTEMS INC | 19101 | NA | dorchester-county | 78186.47 | FALSE |
| 12023 | 12023 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2020 | WGL ENERGY SYSTEMS INC | 22102 | NA | dorchester-county | 491143.2 | FALSE |
| 12024 | 12024 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2020 | WGL ENERGY SYSTEMS INC | 22182 | NA | dorchester-county | 40563.8 | FALSE |
| 12145 | 12145 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2021 | WGL ENERGY SYSTEMS INC | 19101 | NA | dorchester-county | 84063.28 | FALSE |
| 12146 | 12146 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2021 | WGL ENERGY SYSTEMS INC | 22102 | NA | dorchester-county | 446700.14 | FALSE |
| 12279 | 12279 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2022 | WGL ENERGY SYSTEMS INC | 19101 | NA | dorchester-county | 30390.1 | FALSE |
| 12280 | 12280 | DORCHESTER COUNTY PUBLIC SCHOOLS | 2022 | WGL ENERGY SYSTEMS INC | 22102 | NA | dorchester-county | 517135.55 | FALSE |
| 12654 | 12654 | FREDERICK COUNTY PUBLIC SCHOOLS | 2019 | WGL ENERGY SYSTEMS INC | 22182 | NA | frederick-county | 4527689.2 | FALSE |
| 13013 | 13013 | FREDERICK COUNTY PUBLIC SCHOOLS | 2020 | WGL ENERGY SYSTEMS INC | 22182 | NA | frederick-county | 4012703.79 | FALSE |
| 13282 | 13282 | FREDERICK COUNTY PUBLIC SCHOOLS | 2021 | WGL ENERGY SYSTEMS INC | 22102 | NA | frederick-county | 3552356.01 | FALSE |
| 13552 | 13552 | FREDERICK COUNTY PUBLIC SCHOOLS | 2022 | WGL ENERGY SYSTEMS INC | 22102 | NA | frederick-county | 2155810.3 | FALSE |
| 13838 | 13838 | HARFORD COUNTY PUBLIC SCHOOLS | 2019 | WGL ENERGY SYSTEMS INC | 22102 | NA | harford-county | 4349864.01 | FALSE |
| 14115 | 14115 | HARFORD COUNTY PUBLIC SCHOOLS | 2020 | WGL ENERGY SYSTEMS INC | 22102 | NA | harford-county | 3764258.02 | FALSE |
| 14408 | 14408 | HARFORD COUNTY PUBLIC SCHOOLS | 2021 | WGL ENERGY SYSTEMS INC | 22102 | NA | harford-county | 2797083.93 | FALSE |
| 14707 | 14707 | HARFORD COUNTY PUBLIC SCHOOLS | 2022 | WGL ENERGY SYSTEMS INC | 22102 | NA | harford-county | 4507231.16 | FALSE |
| 16269 | 16269 | KENT COUNTY PUBLIC SCHOOLS | 2019 | WGL ENERGY SYSTEMS INC | 22102 | NA | kent-county | 112984.48 | FALSE |
| 16270 | 16270 | KENT COUNTY PUBLIC SCHOOLS | 2019 | WGL ENERGY SYSTEMS INC | 22182 | NA | kent-county | 49801.13 | FALSE |
| 16322 | 16322 | KENT COUNTY PUBLIC SCHOOLS | 2020 | WGL ENERGY SYSTEMS INC | 22102 | NA | kent-county | 67415.9 | FALSE |
| 16393 | 16393 | KENT COUNTY PUBLIC SCHOOLS | 2021 | WGL ENERGY SYSTEMS INC | 22102 | NA | kent-county | 63832.87 | FALSE |
| 16455 | 16455 | KENT COUNTY PUBLIC SCHOOLS | 2022 | WGL ENERGY SYSTEMS INC | 22102 | NA | kent-county | 80413.49 | FALSE |
| 17148 | 17148 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2019 | WGL ENERGY SYSTEMS INC | 22182 | NA | montgomery-county | 15420798.91 | FALSE |
| 17846 | 17846 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2020 | WGL ENERGY SYSTEMS INC | 22182 | NA | montgomery-county | 12678862.0 | FALSE |
| 18528 | 18528 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2021 | WGL ENERGY SYSTEMS INC | 22182 | NA | montgomery-county | 9815098.16 | FALSE |
| 19330 | 19330 | MONTGOMERY COUNTY PUBLIC SCHOOLS | 2022 | WGL ENERGY SYSTEMS INC | 22182 | NA | montgomery-county | 14074005.58 | FALSE |
| 22755 | 22755 | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS | 2019 | WGL ENERGY SYSTEMS INC | 20080 | NA | queen-annes-county | 653061.02 | FALSE |
| 22959 | 22959 | SOMERSET COUNTY PUBLIC SCHOOLS | 2019 | WGL ENERGY SYSTEMS INC | 20080 | NA | somerset-county | 353892.0 | FALSE |
| 23059 | 23059 | SOMERSET COUNTY PUBLIC SCHOOLS | 2020 | WGL ENERGY SYSTEMS INC | 20080 | NA | somerset-county | 292181.0 | FALSE |
| 23170 | 23170 | SOMERSET COUNTY PUBLIC SCHOOLS | 2021 | WGL ENERGY SYSTEMS INC | 20080 | NA | somerset-county | 256258.49 | FALSE |
| 23273 | 23273 | SOMERSET COUNTY PUBLIC SCHOOLS | 2022 | WGL ENERGY SYSTEMS INC | 20080 | NA | somerset-county | 354154.9199999999 | FALSE |
| 24272 | 24272 | TALBOT COUNTY PUBLIC SCHOOLS | 2019 | WGL ENERGY SYSTEMS INC | 22102 | NA | talbot-county | 51157.87 | FALSE |
| 24356 | 24356 | TALBOT COUNTY PUBLIC SCHOOLS | 2020 | WGL ENERGY SYSTEMS INC | 22102 | NA | talbot-county | 44518.1 | FALSE |
| 24452 | 24452 | TALBOT COUNTY PUBLIC SCHOOLS | 2021 | WGL ENERGY SYSTEMS INC | 22102 | NA | talbot-county | 41050.21 | FALSE |
| 24546 | 24546 | TALBOT COUNTY PUBLIC SCHOOLS | 2022 | WGL ENERGY SYSTEMS INC | 22102 | NA | talbot-county | 54631.34 | FALSE |
| 27096 | 27096 | WORCESTER COUNTY PUBLIC SCHOOLS | 2019 | WGL ENERGY SYSTEMS INC | 22102 | NA | worcester-county | 547470.75 | FALSE |
| 27268 | 27268 | WORCESTER COUNTY PUBLIC SCHOOLS | 2020 | WGL ENERGY SYSTEMS INC | 22102 | NA | worcester-county | 410188.08 | FALSE |
| 27453 | 27453 | WORCESTER COUNTY PUBLIC SCHOOLS | 2021 | WGL ENERGY SYSTEMS INC | 22102 | NA | worcester-county | 335496.29 | FALSE |
| 27653 | 27653 | WORCESTER COUNTY PUBLIC SCHOOLS | 2022 | WGL ENERGY SYSTEMS INC | 22102 | NA | worcester-county | 444415.62 | FALSE |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "vendors" ( [agency_name] TEXT, [fiscal_year] TEXT, [payee_name] TEXT, [payee_zip] TEXT, [purpose_of_payment_baltimore_county_only] TEXT, [slug] TEXT, [amount] FLOAT, [exclude] TEXT );